Punjab National Bank IFSC Codes in Haryana
Browse Punjab National Bank branches in Haryana, with city-wise branch details and the corresponding IFSC codes.
Punjab National Bank Branches in Haryana 881
Browse branch names and unique IFSC codes grouped by city. 260 locations found.
A
Ajrana Kalan(haryana)
1
| Branch | IFSC Code |
|---|---|
| Ajrana Kalan,,haryana | PUNB0249600 |
Akoda Kharkhara, Dist Mahendergarh
1
| Branch | IFSC Code |
|---|---|
| Akoda Kharkhara | PUNB0774300 |
Ambala
24
| Branch | IFSC Code |
|---|---|
| Ambala Cantt, Distt. Ambala ,h | PUNB0001400 |
| Ambala City Balded Nagar, | PUNB0052200 |
| Ambala City Court Raod, | PUNB0325500 |
| Ambala City, Distt. Ambala ,ha | PUNB0001500 |
| Ambala City, Model Town | PUNB0052100 |
| Ambala Sr.secondary School | PUNB0104010 |
| Ambala-ambala City | PUNB0060110 |
| Ambala-cantt Sadar Bazar Ambala | PUNB0011910 |
| Ambala-city Prem Nagar | PUNB0120310 |
| Ambala-mahesh Nagar | PUNB0073210 |
| Ambala-mmet Mulana Complex | PUNB0518210 |
| Army School, Ambala Cantt | PUNB0628700 |
| Babyal - Distt. Ambala | PUNB0154010 |
| Bararadistt Ambala | PUNB0016210 |
| Castle Line Ambala Cantt | PUNB0407100 |
| Clpc Ambala | PUNB0656900 |
| Gt Road Hotel Batra Palace Amb | PUNB0398900 |
| Kala Amb Distt Ambala | PUNB0121510 |
| Nanhera Po Kuldip Nagar | PUNB0599400 |
| Naraingarh-distt Ambala | PUNB0065010 |
| Railway Station, Ambala Cantt | PUNB0624300 |
| Rcc, Ambala | PUNB0443600 |
| Sadopur-ambala | PUNB0203010 |
| Ssi Saha ,ambalaharyana | PUNB0445500 |
Ambala Cantt
2
| Branch | IFSC Code |
|---|---|
| Ambala Cantt. Sme | PUNB0388700 |
| Timber Market,ambala Cantt | PUNB0194400 |
Ambala Cantt.
2
| Branch | IFSC Code |
|---|---|
| Ajitnagar, Distt. Ambala ,hary | PUNB0117000 |
| C.chest Back Office Ambala | PUNB0700000 |
Ambala City
2
| Branch | IFSC Code |
|---|---|
| Ambala Durga Nagar, Distt. Amb | PUNB0289700 |
| D.a.v College Ambala City | PUNB0393100 |
Anta (didwara) Distt. Jind
1
| Branch | IFSC Code |
|---|---|
| Didwara ,anta Distt Jind | PUNB0210000 |
Aryana
1
| Branch | IFSC Code |
|---|---|
| Jagadhari ,christian Hospital | PUNB0405900 |
Asaudha (jhajjar)
1
| Branch | IFSC Code |
|---|---|
| Asaudha, Distt.jhajjar | PUNB0336700 |
Ateli, Distt. Mohindergarh
1
| Branch | IFSC Code |
|---|---|
| Ateli, Distt. Mohindergarh | PUNB0051600 |
B
Babail (panipat)
1
| Branch | IFSC Code |
|---|---|
| Babail ,panipat | PUNB0734100 |
Babain Distt. Kurukeshtra
1
| Branch | IFSC Code |
|---|---|
| Babain | PUNB0457100 |
Badesra Dist Bhiwani
1
| Branch | IFSC Code |
|---|---|
| Badesra | PUNB0742700 |
Badli, Distt. Jhajjar Haryana
1
| Branch | IFSC Code |
|---|---|
| Badli | PUNB0059400 |
Bahadurgarh
2
| Branch | IFSC Code |
|---|---|
| Bahadurgarh , Rly. Road | PUNB0003500 |
| Bahadurgarh, Sankhol,delhi Rd | PUNB0336300 |
Bainsi
1
| Branch | IFSC Code |
|---|---|
| Bainsi | PUNB0334500 |
Balla
1
| Branch | IFSC Code |
|---|---|
| Balla | PUNB0124500 |
Ballabh Garh
1
| Branch | IFSC Code |
|---|---|
| Ballabhgarh, Avp Sabha | PUNB0468300 |
Balsamand (distt-hissar)
1
| Branch | IFSC Code |
|---|---|
| Balsmand, Distt. Hissar ,harya | PUNB0164200 |
Balu, Distt. Kaithal
1
| Branch | IFSC Code |
|---|---|
| Balu, Distt. Kaithal ,haryana | PUNB0121200 |
Barwala (haryana)
1
| Branch | IFSC Code |
|---|---|
| Barwala | PUNB0482200 |
Bawal (distt. Rewari, Haryana)
1
| Branch | IFSC Code |
|---|---|
| Bawal, Hsidc | PUNB0491500 |
Beri (distt. Jhajjar)
1
| Branch | IFSC Code |
|---|---|
| Beri | PUNB0334600 |
Bhagal, Distt Kaithal
1
| Branch | IFSC Code |
|---|---|
| Bhagal, Distt. Kurukshtra ,har | PUNB0124900 |
Bhiwani
16
| Branch | IFSC Code |
|---|---|
| Bhiwani | PUNB0153520 |
| Bhiwani Bseh | PUNB0596800 |
| Bhiwani Clock Tower | PUNB0329600 |
| Bhiwani Hallu Bazar | PUNB0118200 |
| Bhiwani, Distt. Bhiwani ,harya | PUNB0005300 |
| Bhiwani-bits | PUNB0524310 |
| Bhiwani-clock Tower | PUNB0007810 |
| Bhiwani-vaish Sr.sec.school | PUNB0116910 |
| Cblu Bhiwani | PUNB0922200 |
| Charkhi Dadri | PUNB0012210 |
| Charkhi Dadri | PUNB0193720 |
| Gujrani | PUNB0193520 |
| Mandola Distt-bhiwani | PUNB0204710 |
| Nai Anaj Mandi Bhiwani | PUNB0760000 |
| Vidya Nagar | PUNB0630000 |
| Village Dhigawa Distt-bhiwani | PUNB0207910 |
Bhiwani Haryana
1
| Branch | IFSC Code |
|---|---|
| C Chest Bo Bhiwani | PUNB0714700 |
Bogt Road Panipat
1
| Branch | IFSC Code |
|---|---|
| Panipat, Retail Hub | PUNB0523200 |
Boria Kamalpur
1
| Branch | IFSC Code |
|---|---|
| Boria Kamalpur | PUNB0332700 |
Buchawas ,mohindergarh (haryana)
1
| Branch | IFSC Code |
|---|---|
| Buchawas | PUNB0332800 |
Building
1
| Branch | IFSC Code |
|---|---|
| C Chest Sonepat | PUNB0708200 |
C
Chandigarh
7
| Branch | IFSC Code |
|---|---|
| Ambala City | PUNB0209220 |
| Bahadurgarh | PUNB0208920 |
| Chandigarh Region | PUNB0169120 |
| Fatehabad | PUNB0209020 |
| Marrahanwala | PUNB0255800 |
| Panchkula, ,haryana | PUNB0293800 |
| Zrmc , Chandigarh | PUNB0842100 |
Chillar (distt-rewari)
1
| Branch | IFSC Code |
|---|---|
| Chilllar , Distt. Rewari | PUNB0332900 |
Chiri, Dist. Rohtak (haryana)
1
| Branch | IFSC Code |
|---|---|
| Chiri, Dist. Rohtak ,haryana | PUNB0143300 |
Commercial Estate,near Jindal Chowk,hissar
1
| Branch | IFSC Code |
|---|---|
| Rcc Hissar | PUNB0456000 |
D
Dadri Toe (distt. Jhajjar, Hr)
1
| Branch | IFSC Code |
|---|---|
| Dadri Toe , Distt. Jhajjar | PUNB0102100 |
Dattaur, Distt. Rohtak
1
| Branch | IFSC Code |
|---|---|
| Dattaur | PUNB0336800 |
Defence Colony, Hisar
1
| Branch | IFSC Code |
|---|---|
| Jndc Hisar | PUNB0145100 |
Delhi Road Hisar Haryana
1
| Branch | IFSC Code |
|---|---|
| Pnb Mid Corporate Branch | PUNB0200200 |
Delhi Road Rohtak
1
| Branch | IFSC Code |
|---|---|
| Sukhpura Chowk, Rohtak | PUNB0760200 |
Dhand (distt- Kaithal)
1
| Branch | IFSC Code |
|---|---|
| Dhand,distt-kaithal | PUNB0481300 |
Dharuhera, Haryana
1
| Branch | IFSC Code |
|---|---|
| Dharuhera | PUNB0166500 |
Ding Mandi(dist. Sirsa)haryana
1
| Branch | IFSC Code |
|---|---|
| Ding Mandi,dist. Sirsaharyana | PUNB0064200 |
Dist - Hissar
1
| Branch | IFSC Code |
|---|---|
| Khedar , Hissar | PUNB0678100 |
Dist Mohindergarh Harayana
1
| Branch | IFSC Code |
|---|---|
| Sehlang | PUNB0678400 |
Dist Sonepat, Haryana
1
| Branch | IFSC Code |
|---|---|
| Jauli | PUNB0775600 |
Dist-bhiwani
1
| Branch | IFSC Code |
|---|---|
| Loharu | PUNB0075700 |
Dist. Jind, Haryana
1
| Branch | IFSC Code |
|---|---|
| Nagura , Dist. Jind | PUNB0270400 |
Dist.-bhiwani
1
| Branch | IFSC Code |
|---|---|
| Badhra | PUNB0121900 |
District -jhajjar
1
| Branch | IFSC Code |
|---|---|
| Akheri Madanpur | PUNB0739600 |
Distt Jind
1
| Branch | IFSC Code |
|---|---|
| Gatauli Block Julana, Distt. J | PUNB0327800 |
Distt Karnal
1
| Branch | IFSC Code |
|---|---|
| Salwan, Distt. Karnal ,haryana | PUNB0047400 |
Distt Panipat
1
| Branch | IFSC Code |
|---|---|
| Maandi Distt. Panipat | PUNB0327100 |
Distt Sirsa
2
| Branch | IFSC Code |
|---|---|
| Goriawala , Distt. Sirsa ,har | PUNB0191600 |
| Mangala, | PUNB0330000 |
Distt - Sonepat
1
| Branch | IFSC Code |
|---|---|
| Kundal | PUNB0756100 |
Distt . Karnal
1
| Branch | IFSC Code |
|---|---|
| Samora, Distt. Karnal | PUNB0134300 |
Distt Ambala
1
| Branch | IFSC Code |
|---|---|
| Dosarka | PUNB0482500 |
Distt Fatehabad Haryana
1
| Branch | IFSC Code |
|---|---|
| Alika, Dist.fatehabad ,haryana | PUNB0134500 |
Distt Hissar
1
| Branch | IFSC Code |
|---|---|
| Petwar | PUNB0778400 |
Distt Jind
3
| Branch | IFSC Code |
|---|---|
| Dharodi, Distt. Jind ,haryana | PUNB0327600 |
| Durjanpur, Distt. Jind ,haryan | PUNB0155800 |
| Shamloklan , Distt. Jind ,har | PUNB0311900 |
Distt Panchkula
1
| Branch | IFSC Code |
|---|---|
| Raipur Rani | PUNB0639700 |
Distt Rohatak
1
| Branch | IFSC Code |
|---|---|
| Gandhra | PUNB0798700 |
Distt Sirsa
1
| Branch | IFSC Code |
|---|---|
| Ellenabad | PUNB0487900 |
Distt, Sirsa
1
| Branch | IFSC Code |
|---|---|
| Darba Kalan, Distt. Sirsa ,har | PUNB0135000 |
Distt- Dirsa
1
| Branch | IFSC Code |
|---|---|
| Mandi Dabwali, Distt. Sirsa ,h | PUNB0077100 |
Distt- Panchkula
1
| Branch | IFSC Code |
|---|---|
| Main Bazar, Pinjore | PUNB0452700 |
Distt- Panipat
1
| Branch | IFSC Code |
|---|---|
| Dadlana | PUNB0727800 |
Distt- Sirsa
1
| Branch | IFSC Code |
|---|---|
| Risalia Khera | PUNB0731700 |
Distt-ambala, Haryana
1
| Branch | IFSC Code |
|---|---|
| Barara | PUNB0749700 |
Distt-bhiwani
2
| Branch | IFSC Code |
|---|---|
| Berla, Distt. Bhiwani ,haryana | PUNB0209700 |
| Chang | PUNB0141700 |
Distt-karnal (hr)
1
| Branch | IFSC Code |
|---|---|
| Assand,spl.agr.fin.br,karnal | PUNB0495600 |
Distt-panipat
1
| Branch | IFSC Code |
|---|---|
| Matlauda | PUNB0468000 |
Distt-rohtak
1
| Branch | IFSC Code |
|---|---|
| Titoli | PUNB0721700 |
Distt-sonepat Sonepat
1
| Branch | IFSC Code |
|---|---|
| Sonepat, Bmiet | PUNB0467800 |
Distt. Jind
1
| Branch | IFSC Code |
|---|---|
| Pamrai, Distt. Jind ,haryana | PUNB0105200 |
Distt. Ambala
1
| Branch | IFSC Code |
|---|---|
| Durana, Distt. Ambala ,haryana | PUNB0105000 |
Distt. Ambala
1
| Branch | IFSC Code |
|---|---|
| Naraingarh, Distt. Ambala ,har | PUNB0273300 |
Distt. Hissar
2
| Branch | IFSC Code |
|---|---|
| Nalwa, Distt. Hissar ,haryana | PUNB0109600 |
| Sarsod, ,distt. Hissar | PUNB0329400 |
Distt. Jind
5
| Branch | IFSC Code |
|---|---|
| Amargarh | PUNB0327500 |
| Julani, Distt. Jind ,haryana | PUNB0224500 |
| Kakrod, Distt. Jind ,haryana | PUNB0219400 |
| Kandela, Distt. Jind ,haryana | PUNB0119600 |
| Manoharpur Jind, Distt. Jind , | PUNB0203600 |
Distt. Karnal
6
| Branch | IFSC Code |
|---|---|
| Jundla, Distt. Karnal ,haryan | PUNB0326500 |
| Kohand, Distt. Karnal ,haryana | PUNB0106000 |
| Kunjpura, Distt. Karnala ,hary | PUNB0326800 |
| Nilokheri Railway Road, | PUNB0326900 |
| Nissing,karnal | PUNB0407300 |
| Shamgarh | PUNB0316200 |
Distt. Sirsa
6
| Branch | IFSC Code |
|---|---|
| Abubshahr, Distt. Sirsa ,harya | PUNB0097000 |
| Bani, Distt. Sirsa ,haryana | PUNB0209500 |
| Jamal, Distt. Sirsa,haryana | PUNB0329900 |
| Kalanwali | PUNB0102500 |
| Panihari, Distt. Sirsa ,haryan | PUNB0209200 |
| Sukhchain, Distt. Sirsa ,hary | PUNB0135100 |
Distt. Sirsa,
1
| Branch | IFSC Code |
|---|---|
| Nezadala Kalan, Distt. Sirsa , | PUNB0112600 |
Distt. Sonepat
2
| Branch | IFSC Code |
|---|---|
| Gohana, Distt. Sonepat ,haryan | PUNB0066700 |
| Rasoi, Distt. Sonepat ,haryana | PUNB0092500 |
Distt. Ambala
4
| Branch | IFSC Code |
|---|---|
| Adhoya, Distt. Ambala ,haryana | PUNB0100400 |
| Chapra Kathgarh ,dist. Ambala | PUNB0135200 |
| Jalbera, Distt. Ambala ,haryan | PUNB0325700 |
| Naneola, Distt. Ambala ,haryan | PUNB0325800 |
Distt. Bawani
1
| Branch | IFSC Code |
|---|---|
| Bawani Khera | PUNB0329700 |
Distt. Bhiwani
5
| Branch | IFSC Code |
|---|---|
| Behal, Distt. Bhiwani ,haryana | PUNB0121500 |
| Charki Dadri, Distt. Bhiwani , | PUNB0057700 |
| Devsar, Distt. Bhiwani ,haryan | PUNB0209800 |
| Nandha ,distt. Bhiwani | PUNB0329800 |
| Ratera, Distt. Bhiwani ,haryan | PUNB0105300 |
Distt. Fathehabad
2
| Branch | IFSC Code |
|---|---|
| Ratia, Distt. | PUNB0092700 |
| Tohana, Distt. | PUNB0045200 |
Distt. Hissar
6
| Branch | IFSC Code |
|---|---|
| Bithmara, Distt. Hissar ,harya | PUNB0125200 |
| Kharar Alipur, Distt. Hissar | PUNB0230600 |
| Satrod Khurd, Distt. Hissar ,h | PUNB0313000 |
| Sisai Kalirawan, Distt. Hissar | PUNB0105400 |
| Talwandi Rana | PUNB0249400 |
| Uklana | PUNB0171500 |
Distt. Hissar Haryana
1
| Branch | IFSC Code |
|---|---|
| Bajekan, Distt.hissar ,haryana | PUNB0112100 |
Distt. Hissar, Hr
1
| Branch | IFSC Code |
|---|---|
| Narnaund, Distt. Hissar, Hr | PUNB0484000 |
Distt. Jind
7
| Branch | IFSC Code |
|---|---|
| Baroda ,distt. Jind | PUNB0219300 |
| Chhattar | PUNB0143600 |
| Danoda Kalan | PUNB0150800 |
| Khatkar, Distt. Jind ,haryana | PUNB0328000 |
| Lajwana Kalan, Distt. Jind ,ha | PUNB0119500 |
| Ludana, Distt. Jind ,haryana | PUNB0241900 |
| Ujhana | PUNB0088000 |
Distt. Jind, Haryana
1
| Branch | IFSC Code |
|---|---|
| Uchana | PUNB0336000 |
Distt. Karnal
9
| Branch | IFSC Code |
|---|---|
| Charao, Distt. Karnal ,haryana | PUNB0143200 |
| Garhi Birbal, Distt. Karnal ,h | PUNB0193000 |
| Gheer,panchayat Bhawan, Distt. | PUNB0326400 |
| Indri | PUNB0417600 |
| Kheri Saraf Ali, Distt. Karnal | PUNB0232700 |
| Kutail, Distt. Karnal ,haryana | PUNB0072200 |
| Nigdu | PUNB0271300 |
| Padha, Distt. Karnal ,haryana | PUNB0327000 |
| Popran | PUNB0328200 |
Distt. Kuruksetra
1
| Branch | IFSC Code |
|---|---|
| Nalvi, Distt. Kurukshetra ,har | PUNB0161100 |
Distt. Kurukshetra
1
| Branch | IFSC Code |
|---|---|
| Mathana, Distt. Kurukshetra ,h | PUNB0254900 |
Distt. Kurukshetra Haryana
1
| Branch | IFSC Code |
|---|---|
| Amin, Distt. Kurukshetra,harya | PUNB0097900 |
Distt. Kurukshetra, Haryana
1
| Branch | IFSC Code |
|---|---|
| Kirmach, Dist. Kurukshetra ,hr | PUNB0326600 |
Distt. Panchkula
1
| Branch | IFSC Code |
|---|---|
| Amrawati Enclave | PUNB0639500 |
Distt. Rewari (haryana)
1
| Branch | IFSC Code |
|---|---|
| Rewari, Distt. Rewari ,haryana | PUNB0040500 |
Distt. Sirsa
5
| Branch | IFSC Code |
|---|---|
| Bahauddin, Distt. Sirsa ,harya | PUNB0102200 |
| Chormarkhera,dist.sirsa,haryan | PUNB0103000 |
| Mallekan, Distt. Sirsa ,haryan | PUNB0116900 |
| Panjuana, Distt. Sirsa ,haryan | PUNB0110200 |
| Thiraj, | PUNB0209400 |
Distt. Sonepat
2
| Branch | IFSC Code |
|---|---|
| Kathura, Distt. Sonepat ,harya | PUNB0230500 |
| Kharkhauda, | PUNB0668600 |
Distt. Yamunanagar
8
| Branch | IFSC Code |
|---|---|
| Bhagwangarh | PUNB0325900 |
| Bilaspur | PUNB0054800 |
| Buria, Distt. Yamunanagar ,har | PUNB0056100 |
| Chhachhrauli, Distt. Yamunanag | PUNB0326000 |
| Deodhar, Distt. Yamunanagar ,h | PUNB0326100 |
| Kheri Lakha Singh, Distt. Yamu | PUNB0135500 |
| Ranjitpur, Distt. Yamunanagar | PUNB0249300 |
| Saharanpur Road Yamuna Nagar | PUNB0214000 |
Distt. Yamunanagar (haryana)
1
| Branch | IFSC Code |
|---|---|
| S.d.public School, Jagadhari | PUNB0468200 |
Distt. Yamunanagar, Haryana
1
| Branch | IFSC Code |
|---|---|
| Pabani Kalan, Distt. Yamunanag | PUNB0134100 |
Distt. Yamunnagar
1
| Branch | IFSC Code |
|---|---|
| Sadhaura, Distt. Yamuna Nagar | PUNB0172200 |
Distt.fathehabad
1
| Branch | IFSC Code |
|---|---|
| Nehla, | PUNB0106800 |
Distt.jind
1
| Branch | IFSC Code |
|---|---|
| Karela, Distt. Jind ,haryana | PUNB0111000 |
Distt.karnal
1
| Branch | IFSC Code |
|---|---|
| Chaura ,choura, Distt.karnal | PUNB0106100 |
Distt.mohindergarh (haryana
1
| Branch | IFSC Code |
|---|---|
| Kamania | PUNB0333000 |
Distt.yamunanagar
1
| Branch | IFSC Code |
|---|---|
| Jagdholi | PUNB0134200 |
Dongra Ahir (dist.mohindergarh) Haryana
1
| Branch | IFSC Code |
|---|---|
| Dongra Ahir, Block- Kanina | PUNB0333900 |
Dulhera, Distt Jhajjar
1
| Branch | IFSC Code |
|---|---|
| Dulhera, Distt. Jhajjar | PUNB0151200 |
Durjanpur (distt-jind)
1
| Branch | IFSC Code |
|---|---|
| Durjanpur | PUNB0249500 |
E
Eros Plaza,faridabad Haryana
1
| Branch | IFSC Code |
|---|---|
| Faridabad,charms Wood Village | PUNB0754600 |
F
Faridabad
42
| Branch | IFSC Code |
|---|---|
| Alawalpur, Distt. Faridabad | PUNB0098700 |
| Ballabgarh | PUNB0008810 |
| Ballabhgarh Sector Three | PUNB0093610 |
| Ballabhgarh, Distt. Faridabad | PUNB0003600 |
| Casa Back Office Delhi | PUNB0805210 |
| Chandawali | PUNB0126810 |
| Circle Office Faridabad | PUNB0904200 |
| Circle Sastra Centre Faridabad | PUNB0822400 |
| Clpc Faridabad | PUNB0635700 |
| Faridabad | PUNB0048320 |
| Faridabad Nit | PUNB0016700 |
| Faridabad Sector | PUNB0980700 |
| Faridabad Sector Fourteen | PUNB0063910 |
| Faridabad Sector Nineteen | PUNB0084010 |
| Faridabad Sector Seven Sihi | PUNB0005410 |
| Faridabad Sector Seventeen | PUNB0092110 |
| Faridabad, Bye Pass Road | PUNB0499400 |
| Faridabad, Dav Cent. College | PUNB0486000 |
| Faridabad, Icd Actl, Sec | PUNB0669600 |
| Faridabad, Jharsantly | PUNB0334800 |
| Faridabad, Mandkola | PUNB0336600 |
| Faridabad, Old | PUNB0317900 |
| Faridabad, Rab | PUNB0666400 |
| Faridabad, Sec- | PUNB0225800 |
| Faridabad, Secc | PUNB0458500 |
| Faridabad, Sector | PUNB0476900 |
| Faridabad,sector-, | PUNB0111100 |
| Faridabad-daultabad | PUNB0019810 |
| Faridabad-jeeva Public Scho | PUNB0527710 |
| Faridabad-n H Park | PUNB0076510 |
| Faridabad-nit | PUNB0001810 |
| Hodal | PUNB0020400 |
| Itd Faridabad | PUNB0417700 |
| Machhgarh | PUNB0947800 |
| Malerna Dist - Faridabad | PUNB0199010 |
| Manav Rachna International Univ | PUNB0889500 |
| Mewla Maharajpur, Distt. Farid | PUNB0077800 |
| Sarai Khawaja | PUNB0006210 |
| Sec Fifty Five Faridabad | PUNB0165320 |
| Sector Fifteen Faridabad | PUNB0094910 |
| Sector Fifty Five Faridabad | PUNB0141810 |
| Sector Thirty Faridabad | PUNB0172010 |
Farmana(haryana)
1
| Branch | IFSC Code |
|---|---|
| Farmana, Distt. Sonepat ,harya | PUNB0065600 |
Fatehabad
8
| Branch | IFSC Code |
|---|---|
| Bhuna | PUNB0158810 |
| Fatehabad | PUNB0014610 |
| Fatehabad New Anaj Mandi | PUNB0982200 |
| Jakhal | PUNB0122310 |
| Lehrian | PUNB0586200 |
| Nagpur | PUNB0731600 |
| Ratia | PUNB0069310 |
| Tohana | PUNB0055010 |
Fatehbad
4
| Branch | IFSC Code |
|---|---|
| Bhattu Mandi, | PUNB0056500 |
| Fatehabad New Mandi, Distt. Hi | PUNB0065300 |
| Jakhal,,haryana | PUNB0221400 |
| M.m.college Fathebad | PUNB0446000 |
Fatehpur (haryana)
1
| Branch | IFSC Code |
|---|---|
| Fatehpur | PUNB0066000 |
G
Ganaur Sonepat
1
| Branch | IFSC Code |
|---|---|
| Purkhas, Distt. Sonepat ,harya | PUNB0292600 |
Garhi Harsaru
1
| Branch | IFSC Code |
|---|---|
| Gurgaon, Garhi Harsaru | PUNB0486800 |
Godbalawa (distt. Mohindergarh, Hr)
1
| Branch | IFSC Code |
|---|---|
| Godbalawa, Distt. Mohindergarh | PUNB0190400 |
Gohana (haryana)
2
| Branch | IFSC Code |
|---|---|
| Mundlana, Distt. Sonepat ,hary | PUNB0253800 |
| Sector-, Gohana | PUNB0744800 |
Guhla, Distt. Kaithal
1
| Branch | IFSC Code |
|---|---|
| Guhla, Distt. Kurukshetra ,har | PUNB0192500 |
Guliana
1
| Branch | IFSC Code |
|---|---|
| Guliana | PUNB0734200 |
Gurgaon
61
| Branch | IFSC Code |
|---|---|
| Alipur Distt-gurugram | PUNB0205210 |
| Badha Dist-gurugram | PUNB0196710 |
| Bas Hariya Distt Gurgaon | PUNB0174310 |
| Bhondsi ,distt Gurgaon | PUNB0412900 |
| Cac Gurugram | PUNB0838100 |
| Circle Sastra Centre Gurugram | PUNB0823000 |
| Copec-country Operational Excel | PUNB0998410 |
| Dlf Iii, Gurugram | PUNB0517310 |
| Farukhnagar | PUNB0126610 |
| Fintech Division Head Office | PUNB0886900 |
| Golf Course Extn Roadsec Sxity Six Gurugram | PUNB0517010 |
| Gurgaon Golf Course Road | PUNB0984500 |
| Gurgaon Meherauli Road | PUNB0124520 |
| Gurgaon Rajinder Park | PUNB0984600 |
| Gurgaon Ramila Gmd Sadar Bzr, | PUNB0334200 |
| Gurgaon Sector | PUNB0980600 |
| Gurgaon, Dav School Sect- | PUNB0409900 |
| Gurgaon, Foutain Chowk | PUNB0018800 |
| Gurgaon, M G Road | PUNB0454200 |
| Gurgaon, Manesar | PUNB0413600 |
| Gurgaon, Sec A, Huda Mkt | PUNB0484900 |
| Gurgaon, Sector- | PUNB0478500 |
| Gurgaon, Sushant Lok | PUNB0461400 |
| Gurgaon, Udyog Vihar Phase-i | PUNB0386200 |
| Gurgaon,large Corporate Branch | PUNB0461500 |
| Gurgaonfawara Chowk | PUNB0093910 |
| Gurugram - Khandsa | PUNB0076810 |
| Gurugram -south City-ii | PUNB0184610 |
| Gurugram Kanhai | PUNB0516710 |
| Gurugram Sector Fifteen | PUNB0121010 |
| Gurugram Sector Seventeen | PUNB0088910 |
| Gurugram Sector Thirty Two | PUNB0123710 |
| Gurugram- Basai Road | PUNB0102310 |
| Gurugram-dlf City Phase-ii | PUNB0123810 |
| Gurugram-mata Sheetla Devi | PUNB0087710 |
| Gurugram-new Railway Road | PUNB0007110 |
| Gurugram-overseas | PUNB0098710 |
| Gurugram-palam Vihar | PUNB0075410 |
| Gurugram-rotary Public School | PUNB0522510 |
| Gurugram-sohna Road | PUNB0125310 |
| Gurugramait Sector Five Six | PUNB0523210 |
| Gurugramsector Fourteen Huda | PUNB0115110 |
| Gurugramsushant Lok One | PUNB0115210 |
| Hailey Mandi ,distt Gurgaon | PUNB0334700 |
| Harsaru-gurugram | PUNB0190810 |
| Kadarpur Distt - Gurugram | PUNB0197410 |
| Kasan | PUNB0169520 |
| Kherki Daula Distt. Gurugram | PUNB0189910 |
| Manesar | PUNB0062810 |
| Mokalwas Gurugram | PUNB0212710 |
| New Delhi-ibd | PUNB0999810 |
| Palra Distt Gurugram | PUNB0203910 |
| Pataudi | PUNB0161810 |
| Pathreri - Gurugram | PUNB0126510 |
| Sector-,gurgaon | PUNB0752900 |
| Sohna | PUNB0075510 |
| Sukhrali ,haryana | PUNB0314500 |
| Wazirpur Gurgaon | PUNB0594700 |
| Zao - Gurugram | PUNB0817500 |
| Zonal Office Gurugram | PUNB0900600 |
| Zonal Sastra Centre Gurugram | PUNB0834500 |
Gurgaon (haryana)
1
| Branch | IFSC Code |
|---|---|
| Gurgaon, Sec-a, Khandsa Rd | PUNB0457800 |
Gurugam
1
| Branch | IFSC Code |
|---|---|
| Gurugram | PUNB0002630 |
Gurugram
7
| Branch | IFSC Code |
|---|---|
| Circle Office Gurugram | PUNB0904600 |
| Clpc Gurugram | PUNB0636700 |
| Eps Cell Head Offfice | PUNB0998210 |
| Operations Adc Recon | PUNB0942800 |
| Sdc Gurugram | PUNB0953000 |
| Sfms Centre | PUNB0955400 |
| Zrmc Gurugram | PUNB0842700 |
H
Hansi
1
| Branch | IFSC Code |
|---|---|
| Hansi, Distt. Hissar ,haryana | PUNB0019700 |
Hansi, Haryana
1
| Branch | IFSC Code |
|---|---|
| Hansi Barsi Gate | PUNB0329000 |
Haryan
1
| Branch | IFSC Code |
|---|---|
| Khanpur Kolian | PUNB0766900 |
Haryana
39
| Branch | IFSC Code |
|---|---|
| Agroha ,distt-hissar | PUNB0650300 |
| Ambala City Hub | PUNB0520000 |
| Ambala, Back Office | PUNB0646200 |
| Ayalki | PUNB0779700 |
| Badsa ,distt-jhajjar | PUNB0678300 |
| Batheri ,distt-kurukshetra | PUNB0726500 |
| Bhodia Khera ,distt-fatehabad | PUNB0650400 |
| Bhuna,,haryana | PUNB0054700 |
| Budain ,distt-jind | PUNB0725900 |
| C Chest Back Off, Hissar | PUNB0704200 |
| C Chest Jagadhri Khera Bazaar | PUNB0709000 |
| C Chest Sukhrali | PUNB0701600 |
| C Chest,mandi Dabwali | PUNB0704100 |
| C Chest,panipat,gt Road | PUNB0708100 |
| Deeg ,distt-kaithal | PUNB0726200 |
| Dharsul Kalan , Dist.fatehabad | PUNB0769800 |
| Gorakhpur,,fatehabad Haryana | PUNB0135400 |
| Gundiana, Distt Yamuna Nagar | PUNB0797700 |
| Hizrawan Khurd,,haryana | PUNB0249700 |
| Julana ,distt-jind | PUNB0726100 |
| Kalinga, Distt. Bhiwani, Hr | PUNB0488000 |
| Laxman Colony, Kurukshetra | PUNB0797200 |
| Ledi ,distt-yamuna Nagar | PUNB0639400 |
| Lukhi ,dt-kurukshetra | PUNB0726700 |
| Mirzapur ,dt-kurukshetra | PUNB0726600 |
| Mohindergarh | PUNB0250800 |
| Murthal | PUNB0767300 |
| Mustafabad ,dt.yamuna Nagar | PUNB0639600 |
| Nizampur | PUNB0739500 |
| Panchkula Sector | PUNB0482300 |
| Pillukhera, Distt. Jind | PUNB0411600 |
| Radaur | PUNB0482400 |
| Rajound ,distt-kaithal | PUNB0726400 |
| Sacha Khera ,distt-jind | PUNB0726000 |
| Sector Kurukshetra | PUNB0781500 |
