State Bank Of India IFSC Codes in Himachal Pradesh
Browse State Bank Of India branches in Himachal Pradesh, with city-wise branch details and the corresponding IFSC codes.
State Bank Of India Branches in Himachal Pradesh 387
Browse branch names and unique IFSC codes grouped by city. 50 locations found.
B
Bangalore Urban
1
| Branch | IFSC Code |
|---|---|
| Damtal | SBIN0008578 |
Bargah
1
| Branch | IFSC Code |
|---|---|
| Hansa | SBIN0008877 |
Bhareri
1
| Branch | IFSC Code |
|---|---|
| Bhareri | SBIN0064508 |
Bharoli Kalan
1
| Branch | IFSC Code |
|---|---|
| Bharoli Kalan | SBIN0064507 |
Bilaspur
22
| Branch | IFSC Code |
|---|---|
| Auhar | SBIN0009088 |
| Barmana | SBIN0010068 |
| Barthin | SBIN0011878 |
| Behal | SBIN0050543 |
| Bharari | SBIN0050165 |
| Bilaspur | SBIN0001199 |
| Dagrahn | SBIN0050537 |
| Ghandir | SBIN0050545 |
| Ghumarvin | SBIN0011876 |
| Gwalthai | SBIN0051365 |
| Harnoda | SBIN0004455 |
| Home Loan Centre Bilaspur | SBIN0064729 |
| Kandraur | SBIN0007460 |
| Karloti | SBIN0050552 |
| Main Market Bilaspur | SBIN0016422 |
| Morsinghi | SBIN0050550 |
| Namhol | SBIN0006781 |
| Olinda Colony | SBIN0050164 |
| R And Db Racc Bilaspur | SBIN0063497 |
| Sawahan | SBIN0050575 |
| Shri Naina Deviji | SBIN0002487 |
| Talai | SBIN0005614 |
C
Chamba
20
| Branch | IFSC Code |
|---|---|
| Banikhet | SBIN0006302 |
| Bathri | SBIN0001480 |
| Bharmaur | SBIN0013710 |
| Chakmoh | SBIN0008846 |
| Chamba | SBIN0000626 |
| Chamba | SBIN0050465 |
| Chowari | SBIN0002328 |
| Dalhousie | SBIN0000729 |
| Kakira | SBIN0005545 |
| Kasbati Bhanjraru | SBIN0015029 |
| Killar | SBIN0006990 |
| Lachori | SBIN0018620 |
| Mehla | SBIN0001517 |
| Nainikhud | SBIN0007303 |
| Parel | SBIN0007461 |
| R And Db Racc Chamba | SBIN0063502 |
| Salooni | SBIN0002471 |
| Samote | SBIN0007302 |
| Sihunta | SBIN0001463 |
| Surgani | SBIN0002492 |
Chandigarh
1
| Branch | IFSC Code |
|---|---|
| Ssi Baddi | SBIN0005397 |
Chirgaon
1
| Branch | IFSC Code |
|---|---|
| Chirgaon | SBIN0062289 |
D
Dharamshala
1
| Branch | IFSC Code |
|---|---|
| Cac Dharamshala | SBIN0061974 |
H
Hamirpur
18
| Branch | IFSC Code |
|---|---|
| Awaha Devi | SBIN0050378 |
| Balduhak | SBIN0009526 |
| Bara | SBIN0007458 |
| Barsar | SBIN0050296 |
| Hamirpur | SBIN0004851 |
| Hamirpur | SBIN0050123 |
| Hamirpur Govt. Polytechnic College | SBIN0050768 |
| Jahu Khurad | SBIN0011877 |
| Kangoo | SBIN0007300 |
| Nadaun | SBIN0006269 |
| Nit Hamirpur | SBIN0010367 |
| R And Db Racc Hamirpur | SBIN0063498 |
| Rbo Office Fi And Mm Hamirpur | SBIN0061360 |
| Sera | SBIN0009085 |
| Sujanpur Tira | SBIN0010726 |
| Tarkwari | SBIN0051335 |
| Tauni Devi | SBIN0051334 |
| Tikka Distt Hamirpur | SBIN0015906 |
Hanumangarh
1
| Branch | IFSC Code |
|---|---|
| Kheri | SBIN0008870 |
Haroli
1
| Branch | IFSC Code |
|---|---|
| Haroli | SBIN0063983 |
Hma
5
| Branch | IFSC Code |
|---|---|
| Dayori | SBIN0050549 |
| Drawl | SBIN0050432 |
| Pujarli | SBIN0050539 |
| Shimla East | SBIN0050204 |
| Shimla,mall Road | SBIN0050118 |
I
Imu
6
| Branch | IFSC Code |
|---|---|
| Bhagani | SBIN0050536 |
| Boghdhar | SBIN0050562 |
| Panog | SBIN0050570 |
| Ronhat | SBIN0050438 |
| Timbi | SBIN0050569 |
| Wasani | SBIN0050559 |
J
Jasur
1
| Branch | IFSC Code |
|---|---|
| R And Db Racc Jasur | SBIN0063505 |
K
Kangra
67
| Branch | IFSC Code |
|---|---|
| Adb Palampur | SBIN0004948 |
| Alhilal | SBIN0010478 |
| Badhal Thore | SBIN0002298 |
| Baijnath | SBIN0011848 |
| Bharmar | SBIN0002314 |
| Bhatoli | SBIN0003188 |
| Bhawarna | SBIN0015976 |
| Chamukha | SBIN0009527 |
| Dehra | SBIN0001070 |
| Dhaliara | SBIN0003634 |
| Dharamshala | SBIN0000634 |
| Dharamshalagovt Pgd College | SBIN0051292 |
| Dhira | SBIN0011879 |
| District Courts, Dharamsala | SBIN0010505 |
| Fatehpur,h.p. | SBIN0002341 |
| Gander | SBIN0008985 |
| Gangath | SBIN0004587 |
| Gharajrot | SBIN0003277 |
| Ghorab | SBIN0008058 |
| H.p.board Of School Education, Dharamsala | SBIN0010506 |
| Harchakian | SBIN0017250 |
| Harsar | SBIN0002351 |
| Hlc Dehra | SBIN0064730 |
| Holta Camp | SBIN0064421 |
| Hpau Palampur | SBIN0003632 |
| Hpu Regional Centre Mohli | SBIN0018058 |
| Indora | SBIN0011983 |
| Jaisinghpur | SBIN0003124 |
| Jasur | SBIN0002369 |
| Jaurbar Ujhe | SBIN0051398 |
| Jawali | SBIN0001528 |
| Jwalaji | SBIN0010067 |
| Kandroori | SBIN0050267 |
| Kangra | SBIN0010117 |
| Kangra | SBIN0050124 |
| Karoa | SBIN0009531 |
| Khaira | SBIN0002388 |
| Kotla | SBIN0003189 |
| Ladori | SBIN0050558 |
| Majhin | SBIN0017249 |
| Mcleodganj | SBIN0004250 |
| Mehatpur | SBIN0008579 |
| Nagrota Bagwan | SBIN0050705 |
| Nagrota Surian | SBIN0003248 |
| Nandpur | SBIN0002429 |
| Nangal Chowk | SBIN0002430 |
| Nurpur | SBIN0050125 |
| Palampur | SBIN0000692 |
| Palampur | SBIN0050126 |
| Panchrukhi | SBIN0003241 |
| Paraur | SBIN0001906 |
| Parpola | SBIN0050775 |
| Racc Fimm Kangra | SBIN0063617 |
| Racpc Kangra | SBIN0064114 |
| Rait | SBIN0004588 |
| Raja Ka Talab | SBIN0063994 |
| Rbo Dharamsala | SBIN0005205 |
| Rbo Vii Kangra | SBIN0051253 |
| Rehan | SBIN0013701 |
| Sansarpur Terrace | SBIN0002450 |
| Shahpur | SBIN0051110 |
| Sidhbari | SBIN0050441 |
| Sihuni | SBIN0009398 |
| Sunhet Bhagheen | SBIN0051460 |
| Tanda | SBIN0050917 |
| Thural | SBIN0015144 |
| Yol Camp | SBIN0005884 |
Keylong
1
| Branch | IFSC Code |
|---|---|
| Sissu | SBIN0064062 |
Kinnaur
9
| Branch | IFSC Code |
|---|---|
| Chango | SBIN0009605 |
| Giabong | SBIN0009606 |
| Lippa | SBIN0009604 |
| Luhri | SBIN0008872 |
| Pooh | SBIN0005612 |
| Reckongpeo | SBIN0004335 |
| Sangla | SBIN0011881 |
| Sholtu | SBIN0011525 |
| Sungra | SBIN0006402 |
Kotkhai
1
| Branch | IFSC Code |
|---|---|
| Racc Kotkhai | SBIN0063298 |
Kullu
17
| Branch | IFSC Code |
|---|---|
| Ani Kullu | SBIN0015280 |
| Bajaura | SBIN0051447 |
| Banjar | SBIN0011954 |
| Bhunter | SBIN0003633 |
| Cac Kullu | SBIN0061972 |
| Haripur | SBIN0011882 |
| Kasol | SBIN0064493 |
| Katrain | SBIN0003250 |
| Kullu | SBIN0000672 |
| Kullu Akhara Bazar | SBIN0011852 |
| Kungash | SBIN0009300 |
| Manali | SBIN0002416 |
| Mohal | SBIN0017803 |
| Nermand | SBIN0018970 |
| R And Db Racc Kullu | SBIN0063499 |
| Racpc Kullu | SBIN0064112 |
| Sainj | SBIN0006989 |
Kulu
3
| Branch | IFSC Code |
|---|---|
| Banogi Bashing | SBIN0051540 |
| Naggar | SBIN0051290 |
| Shamshi | SBIN0051077 |
L
Ladraur
1
| Branch | IFSC Code |
|---|---|
| Ladraur | SBIN0063953 |
Lahaul Sapiti
1
| Branch | IFSC Code |
|---|---|
| Lot | SBIN0017045 |
Lahaul-spiti
5
| Branch | IFSC Code |
|---|---|
| Gondhla | SBIN0008527 |
| Kaza | SBIN0003337 |
| Keylong | SBIN0003059 |
| Tabo | SBIN0006987 |
| Udaipur | SBIN0005615 |
M
Mainpuri
1
| Branch | IFSC Code |
|---|---|
| Gumma | SBIN0008843 |
Mandi
32
| Branch | IFSC Code |
|---|---|
| Alsindi | SBIN0050566 |
| Baldwara | SBIN0013708 |
| Balichowki | SBIN0064868 |
| Bhangrotu | SBIN0051366 |
| Cac Mandi | SBIN0061973 |
| Chail Dist Mandi | SBIN0015145 |
| Chatrokhari | SBIN0008548 |
| Chauntra | SBIN0011955 |
| Dharampur | SBIN0013707 |
| Gov Poly Colg Sunder Nagar | SBIN0051300 |
| Jai Devi | SBIN0050396 |
| Joginder Nagar | SBIN0005163 |
| Kamand Iit Mandi | SBIN0013711 |
| Karsog | SBIN0011884 |
| Katipari | SBIN0009987 |
| Khairi | SBIN0008844 |
| Kotli | SBIN0013709 |
| Mandi | SBIN0000676 |
| Mandi | SBIN0050604 |
| Ner-chowk | SBIN0011883 |
| Pandoh | SBIN0014693 |
| R And Db Racc Mandi | SBIN0063500 |
| Rbo Mandi | SBIN0005206 |
| Rewalsar | SBIN0064869 |
| Sandhol | SBIN0064870 |
| Sarkaghat | SBIN0010727 |
| Slapper | SBIN0002470 |
| Sunder Nagar | SBIN0050298 |
| Sundernagar | SBIN0001138 |
| Takoli | SBIN0016509 |
| Tatapani | SBIN0050556 |
| Thunag | SBIN0063828 |
N
Nainital
1
| Branch | IFSC Code |
|---|---|
| Pirumadara | SBIN0015081 |
Nankhari
1
| Branch | IFSC Code |
|---|---|
| Nankhari | SBIN0063969 |
P
Palampur
1
| Branch | IFSC Code |
|---|---|
| R And Db Racc Palampur | SBIN0063501 |
Paonta Sahib
1
| Branch | IFSC Code |
|---|---|
| R And Db Racc Paonta Sahib | SBIN0063494 |
Paonta Shaib
1
| Branch | IFSC Code |
|---|---|
| Cac Paonta | SBIN0061968 |
Parwanoo
1
| Branch | IFSC Code |
|---|---|
| Racpc Parwanoo | SBIN0064113 |
Purba Medinipur
1
| Branch | IFSC Code |
|---|---|
| Kutara | SBIN0008840 |
R
Rampur
1
| Branch | IFSC Code |
|---|---|
| R And Db Racc Rampur | SBIN0063491 |
Ramshahar
1
| Branch | IFSC Code |
|---|---|
| Ramshahar | SBIN0063981 |
Ranital
1
| Branch | IFSC Code |
|---|---|
| Ranital | SBIN0064394 |
Rohru
1
| Branch | IFSC Code |
|---|---|
| Home Loan Centre Rohru | SBIN0064731 |
Rural
1
| Branch | IFSC Code |
|---|---|
| Gumma | SBIN0064755 |
S
Saloh
1
| Branch | IFSC Code |
|---|---|
| Iiit- Una Saloh Village | SBIN0064026 |
Sarol
1
| Branch | IFSC Code |
|---|---|
| Sarol | SBIN0064269 |
Shahnan
1
| Branch | IFSC Code |
|---|---|
| Shahnan | SBIN0063985 |
Shimla
52
| Branch | IFSC Code |
|---|---|
| Baghi | SBIN0011956 |
| Bahli | SBIN0007793 |
| Bhutti | SBIN0007569 |
| Bolleauganj,shimla | SBIN0006785 |
| Cac Shimla | SBIN0061967 |
| Chamyana Kamla Nagar | SBIN0051372 |
| Chaupal | SBIN0011885 |
| Cheog | SBIN0004585 |
| Deha | SBIN0005663 |
| Dharech | SBIN0009365 |
| Fslo, Shimla | SBIN0061233 |
| Ganvi | SBIN0009366 |
| Ghanahatti Parhech | SBIN0013703 |
| Ghech | SBIN0051371 |
| Igmc , Shimla | SBIN0004054 |
| Jeori | SBIN0005718 |
| Jhakri | SBIN0006988 |
| Jhiknipul | SBIN0008453 |
| Jubbal | SBIN0001211 |
| Kalbogh | SBIN0004583 |
| Kasumpti | SBIN0014639 |
| Khara Pathar | SBIN0005578 |
| Kholighat | SBIN0007301 |
| Kiari | SBIN0003937 |
| Kotkhai | SBIN0000594 |
| Kumarsain | SBIN0011886 |
| Lower Bazar, Shimla | SBIN0010729 |
| Mandhol | SBIN0006780 |
| Matiana | SBIN0004586 |
| Melthi | SBIN0007304 |
| Nerwa | SBIN0016786 |
| Pbb Shimla | SBIN0004122 |
| Racpc Shimla | SBIN0063682 |
| Rampur | SBIN0000703 |
| Rasmeccc-sarc, Shimla | SBIN0005282 |
| Rbo , Shimla | SBIN0014850 |
| Rbo Office Fi And Mm Shimla | SBIN0061359 |
| Rohru | SBIN0007418 |
| Sanjuli | SBIN0010728 |
| Sarahan | SBIN0002476 |
| Sawra | SBIN0004584 |
| Service Branch, Shimla | SBIN0009230 |
| Sheelghat | SBIN0007462 |
| Shimla Main Branch | SBIN0000718 |
| Shingla Dakolar | SBIN0051377 |
| Shoghi | SBIN0013702 |
| Smec Shimla | SBIN0063685 |
| Summer Hills, Shimla | SBIN0002490 |
| Sunni Seoni | SBIN0015030 |
| Theog | SBIN0001075 |
| Totu | SBIN0014638 |
| Zonal Office, Shimla | SBIN0006175 |
Simla
9
| Branch | IFSC Code |
|---|---|
| Baldyan | SBIN0051278 |
| Bhoranj | SBIN0018151 |
| Fagu | SBIN0051277 |
| Khalini | SBIN0051132 |
| Narkanda | SBIN0051151 |
| Rohru | SBIN0051338 |
| Sarb Shimla | SBIN0018185 |
| Simla | SBIN0021763 |
| Theog | SBIN0051076 |
Sirmaur
3
| Branch | IFSC Code |
|---|---|
| Baru Sahib | SBIN0011784 |
| Chuli Dadahu | SBIN0011957 |
| Sangrah | SBIN0051492 |
Sirmour
21
| Branch | IFSC Code |
|---|---|
| Adb Paonta Sahib | SBIN0001680 |
| Bharari | SBIN0009364 |
| Charna | SBIN0009908 |
| Dangyar | SBIN0009909 |
| Dhaula Kuan | SBIN0006784 |
| Didag | SBIN0009087 |
| Kafota | SBIN0007459 |
| Kala Amb | SBIN0004590 |
| Majra | SBIN0002413 |
| Moorang | SBIN0008871 |
| Nahan | SBIN0000686 |
| Naina Tikkar | SBIN0063992 |
| Naura | SBIN0006782 |
| Pachhad | SBIN0002444 |
| Paonta Sahib | SBIN0001755 |
| Rajana | SBIN0009363 |
| Rajban | SBIN0003399 |
| Rajgarh | SBIN0011887 |
| Rajpur ,hp | SBIN0008117 |
| Shillai | SBIN0063982 |
| Taruwala | SBIN0004589 |
Solan
47
| Branch | IFSC Code |
|---|---|
| Arki | SBIN0011851 |
| Baddi | SBIN0018341 |
| Badhlag | SBIN0050560 |
| Bagha | SBIN0050836 |
| Batal | SBIN0050601 |
| Bhumpti | SBIN0051074 |
| Cac Solan | SBIN0061969 |
| Chail | SBIN0050120 |
| Chamba Ghat | SBIN0050178 |
| Chhaushawaknaghat | SBIN0050509 |
| Damrog | SBIN0051360 |
| Darlaghat | SBIN0011888 |
| Delgi | SBIN0050568 |
| Deonghat Solan | SBIN0051211 |
| Dharampur | SBIN0050121 |
| Dharot | SBIN0051348 |
| Domehar | SBIN0050431 |
| Gauda | SBIN0050554 |
| Ghanagughat | SBIN0051410 |
| Jabli | SBIN0050541 |
| Jainagar | SBIN0051212 |
| Jaunaji | SBIN0006783 |
| Jharmajri | SBIN0051359 |
| Kasauli | SBIN0050122 |
| Khaltoo - Nauni | SBIN0050279 |
| Kumarhati | SBIN0013705 |
| Kunihar | SBIN0050128 |
| Loharghat | SBIN0050563 |
| Manpura | SBIN0050546 |
| Nalagarh | SBIN0050119 |
| Nalagarh A.d.b. | SBIN0050206 |
| Navgaon | SBIN0050551 |
| Parwanoo | SBIN0006403 |
| Patta Brawari | SBIN0051409 |
| Personal Banking Branch Parwanoo | SBIN0063790 |
| R And Db Racc Solan | SBIN0063496 |
| Racc Fimm Solan | SBIN0063620 |
| Sai | SBIN0050557 |
| Salogra | SBIN0051210 |
| Sanawar | SBIN0050199 |
| Sillihari | SBIN0050583 |
| Solan | SBIN0006401 |
| Solan | SBIN0050127 |
| Solan Bye Pass,solan | SBIN0011853 |
| Solan Govt Deg Colg | SBIN0051246 |
| Subathu | SBIN0002466 |
| Syri | SBIN0051361 |
U
Una
15
| Branch | IFSC Code |
|---|---|
| Amb | SBIN0003984 |
| Bangana | SBIN0011958 |
| Basal | SBIN0009833 |
| Cac Una | SBIN0061975 |
| Chintpurni | SBIN0002327 |
| Daulatpur Chowk | SBIN0050163 |
| Gagret | SBIN0002343 |
| Gagret | SBIN0050184 |
| Gondhpur Banehara | SBIN0009086 |
| Nangal Kalan-tahliwal | SBIN0050992 |
| R And Db Racc Una | SBIN0063506 |
| Santokhgarh | SBIN0011849 |
| Una | SBIN0006268 |
| Una | SBIN0050234 |
| Unamini Sectt | SBIN0051294 |
Uu
4
| Branch | IFSC Code |
|---|---|
| Gushani | SBIN0050553 |
| Jibhi | SBIN0050561 |
| Kullu | SBIN0050231 |
| Patli Kuhi | SBIN0050305 |