Bokaro District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Bokaro District, Jharkhand. Available bank branch details are listed below.
Talukas in Bokaro District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Bokaro District.
AXIS BANK
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0000171 | BOKARO ,JHARKHAND | BOKARO | HOTEL BLUE DIAMOND, 15 D-1 WESTERN AVENUE GROUND FLOOR, BOKARO STEEL CITY |
| UTIB0005795 | CHANDANKIARI | BOKARO | CHANDANKIARI BYPASS ROAD, HARDAYAL CHOWK, PO PS CHANDANKIARI, DIST BOKARO, JHARKHAND |
| UTIB0002069 | CHAS | BOKARO | AXIS BANK LTD. CHAS BRANCH, GROUND FLOOR,THE RAJDOOT HOTEL, NEAR K.M. MEMORIEL HOSPITAL, BYE PASS ROAD, CHAS -BOKARO, JHARKHAND -827013 |
| UTIB0005725 | CHIRA CHAS BOKARO | BOKARO | UPPER GROUND FLOOR, MAA SARASWATI PLAZA, OPPOSITE RUDRAPRIYA ENCLAVE, PRAJAPATI ROAD, CHIRA CHAS |
| UTIB0000765 | CITY CENTRE, DHANBAD | BOKARO | 241, CITY CENTRE LUBY CIRCULAR ROAD DHANBAD, PIN 826001 JHARKHAND |
| UTIB0001631 | GUMIA | BOKARO | OPP. KALI MANDIR, POST OFFICE MORE, P.O. GUMIA, DIST. BOKARO JHARKHAND, PIN 829111 |
| UTIB0005602 | JAINAMORE | BOKARO | PRAJAPATI MARKET, RAMGARH ROAD, NEAR ASHOKA AUTO SERVICE PETROL PUMP, JAINAMORE, PS JARIDIH |
| UTIB0005653 | PETARBAR | BOKARO | FIRST FLOOR, SHANTI VILASH, NH 23, ABOVE TRENDS MALL, PO PS PETARBAR, BOKARO, JHARKHAND |
| UTIB0002070 | PHUSRO | BOKARO | GROUND FLOOR, NEAR HOTEL URVASHI, MAIN ROAD, PHUSRO BAZAR, JHARKHAND, PIN 829144 |
| UTIB0005134 | SECTOR FOUR BOKARO STEEL CITY | BOKARO | PLOT NO F5, CITY CENTRE, SECTOR 4, NEAR HARSHVARDHAN PLAZA, BOKARO STEEL CITY JHARKHAND 827004 |
BANDHAN BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001214 | CHAS | BOKARO | P.O.-CHAS, DIST. BOKARO, JHARKHAND , PIN-827013 |
| BDBL0002265 | SECTOR IV BRANCH BOKARO | BOKARO | SHEELA SADAN C-27,CITY CENTER, SECTOR IV, BOKARO STEEL CITY, DIST-BOKARO,JHARKHAND -827004 |
BANK OF BARODA
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0VJBOKA | BOKARO CITY | JAMSHEDPUR | 15 D1 HOTEL BLUE, DIAMOND COMPLEXBOKARO STEELCITY, JHARKHAND-827001 |
| BARB0BOKARO | BOKARO MAIN BRANCH | BOKARO | BOKARO MAIN BRANCH,CITY CENTRE,SECTOR-4, BOKARO STEEL CITY,BOKARO STEEL CITY,827004 |
| BARB0BOKAEC | BOKARO SP DIST.-BOKARO STEEL CITY | BOKARO | CRM BUILDING INSIDE PLANT AREA BOKARO STEEL PLANT DIST.-BOKARO |
| BARB0PHUSRO | BRANCH | PIJ | MAIN ROAD PHUSRO BESIDE ICICI BANK PO PHUSRO DIST BOKARO JHARKHAND 829144 |
| BARB0DBCHAS | CHAS | BOKARO | NAND NIWAS NEAR GARGA BRIDGECHECK POST DISTBOKARO CHAS BOKARO JHARKHAND 827013 |
| BARB0CHASXX | CHAS, DIST BOKARO | BOKARO | SIDHARTA APPT.,CHAS BYPASS RD,CHAS,JHARKHAND-827013 |
| BARB0GUMIAX | GUMIA | BOKARO | NEAR PO MORE MAIN ORAD GUMIA DIST BOKARO JHARKHAND 829111 |
| BARB0JAINAM | JAINAMORE | BOKARO | AT PO JAINAMORE NEAR JSES OFFICE DIST BOKARO JHARKHAND 829301 |
BANK OF INDIA
41 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID000A421 | AMO BOKARO | BOKARO | NEAR GURUDWARA CHAS BOKARO |
| BKID0005853 | BALIDIH | BALIDIH DIST BOKARO | GOVIND MARKETAT POST BALIDIH DIST BOKARO |
| BKID0004729 | BARMASIA | BARMASIA DIST BOKARO | AT POST BARMASIADISTRICT BOKARO |
| BKID0005863 | BARMASIA MORE | BARMASIA DIST BOKARO | VILL BARMASIA PO PALOUNJIAPS BIRNI DISTT GIRIDIH |
| BKID0004731 | BATBINOR | BATBINOR DIST BOKARO | P O BATBINORP S CHANDANKYARI DIST BOKARO |
| BKID0005252 | BERMO | BOKARO | AT PO PHUSRO BAZAR PS BERMO DIST BOKARO JHARKHAND PIN CODE 829144 |
| BKID0004885 | BHENDRA | BHENDRA DIST BOKARO | AT POST BHENDRAVIA GOMOH JUNCTION |
| BKID0004727 | BHOJUDIH | BHOJUDIH DIST BOKARO | LOWER BAZARAT POST BHOJUDIH DIST BOKARO |
| BKID0004800 | BOKARO STEEL CITY | BOKARO STEEL CITY | PLOT NO E 17CITY CENTRE BOKARO STEEL CITY DIST BOKARO |
| BKID0005260 | BOKARO STEEL CITY SERVICE BRANCH | BOKARO | BANK OF INDIA BOKARO STEEL CITY SERVICE BRANCHE17FIRST FLOOR CITY CENTRESECTOR 4BOKARO STEEL CITYBOKAROJHARKHANDPIN CODE 827004 |
| BKID0004797 | BOKARO THERMAL POWER STATION | BOKARO | QR NO E 27 DVC COLONY NEAR PATEL PARKBOKARO THERMAL POWER STATION BOKORO |
| BKID000ZO42 | BOKARO ZONAL OFFICE | BOKARO | 1ST FLR CITY CENTER SEC IV STEEL CITY |
| BKID0004796 | BY PASS ROAD CHAS | BOKARO | TRIMURTI PALACEBY PASS ROADCHASDISTT BOKARO |
| BKID0004762 | CHANDANKIYARI | BOKARO | AT POST CHANDANKIYARIDIST BOKARO |
| BKID0005852 | CHEERA CHAS | CHEERA CHAS DIST BOKARO | MAIN ROAD AT CHEERAPO CHAS DISTT BOKARO |
| BKID0005870 | CO OPERATIVE COLONY | BOKARO STEEL CITY | CO OPERATIVE SOCIETY OFFICEBOKARO STEEL CITYBOKAROJHARKHAND |
| BKID0005858 | DAV SCHOOL CAMPUS | BOKARO STEEL CITY | SECTOR IV BS CITY DISTT BOKARO |
| BKID0004858 | DC OFFICE BOKARO | BOKARO | DEPUTY COMMISSIONERS OFFICE CAMP IIBOKARO STEEL CITY |
| BKID0004863 | DUGDA COAL WASHERY | DUGDA COAL WASHERY DIST BOKARO | BHARAT COKING COAL LTDDUGDA MARKETAT POST DUGDA COAL WASHERYDIST BOKARO |
| BKID0004893 | JARIDIH BAZAR | JARIDIH BAZAR DIST BOKARO | P O JARIDIH BAZARDISTRICT BOKARO |
BANK OF MAHARASHTRA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001448 | BOKARO STEEL CITY | BOKARO | FIRST FLOOR, PLOT NO. KE-1,CITY CENTRE SECTOR IV, |
| MAHB0002642 | CHAS | BOKARO | H.DEY COMPLEX,MAIN ROAD,PHAL MANDI,CHAS BOKARO,DISTRICT - BOKARO,JHARKHAND-827013 |
CANARA BANK
21 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0005313 | BOKARO SECTOR IV | BOKARO | CANARA BANK,BOKARO SECTORIVB5 SECTORIVCITY CENTRE,BOKARODISTBOKARO,PIN827004 JHARKHAND |
| CNRB0001253 | BOKARO STEEL CITY | BOKARO | P.B.NO. 8, WESTERN AVENUE NAYAMORE,BOKARO STEEL CITY 827 001 |
| CNRB0017451 | BOLKARO STEEL CITY II | BOKARO | C 1 CITY CENTRE SECTOR IV BOKARO STEEL CITY 827004 |
| CNRB0003512 | CHANDRAPURA | BOKARO | CANARA BANK, QTR NO C1, CHANDRAPURA, DIST BOKARO(JHARKHAND)-828403 |
| CNRB0002961 | CHAS | BOKARO | LAXMI NIVAS, BY PASS ROAD, CHAS, BOKARO DIST, JHARKHAD - 827013 |
| CNRB0017453 | CHAS II | BOKARO | GOLDEN PALACE BYE PASS ROAD CHAS BOKARO 827 013 |
| CNRB0005363 | CHIRA CHAS | BOKARO | CANARA BANK VILL - NAWADIH,CHIKSIA PO,PS-CHAS MUFASSIL,BOKARO DIST CHIRA CHAS JHARKHAND 827013 |
| CNRB0017458 | CHIRA CHAS II | BOKARO | PLOT NO 729 OMKAR SADAN CHIRA CHAS BOKARO JHARKHAND 827013 |
| CNRB0017411 | GHATIALI | BOKARO | VIL GHATIYALLI POST JALA CHAS DIST BOKARA GHATIYALLI JHARKHAND 827013 |
| CNRB0007685 | GUMIA | BOKARO DIST | MAIN ROAD,SAWANG, GUMIA,BOKARO DIST, JHARKHAND - 829128 |
| CNRB0008695 | HOLLY CROSS SCHOOL BOKARO | BOKARO | HOLY CROSS SCHOOL BALIDIH BOKARO JHARKHAND 827010 |
| CNRB0017459 | JAINA MORE II | BOKARO | CANARA BANK 1ST FLOOR GARG MANSION JAINA MORE JARIDIH BOKARO JHARKHAND 829301 |
| CNRB0003707 | JENA MORE | BOKARO | CANARA BANK,GROUND FLOOR FANCY MARKET JENA MORE DIST- BOKARO 829301 JHARKHAND |
| CNRB0006417 | JHALBHARDA | BOKARO | CANARA BANK VPO JHALBHARDA,PS-CHANDANKYARI CHANDANKYARI BLOCK,BOKARO DIST JHALBHARDA JHARKHAND 828134 |
| CNRB0001632 | KAPURIAMORE | BOKARO | P.O.- BELATAND ,, KAPURIA MORE,DIST BOKARO (JHARKHAND) - 828103 |
| CNRB0004656 | NAWADIH BOKARO | BOKARO | CANARA BANK VILL- NAWADIH,DIST - BOKARO, JHARKHAND |
| CNRB0002955 | PENTE COASTAL SCHOOL BOKARO | BOKARO | THE PENTE COSTAL ASSEMBLY SCHO, SECTOR-12, BOKARO STEEL CITY, DIST BOKARO JHARKHAND - 827012 |
| CNRB0006004 | PHUSRO | BOKARO | PO PHUSRO MAIN ROAD PHURSO BAZAR DIST BOKARO BERMO JHARKHAND 829144 |
| CNRB0004614 | RADHANAGAR BOKARO | BOKARO | CANARA BANK VILL RADHANAGAR TALUK-DIST- BOKARO |
| CNRB0006831 | RAH BOKARO PENTACOASTAL | BOKARO STEEL CITY | CANARA BANK THE PENTE COSTAL ASSEMBLY SCHOOL SECTOR 12 MARAFARI COLONY POST |
CENTRAL BANK OF INDIA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0284451 | BOKARO SECTOR | BOKARO | PLOT NO.B 1,CITY CENTRE,SECTOR 4,BOKARO SECTOR CITY 827004,BOKARO,827004,JHARKHAND |
| CBIN0281433 | CHAS | BOKARO | PATEL MARKET,MAIN ROAD,CHAS,BOKARO 827 013 |
| CBIN0283898 | KURPANIA | BOKARO | VILLAGE KURPANIA,P.O. SUNDAY BAZAR,GANDHI NAGAR,BLOBK BERMO,BOKARO 829127,JHARKHAND |
| CBIN0284036 | M G M H SE SCHOOL,BOKARO | BOKARO | M.G.M.HIGHER SECONDARY SCHOOL,BOKARO,SECTOR IV F,DIST BOKARO,JHARKHAND |
| CBIN0282493 | SABRA | BOKARO | AT SABRA, P.O. CHANDRA VIA BOKARO STEEL CITY, DIST- BOKARO, JHARKHAND-828136 |
| CBIN0282697 | VISHANPUR PUNARWAS | BOKARO | P.O. BALIDIH TOLLOR,DIST BOKARO,JHARKHAND 827014 |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001507 | BOKARO | BOKARO | HARESHWAR SINGH COMPLEX,PNB BUILDING,BY PASS ROAD,CHAS,BOKARO,JHARKHAND,827013 |
FEDERAL BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0001662 | BOKARO STEEL CITY | BOKARO | B 12, CITY CENTRE, SECTOR IV, BOKARO DIST |
HDFC BANK
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0000267 | BOKARO - JHARKHAND | BOKARO | B-9,CITY CENTRE,SECTOR IV,BOKARO STEEL CITY,BOKAROJHARKHAND827004 |
| HDFC0005820 | CHANDRAPURA | BOKARO | GRD FLOOR RAJESH TRADING COMPANY STATION ROAD CHANDRAPURA CHANDRAPURA JHARKHAND 828403 |
| HDFC0000529 | CHAS - BOKARO - JHARKHAND | BOKARO | VAIBHAV HOTEL PVT LTD, BYE PASS ROAD, CHAS, JHARKHAND - 827013 |
| HDFC0007890 | DHANSAR | BOKARO | HDFC BANK LTD 2ND FLOOR PODDAR TOWER SHASTRI NAGAR NEAR BANK MORE JHARKHAND 826001 |
| HDFC0002789 | GUMIA | BOKARO | HDFC BANK LTD., BANK MORE, NEAR LIC BUILDING, GUMIA, BOKARO JHARKHAND 829112 |
| HDFC0004721 | HIRAPUR DHANBAD | BOKARO | HDFC BANK LTD VAIKUNTHAM FIRST FLOOR OPP POLICE LINE HIRAPUR DHANBAD JHARKHAND 826001 |
| HDFC0006267 | JENA MORE | BOKARO | GRD FLOOR ASHOKA BANQUET AND LODGE RAMGDH ROAD JENA MORE JENA JHARKHAND 829301 |
| HDFC0007628 | JODHADIH MORE | BOKARO | HDFC BANK LTD GRD FLOOR 178 SHIVPURI COLONY JODHADIH MORE CHAS CHAS JHARKHAND 827013 |
| HDFC0011863 | PETARBAR BOKARO | BOKARO | HDFC BANK LTD UPPER GRD FLOOR NH 23 MAIN ROAD GAGI PO PS PETARWAR PETERWAR JHARKHAND 829121 |
| HDFC0002609 | PHUSRO | BOKARO | HDFC BANK LTD PNB BANK BUILDING BANK MOR BOKARO JHARKHAND 829144 |
ICICI BANK LIMITED
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0000265 | BOKARO | BOKARO | ICICI BANK LTD., CITY CENTRE, SECTOR IV, MAHATMA GANDHI MARG, BOKARO STEEL CITY JHARKAND.827004 |
| ICIC0002427 | BOKARO SECTOR | BOKARO | ICICI BANK LTD., AMBIKA GAS CO., CENTER MARKET, SECTOR .9, BOKARO STEEL CITY, DIST. BOKARO, JHARKHAND.827009 |
| ICIC0000474 | CHAS | BOKARO | ICICI BANK LTD., HONDA SHOW ROOM, BYE PASS ROAD, CHAS JHARKHAND.827013 |
| ICIC0008434 | CHAS JODHADIH MORE | BOKARO | ICICI BANK LTD, KHATA NO 749, PLOT NO 7759, JODHADIH MORE, CHAS, BOKARO, JHARKHAND 827013 |
| ICIC0008379 | GOMIA | BOKARO | GRAM PALIHARI GURUDIH, PS GOMIA, POST OFFICE MORE, GOMIA, DIST BOKARO, JHARKHAND 829111 |
| ICIC0008356 | GOMOH | BOKARO | LOCO BAZAR, GOMOH, KHESHMI, PO GOMOH, PS TOPCHANCHI, DIST DHANBAD, JHARKHAND 828401 |
| ICIC0008163 | JAINA MORE | BOKARO | ICICI BANK LTD PLOT NO 185 186 187 D M MARKET JAINA MORE BOKARO JHARKHAND 829301 |
| ICIC0000475 | KATRAS | BOKARO | ICICI BANK LTD., OPPOSITE CHAUDHARY NURSING HOME, KATRASGARH, KATRAS, DIST. DHANBAD, JHARKHAND.828113 |
| ICIC0001848 | PHUSRO | BOKARO | ICICI BANK LTD., MAIN ROAD, DHORI, PHUSRO, PO.BERMO, DIST.BOKARO, JHARKHAND.825102 |
IDBI BANK
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0002110 | BHANRRO BRANCH | BOKARO | BHANRRO BRANCH VILL AND POST KURA NEAR ESSAR PETROL PUMP PINDRAJORA BOKARO JHARKHAND 827013 |
| IBKL0000185 | BOKARO | BOKARO | M S CLASSIC, A 1 2, CITY CENTRESECTOR IVBOKARO BOKAROJHARKHANDEASTBOKARO827004 |
| IBKL0002089 | CHAS BRANCH | BOKARO | CHAS BRANCH C O ANAND MARBLE BYE PASS ROAD CHAS BOKARO JHARKHAND 827013 |
| IBKL063JS78 | JHARKHAND STATE CO OP BANK BOKARO | BOKARO | SECTOR MARKET,BOKARO 827001 |
| IBKL063JS28 | JHARKHAND STATE CO OP BANK JHAINAMORE JNA | BOKARO | VAYAPAR MANDAL CAMPUS JAINAMORE,829301 |
| IBKL063JS27 | JHARKHAND STATE CO-OP BANK BERMO BRO | BOKARO | PHUSRO BAZAR,829144 |
| IBKL063JS17 | JHARKHAND STATE COOPERATIVE BANK LIMITED KARMATAND | BOKARO | DEOGHAR JAMTARA CENTRAL CO OPERATIVE BANK LTD,KHARO KARMATAND ROAD,KARMATAND,JAMTARA 815352 |
| IBKL0001750 | KURPANIA | BOKARO | KURPANIA,JHARKHAND,ANAND BAZAR,NEAR CENTRAL BANK OF INDIA,SUNDAY MARKET,KURPANIA,BOKARO,PIN 829127 |
| IBKL0001256 | SARAIDHELA | BOKARO | SUBALA COMPLEX, BEHIND RADHASWAMI ARCADE, MAIN ROAD, SARAIDHELA 826001 |
| IBKL0001747 | UTASARA | BOKARO | UTASARA,JHARKHAND,VILL DARID,PO UTASARA,PSPETARWAR,DIST BOKARO,PIN 829121 |
INDIAN BANK
12 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000A637 | ANGWALI COLLIERY | BOKARO | MANDAP BARI CHOUK VIA DHORIVILL PO ANGWALI ANGWALI ANGWALI PIN 825102 |
| IDIB000B504 | BOKARO SECTOR IV | BOKARO | B/7 CITY CENTRE SECTORIV BOKARO STEEL CITY BOKARO STEEL CITY SECTOR 4 PIN 827004 |
| IDIB000B081 | BOKARO STEEL CITY | BOKARO | HD 11 CITY CENTRE SECTOR IV BOKARO STEEL CITY SECTOR IV PIN 827004 |
| IDIB000B849 | BOKARO WESTERN AVENUE | BOKARO | 15/D/2 WESTERN AVENUE SECTOR 2 NAYAMORE BOKARO STEEL CITY BOKARO STEEL CITY BS CITY SECTOR 2 PIN 827001 |
| IDIB000C545 | CHANDRAPURA | BOKARO | NEAR SHREE GURUNANAK GURUDWARA STATION ROAD CHANDRAPURA CHANDRAPURA PIN 828403 |
| IDIB000C184 | CHAS | BOKARO | MARWARI PANCHAYAT DHARMSALA MORE CHAS VILL PO CHAS BOKARO CHAS PIN 827013 |
| IDIB000D659 | DELHI PUBLIC SCHOOL BOKARO | BOKARO | DELHI PUBLIC SCHOOL SECTOR IV BOKARO LAXMI MARKET BOKARO SECTOR 4 PIN 827004 |
| IDIB000G591 | GOMIA | BOKARO | NEAR GOMIA RAILWAY CROSSING GOMIA GOMIA GOMIA PIN 829111 |
| IDIB000C555 | GURUDWARA GURU SINGH SABEB CHAS | BOKARO | BOKARO DHANBAD PURULIA ROAD OPPOSITIE GGPS CHAS NEAR GURUDWARA PIN 827013 |
| IDIB000J621 | JOGESWAR COLLIERY | BOKARO | VILL JOGESWAR BIHAR) COLLIERY) VIA BARAKHAMBA PO TIRLA JOGESWAR TIRLA PIN 829134 |
| IDIB000P249 | PUNRRU | BOKARO | VILL PUNDRU PUNDRU PUNDRU PUNDRU PIN 828134 |
| IDIB000S178 | SECTOR FIVE BOKARO STEEL CITY | BOKARO | CHINMAYA VIDYALAYA SECTORV BSCITY SECTORV PIN 827006 |
INDIAN OVERSEAS BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0003383 | BAHADURPUR | BOKARO | NO.1311 GROUND FLOOR NEAR BAHADUR MORE VILLAGE BAHADURPUR PS PINDRAJORA PO STATE JHARKHAND 827013 |
| IOBA0001246 | BOKORO STEEL CITY CHAS | BOKARO | PURANA BAZ BY PASS ROAD,CHAS PO BOKARO PIN 827013 |
| IOBA0000593 | DHANBAD | BOKARO | BANK MORE, KATRAS ROAD, DHANBAD 826001 |
| IOBA0001839 | SECTOR BOKARO STEEL CITY | BOKARO | SECTOR 9 A B ROAD BOKARO STEEL CITY PIN 827009 |
INDUSIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0000127 | BOKARO | BOKARO | A-16, CITY CENTRE, SECTOR 4 BOKARO STEEL CITY, BOKARO - 827 004 |
JANA SMALL FINANCE BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| JSFB0003306 | BOKARO | BOKARO | JANA SMALL FINANCE BANK LTD,1ST FLOOR,FLOT NO 5,CITY CENTRE,BOKARO,SECTOR IV,BOKARO STEEL CITY - 827004,INDIA |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0005786 | BOKARO STEEL CITY SEC FOUR | BOKARO | KOTAK MAHINDRA BANK LTD A 1 2 CITY CENTER SECTOR 4 BOKARO STEEL CITY 827004 JHARKHAND |
PUNJAB AND SIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PSIB0021173 | BOKARO | BOKARO | PLOT NO 772 GROUND FLOOR BARI CO OP SOCIETY PO AND PS BOKARO STEEL CITYBOKARO JHARKHAND 827001 |
PUNJAB NATIONAL BANK
23 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0096620 | AMLABAD | BOKARO | P.O AMLABAD COLONEY,DIST. DHANBAD |
| PUNB0632700 | BO NAUDIHA | BOKARO | BDO OFFICE NAUDIHA BLOCK |
| PUNB0632800 | BO PIPRA | BOKARO | BDO OFFICE PIPRA BLOCK |
| PUNB0208210 | BOKARO | BOKARO | HF- 09, CITY CENTRE, SECTOR- 4, BOKARO STEE 827004 |
| PUNB0005220 | BOKARO STEEL CITY | BOKARO | PLOT NO E6, CITY CENTR,BOKARO STEEL CITY |
| PUNB0051320 | BOKARO STEEL CITY INDUS.ESTATE | BOKARO | BOKARO INDUSTRIAL AREA,BALIDIH |
| PUNB0242600 | BOKARO STEEL CITY SECTOR - | BOKARO STEEL CITY | NEAR RAM MANDIR, SECTOR-1 |
| PUNB0121000 | BOKARO STEEL CITY, DISTT. DHAN | BOKARO | SEC.-4,STEEL CITY |
| PUNB0837100 | CAC BOKARO | BOKARO | BOKARO JD BOKAR |
| PUNB0663300 | CHAS ,JHARKHAND | BYE PASS ROAD CHAS | HARESHWAR SINGH COMPLEX |
| PUNB0131110 | CHAS BOKARO | BOKARO | BYPASS ROAD,AT PO/PS- CHAS,DIST-BOKARO 827013 |
| PUNB0999500 | CIRCLE OFFICE BOKARO | BOKARO | PNB BOKARO CIRCLE BOKARO STEEL CITY SEC IV , BOKARO JHARKHAND 827001 |
| PUNB0820900 | CIRCLE SASTRA CENTRE BOKARO | BOKARO | PNB HOUSESECTOR 4 CITY CENTRE JD BOKAR 827004 |
| PUNB0605400 | CLPC BOKARO | BOKARO | CLPC BOKARO PNB HOUSE , SECTOR IV JD BOKAR 827004 |
| PUNB0898800 | CURRENCY CHEST B S CITY | BOKARO | PLOT NO E6 CITY CENTER B S CITY SECTOR 4 JD BOKAR 827004 |
| PUNB0714300 | CURRENCY CHEST, BOKARO ST CITY | SECT 4 BOKARO | CITY CENTRE, BOKARO STEEL CITY |
| PUNB0966400 | PETARWAR | BOKARO | NEAR JRG BANK NEW BUS STAND PETARWAR DISTT BOKARO JD BOKAR 829121 |
| PUNB0454500 | PHUSRO ,BOKARO | YAMUNA MARKET, MAIN ROAD, PHUSRO | PHUSRO |
| PUNB0975700 | PNB JAINAMORE | BOKARO | PNB NEAR GK HOSPITAL VILL PO JAINA MORE DIST BOKARO 829301 |
| PUNB0668500 | RAPC BOKARO | BOKARO | CIRCLE OFFICE PUNJAB NATIONAL BANK JD BOKAR 827004 |
STATE BANK OF INDIA
47 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0003240 | ADMN BUILDING BOKARO | BOKARO | P.O. BOKARO STEEL CITY,DHANBAD DISTDHANBAD,BIHAR 827001 |
| SBIN0008138 | ADRAKURI | BOKARO | POADRAKURI |
| SBIN0006450 | AMY KANDRA | BOKARO | KANDRA, P.O. JODHADIH MORE, BOKARO, JHARKHAND |
| SBIN0001734 | B I AREA | BOKARO | BOKARO STEEL CITY,P.O.BOKARO,JHARKHAND,PIN 827010 |
| SBIN0007695 | BALIHARI | BOKARO | BOKARO JHARKHAND 828116 |
| SBIN0016007 | BARI CO OPERATIAVE, TETULIA | BOKARO | PLOT NO. 815, BARI CO OPERATIVE SOCIETY, P.O. SECTOR 12, DIST. BOKARO, JHARKHAND 827 012 |
| SBIN0007694 | BASSERIYA | BOKARO | BOKARO JHARKHAND 828101 |
| SBIN0006076 | BHANDARIDAH | BOKARO | DIST BOKARO, JHARKHAND 829132 |
| SBIN0004679 | BILBERA | BOKARO | DISTBOKARO JHARKHAND PIN 828125 |
| SBIN0007073 | BOKARO COALLIARY | BOKARO | BOKARO, JHARKHAND 829127 |
| SBIN0000246 | BOKARO STEEL CITY | BOKARO | CITY CENTER, SECTOR -IV,B.S.CITY, DISTT.-BOKARO,JHARKHAND |
| SBIN0000045 | BOKARO THERMAL | BOKARO | DISTBOKARO, JHARKHAND 829107 |
| SBIN0006651 | BSC SEC-, BOKARO | BOKARO | SECTOR IX,BOKARO STEEL CITY,BOKARO,JHARKHAND,PIN 827009 |
| SBIN0007264 | CHALKARI | BOKARO | POCHALKARI,DT BOKARO,JHARKHAND 829127 |
| SBIN0001368 | CHANDANKIARI | BOKARO | DIST BOKARO, JHARKHAND 828133 |
| SBIN0002925 | CHANDRAPURA | BOKARO | CHANDRAPURA |
| SBIN0003586 | CHAS | BOKARO | BYE PASS ROAD,P.O.CHAS,BOKARO,JHARKHAND,PIN 827013 |
| SBIN0006652 | CHAS COURT AREA | BOKARO | DIST BOKARO, JHARKHAND 827013 |
| SBIN0016005 | CHIRACHAS | BOKARO | BHAI KAKA COMPLEX, NEAR GARGA BRIDGE, CHIRACHAS, DISTT. BOKARO. JHARKHAND 827013 |
| SBIN0004231 | COMMERCIAL BRANCH, BOKARO | BOKARO | SECTOR-IV, BOKARO STEEL CITY,BOKARO JHARKHAND 827004 |
UCO BANK
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UCBA0000247 | BERMO | BOKARO | AT AND PO PHUSRO BAZAR DIST BOKARO ,BOKARO ,JHARKHAND PIN 829144 |
| UCBA0000243 | BOKARO STEEL CITY RANCHI | BOKARO | CITY CENTER, SECTOR 4 BOKARO STEEL CITY ,BOKARO ,JHARKHAND PIN 827004 |
| UCBA0002191 | CHAS | BOKARO | RAM G COMPLEX BYE PASS ROAD PO CHAS BOKARO, BOKARO ,JHARKHAND PIN 827013 |
| UCBA0003498 | JAINAMORE BOKARO | BOKARO | D M MARKET , JAINA MORE , DIST-BOKARO, JHARKHAND-829301 |
| UCBA0002355 | PETERWAR | BOKARO | KASMAR ROAD,NEAR POLICE STATION ,PO PETERWAR DT BOKARO ,BOKARO ,JHARKHAND PIN 829121 |
UJJIVAN SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0003362 | CHAS | BOKARO | HOTEL NARESH BUILDING,BYE PASS ROAD,P.O. CHAS, P.S. CHAS, BOKARO STEEL CITY,BOKARO,JHARKHAND-827013 |
UNION BANK OF INDIA
11 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0543331 | BAHADURPUR | BOKARO | AT POST BAHADURPUR VIA JAINAMORE DIST. BOKARO JHARKHAND PIN 829301. |
| UBIN0911364 | BOKARO | BOKARO | AGARWAL BHAWAN,BYE PASS ROAD,CHAS,BOKARO827013 06542236398 236382 |
| UBIN0558729 | BOKARO SECTOR | BOKARO | GGPS SECTOR V BOKARO STEEL CITY |
| UBIN0545244 | BOKARO STEEL CITY | BOKARO | B-17, CITY CENTRE, SECTOR 4,BOKARO STEEL CITY, DIST. BOKARO, |
| UBIN0812129 | BOKARO STEEL CITY | BOKARO | Y,HKLIY,KI. |
