Dakshina Kannada District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Dakshina Kannada District, Karnataka. Available bank branch details are listed below.
Talukas in Dakshina Kannada District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Dakshina Kannada District.
ABHYUDAYA COOPERATIVE BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ABHY0065306 | MANGALORE | DAKSHINA KANNADA | SHOP NO. 4, JANVI PLAZA, NEAR BUNTS HOSTEL, KARANGLAPADY, MANGALORE-575003 |
| ABHY0065305 | PADUBIDRI | DAKSHINA KANNADA | SHRI SHAKTHI COMPLEX, NH-66, NADSAL VILLAGE, PADUBIDRI, UDUPI-DIST, 574111 |
AXIS BANK
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003855 | BANTWAL | DAKSHINA KANNADA | GROUND FLOOR, NO 2875 |
| UTIB0005962 | FALNIR ROAD | DAKSHINA KANNADA | NARMADA 16 7 434 1, FALNIR ROAD, MANGALORE DAKSHINA KANNADA, KARNATAKA 575002 |
| UTIB0004478 | KINNIGOLI TALIPADI | DAKSHINA KANNADA | RESHMA COMPLEX MOODBIDRI MULKI ROAD KINNIGOLI TALIPADI |
| UTIB0000077 | MANGALORE | DAKSHINA KANNADA | ESSEL TOWER , GROUND FLOOR BUNTS HOSTEL CIRCLE |
| UTIB0005979 | PUMPWELL | DAKSHINA KANNADA | GROUND FLOOR, LOTUS GALAXY, CAPITANIO SCHOOL RD, PUMPWELL, MANGALURU, KARNATAKA 575002 |
| UTIB0003854 | SULLIA | DAKSHINA KANNADA | 1ST FLOOR, SRI SAI KRISHNA ARCADE SRIRAMPET SULLIA |
| UTIB000PCTB | THE PUTTUR CO OPERATIVE TOWN BANK LTD | DAKSHINA KANNADA | NO 181 COOPERATIVE BULIDINGS NEAR MOLAHALLI SHIVARAYA CIRCLE PUTTUR |
| UTIB0000783 | URVA, MANGALORE | DAKSHINA KANNADA | MANGALORE CHEMICALS & FERTILIZERS LTD. PANAMBUR, MANGLORE 575010 DIST. DAKSHINA KANNADA KARNATAKA |
BANK OF BARODA
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0LADYHI | LADYHILL BRANCH | DAKSHINA KANNADA | LADYHILL BRANCH,KULUR FERRY ROAD,ASHOKNAGAR,MANGALORE,575006 |
| BARB0MANGAL | MANGALORE BRANCH | DAKSHINA KANNADA | MANGALORE BRANCH,MILAGRES CENTRE,HAMPANKATTA,MANGALORE,575001 |
| BARB0PANAMB | PANAMBUR BRANCH | DAKSHINA KANNADA | PANAMBUR BRANCH,NEW MARKET YARD,N.M.P.T.COLONY,PANAMBUR,MANGALORE,575010 |
BANK OF INDIA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008447 | MOODBIDRI | DAKSHINA KANNADA | CANARA FURNITURE BUILDING ALVAS HOSPITAL RD80 24 MARPADY VILLAGE MOODBIDRI |
BHARAT COOPERATIVE BANK MUMBAI LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BCBM0000026 | HAMPANKATTA BRANCH | DAKSHINA KANNADA | CLASSIQUE ARCADE, K.S.RAO ROAD, HAMPANKATTA , MANAGALORE 575001. |
CANARA BANK
75 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0010188 | ACCOUNTS SECTION MANGALURU II | DAKSHINA KANNADA | IST FLR SYNDICATEBANK BLDG LHH RD HAMPANKATTA MANGALORE 575001 |
| CNRB0010199 | AJJINADKA | DAKSHINA KANNADA | THADKA PUNCHA BANTWAL TQ DAKSHIN KANADA KARNATAKA 574281 |
| CNRB0010204 | ALANKAR | DAKSHINA KANNADA | DURGAMBA HIGH SCHOOL ROAD ALANKAR574285 |
| CNRB0010176 | ARLAPADAVU | DAKSHINA KANNADA | ARLAPADAVU POST PANAJE574259 |
| CNRB0010276 | BADAGAULIPADY | DAKSHINA KANNADA | D NO 2 163 BY 1 3 FORTUNE BLDG BADAGULIPADY GANJIMUTT D K DISTRICT BADAGULIPADY KARNATAKA 574144 |
| CNRB0010143 | BAJPE | DAKSHINA KANNADA | MANGALORE TALUKDIST DAKSHINA KANNADASTATE KARNATAKAPIN 574 142 |
| CNRB0010198 | BANGADI | DAKSHINA KANNADA | BANGADY BELTHANGADY TQ DIST DAKSHINA KANNADA KARNATAKA 574 214 |
| CNRB0010137 | BANTWAL II | DAKSHINA KANNADA | MAIN ROAD BANTWAL DAKSHINA KANNADA 574 211 |
| CNRB0005303 | BC ROAD BANTWAL | DAKSHINA KANNADA | D N 13 347 12 KAIKAMBA CROSS B C ROAD MDAKSHINA KANNADA BANTWAL KARNATAKA 574219 |
| CNRB0010254 | BELLARE | DAKSHINA KANNADA | VINYAS COMPLEX MAIN ROAD BELLARE SULLIA TQ574212 |
| CNRB0010120 | BELTHANGADY II | DAKSHINA KANNADA | MAIN ROAD BELTHANGADY DAKSHINA KANNADA574 214 |
| CNRB0010245 | DERLAKATTE ABSMI | DAKSHINA KANNADA | ABSMI DENTAL COLLEGE CAMPUS BELMA VILLAGE NITHYANANDA NAGAR PO DERLAKATTE DAKSHINA 575018 |
| CNRB0010219 | DERLAKATTE II | DAKSHINA KANNADA | CITY JUNCTION DERLAKATTE MANGALORE TALUK DAKSHINA KANNADA DIST PIN 574 160 |
| CNRB0010124 | GURPUR | DAKSHINA KANNADA | NO 5 BY 23A SCHOOL ROAD GURPUR MANGALORE TALUK DAKSHINA KANNADA574 145 |
| CNRB0010183 | GURUVAYANKERE II | DAKSHINA KANNADA | KARTHIK NILAYA GURUVAYANKERE BELTHANGADY TALUK DAKSHINA KANNADA 574 217 |
| CNRB0010164 | GUTHIGAR | DAKSHINA KANNADA | ABHILASHA MAIN ROAD GUTTIGAR SULLIA TQ PIN 574 218 |
| CNRB0010182 | JALSUR | DAKSHINA KANNADA | SRI GAJANANA BUILDING JALSUR SULLIA TQ PIN 574 255 |
| CNRB0010191 | JOKATTE | DAKSHINA KANNADA | MANGALORE TALUKDIST DAKSHINA KANNADASTATE KARNATAKAPIN 574 173 |
| CNRB0010165 | KADABA | DAKSHINA KANNADA | PUTTUR TALUKDIST DAKSHINA KANNADASTATE KARNATAKAPIN 574 221 |
| CNRB0010151 | KAIKAMBA GANJIMUTT | DAKSHINA KANNADA | GANJIMUTT RAMACHANDRA BUILDING KAIKAMBA POST KINNIKAMBLA DAKSHINA KANNADA 574 151 |
CSB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000222 | MANGALORE | DAKSHINA KANNADA | I FLOOR,KUNIL CENTRE,DR U P MALAYA ROAD,HAMPANKETTA,MANGALORE 575001 |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0778 | ULAIBETTU | DAKSHINA KANNADA | PO ULAIBETTU,VIA GURPUR SHIVA RAO NOOYI FOUNDATION ULAIBETTUDAKSHIN KANNAD574145KA |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0778 | ULAIBETTU | ULAIBETTU | PO ULAIBETTU,VIA GURPUR SHIVA RAO NOOYI FOUNDATION ULAIBETTUDAKSHIN KANNAD574145KA |
FEDERAL BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0002071 | B C ROAD - BANTWAL CROSS ROAD | DAKSHINA KANNADA | GROUND FLOOR,HISDUSTHAN TOWERS,OPP LIC OFFICE SANTHI ANGADI KAIKAMBA,B C ROAD BANTWAL CROSS ROAD |
| FDRL0001901 | BELTHANGADI | DAKSHINA KANNADA | SUVARNA ARCADE, DOOR NO 8/4B 1 2 , BELTHANGADI, |
| FDRL0002012 | KADABA | DAKSHINA KANNADA | GROUND FLOOR, ANUGRAHA COMPLEX MAIN ROAD, DAKSHINA KANNADA DISTRICT |
| FDRL0002314 | KOYYUR | DAKSHINA KANNADA | SURVEY NO 184/6, FIRST FLOOR,KOYYUR MILK PRODUCTION CO-OPERATIVE SOCIETY BUILDING, KOYYUR VILLAGE, BELTHANGADY TALUK,DAKSHINA KANNADA DISTRICT, KARNATAKA-574214 |
| FDRL0001644 | NELLYADI | DAKSHINA KANNADA | ELITE PLAZA, NH48, NEAR ST.GEORGE P U COLLEGE DAKSHIN KANNAD DIST |
| FDRL0001894 | PUTTUR | DAKSHINA KANNADA | AMRUTHA SOUDHA RADHIKA PLAZA COURT ROAD PUTTUR, |
HDFC BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0008427 | BALMATTA | DAKSHINA KANNADA | BRIDGE SQUARE GROUND FLOOR BRIDGE ROAD BALMATTA MANGALORE KARNATAKA 575003 |
| HDFC0001084 | IDEAL TOWERS | DAKSHINA KANNADA | FIRST FLOOR, IDEAL TOWERS,G T ROAD,MANGALORE |
| HDFC0000094 | MANGALORE - KARNATAKA | DAKSHINA KANNADA | GROUND FLOORM N TOWERSKADRIMANGALOREKARNATAKA575002 |
| HDFC0008416 | NEW MANGALORE PORT AUTHORITY | DAKSHINA KANNADA | 02 BUSINESS DEVELOPMENT CENTER NEW MANGALORE PORT AUTHORITY PANAMBUR MANGALORE ULLAL KARNATAKA 575010 |
| HDFC0005795 | UJIRE | DAKSHINA KANNADA | HDFC BANK LTD DOOR NO 2 22 1 SHIVAKRIPA BUILDING MAIN ROAD UJIRE KARNATAKA 574240 |
| HDFC0004590 | VITTAL | DAKSHINA KANNADA | HDFC BANK LTD 1ST FLOOR SMART CITY COMPLEX VILLAGE VITTAL DIST DAKSHINA KANNADA VITTAL KARNATAKA 574243 |
IDBI BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000078 | MANGALORE | DAKSHINA KANNADA | METALCO PLAZA ,HIGHLAND ROAD ,FALNIR, KANKANADY , |
INDIAN BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000B144 | BADAGA YEDAPADAVU | DAKSHINA KANNADA | 410/10 1ST FLOOR ARADHANA COMPLEX NEAR BUS STOP YEDAPADAVU SHIBRIKERE POST PIN 574144 |
| IDIB000B108 | BEJAI KAPIKAD | DAKSHINA KANNADA | ANUGRAHA BUILDING OPP KSRTC BUS STAND BEJAI BEJAI MANGALORE PIN 575004 |
| IDIB000M015 | MANGALURU PREVIOUSLY MANGALORE | DAKSHINA KANNADA | KRISHNA PRASAD BUILDING K S RAO ROAD HAMPANAKATTA MANGALURU PIN 575001 |
| IDIB000P173 | PUMPWELL | DAKSHINA KANNADA | BANGALORE ROAD PADMASHREE COMMERCIAL COMPLEX NEAR MAHAVEER CIRCLE PUMPWELL MANGALURU PIN 575002 |
INDUSIND BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0002252 | ATTAVAR MANGALORE | DAKSHINA KANNADA | GROUND FLOOR ATTAVAR MANGALURU KARNATAKA 575001 |
| INDB0002262 | CHILIMBI MANGALORE | DAKSHINA KANNADA | SARASWATHI MANJUNATH ARCADE KULUR FERRY ROAD CHILIMBI MANGALORE |
| INDB0000067 | MANGALORE | DAKSHINA KANNADA | GROUND FLOOR, HOTEL PANCHMAHAL COMPLEX, KODIALBAIL, MANGALORE 575 003 |
KARNATAKA BANK LIMITED
62 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KARB0000002 | ADYANADKA | DAKSHINA KANNADA | D.NO.492/2A,KEPU VILLAGE,ADYANADKA, PIN - 574260 |
| KARB0000041 | ADYAPADY VILLAGE | DAKSHINA KANNADA | NO.2-87/4C/D/E/F,NEAR SHRI DURGAPARAMESHWARI TEMPLE,BIBILACHHIL,ADYAPADY VILLAGE,KANDAVARA GP - 574142 |
| KARB0000012 | AIKALA | DAKSHINA KANNADA | RAMAKRISHNA NILAYA,POST KINNIGOLI,AIKALA, PIN - 574150 |
| KARB0000015 | ALADANGADY | DAKSHINA KANNADA | 1-161,IST FLOOR,NEHRU SANKURNA,MAIN ROAD,ALADANGADY, PIN - 574217 |
| KARB0000235 | ALIYOOR | DAKSHINA KANNADA | N8.17,18 &19 , SIRI SAMPADA COMPLEX, SHIRADY-HOSMAR ROAD, ALIYOOR, VALPADY VILLAGE -574236, MANGALURU TALUK, |
| KARB0000011 | AMTADY | DAKSHINA KANNADA | IST FLOOR,LOURDES COMPLEX,AMTADY,LORETTO POST,AMTADY- BANTWAL TALUK., PIN - 574211 |
| KARB0000960 | BALEPUNI GP | DAKSHINA KANNADA | GROUND FLOOR,NEAR BUS STOP,BALEPUNI VILLAGE & GP-574153, BANTWAL TALUK |
| KARB0000492 | BALMATTA ROAD MANGALORE | DAKSHINA KANNADA | FIRST FLOOR,HEMAVATHI BUILDING,BALMATTA ROAD,MANGALORE, PIN - 575001 |
| KARB0000071 | BC ROAD BANTWAL MUDA | DAKSHINA KANNADA | IST FLOOR,KARTHIK COMPLEX,BANTWAL MUDA,P.O.JODUMARGA,BANTWAL-MUDA,BANTWAL TALUK, PIN - 574219 |
| KARB0000478 | BEJAI MANGALORE | DAKSHINA KANNADA | OPAL COMPLEX CHURCHROAD BEJAI,MANGALORE, PIN - 575004 |
| KARB0000080 | BHATKAL | DAKSHINA KANNADA | M.K.NAYAK BUILDING,NH17 RANGINKATTA,BHATKAL, PIN - 581320 |
| KARB0000473 | BOLAR MANGALORE | DAKSHINA KANNADA | 22-2-153/5,FIRST FLOOR,SRI KRISHNA BUILDING,JEPPU MARKET JUNCTION,MANGALORE, PIN - 575001 |
| KARB0000472 | BUNDER MANGALORE | DAKSHINA KANNADA | IST FLOOR,HIBA TOWERS,AZIZUDDINROAD,BUNDER,MANGALORE, PIN - 575001 |
| KARB0000185 | DEREBAIL MANGALORE | DAKSHINA KANNADA | 2-1-90/4,IST FLOOR,VISHWASHREE BILDG.,AIR PORT ROAD,KONCHADY POST,DEREBAIL, MANGALORE, PIN - 575008 |
| KARB0000475 | DONGERKERY MANGALORE | DAKSHINA KANNADA | DONGERKERY,MANGALORE, PIN - 575003 |
| KARB0000283 | GOLTHAMAJALU GP | DAKSHINA KANNADA | SRI RAMA COMPLEX, SRI RAMA MANDIR BUILDING, NH 75,GOLTHAMAJALU VILLAGE & GP,KALLADKA POST-574222,BANTWAL TALUK |
| KARB0000471 | HAMPANKATTA MANGALORE | DAKSHINA KANNADA | 11-6-532/15,IST FLOOR STONE LAND TOWERS,MAIDAN NORTH ROAD,HAMPANKATTA,MANGALORE, PIN - 575001 |
| KARB0000513 | HO COMPLEX BR MAHAVEERACIRCLE | DAKSHINA KANNADA | HEAD OFFICE COMPLEX BR,MAHAVEER CIRCLE,KANKANADY,MANGALORE, PIN - 575002 |
| KARB0000356 | IRA G.P. | DAKSHINA KANNADA | D.NO.3/186,GROUND FLOOR,NEAR BUS STOP,IRA VILLAGE & GP-574323, BANTWAL TALUK |
| KARB0000401 | KABAKA | DAKSHINA KANNADA | RASHID MANZIL BUILDING,MAIN ROAD,KABAKA,PUTTUR TALUK, PIN - 574220 |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0008325 | KARIMANELU BRANCH | DAKSHINA KANNADA | GRD FLR SHOP NO 1 138 6 KARIMANELU BELTANGADI DIST DAKSHINA KANNADA KARNATAKA PIN 574242 |
PUNJAB NATIONAL BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0125910 | KOTEKAR, MANGLORE | DAKSHINA KANNADA | FR. MULLER HOMEOPATHIC MEDICAL COLL. KOTEKAR 575018 |
| PUNB0119320 | MANGALORE KAMBLA | DAKSHINA KANNADA | HAMEED SHOPING COMPLXKULURFERRYRDKODIABAIL |
| PUNB0096610 | MANGLORE | DAKSHINA KANNADA | ST JOSEPH ENGG COLLEGE VAMANJOOR 575028 |
| PUNB0107910 | MANGLORE-CANDLE GARDEN | DAKSHINA KANNADA | TRADE CENTRE BUNITS HOSTEL ROAD 575003 |
SOUTH INDIAN BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SIBL0000046 | MANGALORE | DAKSHINA KANNADA | PLAZA CHAMBERS, BALMATTA ROAD,HAMPANKATTA, PINCODE 575001 |
| SIBL0000494 | MANGALORE-LADY HILL | DAKSHINA KANNADA | 1ST FLOOR, KRISHNA TOWERS,KULUR FERRY ROAD, LADY HILL,CHILIMBI, MANGALORE 575006. |
STATE BANK OF INDIA
39 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0007607 | ALIKE | DAKSHINA KANNADA | SATYA SAI VIHAR, BUNTWAL, DAKSHIN KANNAD, KARNATAKA 574 235 |
| SBIN0041169 | ARAMBODY | DAKSHINA KANNADA | SITE NO 154 303 HOKALIGOLI KUDURASTE ARAMBODY VILLAGE SIDDAKATTE POST BELTHANGADY TALUK DAKSHINA KANNADA DIST |
| SBIN0009051 | ARYA SAMAJ ROAD, MANGALORE | DAKSHINA KANNADA | SUVASINI BUILDING, MANGALOREBALMATTA COMPLEXDTDAKSHINA KANNADA PIN - 575001 |
| SBIN0001919 | ATTAWARA, MANGALORE | DAKSHINA KANNADA | PADMA BUILDING,NEAR I T OFFICE,ATTAVARA,MANGALORE,575001 |
| SBIN0009052 | BAJAL | DAKSHINA KANNADA | HOLY SPIRIT CHURCH PREMISESMANGALORE,DTDAKSHINA KANNADA PIN - 575027 |
| SBIN0040471 | BALA | DAKSHINA KANNADA | BALA,DAKSHINA KANNADA,KARNATAKA,KATIPALLA 574 149 |
| SBIN0003356 | BELTHANGADY | DAKSHINA KANNADA | MAIN RD., BELTHANGADY, PIN - 574214 |
| SBIN0004608 | BUMTWAL CROSS ROAD, MANGALORE | DAKSHINA KANNADA | JADUMARGA P.O.,BANTAWAL TALUK ,DTDAKSHINA.KANNADA, KARNATAKA ,PIN - 574219 |
| SBIN0004118 | CB MANGALORE | DAKSHINA KANNADA | P.V.S.CENTENARY.BLDG.,K.R.RAO.ROAD,MANGALORE.PIN.575003 |
| SBIN0003669 | CHOTA MANGALORE ,ULLAL | DAKSHINA KANNADA | DOOR NO 4-133 ULITHAYA PRASAD BLDG MAIN RD MANGALORE DT DAKSHINA KANNADA, KARNATAKA 575020 |
| SBIN0005791 | HAMPANKATTA, MANGALORE | DAKSHINA KANNADA | POST BOX NO. 137,RASIK CHAMBERS,MARKET ROAD, ,MANGALORE, KARNATAKA ,PIN - 575001 |
| SBIN0011293 | HOSKOTE SME BRANCH | DAKSHINA KANNADA | DIST DAKSHINA KANNADASTATE KARNATAKA |
| SBIN0041054 | IVARDADU | DAKSHINA KANNADA | GRAMA PANCHAYAT SEVA KENDRA BUILDING IVARNADU SULLIA TALUK |
| SBIN0040666 | KADRI SHIVABAGH | DAKSHINA KANNADA | KADRI SHIVABAGH,MANGALORE,KARNATAKA,MANGALORE 575003 |
| SBIN0003300 | KAKKANADY | DAKSHINA KANNADA | POST.BAG.NO.518,FATHER.MULLERS.ROAD,JEPPO,MANGALORE,PIN.575002 |
| SBIN0007904 | KARNAD | DAKSHINA KANNADA | PUNJA BUILDING,KARNAD,MULKI |
| SBIN0007903 | KINNIGOLI | DAKSHINA KANNADA | LALITHA VIHAR BUILDING,KINNIGOLI,DAKSHINA KANNADA,KARNATAKA |
| SBIN0004928 | LAL BAGH | DAKSHINA KANNADA | PBNO.729, SREE KRISHNA PRASAD COMPLEX,MAHATMA GANDHI ROAD, LALBAUG ,MANGALORE,PIN - 575001 |
| SBIN0015151 | MADANTHYAR | DAKSHINA KANNADA | MADANTHYAR, JOHN LIN BUILDING, MADANTHYAR MAIN ROAD, BELTHANGADY TQ, MADANTHYAR, DIST DAKSHINA KANNADA 574224 |
| SBIN0003823 | MALLI KATTA, MANGALORE | DAKSHINA KANNADA | POST BOX NO.512, JUGAL TOWERS,MANGALORE KARNATAKA 575002 |
TAMILNAD MERCANTILE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| TMBL0000101 | MANGALORE | DAKSHINA KANNADA | NO.9-4-251/4, SURAJ DIAMOND BUILDING, AZIZUDDIN ROAD, BUNDER, MANGALORE-575001 KARNATAKA |
UJJIVAN SMALL FINANCE BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0001702 | MANGALORE | DAKSHINA KANNADA | DOOR NO. 14-6-674-13 AND 14,GROUND FLOOR, UG-9, LIGHT HOUSE HILL ROAD,MAXIMUS COMMERCIAL COMPLEX, MANGALORE,DAKSHINA KANNADA,KARNATAKA-575001 |
| UJVN0001701 | PUTTUR | DAKSHINA KANNADA | DANIEL ARCADE, NO. 17-1-4-22B-A-1-8,GROUND FLOOR, YELMUDI MAIN ROAD,NEAR ARUNA THEATRE, PUTTUR TALUK,DAKSHINA KANNADA,KARNATAKA-574201 |
UNION BANK OF INDIA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0533220 | KULUR ,DIST.SOUTH KANNADA | DAKSHINA KANNADA | SATYAPRAKASH BUILDING, AT & POST KULUR,DIST. SOUTH KANNADA, KARNATAKA,PIN - 575 013. |
| UBIN0579629 | MADDADKA BRANCH | DAKSHINA KANNADA | DHARMASHREE COMPLEX NH-73 KUVETTU VILLAGE,POST MADDADKA,BELTHANGADY TALUKA, DAKSHINA KANNADA DISTRICT,KARNATAKA - 574224 |
| UBIN0536440 | MAROLI - PADAVU | DAKSHINA KANNADA | P.B.NO.932,RAMKRISHNA COMPLEX, KULSHEKAR-KAIKAMKULSHEKAR POST, DIST. DAKSHIN KANNADA,MANGALORE,KARNATAKA, PIN - 575 005. |
| UBIN0580473 | NPC MANGALORE | DAKSHINA KANNADA | NPC VERTICAL,CENTRAL OFFICE ANNEX,PANDESHWAR,MANGALORE 575001 |
| UBIN0559903 | PUTTUR | DAKSHINA KANNADA | NAWAZ COMPLEX, MAIN ROAD, BOLWAR PIN CODE 574201 |
| UBIN0580686 | TRANSACTION BANKING DEPARTMENT CO,ANNEX MANGALORE | DAKSHINA KANNADA | CO ANNEX MANGALORE , NEAR MANGALDEVI TEMPLE ROAD, PANDESHWAR MANGALORE |