Mysore District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Mysore District, Karnataka. Available bank branch details are listed below.
Talukas in Mysore District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Mysore District.
AU SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0004155 | MYSORE SARAWATHIPURAM | MYSURU | NO 103,GROUND FLOOR,MYTHRI ARCADE BESIDE NILIGIRIS STORE,NO.50,KANTHARAJA URS ROAD,SARAWATHIPUR |
AXIS BANK
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0000880 | CHAMARAJANAGAR | MYSORE | MAHAVEER MANSION , SAMPIGE ROAD , CHAMRAJANAGAR KARNATAKA, PIN 571313 |
| UTIB0001927 | DEVARAJ URS ROAD | MYSORE | NO.28, DEVARAJ URS ROAD, MYSORE - 570002 |
| UTIB0003571 | HUNSUR | MYSORE | FIRST FLOOR MGD TRADE CENTRE NO 3577 2 B M ROAD OPP TO KSRTC BUS STAND HUNSUR 571105 |
| UTIB0002788 | INFOSYS CAMPUS MYSORE | MYSORE | CO INFOSYS LTD SEZ FOOD CRT 8 PL 347A 347C 348 349 373 375 HEBBAL ELECTRCITY HOTTAGALLI MY 570001 |
| UTIB0000579 | KUVEMPUNAGAR ,MYSORE | MYSORE | S V RESIDENCY, NO 432, VISHWAMANAYA, DOUBLE ROAD, KUVEMPUNAGAR, MYSORE 570 023 |
| UTIB0000151 | MYSORE | MYSORE | HARIPRIYA COMPLEX, TEMPLE ROAD V V MAHALLA, |
| UTIB0003341 | SIDDARTHA LAYOUT | BANGALORE | NO 825 13A CROSS SIDDARTHA LAYOUT NAZARABAD MOHALLA MYSORE 570011 |
| UTIB0SSKPCB | SRI KANYAKAPARAMESHWARI | MYSORE | K R CIRCLE MYSURU 570001 |
BANDHAN BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001797 | MYSURU | MYSORE | FIRST FLOOR, NO. 2767, NEW NO. D-4, TEMPLE ROAD, VANI VILAS MOHALLA, MYSORE, KARNATAKA, PIN-570002 |
BANK OF BARODA
30 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0VJBNUR | BANNUR | MYSORE | M.M. ROAD, SANTHEMALA, , OPP. SARVVAMANGALA KALYANA MANTAPA, , BANNUR TOWN, T. NARSIPURA TQ, , BANNUR , 571101 |
| BARB0SIDDAR | BRANCH | SIDDIPET | 464/A, VINAYA MARGA,SIDDARTHA NAGAR,MYSORE,KARNATAKA - 570011 |
| BARB0VJDHAT | DHATTAGALLI | MYSORE | NO.3379, J BLOCK , 3RD STAGE,DHATTAGALLI , MYSORE , MYSORE , 570023 |
| BARB0VJGADD | GADDIGE | MYSORE | NEAR KUTTAVADI GATE, , GADDIGE MAIN ROAD, , HUNSUR TALUK, , GADDIGE , 571105 |
| BARB0VJGOWD | GOWDAGERE | MYSORE | GOWDAGERE , VIAK R NAGAR , MYSORE DIST , GOWDAGERE , 571610 |
| BARB0VJHEGG | H D KOTE | MYSORE | MUTHU COMPLEX, H B ROAD , NEAR KSRTC BUS STAND , H D KOTE, MYSORE DIST , HEGGADEDEVANA KOTE , 571114 |
| BARB0DBHEBB | HEBBAL ND STAGE, MYSORE | MYSORE | NO 1790 VAZ CASTLE HAMPI CIRCLEHEBBAL 2ND STAGE MYSORE MYSORE MYSORE KARNATAKA 570017 |
| BARB0HEBBAL | HEBBAL, MYSORE | MYSORE | VILLAGE BAHUA BAZAR, NO 418, HEBBALA MAIN ROAD, NEAR BASVANGUDI CIRCLE, HEBBAL DISTRICT - MYSORE KARNATAKA 570 016 |
| BARB0VJHOMM | HOMMARAGALLI | MYSORE | DOOR NO.6, , HAMPAPURA POST , HD KOTE TALUK , HOMMARAGALLI , 571125 |
| BARB0VJHOOT | HOOTAGALLI | MYSORE | NO.42, , K H B COLONY , HOOTAGAHALLI,MYSORE , MYSORE , 570018 |
| BARB0VJHUNS | HUNSUR | MYSORE | OPP MAHADESHWARA COMPLEX , NEAR MARUTI SERVICE STATION , B M ROAD HUNSUR MYSORE DIST , HUNSUR , 571105 |
| BARB0VJJPMY | J P NAGAR - MYSORE | MYSORE | NO. 462, E BLOCK, NACHANAHALLI EXTENSION, J.P. NAGAR, MYSORE, MYSORE, 570008 |
| BARB0VJKRNG | K R NAGAR | MYSORE | SHIVA SHAKTI COMPLEX , MYSORE HASSAN ROAD , K R NAGAR , K R NAGAR , 571602 |
| BARB0VJKAGG | KAGGALIPURA | MYSORE | KAGGALIPURA , POST SOMNATHPURA , T NARASIPUR TALUK , KAGGALIPURA , 571120 |
| BARB0KUVEMP | KUVEMPU NAGAR,MYSORE,KARNATAKA | MYSORE | 610/B PANCHAMANTRA MAIN ROAD,P & T BLOCK,KUVEMPU NAGAR,MYSORE,KARNATAKA - 570023. |
| BARB0VJMNAN | M S M E-NANJANGUD | MYSORE | P B NO 8 , NO 11491173 , BAZAR STREET , NANJANGUD , 571301 |
| BARB0DBMHAL | MALAHALLI | MYSORE | DENA BANK MALLAHALLI BRANCH BEERIHUNDICIRCLE GADIGE MAIN ROAD MYSORE MYSORE KARNATAKA 570026 |
| BARB0VJMETA | METAGALLI | MYSORE | 148, KRS ROAD, , HEBBAL CROSS, LOKANAYAKA NAGAR, , METAGALLI, MYSORE , MYSORE , 570016 |
| BARB0VJMUDA | MUDA , MYSORE | MYSORE | MYSORE URBAN DEVELOPMENT AUTHORITY ,JLB ROAD |
| BARB0DBMYSO | MYSORE BRANCH | MYSORE | 618 CHAMRAJA DROADPB NO205MYSORE MYSORE MYSORE KARNATAKA 570024 |
BANK OF INDIA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008433 | BOGADI II STAGE | MYSORE | 6 PARMESHWARI COMPLEX KM LAYOUTNKURS ROAD NR SHARDADEVINAGAR |
| BKID0008411 | JAYAPURA | JAYAPURA DIST MYSORE | AT POST JAYAPURADISTRICT MYSORE |
| BKID0008954 | KOTEHUNDI | MYSORE | NO 88 HD KOTEHUNDI JUNCTION MYSORE TALUK |
| BKID0008432 | KUVEMPUNAGAR | MYSORE | NO 15 UDAYARAVI ROADKUVEMPUNAGAR |
| BKID0008410 | MYSORE | MYSORE | NO104 ROYAL CROWNFIRST FLOOROPPOSITE TO CLOCK TOWERASHOKA ROAD |
| BKID0008412 | UDAYAGIRI | MYSORE | NO 8 MAHADEVAPURA MAIN ROADUDAYAGIRI EXTENSION |
BANK OF MAHARASHTRA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0000948 | MYSORE-JAILAXMIPURAM | MYSURU | NO.148,KALIDASA ROAD, JAILAXMIPURAMMYSORE |
CANARA BANK
88 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0001735 | ACCOUNTS SECTION MYSORE | MYSORE | NEW STATUE SQUARE, MYSORE KARNATAKA 570001 |
| CNRB0011722 | ACCOUNTS SECTION MYSURU II | MYSORE | BANGALORE NILGIRI ROAD LASKAR MOHALLA MYSORE 570 001 |
| CNRB0006266 | ALANAHALLI | MYSORE | CANARA BANK NO.16/1,ALANAHALLI POST,HAMPAPURA HOBLI,MYSORE DIST ALANAHALLI KARNATAKA 570026 |
| CNRB0003884 | ATTIGODU | MYSORE | CANARA BANK,DOOR NO H74, MAIN ROAD, ATTIGODU VILL POST, BETTADAPURA HOBLI, PERIYAPATA TALUK, MYSORE DIST, PIN 571102 |
| CNRB0011712 | BANNIMANTAP MYSORE | MYSORE | ESERBITP |
| CNRB0003840 | BELAVADI | MYSORE | CANARA BANK,DOOR NO 466, 1ST MAIN RD, BELVADI VILL POST, YELWAL HOBLI, MYSORE DIST, PIN 570018 |
| CNRB0008545 | BEML, MYSORE | MYSORE | BEML EXTENSION COUNTER BELAVADI, BEML COMPLEX MYSORE KARNATAKA 570020 |
| CNRB0000463 | BETTADAPURA | MYSORE | 574, HASSAN - PIRIYAPATNA RD,, BETTADAPURA , DIST MYSORE (KARNATAKA) - 571102 |
| CNRB0001315 | BRINDAVAN EXTN, MYSORE | MYSORE | NO2 BRINDAVAN EXTENSION MYSORE 570016 |
| CNRB0011708 | BYLAKUPPE | MYSORE | B M ROAD PERIAPATNA TALUK MYSORE DIST |
| CNRB0000538 | CHAMARAJA MOHALLA, MYSORE | MYSORE | NO.1213 A KANTHARAJ URS RD P B 308,ASHOK CIRCLE,KM PURAM MYSORE |
| CNRB0004344 | CHIKKAIAHNACHATRA | MYSORE | CANARA BANK, CHIKKAIAHNACHATRA NO.157 BANCHALLI HUNDI GRAMA, MYSORE- NEELAGIRI ROAD CHIKKAIAHNACHATRA HOBLI NANJANGUD TALUK MYSORE DIST, KARNATAKA, PIN 571302 |
| CNRB0006267 | CHOWKAHALLI | MYSORE | CANARA BANK 1ST FLOOR,KALENAHALLI POST,ADJACENT TO SHANIDEVARA TEMPLE CHOWKAHALLI MYSORE DIST KARNATAKA 571602 |
| CNRB0002849 | DATTANAGAR,MYSORE | MYSORE | MYSORE OOTY ROAD, DATTANAGAR, MYSORE |
| CNRB0008757 | GANGUR | MYSORE | CANARA BANK KHATA NO 523 MASTIMALLAMMA VIL BLDG OPP TO MASTIMALLAMMA TEMPLE GANGUR KARNATAKA 571133 |
| CNRB0004792 | GUNDLUPET | MYSORE | NO 34/34, OOTY-MYSORE ROAD, GUNDLUPET,CHAMARAJANAGAR DIST. PIN - 571111 |
| CNRB0004040 | GUNGRALCHATRA | MYSORE | CANARA BANK YELWAL HOBLI MYSORE TQ AND DT GUNGRAL CHATRA KARNATAKA 571130 |
| CNRB0006268 | HAMPAPURA | MYSORE | CANARA BANK NO 92,1ST FLOOR,OPP GRAM PANCH OFF MYSORE-HD KOTE RD,HAMPAPURA POST HAMPAPURA KARNATAKA 571125 |
| CNRB0011739 | HEGGADADEVANA KOTE | MYSORE | 332 267 KALIDASA ROAD BESIDES STATE BANK OF MYSORE OPP COURT HEGGADADEVANA KOTE |
| CNRB0008918 | HEJJIGE | MYSORE | CANARA BANK PO KEMPISIDDANA HUNDI NANJANGUD TALUK MYSORE DIT HEJJIGE KARNATAKA 571301 |
CENTRAL BANK OF INDIA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0280858 | BRANCH | MYSORE | 3-4, VISVESWARAIAH BHAVAN, I FLOOR, K.R. CIRCLE, MYSORE-570001 |
| CBIN0283971 | CSR TLM MYSORE | MYSORE | CSRTI,MYSORE,MANDAVADI ROAD,SHAIMPURA,MYSORE 570008 |
| CBIN0283548 | DATTAGALLI | MYSORE | 2223,KANAKADASA NAGAR,NETAJI CIRCLE & DOUBLE ROAD,DATTAGALLI,MYSORE 570023,,DIST MYSORE,KARNATAKA 570023. |
| CBIN0282112 | NANJANGUD | MYSORE | 2202, RASHTRAPATI ROAD EXTENSION, NANJANGUD, DIST.-MYSORE,KARNATAKA-571301 |
CITY UNION BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CIUB0000149 | MYSORE | MYSORE | 28 D DEVARAJ URS ROAD |
CSB BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000204 | MYSORE | MYSORE | PB NO 5,SILVER TOWER,D NO 9 2,OPP CLOCK TOWER,ASHOKA ROAD,MYSORE 570001 |
| CSBK0000406 | NANJANGUD | MYSORE | 20TH CROSS,R P ROAD,NANJANGUD,MYSORE DIST KARNATAKA |
| CSBK0000448 | TERESIAN COLLEGE | MYSORE | TERESIAN COLLEGE,BANNUR ROAD,SIDDARTHA NAGAR,MYSORE,KARNATAKA,PIN 570011 |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0455 | MYSORE | MYSORE | SHIVARAMPET,NO.1111 TO 1115,VINOBHA ROAD,OPP SRI KANNIKA PARAMESHWARI TEMPLE SHIVARAMPET,MYSOREMYSORE570001KA |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0455 | MYSORE | MYSORE | SHIVARAMPET,NO.1111 TO 1115,VINOBHA ROAD,OPP SRI KANNIKA PARAMESHWARI TEMPLE SHIVARAMPET,MYSOREMYSORE570001KA |
DHANALAKSHMI BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DLXB0000223 | MYSORE | MYSORE | GROUND FLOOR, DOOR NO. 14, 4TH MAIN, 8TH CROSS, KAMAKSHI HOSPITAL ROAD, SARSWATHIPURAM, MYSORE, KARNATAKA - 570 009. |
EQUITAS SMALL FINANCE BANK LIMITED
12 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0003123 | ALANAHALLY | MYSORE | 417/360/1GIRIDARSHINI LAYOUT,T NARASHIPURA MAIN ROAD,ALANAHALLY,MYSORE,570028 |
| ESFB0003058 | B.M BYPASS ROAD HUNSUR | MYSORE | 1723BMBYPASSROADNEARSBIBANKHUNSUR-571105 |
| ESFB0003012 | H D KOTE | MYSORE | TARAKA SHOPPING COMPLEX,OPP K S R T C BUS STAND,H D KOTE 571114 |
| ESFB0003057 | H.B ROAD H D KOTE | MYSORE | NO 2119/2238/1ST FLOOR ABOVE HONDA SHOW ROOM,HOSPITAL LAYOUT,H B ROAD,H D KOTE TOWN,H D KOTE - 571114 |
| ESFB0003013 | HUNSUR | MYSORE | KHATHA NO.1613/3600, SITUATED AT BM BY PASS ROAD, 1ST DIVISION, HUNSUR TOWN, MYSORE DISTRICT. |
| ESFB0003002 | K D ROAD MYSURU | MYSORE | NO 141,BELAKU ARCADE,KALIDASA ROAD,MYSORE 570012 |
| ESFB0003035 | K R NAGAR | MYSORE | SRIDEVI RESIDENCY,GROUND FLOOR,PURASABHA CIRCLE,VANIVILASROAD,LAND MARK OPP TO GOVT HOSPITAL,K.R.NAGARATOWN 571602. |
| ESFB0003060 | KUVEMPUNAGAR,MYSORE | MYSORE | I ST FLOOR,DOOR NO 34,MIG J.T.K.3RD STAGE,ADHICHUNCHANGIRI ROAD,KUVEMPUNAGAR,MYSORE -570023 |
| ESFB0003079 | MYSORE II | MYSORE | SECOND FLOOR,613/5-6K38/1E,CHAMARAJA DOUBLE ROAD,K.R.MOHALLA,MYSURU 570004 |
| ESFB0003061 | NANJANGUD | MYSORE | 2ND FLOOR,20TH CROSS RP ROAD ABOVE BANK OF BARODA NANJANGUD-571301 |
| ESFB0003022 | T K LAYOUT | MYSORE | SITE BEARING NO.377/B, SARASWATHIPURAM, THONACHIKOPPAL EXTENSION LAYOUT, CHAMARAJA MOHALLA, MYSORE |
| ESFB0003059 | V.V ROAD K R NAGAR | MYSORE | NO.70/69,2 ND FLOOR,NEAR KSRTC BUS STAND,OPPOSITE MAIN POST OFFICE CIRCLE,V.V.ROAD,K R NAGAR -571602 |
ESAF SMALL FINANCE BANK LIMITED
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001296 | HEGGADADEVANKOTE | MYSORE | GROUND FLOOR,NEAR ANJANEYA TEMPLE,WARD NO 6,1ST MAIN ROAD,HD KOTE,MYSORE,KARNATAKA 571114,571114 |
| ESMF0001488 | HUNSUR | MYSORE | JENUSHREE COMPLEX,GOKULA ROAD,HUNSUR PO,MYSORE DISTRICT,571105 |
| ESMF0001489 | KRISHNARANJANAGARA | MYSORE | PATEL COMPLEX,7TH MAIN ROAD,7TH MAIN ROAD MYSORE,571602 |
| ESMF0001220 | MYSORE | MYSORE | GROUND FLOOR,484 ASHOKA ROAD,MYSORE,KARNATAKA |
| ESMF0001490 | NANJANGUD | MYSORE | 1ST FLOOR,JENUSHREE COMPLEX,GOKULA ROAD,NANJANGUD KARNATAKA,571105 |
FEDERAL BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0002172 | HANDPOST | MYSORE | SY. NO. 34/1A, YERAHALLI H.D.KOTE TALUK |
| FDRL0001989 | HUNSUR | MYSORE | BM ROAD, OPP. VIJAYA BANK, MYSORE DIST. |
| FDRL0001281 | MYSORE | MYSORE | IST FLOOR VISHWA TOWERS OPP. CLOCK TOWERS MYSORE |
| FDRL0001689 | MYSORE JAYALAXMIPURAM | MYSORE | NO. D 3, LEO MADHURYA, ADI PAMPA ROAD NEAR MATHRUMANDALI CIRCLE, VANIVILAS MOHALLA |
| FDRL0002451 | MYSORE - HEBBAL | MYSORE | 416, DR.SRIDHAR MURTHY ROAD, HEBBAL, MYSORE, KARNATAKA 570016 |
| FDRL0002441 | MYSORE KUVEMPUNAGAR | MYSORE | NO.610,PANCHAMANTHRA ROAD,P & T BLOCK,KUVEMPUNAGAR,MYSORE,KARNATAKA - 570 023 |
Guardian Souharda Sahakari Bank Niyamita
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| GSSB0000008 | MYSORE | MYSORE | BRANCH OFFICE AT ST JOSEPHS COMPLEX OPP TO ST PHILOMENAS CHURCH ASOKA ROAD LASHKAR MOHALLA MYSORE 570001 |
HDFC BANK
20 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0008255 | ADICHUNCHANAGIRI ROAD KUVEMPUNAGAR | MYSORE | NO 6 JTK EXTENSION ADICHUNCHANAGIRI ROAD KUVEMPU NAGAR MYSURU KARNATAKA 570023 |
| HDFC0008105 | ASHOKA ROAD | MYSORE | GROUND FLOOR NO 211 ASHOKA ROAD MYSORE KARNATAKA MYSORE KARNATAKA 570001 |
| HDFC0005501 | BOGADI | MYSORE | GRD FLOOR 606 B 2ND STAGE BOGADI MAIN ROAD MYSORE KARNATAKA 570026 |
| HDFC0003342 | CHAMARAJANAGAR | MYSORE | HDFC BANK LTD., 984 - 950, R.K PLAZA, DOUBLE ROAD, CHAMARAJANAGAR KARNATAKA 571313 |
| HDFC0006870 | DEVERAJA MOHALLA VIJAYNAGAR | MYSORE | 1ST FLOOR SITE NO 441 A 6TH MAIN DEVERAJA MOHALLA VIJAYANAGAR 1ST STAGE MYSORE KARNATAKA 570017 |
| HDFC0003336 | HUNSUR | MYSORE | HDFC BANK LTD., M G D PLAZA, NO. 3577-2, OPP. MAIN BUS STAND, HUNSUR, MYSORE, KARNATAKA 571105 |
| HDFC0006446 | J P NAGAR | MYSORE | GROUND FLOOR NO 196 B BLOCK 10TH CROSS J P NAGAR MYSORE KARNATAKA 570008 |
| HDFC0002568 | K R MOHALLA - MYSORE | MYSORE | NO.474K-7-1, 474K-7-1B, UPPER GROUND FLOOR, CHAMARAJA DOUBLE ROAD, K.R. MOHALLA MYSORE KARNATAKA 570024 |
| HDFC0008234 | KRISHNARAJANAGARA MYSORE | MYSORE | GROUND FLOOR CM ROAD BEHIND BUSTAND K R NAGAR KRISHNARAJANAGARA KARNATAKA 571602 |
| HDFC0003733 | KUVEMPUNAGAR | MYSORE | HDFC BANK LTD 128B BN LAYOUT KUVEMPUNANAGAR MYSORE KARNATAKA 570023 |
| HDFC0000065 | MYSORE | MYSORE | NAGEETHA COMPLEX, 1ST FLOORVISHWAMANAVA DOUBLE ROAD17TH MAIN, SARASWATHIPURAM MYSORE 570 009 |
| HDFC0009283 | N R MOHALLA | MYSORE | HDFC BANK LTD NO 97A 1ST MAIN SHIVAJI RAO ROAD OPP WATER TANK N R MOHALLA MYSORE KARNATAKA 570007 |
| HDFC0002132 | NANJANGUD | MYSORE | NANJANGUD HDFC BANK LTD VINAYAKA COMPLEX, RP ROAD NANJANGUD PIN 571301 |
| HDFC0CNUCBK | NAVANAGARA URBAN COOP BANK LTD. | MYSORE | C.M. ROAD, KRISHNARAJANAGARA - 571602 |
| HDFC0005015 | NIE MYSORE | MYSORE | NO 02 BLOCK A PART III HEBBAL HOUSING INDUSTRIAL AREA RING ROAD MYSURU MYSORE KARNATAKA 570016 |
| HDFC0007220 | PIRIYAPATNA | MYSORE | GRD FLOOR KHATA NO 2067 RAJANI ARCADE BETTADAPURA ROAD PIRIYAPATNA PIRIYAPATNA KARNATAKA 571107 |
| HDFC0001272 | SHWETHA COMPLEX TEMPLE ROAD | MYSORE | CENTURION BANK OF PUNJAB2640/D-8V V PURAM |
| HDFC0009407 | SIDDHARTHA LAYOUT | MYSORE | CG1 PARSHWAVATIKA OPP NANDINI MILK DIARY NO 193 3 AND 193 5 SIDDHARTHA CIRCLE MYSORE KARNATAK 570011 |
| HDFC0005989 | T NARASIPURA | MYSORE | GROUND FLOOR MAHADESHWARA COMPLEX T NARASIPURA TIRUMAKUDAL NARSIPU KARNATAKA 571124 |
| HDFC0003668 | VIJAYANAGAR MYSORE | MYSORE | 222 2 D HI TENSON DOUBLE RD VIJAY NAGAR 2ND STAGE MYSORE KARNATAKA 570017 |
ICICI BANK LIMITED
18 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0007813 | HUNSUR | MYSORE | ICICI BANK LTD., NO. 2167, BM BYPASS ROAD, HUNSUR, DIST. MYSORE, KARNATAKA.571105 |
| ICIC0001428 | INFOSYS, MYSORE KARNATAKA | MYSORE | ICICI BANK LTD., C/O INFOSYS TECHNOLOGIES LTD., GEC 2 BUILDING, KIADB INDUSTRAIL AREA, HEBBAL HOOTAGALLI, MYSORE, MYSORE DIST., KARNATAKA.570018 |
| ICIC0004642 | JP NAGAR | MYSORE | ICICI BANK LTD., 1ST STAGE, A BLOCK, AKKA MAHADEVI ROAD, JP NAGAR, MYSORE.570008, KARNATAKA |
| ICIC0007814 | KRISHNARAJANAGARA | MYSORE | ICICI BANK LTD., SVS COMPLEX, C M ROAD, K R NAGAR, DIST. MYSORE, KARNATAKA.571602 |
| ICIC0000152 | MYSORE | MYSORE | ICICI BANK LTD., 2950, AISHWARYA ARCADE, 9TH CROSS, KALIDASA ROAD, V.V. MOHALLA, MYSORE.570002 |
| ICIC000TCCB | MYSORE | MYSORE | SRI HARSHA ROAD LASHKAR MOHALLA MYSORE 570001 |
| ICIC0007032 | MYSORE HOOTAGALLI | MYSORE | ICICI BANK LTD, NO 315, HOOTAGALLI, BELAVADI POST, MYSORE, KARNATAKA 570018 |
| ICIC0006255 | MYSORE MAIN | MYSORE | ICICI BANK LTD., SHETTY MANSION, CH 34 / 2.3.4, RAMA VILASA ROAD, MYSORE.570024 |
| ICIC0007730 | MYSORE VIJAYANAGAR | MYSORE | ICICI BANK LTD., NO. 5489, 2ND STAGE, VIJAYANAGAR, MYSORE, KARNATAKA.570017 |
| ICIC0000558 | MYSOREINFOSYS | MYSORE | ICICI BANK LTD., INFOSYS TECHNOLOGIES LTD., PLOT NO . 350, HEBBAL INDUSTRIAL AREA, HOOTAGALI, MYSORE.570018 |
| ICIC0000560 | MYSOREKUVEMPUNAGAR | MYSORE | ICICI BANK LTD., THE INSTITUTE OF EDUCATION TRUST, MYSORE EC,BASUDEV SOMANI COLLEGE,CHITRABANU ROAD,KUVEMPUNAGAR,MYSORE.570023 |
| ICIC0004599 | N R MOHALLA | MYSORE | ICICI BANK LTD., NO. 40, HOMBAALE RESIDENCY, SHIVAJI ROAD, N R MOHALLA, MYSORE.570007, KARNATAKA |
| ICIC0001722 | NANJANGUD KARNATAKA | MYSORE | ICICI BANK LTD., D.NO.3136, OPP.KPTCL OFFICE RP ROAD, NANJANGUD MYSORE DIST., KARNATAKA.571301 |
| ICIC0007788 | PERIYAPATNA | MYSORE | ICICI BANK LTD., SANTEPETE, B.M. ROAD, PIRIYAPATNA, DIST. MYSORE, KARNATAKA.571107 |
| ICIC0004663 | RAMPURA | MYSORE | ICICI BANK LTD CHATRA HOBLI NANJANGUDU TALUKA RAMPURA 571314 |
| ICIC0007706 | SARASWATHIPURAM | MYSORE | ICICI BANK LTD., 2912, CH.57, 1ST MAIN, KANTHARAJ URS ROAD, SARASWATHIPURAM, MYSORE.570009, KARNATAKA |
| ICIC0001429 | SIDDHARTHANAGARMYSORE | MYSORE | ICICI BANK LTD., NO.1/B,, BUDDHA MARG, SIDDHARTHA NAGAR, MYSORE MYSORE DIST., KARNATAKA.570011 |
| ICIC0004499 | VAJAMANGALA | MYSORE | ICICI BANK LTD., LINGAYITHARA, VARUNA HOBLI, VAJAMANGALA VILLAGE, MYSORE, KARNATAKA.570028 |
IDBI BANK
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0001092 | JAYALAKSHMIPURAM | MYSORE | PHOENIX NO 1ST MAIN, GOKULAM ROAD, JAILAXMIPURAM, MYSORE 570012, KARNATAKA |
| IBKL0002180 | KAMPALAPURA | MYSORE | POORVIKA NILAYA,B M ROAD,KAMPALAPURA VANDP ,PERIYAPATNA T ,MYSORE |
| IBKL01092MZ | MYSORE ZILLA MAHILA SAHAKARA BANK NIYAMITHA | MYSORE | SAHAKARA BHAVANA,CHAMARAJA DOUBLE ROAD NEAR PETROL BUNK,MYSORE,KARNATAKA 570004 |
| IBKL0000847 | RETAIL ASSET CENTRE MYSORE | MYSORE | ANAND ARCHADE MIG IIV M DOUBLE ROADSARASWATHIPURAMKUVEMPUNAGARMYSORE 570009 KARNATAKA |
| IBKL0000281 | SARASWATHIPURAM MYSURU | MYSORE | NO 11 ANAND ARCADE VM DOUBLE ROAD SARASWATHIPURAM MYSURU KARNATAKA 570009 |
| IBKL01092MY | THE MYSORE CO OPERATIVE BANK LTD | MYSORE | GANDHI SQUARE,MYSORE 570001,KARNATAKA |
| IBKL0281MMC | THE MYSORE MERCHANTS COOP BANK LTD MYSURU | MYSORE | JAGANMOHAN PALACE ROAD MYSURU |
| IBKL0281RCB | THE RAILWAY COOPERATIVE BANK LTD MYSORE | MYSORE | 4,SHESHADRI IYER ROAD,MYSORE 570001 |
| IBKL0002323 | YARAGANAHALLI | MYSORE | IDBI BANK GROUND FLOOR B R COMPLEX DR RAJKUMAR ROAD DR RADHAKRISHNANAGAR ( TEACHERS LAYOUT ) YARAGANAHALLI MYSORE KARNATAKA 570029 |
IDFC FIRST BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0080571 | MYSURU BRANCH | MYSORE | GROUND FLOOR, 1ST BLOCK, JAYALAKSHMIPURAM, DEVRAJA MOHALLA, KALIDAS ROAD, MYSORE, PINCODE- 570002, KARNATAKA STATE |
INDIAN BANK
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000D080 | DEVEERAMMANAHALLI | MYSORE | JSS CAMPUS DEVEERAMMANAHALLI MAIN ROAD DEVEERAMMANAHALLI NANJANGUD PIN 571301 |
| IDIB000H066 | HUNSUR | MYSORE | 82/8,OPP TO OLD GOVT ITI COLLEGE,B M ROAD,MANJUNATHA BADAVANI,HUNSUR-571105 |
| IDIB000K197 | KANAKADAS NAGAR | MYSORE | 3371 5TH MAIN 5TH CROSS I BLOCK KANAKADASANAGAR NETAJI CIRCLE DATTAGALLI 3RD STAGE PIN 570033 |
| IDIB000K854 | KUVEMPUNAGAR MYSURU | MYSORE | 38 USA RESIDENCY ADICHUNCHANAGIRI ROAD JCSTM BLOCK KUVEMPU NAGAR NEAR BUS DEPOT PIN 570023 |
| IDIB000M229 | MICROSATE BRANCH MYSURU | MYSORE | 147/113RD MAIN SANGEETHA CORNER CIRCLE ALANAHALLY LAY OUT MYSURU PIN 570028 |
| IDIB000M048 | MYSURU | MYSORE | NO57/4 RS PLAZA I FLOOR VINOBA ROAD GANDHI SQUARE VINOBA ROAD PIN 570001 |
| IDIB000N036 | NANJANGUD | MYSORE | 1126/1089 RASHTRAPATHY ROAD RM CIRCLE NANJANGUD NANJANGUD TOWN PIN 571301 |
