Udupi District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Udupi District, Karnataka. Available bank branch details are listed below.
Talukas in Udupi District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Udupi District.
ABHYUDAYA COOPERATIVE BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ABHY0065302 | CITY | UDUPI | SHAMBHAVI FORTUNE, BEHIND K S R T C BUS STAND, UDUPI -576101 |
| ABHY0065301 | MAIN BR UDUPI | UDUPI | SRI KANIYOOR BLDG, CAR STREET, UDUPI, TEH. UDUPI, 576 101 |
| ABHY0065305 | PADUBIDRI | DAKSHINA KANNADA | SHRI SHAKTHI COMPLEX, NH-66, NADSAL VILLAGE, PADUBIDRI, UDUPI-DIST, 574111 |
| ABHY0065304 | SHIRVA | UDUPI | SHIRVA, TEH. UDUPI, 574 116 |
AXIS BANK
11 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003753 | AMBALPADI UDUPI | UDUPI | SHOP NO G6, HIGHWAY LANDMARK SURVEY NO 66, SUBDIVISION 2B MOODANIDAMBOOR, UDUPI |
| UTIB0005199 | BRAHMAVARA, UDUPI | UDUPI | B NO 2 156 2 NH 66 UDUPI MANGALORE HIGHWAY VARAMBALLI GRAM PANCHAYATH BRAHMAVARA UDUPI 576213 |
| UTIB0005549 | HOSADU | UDUPI | SRI BRAHMALINGESHWARA COMPLEX, NH 66, MULIKHATYA, HOSADU 576247 UDUPI DIST KARNATAKA |
| UTIB0005219 | KALSANKA, UDUPI | UDUPI | D NO 1 2 20 KALSANKA GUNDIBALLI ROAD KALSANKA UDUPI 576102 |
| UTIB0005879 | KOTESHWARA | UDUPI | SY NO 312 313, HALADY ROAD, KOTESHWARA, UDUPI DIST KARNATAKA 576222 |
| UTIB0SNGB05 | NARAYAGURU URBAN COOP BANK UDUPI | UDIPI | FIRST FLR, NARAYANA GURU SANKEERNA, BANNANJE, UDUPI TQ |
| UTIB0003225 | SANTHEKATTE | UDUPI | LALI CHAMBERS NO 381 F7 F8 F9 F10 NH 66 SANTHEKATTE POST PUTTUR VILLAGE UDUPI KARNATAKA PIN 576105 |
| UTIB0003853 | SHIRVA | UDUPI | SHOP NO D1 VINOD TOWERS MANCHAKAL ROAD SHIRVA |
| UTIB0STCOBL | TEACHERS COOPERATIVE BANK LTD | UDUPI | 3RD, FLOOR BALIGA TOWERS, NEAR SERVICE BUS STAND 576101 |
| UTIB0SUCTBL | THE UDUPI CO OPERATIVE TOWN BANK | UDIPI | HEAD OFFICE 2 ND FLOOR BALIGA ARCADE VIDYASAMUDRA MARG UDUPI 570101 |
| UTIB0000181 | UDUPI ,KARNATAKA | UDUPI | 1ST FLOOR,SIMAZ COMERCIAL COMPLEX NEAR DIANA CIRCLE |
BANDHAN BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001800 | UDUPI | UDIPI | ROYAL AVENUE, OLD POST OFFICE ROAD, DIANA CIRCLE, UDUPI, DIST- UDUPI, KARNATAKA, PIN. 576101 |
BANK OF BARODA
11 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0VJBNJE | BANNANJE | UDIPI | KALLYANI VITTAL TOWER , MAIN ROAD , BANNANJE , UDUPI , 576101 |
| BARB0VJBRAH | BRAHMAVAR | UDIPI | P B NO 21 , BRAHMAVAR , UDUPI DISTRICT , VARAMBALLI , 576213 |
| BARB0VJHIUD | HIRIADKA | UDIPI | UDUPI KARKALA ROAD , HIRIADKA , UDUPI DIST , HIRIADKA , 576113 |
| BARB0INNANJ | INNANJE, DIST UDIPI | UDUPI | POST BAG 1, SALMARA ROAD, INNANJE, SHANKARPURA POST, PIN 574 115 |
| BARB0VJKELA | KELARKALBETTU | UDIPI | VIJAYA BANK, OPP FIRST GRADE , COLLEGE, KELARKALBETTU, , THENKANEDIYOOR, UDUPI , KELARKALBETTU , 576106 |
| BARB0VJKUKK | KUKKIKATTE | UDIPI | KUKKIKATTE , DIANA THEATRE COMPLEX , KUKKIKATTE , UDUPI , 576101 |
| BARB0VJMMAN | M S M E-MANIPAL | UDIPI | TRADE CENTAUR , SYNDICATE CIRCLE , MANIPAL,UDUPI DIST , MANIPAL , 576104 |
| BARB0VJPANG | PANGALA | UDIPI | SHRI RANGA, , OPP VIDYA VARDHAKA HIGH SCHOOL , NH66, MAIN ROAD, PANGALA , PANGALA , 576122 |
| BARB0UDIPIX | UDUPI BRANCH | UDUPI | UDUPI BRANCH,VISHNU MARKET,COURT ROAD,UDUPI,576101 |
| BARB0VJUDUP | UDUPI MAIN | UDIPI | SUREKHA BUILDING , K M MARG , UDUPI , UDUPI , 576101 |
| BARB0VJUDPU | UDUPI PUTTUR | UDIPI | UDUPI PUTTUR , SANTHEKATTE POST , KALYANPUR , UDUPI , 576105 |
BANK OF INDIA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008988 | KUNDAPURA | UDUPI | BANK OF INDIA KUNDAPURA BRANCH,VENKATALAKSHMI CMPLX,HANGLUR POST,KUNDAPUR TALUK,UDUPI DIST-576217 |
| BKID0008414 | UDUPI | UDUPI | PRIYADARSHINI COMPLEX 1ST FLOORNEAR CITY BUS STAND |
BANK OF MAHARASHTRA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001263 | UDUPI BRANCH | UDIPI | SURVEY NO.84/6,7,8 MAHALAXMI TOWERSCOURT ROAD, UDUPI |
BHARAT COOPERATIVE BANK MUMBAI LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BCBM0000050 | KUNDAPURA | UDIPI | VEENU COMPLEX, MAIN RAOD, NEAR BUS STAND, OPP CANARA BANK, DIST: UDUPI, KARNATAKA STATE 576 201 |
| BCBM0000033 | UDIPI | UDUPI | GROUND FLOOR, VASUKI, NEAR TALUK OFFICE, (BEHIND DISTRICT COURT, NEXT TO VISHWAS COMMERCIALS), UDIPI - 576 101. |
CANARA BANK
108 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0010236 | ACCOUNTS SECTION UDUPI | UDUPI | SYNDICATE TOWERS IST FLOOR K M MARG UDUPI KARNATAKA |
| CNRB0010277 | AVARSE | UDUPI | NO 2183 4 5 KUDUR HOUSE HILIYANA UDUPI DIST AVARSE KARNATAKA 576223 INDIA |
| CNRB0010121 | BAILUR | UDUPI | VASUNDHARA BUILDING MAIN ROAD BAILUR UDUPI574 102 |
| CNRB0010289 | BAIRAMPALLI | UDIPI | NO 1 99 NEAR SV TEMPLE MAIN ROAD BAIRAMPALLI HARIKANDIGA POST UDUPI KARNATAKA 576124 |
| CNRB0010163 | BAJAGOLI | UDUPI | BAJAGOLIMAIN ROADDIST UDUPISTATE KARNATAKAPIN 574 122 |
| CNRB0010118 | BARKUR II | UDUPI | CAR STREET BARKUR UDUPI576 210 |
| CNRB0010119 | BASRUR | UDUPI | BANK STREET BASRUR KUNDAPUR TALUK UDUPI DIST PIN 576 211 |
| CNRB0010162 | BIDKALKATTE | UDUPI | MAIN ROAD POST BIDKALKATTE UDUPI KARNATAKA 576 222 |
| CNRB0010112 | BRAHMAVAR | UDUPI | NO 2 BY 86 BY A1 SRI DURGALAXMI COMPLEX NEAR BUSSTAND BRAHMAVAR KARNATAKA |
| CNRB0010263 | BRAHMAVAR OSCES CAMPUS | UDUPI | ORTHODOX SYRIAN CHRISTIAN EDUCATION SOCIETY BUILDING NH 17 VARAMBALLI BRAHMAVAR UDUPI 576 213 |
| CNRB0010264 | BRAHMAVAR PRIORITY I INDIACAMPUS | UDUPI | PRIORITY HIGHLAND CAMPUS HEBRI ROAD CHANTHAR BRAHMAVAR UDUPI 576 213 |
| CNRB0010122 | BYNDOOR II | UDUPI | MAIN ROAD BYNDOOR KUNDAPUR TQ KARNATAKA |
| CNRB0012834 | CANARA BANK | UDUPI | NEAR CANARA BANK CIRCLE OFFICE MANIPAL, HEAD OFFICE ANNEX BUILDING |
| CNRB0007740 | CIRCLE OFFICE MANIPAL | UDUPI | CANARA BANK CIRCLE OFFICE MANIPAL |
| CNRB0000618 | COURT ROAD, UDUPI | UDIPI | P.B.NO.11, KAVI MUDDANNA MARG, UDUPI,576101 |
| CNRB0009921 | CPH MANIPAL | UDUPI | FIRST FLOOR CIRCLE OFFICE HEAD OFFICE BUILDING OF ESYNDICATE BANK NEAR TIGER CIRCLE MANIPAL |
| CNRB0010047 | CPH MANIPAL | UDUPI | MANIPAL CIRCLE OFFICE CANARA BANK MANIPAL UDUPI |
| CNRB0010123 | GANGULLI II | UDUPI | BUNDER ROAD GANGULLI UDUPI576 216 |
| CNRB0010280 | GUJJADI | UDUPI | SRI RAM JLB ROAD PARAMMAYYA COMPOUND KUNDAPUR TALUK UDUPI DIST GUJJADI KARNATAKA 576201 INDIA |
| CNRB0005209 | GUNDIBAIL | UDIPI | CANARA BANK SHALINI COMPLEX GUNDIBAIL JUNCTION UDUPI DISTRICT GUNDIBAIL KARNATAKA 576102 |
CENTRAL BANK OF INDIA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0283152 | KARKALA | UDIPI | GASPER LUISE BLDGS.,MANGALORE ROAD,DIST KARKALA,KARNATAKA 574104,DIST UDIPI,KARNATAKA 574104 |
| CBIN0283153 | KINNIMULKI,UDUPI | UDIPI | SAI VADIRAJA COMPLEX,OLD POST OFFICE ROAD,KINNIMULKI,UDUPI,DIST UDIPI,KARNATAKA 576101 |
CSB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000549 | UDUPI | UDUPI | FIRST FLOOR,LAXMI PRASAD BUILDING,OPP MESCOM ,MARUTHI VEETHIKA ROAD,UDUPI 576101 |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0775 | UDUPI | UDUPI | GUNDIBAIL MAIN ROAD,KUNJIBETTU POST NO.1-4-518,DHARANI ARCADE,KALASANKA UDUPIUDIPI576102KA |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0775 | UDUPI | UDUPI | GUNDIBAIL MAIN ROAD,KUNJIBETTU POST NO.1-4-518,DHARANI ARCADE,KALASANKA UDUPIUDIPI576102KA |
EQUITAS SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0003089 | UDUPI | UDUPI | 2ND FLOOR S.NO 79/3,79/5B,79/5D ASHWINI COMPLEX,DOOR NO.4/1/34-FC,AMBALAPADY,NH-66,UDUPI -576103 |
FEDERAL BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0001963 | KARKALA | UDUPI | OPP. BUNDIMATT BUS STAND UDUPI DIST |
HDFC BANK
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0006941 | BRAHMAVAR | UDUPI | GROUND FLOOR ROTARY SAMAJ MANDIRA NH 66 BRAHMAVAR AROOR KARNATAKA 576213 |
| HDFC0001572 | KASTURBA MEDICAL COLLEGE CAMPUS | UDUPI | CENTRE FOR BASIC SCIENCESKASTURBA MEDICAL COLLEGEMANIPAL |
| HDFC0008447 | KAUP | UDUPI | GRD FLOOR DR NALINAKSHI MAHAL NH 66 KAPU MALLAR KARNATAKA 574106 |
| HDFC0006721 | KOTA | UDUPI | GRD FLOOR SURVEY NO 231 017 10B5 NH 66 KOTA MANUR KOTE KARNATAKA 576221 |
| HDFC0011733 | KUVEMPU NAGAR HASSAN IV | UDUPI | HDFC BANK LTD GRD AND 1ST FLOOR NO 49 A VIJAYAKRISHNA KUVEMPU NAGAR 2ND STAGE UDAYAGIRI MAIN RD SANTHEKETE KARNATAKA 573201 |
| HDFC0006940 | MALPE | UDUPI | GRD FLOOR S NO 205 1B8 KODAVOOR VILLAGE MALPE UDUPI UDUPI KARNATAKA 576108 |
| HDFC0000570 | UDUPI - COURT ROAD | UDUPI | NO 13 3 20 B1 PANDURANGA TOWERS DIANA CIRCLE,COURT ROAD UDUPI KARNATAKA 576101 |
| HDFC0007937 | UDUPI II | UDUPI | SHREE MAA ENCLAVE KUNJIBETTU UDUPI MANIPAL ROAD UDUPI KARNATAKA 576102 |
ICICI BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0000559 | UDUPI | UDIPI | ICICI BANK LTD., DR. TMA PAI HOSPITAL, OPP TALUK OFFICE, UDIPI.576101 |
| ICIC0000072 | UDUPI DISTRICT | UDIPI | ICICI BANK LTD., KASTURBA HOSPITAL COMPLEX, MAIN ROAD, MANIPAL UDIPI DISTRICT, KARNATAKA.576104 |
IDBI BANK
11 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000204 | KUNDAPURA | UDUPI | MUNICIPAL COMPLEX BUILDING MUNICIPAL ROADKUNDAPURA KUNDAPURAUDIPI |
| IBKL0186LEC | LIC CO OPERATIVE BANK | UDIPI | LIC CO OPERATIVE BANK UDUPI 576101 |
| IBKL0186MC1 | MAHALAKSHMI CO OPERATIVE BANK LTD UDUPI | UDUPI | Y MM SANGHA BUILDIN, 1ST FLOOR, MALPE 576108 |
| IBKL0186MC2 | MAHALAKSHMI CO OPERATIVE BANK LTD UDUPI | UDUPI | SHIVAKRIPA BLDG, 1ST FLOOR, MARUTHI VEETHKA, UDUPI 576101 |
| IBKL0186MC3 | MAHALAKSHMI CO OPERATIVE BANK LTD UDUPI | UDUPI | PADMAVTHI COMPLEX, 1ST FLOOR, CHURCH ROAD, KUNDAPURA 576201 |
| IBKL0186MC6 | MAHALAKSHMI CO OPERATIVE BANK LTD GANGOLLI BRANCH | UDIPI | SRI SIDDHI BUILDING BUNDER GANGOLLI KUNDAPURA 576216 |
| IBKL0186MC7 | MAHALAKSHMI CO OPERATIVE BANK LTD HEJMADY BRANCH | UDIPI | KOTE COMPLEX HEJMADY UDUPI 576108 |
| IBKL0186MC8 | MAHALAKSHMI CO OPERATIVE BANK LTD PADU UCHILA BRANCH | UDIPI | MAHALAKSHMI TEMPLE BUILDING UCHILA UDUPI 574117 |
| IBKL0186T00 | TEACHERS CO OPERATIVE BANK LTD | UDIPI | 3TH FLOOR, BALIGA TOWERS, NEAR SERVICE BUS STAND, UDUPI |
| IBKL0186T01 | TEACHERS CO OPERATIVE BANK LTD | UDIPI | 1ST FLOOR, DR U R RAO COMPLEX, THENKAPATE, UDUPI |
| IBKL0000186 | UDIPI | UDUPI | MUNICIPAL CENTRE, MARUTI VEETHIKA, CHITTARANJAN CIRCLE, UDIPI 576101, KARNATAKA |
IDFC FIRST BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0081291 | UDUPI BRANCH | UDUPI | GROUND FLOOR, DOOR NO.13-3-22A1, COURT ROAD, AJJARAKADU WARD, OLD MBC ROAD, MOODANINDABARU VILLAGE, UDUPI, KARNATAKA-576101, TOLL FREE NO.- 18602582000 |
INDIAN BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000K604 | KARKALA | UDUPI | DURBAR BUILDING SALMAR KARKALA KARKALA PIN 574104 |
| IDIB000U025 | UDUPI | UDUPI | UGF JEWEL PLAZA B 3RD CROSS MARUTHI VEETHIKA UDUPI UDUPI PIN 576101 |
INDIAN OVERSEAS BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0003155 | KUNDAPURA | UDIPI | PRABHU BUILDING,MUNICIPAL ROAD,KUNDPURA,KARNATAKA 576201 |
| IOBA0001442 | UDIPI | UDIPI | SRI BHOOVARAHA COMPLEX, CAR STREET, OPP SODE MUTT, UDUPI 576101 |
INDUSIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0001791 | UDUPI | UDUPI | GROUND FLOOR BEARING SHOP NO G 4MANDAVI TRADE CENTREUDUPI MANIPAL ROADKADYALIUDUPI576102 |
KARNATAKA BANK LIMITED
41 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KARB0000016 | ADI UDUPI | UDUPI | IST FLOOR,DURGA INTERNATIONAL BUILDING,UDUPI MALPE ROAD,UDUPI, PIN - 576101 |
| KARB0000003 | AIRODY | UDUPI | NH17 HIGHWAY,AIRODY, PIN - 576226 |
| KARB0000013 | AMASEBAIL | UDUPI | FIRST FLOOR,ABHIRAM BUILDING AMASEBAIL, PIN - 576227 |
| KARB0000018 | AMBAGILU UDUPI | UDUPI | SUJATHA COMPLEXMANIPAL CROSS ROADAMBAGILU, UDUPI, PIN - 576105 |
| KARB0000967 | BAJAGOLI | UDUPI | GROUND FLOOR,THIRUMALA COMPLEX,KARKALA-BELTHANGADY ROAD |
| KARB0000082 | BANTAKAL | UDUPI | FIRST FLOOR,NISHA COMPLEX,MAIN ROAD,BANTAKAL, PIN - 574115 |
| KARB0000971 | BYNDOOR | UDUPI | DEEPA COMPLEX NEAR MAYURA PETROL BUNK,NH.66,BYNDOOR-576214 |
| KARB0000802 | CAR STREET UDUPI | UDUPI | 10-1-1708,BHIMANAKATTE BUILDING,CAR STREET,UDUPI, PIN - 576101 |
| KARB0000178 | CHARA GP | UDUPI | SRI MATHAJI, MARKET ROAD, NEAR LIONS CIRCLE,VIA HEBRI, CHARA VILLAGE & GP-576112, KARKALA TALUK |
| KARB0000137 | CHITRAPADY | UDUPI | FIRST FLOOR,SRINIKETANA COMPLEX,N H 17,CHITRAPADY,UDUPI TALUK, PIN - 576225 |
| KARB0000168 | CHITTOOR GP | UDUPI | ALOOR CROSS,VANDSE KOLLUR ROAD,CHITTOOR VILLAGE 7 GP 576 233KUNDAPURA TALUK |
| KARB0001008 | GANGOLLI | UDUPI | GROUND FLOOR, VENKATESH KRIPA, OPP CAR STREET,MAIN ROAD, VILLAGE AND POST GANGOLLI, KUNDAPUR TALUK, UDUPI DISTRICT, GANGOLLI-576216 |
| KARB0000274 | GOLIANGADI HILIYANA | UDUPI | ANUGRAHA,HALADI HEBRI ROAD GOLAINGADI HILIYANA BELVE PO,KUNDAPURA TALUK UDUPI 576212 |
| KARB0000321 | HANGLUR | UDUPI | HARIKRIPA BUILDING,NH17,HANGALUR,(KUNDAPUR TALUK), PIN - 576217 |
| KARB0000457 | KANNARPADY KADEKAR | UDUPI | OPP JAYADURGA TEMPLE,KANNARPADY KADEKAR,576 103 |
| KARB0000399 | KARJE GP | UDUPI | ABBAKKA DHARAKKA COMPLEX,KARJE PO 576 215 |
| KARB0000404 | KARKALA | UDUPI | IST FLOOR,NEAR UDUPI BUS STAND,KARLA COMPLEX,KARKALA, PIN - 574104 |
| KARB0000421 | KATTINGERI | UDUPI | D NO 1-9,FIRST FLOOR,GOKULDAM COMPLEX,MAIN ROAD,KATTINGERI,P.O MOODUBELLE, PIN - 576120 |
| KARB0000422 | KIRIMANJESHWARA | UDUPI | SHREE GANAPATHI KRIPA,NAGOOR,KIRIMANJESHWARA, PIN - 576219 |
| KARB0000384 | KONI GP | UDUPI | GROUND FLOOR,NEAR KONI GRAMA PANCHAYATH OFFICE,KUNDAPURA-SHIVAMOGGA ROAD,KONI VILLAGE&GP,KUNDAPURA TALUK-576217 |
KARNATAKA VIKAS GRAMEENA BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KVGB0008205 | INDRALI | MANGALORE | INDRALLI ENGLISH MEDIUM SCHOOL COMPOUND, MGM COLLEGE OVER BRIDGE BUILDING, INDRALLI TQ UDUPI, DIST UDUPI |
| KVGB0008202 | KINNIMULKY | MANGALORE | KINNIMULKI (UDUPI) BRANCH, UDUPI 576 101 TQ & DIST UDUPI |
| KVGB0008110 | ULTHOOR | UDUPI | KARNATAKA VIKAS GRAMEENA BANK BRANCH ULTHOOR KUNDAPUR TALUK UDUPI DIST |
KOTAK MAHINDRA BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0008319 | ACHALADY UDIPI BRANCH | UDUPI | GRD FLR SHOP NO 1 2 SURVEY NO 47 KHATA NO 727 MADHUVANA ACHLADY TALUK UDUPI KARNATAKA PIN 576225 |
| KKBK0008308 | UDUPI | UDUPI | KOTAK MAHINDRA BANK LTD, 1775/1667 - SHYAM COMPLEX , SHIVALLI VILLAGE,MARUTHI VITHIKA ROAD, TENKAPET WARD, UDUPI - 576101, KARNATAKA |
NKGSB COOPERATIVE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| NKGS0000083 | UDUPI | UDIPI | ANUGRAHA COMPLEX,OPP.NORTH SCHOOL,CORPORATION BANK ROAD,BADAGUPTE,UDUPI 567101 |
PUNJAB NATIONAL BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0143910 | UDUPI | UDUPI | VINITA MANOR,GROUND FLOOR,BRAMHAGIRI CIRCL 576101 |
SARASWAT COOPERATIVE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SRCB0000223 | UDUPI | UDUPI | BALLAL TOWERS, COURT ROAD, JODUKATTE, OPP. Y. M. C. A., UDUPI - 576101 |
SOUTH INDIAN BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SIBL0000630 | UDUPI | UDIPI | DONO10-4-5,SHIRIBEEDU WARD,GREEN PARK PREMIER,MASJID ROAD,OPPHOTEL RAMAKRISHNA,UDUPI,576101 |
STATE BANK OF INDIA
26 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0017795 | BRAHMAVARA UDUPI | UDUPI | CITY CENTRE,1ST FLOOR,NH 66,BRAHMAVARA,DISTT.UDUPI.KARNATAKA 576213 |
| SBIN0040550 | BRAMHAVARA | UDUPI | BRAMHAVARA,UDUPI,KARNATAKA,BRAHMAVARA 596123 |
| SBIN0040623 | BYNDOOR | UDUPI | BYNDOOR,KUNDAPURA,UDUPI,KARNATAKA,BYNDOOR 576214 |
| SBIN0063696 | CAC ,UDUPI | UDUPI | MYTHRI COMPLEX,NEAR SERVICE BUS STAND,UDUPI -576101 |
| SBIN0013350 | HEBRI BRANCH | UDUPI | DILLA COMPLEX,MAIN ROAD HEBRI,DIST UDUPI 576112 |
| SBIN0005189 | KARKALA | UDUPI | 270 WARD 2 HOTEL PRAKASH COMPLEX ANANTHA SHAYANA KARKALA DISTT UDIPI KARNATAKA 574104 |
| SBIN0040151 | KARKALA | UDUPI | KARKALA,UDUPI,KARNATAKA, 574 104 |
| SBIN0017794 | KAUP | UDUPI | ASHIYANA,GROUND FLOOR,NH 66,KAUP,UDUPI TALUK,DISTT.UDUPI.KARNATAKA 576106 |
| SBIN0011333 | KUNDAPURA | UDUPI | KUNDAPURA,MARIA COMPLEX,NH 17,VADER HOBLI,KUNDAPURA,DISTUDUPI576201 |
| SBIN0040150 | KUNDAPURA | UDUPI | KUNDAPURA,UDUPI,KARNATAKA, 576 201 |
| SBIN0016449 | KUNJIBETTU, UDUPI | UDUPI | SRI LAXMI GANESH COMPOUND, KUNJIBETTU, DIST UDUPI, KARNATAKA 576102 |
| SBIN0008032 | MALPE | UDUPI | SAMRAT BUILDING, MAIN ROAD, MALPE,DAKSHINA KANNADA, KARNATAKA,576118 |
| SBIN0004426 | MANIPAL | UDUPI | NEAR TIGER CIRCLE,UPENDRA NAGAR ,MANIPAL UDUPI DIST ,PIN - 576104 |
| SBIN0041094 | MANIPAL | UDUPI | VAISHNAVI RESIDENCY FIRST FLOOR MANIPAL PARKALA ROAD |
| SBIN0013754 | NRI BRANCH, UDUPI | UDUPI | UDUPIVISHWAS LANDMARKS,,MAIL ROAD,KINNIMULKI,UDUPI,,DIST UDUPI 576 101 |
| SBIN0040520 | PADUBIDRI | UDUPI | 1ST FLOOR,SRI MAHALAXMI COMPLEX,KARKAL ROAD |
| SBIN0016869 | PARKALA | UDUPI | BHOODARA TOWER, MAIN ROAD, HERGA VILLAGE, PARKALA, DIST UDUPI,KARNATAKA 576107 |
| SBIN0063079 | R AND DB RETAIL ASSET CREDIT CENTRE UDUPI | UDUPI | PB NO 10, MYTHRI COMPLEX, NEAR SERVICE BUS STAND, UDUPI BRANCH, UDUPI 576101 |
| SBIN0015898 | RBO, UDUPI | UDUPI | REGION 4,NW II, SHIVAYYA COMPLEX, MAIN ROAD, MALPE, DIST UDUPI, KARNATAKA 576108 |
| SBIN0014506 | SALIGRAMA | UDUPI | SALIGRAMA,SRI MAHALKSHMI DAMODAR COMPLEX,MAIN ROAD,SALIGRAMA,DIST UDUPI 576225 |
THE SHAMRAO VITHAL COOPERATIVE BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SVCB0000170 | UDUPI | UDUPI | 10/3/1 C GURIKRIPA MOSQUE ROAD UDUPI 576101 |
UCO BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UCBA0002912 | UDUPI | UDIPI | SRI VIDYA POORNA BLDG ,UDIPI ,KARNATAKA PIN 576101 |
UJJIVAN SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0001705 | UDUPI | UDUPI | SHOP NO. 17, 26 B AND 26 C,VASUKI TOWER, COURT ROAD,OPP. POLICE STATION,UDUPI,KARNATAKA-576101 |
UNION BANK OF INDIA
14 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0909793 | CURRENCY CHEST UDUPI | UDUPI | CORP HOUSE RAJAJI ROAD UDUPI |
| UBIN0578932 | HUNSEMAKKI | UDUPI | UNION BANK OF INDIA,HUNSEMAKKI BRANCH,DOOR NO. 2-216E, HOMABADY MANDADY GRAMAPANCHAYAT, SRI VINAYAKA TOWERS,HALADIKOTESHWARRA MAIN TOAD,HUNSEMAKKI,KUNDAPUR TALUK,UDUPI DISTRICT-576222 |
| UBIN0930601 | KAMALASHILE | UDIPI | OPP SRI BRAHMI DURGA PARAMESHWARI TEMPLE KAMALSHILE KUNDAPUR TALUQ |
| UBIN0916382 | KOTATHATTU | UDIPI | DOOR 137 2 ,NH 66,KOTATHATTU VILLAGE,KOTA,UDUPI 576221 KARNATAKA |
| UBIN0568589 | KUNDAPUR | UDUPI | DISHA GALLI KUNDAPUR KUNDANPUR KARNATAKA PINCODE-576201 |
| UBIN0900176 | MALPE | UDIPI | POST BOX NO.6,MALPE576 118 |
| UBIN0901792 | PANDESHWAR SASTHAN | UDIPI | NANDA THEATRE COMPLEX, NH 17 MAIN ROAD,PANDESHWAR SASTHAN 576226 |
| UBIN0578509 | REGIONAL OFFICE UDUPI | UDUPI | UNION BANK OF INDIA,REGIONAL OFFICE-UDUPI, P.B.NO.64,UDUPI 576101,KARNATAKA STATE. |
| UBIN0918237 | RETAIL HUB UDUPI | UDUPI | ANANTHA PADMANABHA TOWERS DOOR NO 10 2 43 CORPORATION BANK ROAD BADAGUPE UDUPI |
| UBIN0901644 | UDUPI AMBALPADY | UDIPI | CORPORATION BANK, MAIN ROAD, AMBALPADY, UDUPI 576103 |
| UBIN0930873 | UDUPI INDRALI | UDIPI | UDUPI MANIPAL ROAD INDRALI UDUPI 576102 KARNATAKA |
| UBIN0920762 | UDUPI KUTHPADY EC | UDIPI | S.D.M.COLLEGE OF AYURVEDA HOSPITAL,KUTHPADY,UDUPI 574118 |
| UBIN0590631 | UNION PREMIER BRANCH BANDIMUTT | UDUPI | SANKARSHAN,GROUND FLOOR,VI WARD,TOWN MUNICIPALITY,OPP TO BANDIMUTT BUS STAND,MAIN ROAD,KARKALA |
| UBIN0988065 | ZONAL OFFICE UDUPI | UDIPI | CORPORATION BANK BUILDING CORPORATION BANK ROAD P B NO 64 |
YES BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| YESB0VISB05 | VISHWAKARMA SAH BANK UDUPI | UDIPI | VYAVHAR COMPLEX ANJUMAN RD UDUPI 576101 |