Karnataka Bank Limited IFSC Codes in Karnataka
Browse Karnataka Bank Limited branches in Karnataka, with city-wise branch details and the corresponding IFSC codes.
Karnataka Bank Limited Branches in Karnataka 624
Browse branch names and unique IFSC codes grouped by city. 65 locations found.
B
Bagalkot
10
| Branch | IFSC Code |
|---|---|
| Badami | KARB0000931 |
| Bagalkot | KARB0000051 |
| Banhatti | KARB0000068 |
| Bilgi | KARB0000965 |
| Gulgal Jambagi Village | KARB0000278 |
| Jamkhandi | KARB0000361 |
| Kadapatti Gp | KARB0000449 |
| Mahalingpur | KARB0000469 |
| Mirji Village | KARB0000599 |
| Mudhol | KARB0000528 |
Bagalkote
2
| Branch | IFSC Code |
|---|---|
| Hungund | KARB0000288 |
| Ilkal | KARB0000354 |
Ballari
3
| Branch | IFSC Code |
|---|---|
| Gandhi Nagar | KARB0000957 |
| Hagari Bommanahalli | KARB0000297 |
| Kudligi | KARB0000358 |
Bangalore
60
| Branch | IFSC Code |
|---|---|
| Amarjyothi Nagar | KARB0000124 |
| Ashok Nagar Bangalore | KARB0000053 |
| B Lore Basavanagudi | KARB0000090 |
| B T M Layout Bangalore | KARB0000111 |
| Banasawadi | KARB0000126 |
| Banashankari Ii Stage Bangalore | KARB0000107 |
| Banashankari Iii Stage Bangalore | KARB0000097 |
| Bangalore - Herohalli | KARB0000914 |
| Bangalore - Raghuvanahalli | KARB0000912 |
| Bangalore - Varthur | KARB0000913 |
| Bangalore Bhuvaneshwari Nagar | KARB0000939 |
| Bangalore Chandapura | KARB0000940 |
| Basaveswarnagar Bangalore | KARB0000104 |
| Chamrajpet Bangalore | KARB0000058 |
| Chandra Layout | KARB0000907 |
| Chickpet Bangalore | KARB0000056 |
| City Market Bangalore | KARB0000057 |
| Customer Care Centre | KARB0000122 |
| Data Centre | KARB0000119 |
| Devanahalli Bangalore | KARB0000197 |
| Gokula Bangalore | KARB0000115 |
| Hsr Layout | KARB0000128 |
| Indira Nagar Bangalore | KARB0000109 |
| Industrial Finance Branch | KARB0000054 |
| Jayanagar Iv Block Bangalore | KARB0000084 |
| Jayanagar Ix Block Bangalore | KARB0000061 |
| K G Road Bangalore | KARB0000060 |
| K H Road Bangalore | KARB0000114 |
| K.g.road ,e.c | KARB0000117 |
| Kasavanahalli | KARB0000919 |
| Kasturba Road Bangalore | KARB0000083 |
| Kasturinagar | KARB0000920 |
| Koramangala Bangalore | KARB0000094 |
| Magistrate Court ,e.c | KARB0000125 |
| Mahalakshmipuram Bangalore | KARB0000112 |
| Malleshwaram Bangalore | KARB0000055 |
| Marathahalli | KARB0000130 |
| Minerva Circle Bangalore | KARB0000062 |
| Murphy Town Bangalore | KARB0000059 |
| Naganathapaura | KARB0000559 |
| Nehru Nagar Bangalore | KARB0000063 |
| Overseas Bangalore | KARB0000118 |
| R T Nagar Bangalore | KARB0000120 |
| Rajaji Nagar Bangalore | KARB0000064 |
| Rajarajeshwarinagar | KARB0000916 |
| Reva Group Of Educational Institutions | KARB0000666 |
| Ro Bangalore | KARB0000950 |
| Sadashivanagar | KARB0000908 |
| Sahkarnagar Bangalore | KARB0000121 |
| Sanjaya Nagar Bangalore | KARB0000113 |
| Sarakki Layout Bangalore | KARB0000098 |
| Service Branch Bangalore | KARB0000100 |
| Srinagar Bangalore | KARB0000099 |
| Srirampuram Bangalore | KARB0000065 |
| Subhash Nagar Bangalore | KARB0000089 |
| Vidyaranyapura | KARB0000123 |
| Vijayanagar Bangalore | KARB0000105 |
| Wilson Garden Bangalore | KARB0000067 |
| Yelahanka New Town | KARB0000909 |
| Yeshwanthpura Bangalore | KARB0000066 |
Bangalore Rural
4
| Branch | IFSC Code |
|---|---|
| Bettakote Gp | KARB0000930 |
| Kadanur Gp | KARB0000397 |
| Kodigehalli Gp | KARB0000456 |
| Vijayapura | KARB0000809 |
Bangalore Urban
5
| Branch | IFSC Code |
|---|---|
| Bilekahalli | KARB0000923 |
| J P Nagar Th Phase | KARB0000922 |
| Nagadevanahalli | KARB0000934 |
| Nagarabhavi | KARB0000921 |
| Padmanabha Nagar | KARB0000937 |
Bangalore-north
2
| Branch | IFSC Code |
|---|---|
| Alur | KARB0000326 |
| Hunasemaranahalli Blore | KARB0000325 |
Bangalore-rural
6
| Branch | IFSC Code |
|---|---|
| Channapatna | KARB0000143 |
| Hoskote | KARB0000337 |
| Nelamangala | KARB0000557 |
| Ramanagaram | KARB0000652 |
| Sathanur | KARB0000702 |
| Sulibele | KARB0000710 |
Bangalore-urban
6
| Branch | IFSC Code |
|---|---|
| Bangalore-peenya | KARB0000926 |
| Bellandur | KARB0000910 |
| Bommasandra | KARB0000906 |
| Hesaraghatta Main Road | KARB0000904 |
| Kengeri | KARB0000902 |
| Uttarahalli | KARB0000901 |
Bangaluru Rural
1
| Branch | IFSC Code |
|---|---|
| Dabaspet | KARB0000238 |
Belagavi
5
| Branch | IFSC Code |
|---|---|
| Belagavi-adarsh Nagara | KARB0000958 |
| Belagavi-apmc Road | KARB0000841 |
| Chikkodi | KARB0000216 |
| Mallur G P | KARB0000620 |
| Yaragatti | KARB0000821 |
Belgaum
9
| Branch | IFSC Code |
|---|---|
| Athani | KARB0000019 |
| Bailhongal | KARB0000924 |
| Belgaum Main | KARB0000073 |
| Gokak | KARB0000259 |
| Gundewadi Gp | KARB0000273 |
| Mala Maruti Extension Belgaum | KARB0000095 |
| Nippani | KARB0000563 |
| Tilakawadi Belgaum | KARB0000110 |
| Udyambag ,git Extn. | KARB0000116 |
Bellary
7
| Branch | IFSC Code |
|---|---|
| Bellary | KARB0000074 |
| Hoovina Hadagalli | KARB0000342 |
| Hospet | KARB0000314 |
| Kampli | KARB0000445 |
| Kottur | KARB0000396 |
| Siruguppa | KARB0000738 |
| Toranagallu | KARB0000772 |
Bengaluru
7
| Branch | IFSC Code |
|---|---|
| Andrahalli | KARB0000956 |
| Bengaluru Akshayanagar | KARB0000955 |
| Bengaluru Hmt Layout Nagasandra | KARB0000968 |
| Bengaluru Nti Layout | KARB0000228 |
| Bengaluru-jeevan Bima Nagar | KARB0000239 |
| Bengaluru-k R Puram | KARB0000964 |
| Bengaluru-singapura | KARB0000244 |
Bengaluru Rural
8
| Branch | IFSC Code |
|---|---|
| Adakamaranahalli | KARB0000232 |
| Arasinakunte | KARB0000828 |
| Budigere | KARB0000836 |
| Budihal Gp | KARB0000953 |
| Devalapura Devanagundi Gp | KARB0000213 |
| Kaggalipura | KARB0000677 |
| Kantanakunte Gp | KARB0000224 |
| Makanahalli | KARB0000645 |
Bengaluru Urban
51
| Branch | IFSC Code |
|---|---|
| Alur Gp | KARB0000045 |
| Bengaluru - Bull Temple Road Office | KARB0000830 |
| Bengaluru - Currency Chest | KARB0000240 |
| Bengaluru - Hulimavu | KARB0000829 |
| Bengaluru Anandapura | KARB0000954 |
| Bengaluru Beml Layout | KARB0000948 |
| Bengaluru Judicial Layout | KARB0000234 |
| Bengaluru Kaggadasapura | KARB0000945 |
| Bengaluru Kothanur | KARB0000942 |
| Bengaluru Rajajinagar First Block | KARB0001009 |
| Bengaluru Thippenahalli | KARB0000894 |
| Bengaluru Vasantapura | KARB0000233 |
| Bengaluru Whitefield | KARB0000952 |
| Bengaluru- Shivarama Karanth Nagar | KARB0000972 |
| Bengaluru-budda Jyothi Layout | KARB0000986 |
| Bengaluru-bull Temple Road | KARB0000970 |
| Bengaluru-dcoe | KARB00CLUPI |
| Bengaluru-electronic City Phase I | KARB0000963 |
| Bengaluru-global Village | KARB0000966 |
| Bengaluru-gottigere | KARB0000973 |
| Bengaluru-gubbalala | KARB0000976 |
| Bengaluru-gunjur | KARB0000979 |
| Bengaluru-hbr Layout | KARB0000227 |
| Bengaluru-high Court | KARB0000249 |
| Bengaluru-jaraganahalli | KARB0000844 |
| Bengaluru-konanakunte | KARB0000231 |
| Bengaluru-kudlu | KARB0000857 |
| Bengaluru-madanayakanahalli | KARB0000861 |
| Bengaluru-sir M Vishweswaraiah Layout | KARB0000959 |
| Bengaluru-teachers Layout | KARB0000983 |
| Bng-bommanahalli | KARB0000229 |
| Bng-ramamurthy Nagar | KARB0000226 |
| Bylakere-kasagattapura Gp | KARB0000975 |
| Chikkabanavara | KARB0000843 |
| Digi Branch-basavanagudi | KARB0000981 |
| Digital Centre Of Excellence | KARB0000223 |
| Dodda Aalada Mara | KARB0000222 |
| Doddagubbi G P | KARB0000212 |
| Ele Kodigehalli | KARB0000980 |
| Hirandahalli | KARB0000889 |
| Huruli Chikkanahalli Gp | KARB0000293 |
| Jigani | KARB0000375 |
| Kadabagere | KARB0000676 |
| Kumaraswamy Layout | KARB0000962 |
| Ramasandra | KARB0000682 |
| Singanayakanahalli | KARB0000248 |
| Tavarekere | KARB0000788 |
| Thagachaguppe Village | KARB0000782 |
| Thathaguni | KARB0000871 |
| Totagere | KARB0000789 |
| Vaderahalli Gp | KARB0000815 |
Bhilwara
1
| Branch | IFSC Code |
|---|---|
| Bhilwara | KARB0000982 |
Bidar
5
| Branch | IFSC Code |
|---|---|
| Basavakalyan | KARB0000918 |
| Bidar | KARB0000076 |
| Chitguppa | KARB0000135 |
| Dubalgundi | KARB0000188 |
| Matala | KARB0000498 |
Bijapur
9
| Branch | IFSC Code |
|---|---|
| Almel | KARB0000005 |
| Bijapur | KARB0000077 |
| Bijapur Jalanagar Extension | KARB0000935 |
| Chadchan | KARB0000172 |
| Devara Hipparagi | KARB0000205 |
| Indi | KARB0000353 |
| Muddebihal | KARB0000572 |
| Sindagi | KARB0000737 |
| Talikoti | KARB0000751 |
C
Chamarajanagar
2
| Branch | IFSC Code |
|---|---|
| Chamarajanagar | KARB0000180 |
| Kollegala | KARB0000395 |
Chickmagalur
24
| Branch | IFSC Code |
|---|---|
| Ajjampura | KARB0000004 |
| Antharagatte | KARB0000024 |
| Balehonnur | KARB0000052 |
| Bankal | KARB0000069 |
| Begar | KARB0000072 |
| Chikmagalur | KARB0000133 |
| Chowlahiriyur | KARB0000145 |
| Gonibeedu | KARB0000253 |
| Hariharapura | KARB0000322 |
| Horanadu | KARB0000338 |
| Jayapura | KARB0000362 |
| Kadur | KARB0000442 |
| Kalasa | KARB0000402 |
| Kammardi | KARB0000403 |
| Koppa | KARB0000410 |
| Kudregundi | KARB0000420 |
| Melpal | KARB0000480 |
| Mudigere | KARB0000363 |
| Narve | KARB0000536 |
| Niduvale | KARB0000538 |
| Sakharayapatna | KARB0000748 |
| Shirvase | KARB0000722 |
| Sringeri | KARB0000708 |
| Tarikere | KARB0000752 |
Chikaballapura
1
| Branch | IFSC Code |
|---|---|
| Gauribidanur | KARB0000269 |
Chikkaballapura
3
| Branch | IFSC Code |
|---|---|
| Chikkaballapura | KARB0000164 |
| Malamachanahalli G.p | KARB0000636 |
| Shettihalli Gp | KARB0000577 |
Chikkamagaluru
2
| Branch | IFSC Code |
|---|---|
| Bashrikatte | KARB0000287 |
| Kelakoppa | KARB0000247 |
Chikmagalur
3
| Branch | IFSC Code |
|---|---|
| Birur | KARB0000925 |
| Chikkamagaluru-kalyan Nagara | KARB0000177 |
| Narasimharajapura | KARB0000583 |
Chitradurga
7
| Branch | IFSC Code |
|---|---|
| Babbur Gp | KARB0000929 |
| Challakere | KARB0000167 |
| Chikkajajur | KARB0000219 |
| Chitradurga Karnataka | KARB0000136 |
| Hiriyur | KARB0000307 |
| Holalkere | KARB0000347 |
| Hosadurga | KARB0000312 |
D
D K District
2
| Branch | IFSC Code |
|---|---|
| Ajjavara Gp | KARB0000043 |
| Elimale | KARB0000218 |
Dakshin Kannad
5
| Branch | IFSC Code |
|---|---|
| Belma Derlakatte | KARB0000943 |
| Karaya-thannirupantha Gp | KARB0000377 |
| Keyyur | KARB0000357 |
| Maladi Village | KARB0000647 |
| Mudushedde | KARB0000649 |
Dakshina Kaannada
1
| Branch | IFSC Code |
|---|---|
| Nadugodu | KARB0000685 |
Dakshina Kannada
62
| Branch | IFSC Code |
|---|---|
| Adyanadka | KARB0000002 |
| Adyapady Village | KARB0000041 |
| Aikala | KARB0000012 |
| Aladangady | KARB0000015 |
| Aliyoor | KARB0000235 |
| Amtady | KARB0000011 |
| Balepuni Gp | KARB0000960 |
| Balmatta Road Mangalore | KARB0000492 |
| Bc Road Bantwal Muda | KARB0000071 |
| Bejai Mangalore | KARB0000478 |
| Bhatkal | KARB0000080 |
| Bolar Mangalore | KARB0000473 |
| Bunder Mangalore | KARB0000472 |
| Derebail Mangalore | KARB0000185 |
| Dongerkery Mangalore | KARB0000475 |
| Golthamajalu Gp | KARB0000283 |
| Hampankatta Mangalore | KARB0000471 |
| Ho Complex Br Mahaveeracircle | KARB0000513 |
| Ira G.p. | KARB0000356 |
| Kabaka | KARB0000401 |
| Kadaba | KARB0000989 |
| Kadri Road Mangalore | KARB0000506 |
| Kankanady Mangalore | KARB0000474 |
| Kayarthadaka | KARB0000378 |
| Kepu G.p | KARB0000381 |
| Kodialbail Mangalore | KARB0000476 |
| Koila | KARB0000382 |
| Kudroli Mangalroe | KARB0000477 |
| Kudthamogeru | KARB0000359 |
| Kukkedi | KARB0001006 |
| Kurnad Mudipu | KARB0000418 |
| Manchi | KARB0000465 |
| Mangaluru Krishnapura | KARB0000593 |
| Mangaluru-currency Chest | KARB0000242 |
| Mangaluru-kavoor | KARB0000678 |
| Mangaluru-yeyyadi | KARB0000832 |
| Manila | KARB0000502 |
| Mannagudda Mangalore | KARB0000479 |
| Moodabidri-mahaveera College | KARB0000834 |
| Moodbidri Karnataka | KARB0000482 |
| Muchur | KARB0000865 |
| Mulki | KARB0000630 |
| Neriya G P | KARB0000592 |
| Ninthikallu | KARB0000991 |
| P M Rao Road Mangalore | KARB0000495 |
| Pachanady Mangalore | KARB0000605 |
| Panambur Mangalore | KARB0000602 |
| Pilimogaru | KARB0000688 |
| Puttur | KARB0000604 |
| Rtgs-ho | KARB0000001 |
| Sajipamuda | KARB0000734 |
| Sarve | KARB0000879 |
| Service Branch Mangalore | KARB0000521 |
| Someshwara Uchila | KARB0000699 |
| Sullia | KARB0000714 |
| Sullia-n M C ,e.c | KARB0000731 |
| Suratkal Iddya | KARB0000351 |
| Thokkottu Ullal | KARB0000753 |
| Ujire | KARB0000451 |
| Uppinangady | KARB0000808 |
| Urva Market | KARB0000487 |
| Vittal | KARB0000839 |
Davangere
22
| Branch | IFSC Code |
|---|---|
| Anaji | KARB0000023 |
| Arakere | KARB0000034 |
| Belaguthi | KARB0000096 |
| Belimallur Gp | KARB0000936 |
| Budihal Village | KARB0000946 |
| Channagiri | KARB0000171 |
| Davanagere Main | KARB0000182 |
| Davanagere-p B Road | KARB0000214 |
| Davangere Shamanur Road | KARB0000209 |
| Davangere-vidyanagara | KARB0000285 |
| Harapanahalli | KARB0000341 |
| Harihara | KARB0000303 |
| Honnali | KARB0000310 |
| Jarikatte | KARB0000376 |
| Jigali G P | KARB0000374 |
| K B Extension Davanagere | KARB0000190 |
| Kundur | KARB0000426 |
| Kyasinakere Gp | KARB0000458 |
| Malebennur | KARB0000470 |
| Nyamathi | KARB0000534 |
| Sasvehalli | KARB0000719 |
| Ukkadagathri Gp | KARB0000816 |
Dharwad
13
| Branch | IFSC Code |
|---|---|
| Dharwad Vidyagiri | KARB0000217 |
| Dharwad-sanmathinagar | KARB0000221 |
| Dharwad-sdmc ,e.c | KARB0000195 |
| Gopalpura Dharwad | KARB0000258 |
| Gudisagara Gp | KARB0000275 |
| Hubballi Bhavani Nagar | KARB0000349 |
| Hubballi-naveen Park | KARB0000824 |
| Koppadakere Dharwad | KARB0000501 |
| Kud Circle Dharwad | KARB0000192 |
| Kundgol | KARB0000417 |
| Navalgund | KARB0000531 |
| Shivanandanagar Dharwad | KARB0000191 |
| Vijaya Road Dharwad Main | KARB0000183 |
Dharwad District
1
| Branch | IFSC Code |
|---|---|
| Ramanakoppa | KARB0000877 |
G
Gadag
4
| Branch | IFSC Code |
|---|---|
| Chinchalli Gp | KARB0000165 |
| Gadag | KARB0000251 |
| Lakshmeshwar | KARB0000631 |
| Mulgund | KARB0000483 |
Gulbarga
6
| Branch | IFSC Code |
|---|---|
| Aland | KARB0000038 |
| Gulbarga | KARB0000254 |
| Gulbarga Nehru Gunj | KARB0000272 |
| Hunsagi | KARB0000324 |
| Shahapur | KARB0000727 |
| Shorapur | KARB0000713 |
Gundlupet
1
| Branch | IFSC Code |
|---|---|
| Gundlupet | KARB0000265 |
H
Hassan
29
| Branch | IFSC Code |
|---|---|
| Agrahara Gp | KARB0000040 |
| Arehalli | KARB0000007 |
| Arkalgud | KARB0000008 |
| Arsikere | KARB0000009 |
| Arsikere-h.c ,e.c | KARB0000028 |
| Attavara Gp | KARB0000037 |
| Banavara | KARB0000951 |
| Belagodu | KARB0000088 |
| Belur | KARB0000928 |
| Biccodu | KARB0000078 |
| Channarayapatna | KARB0000149 |
| Dudda | KARB0000184 |
| Hanbal | KARB0000301 |
| Hassan | KARB0000304 |
| Hassan Kuvempunagar | KARB0000345 |
| Hassan Vidyanagar | KARB0000296 |
| Hassan Vijayanagar | KARB0000290 |
| Holenarsipura | KARB0000309 |
| Jajur Gp | KARB0000370 |
| Kalenahalli Gp | KARB0000388 |
| Kesagodu G P | KARB0000588 |
| Kowshika | KARB0000425 |
| Lakkur G P | KARB0000587 |
| Magge | KARB0000468 |
| Mallappanahally G P | KARB0000597 |
| Narweypete Gp | KARB0000573 |
| Rudrapatna | KARB0000654 |
| Sakleshpur | KARB0000728 |
| Udevara G P | KARB0000811 |
Haveri
7
| Branch | IFSC Code |
|---|---|
| Aladakatti | KARB0000036 |
| Byadagi | KARB0000245 |
| Hangal | KARB0000302 |
| Haveri | KARB0000305 |
| Ranebennur | KARB0000656 |
| Rattihalli | KARB0000653 |
| Savanur | KARB0000703 |
Haveri District
2
| Branch | IFSC Code |
|---|---|
| Akkialur | KARB0000866 |
| Kadur Gp | KARB0000878 |
Hubballi
1
| Branch | IFSC Code |
|---|---|
| Hubballi-currency Chest | KARB0000241 |
Hubli
8
| Branch | IFSC Code |
|---|---|
| Durgad Bail Hubli | KARB0000315 |
| Gokul Road Hubli | KARB0000330 |
| Madhura Estate Hubli | KARB0000332 |
| Navanagar Hubli | KARB0000328 |
| New Cotton Market Hubli | KARB0000316 |
| Old Hubli | KARB0000317 |
| Ro Hubli | KARB0000400 |
| Vidyanagar | KARB0000339 |
K
Kalaburagi
4
| Branch | IFSC Code |
|---|---|
| Armb-kalaburagi | KARB0001001 |
| Jevargi | KARB0000373 |
| Kalaburagi, Ram Mandir | KARB0000385 |
| Kalaburagi-airport Road | KARB0000872 |
Kalaburgi
3
| Branch | IFSC Code |
|---|---|
| Ganwar Gp | KARB0000284 |
| Kalaburgi - S B Temple Road | KARB0000286 |
| Regional Office Kalaburgi | KARB0000050 |
Kodagu
9
| Branch | IFSC Code |
|---|---|
| Cherambane | KARB0000131 |
| Cheyandane | KARB0000132 |
| Chodulu Somwarpet | KARB0000138 |
| Kodlipet | KARB0000409 |
| Kudige | KARB0000414 |
| Kushalnagar | KARB0000386 |
| Madikeri | KARB0000481 |
| Suntikoppa | KARB0000711 |
| Virajpet | KARB0000814 |
Kolar
10
| Branch | IFSC Code |
|---|---|
| Ammerahalli | KARB0000237 |
| Bangarpet | KARB0000938 |
| Chintamani | KARB0000142 |
| Doddaballapur | KARB0000198 |
| Kolar | KARB0000424 |
| Malur | KARB0000859 |
| Mulbagal | KARB0000246 |
| Srinivasapura | KARB0000742 |
| Vemagal | KARB0000867 |
| Yenigadale | KARB0000851 |
Koppal
4
| Branch | IFSC Code |
|---|---|
| Gangavathi | KARB0000262 |
| Karatagi | KARB0000387 |
| Koppal | KARB0000448 |
| Kushtagi | KARB0000823 |
M
Mandya
10
| Branch | IFSC Code |
|---|---|
| A Nagathihalli | KARB0000855 |
| Bharathinagar | KARB0000927 |
| Halagur | KARB0000295 |
| Krishnarajapet | KARB0000447 |
| Maddur | KARB0000586 |
| Malavalli | KARB0000621 |
| Mandya | KARB0000466 |
| Nagamangala | KARB0001005 |
| Pandavapura | KARB0000868 |
| Srirangapatna | KARB0000709 |
Mysore
24
| Branch | IFSC Code |
|---|---|
| Bannur | KARB0000070 |
| Bogadi Mysore | KARB0000519 |
| Chamundipuram Mysore | KARB0000485 |
| Chilkunda | KARB0000134 |
| Devaraj Urs Road Mysore | KARB0000484 |
| Haradanahalli Gp | KARB0000343 |
| Heggadadevanakote | KARB0000346 |
| Hootagally | KARB0000344 |
| Hunsur | KARB0000319 |
| J P Nagar | KARB0000526 |
| K R Nagar Mysore | KARB0000413 |
| Kothegala Gp | KARB0000398 |
| Kuvempunagar Mysore | KARB0000504 |
| Mysore-nazarbad | KARB0000571 |
| Nanjangud | KARB0000576 |
| Ro Mysore | KARB0000700 |
| Saligrama | KARB0000701 |
| Saraswathipuram Mysore | KARB0000499 |
| Siddalingapura | KARB0000529 |
| Sidharthnagar Mysore | KARB0000507 |
| T. Narasipura | KARB0000774 |
| V V Mohalla Mysore | KARB0000505 |
| Vijayanagar Ii Mysore | KARB0000511 |
| Vivekanandanagar Mysore | KARB0000508 |
Mysuru
12
| Branch | IFSC Code |
|---|---|
| Armb-mysuru | KARB0000863 |
| Bhugathagalli | KARB0000236 |
| Kanakadasanagar | KARB0000623 |
| Mysuru Rajiv Nagar | KARB0000591 |
| Mysuru-currency Chest | KARB0000243 |
| Mysuru-rajendranagar | KARB0000673 |
| Mysuru-ramanuja Road | KARB0000683 |
| Mysuru-vijayanagar First Stage | KARB0000833 |
| Periyapatna | KARB0000619 |
| Sankranti Circle | KARB0000622 |
| Thandri G P | KARB0000779 |
| Vijayanagar Iv Stage | KARB0000988 |
R
Raichur
7
| Branch | IFSC Code |
|---|---|
| Devadurga | KARB0000215 |
| Lingsugur | KARB0000455 |
| Manvi | KARB0000569 |
| Maski | KARB0000675 |
| Raichur | KARB0000651 |
| Sindhanur | KARB0000746 |
| Sirwar | KARB0000695 |
Ramanagara
1
| Branch | IFSC Code |
|---|---|
| Harohalli | KARB0000292 |
Ramanagaram
4
| Branch | IFSC Code |
|---|---|
| Bidadi | KARB0000905 |
| Kanakapura | KARB0000440 |
| Magadi | KARB0000581 |
| Vibhuthikere Gp | KARB0000790 |
S
Shimoga
20
| Branch | IFSC Code |
|---|---|
| Anavatti | KARB0000006 |
| Ayanur | KARB0000010 |
| Bhadravathi | KARB0000075 |
| Gajanoor | KARB0000256 |
| Heggodu | KARB0000306 |
| Holehonnur | KARB0000308 |
| Hosanagar | KARB0000313 |
| Humcha | KARB0000318 |
| Kattehaklu | KARB0000407 |
| Ramakrishnapura | KARB0000655 |
| Rmc Yard Shimoga | KARB0000724 |
| Ro Shimoga | KARB0000300 |
| Sagar | KARB0000712 |
| Savalanga Road Shimoga | KARB0000732 |
| Shikaripura | KARB0000704 |
| Shimoga Main Nehru Road | KARB0000705 |
| Shimoga Shankar Mutt Circle | KARB0000745 |
| Soraba | KARB0000744 |
| Thirthahalli | KARB0000762 |
| Vinobanagar | KARB0000741 |
Shivamogga
11
| Branch | IFSC Code |
|---|---|
| Gondichatnahalli | KARB0000864 |
| Gowthampura | KARB0000848 |
| Kendalbail-honnethalu Gp | KARB0000672 |
| Konandur | KARB0000880 |
| Koralahalli | KARB0000831 |
| Kudli G P | KARB0000392 |
| Mandaghatta Gp | KARB0000585 |
| Mathimane-aramanekoppa Gp | KARB0000984 |
| Shiralkoppa | KARB0000698 |
| Shivamogga Gopala Extension | KARB0000749 |
| Shivamogga-n.t.road | KARB0000990 |
South Coorg
1
| Branch | IFSC Code |
|---|---|
| Gonikoppal | KARB0000260 |
South Kanara
3
| Branch | IFSC Code |
|---|---|
| Kairangala | KARB0000446 |
| Kulshekar | KARB0000566 |
| Ro Mangalore | KARB0000600 |
T
Tumakuru
7
| Branch | IFSC Code |
|---|---|
| Arakere Gp | KARB0000042 |
| Armb-tumakuru | KARB0001003 |
| Belavatha | KARB0000849 |
| Chiknayakanhalli | KARB0000987 |
| Currency Chest Tumakuru | KARB0000862 |
| Regional Office Tumakuru | KARB0000650 |
| Tumakuru-sadashivanagar | KARB0000858 |
Tumkur
19
| Branch | IFSC Code |
|---|---|
| Dommathamary | KARB0000187 |
| Gubbi | KARB0000257 |
| Honnavali | KARB0000311 |
| Koratagere | KARB0000411 |
| Kunigal | KARB0000444 |
| Madhugiri | KARB0000461 |
| Medigeshi | KARB0000497 |
| Nelekere | KARB0000540 |
| Nonavinakere | KARB0000533 |
| Pavagada | KARB0000603 |
| Sira | KARB0000740 |
| Someshwarapuram Tumkur | KARB0000757 |
| Tiptur Extension Counter | KARB0000767 |
| Tiptur Main | KARB0000754 |
| Tumkur Hms | KARB0000769 |
| Tumkur Sit ,e.c | KARB0000768 |
| Tumkur Vinoba Nagar | KARB0000778 |
| Turuvekere | KARB0000759 |
| Vivekananda Road Tumkur Main | KARB0000756 |
U
Udipi
6
| Branch | IFSC Code |
|---|---|
| Hattiangadi Gp | KARB0000298 |
| Kakkunje | KARB0000394 |
| Kukkehalli Gp | KARB0000837 |
| Molahalli G P | KARB0000584 |
| Paniyoor | KARB0000616 |
| Regional Office Udupi | KARB0000850 |
Udupi
41
| Branch | IFSC Code |
|---|---|
| Adi Udupi | KARB0000016 |
| Airody | KARB0000003 |
| Amasebail | KARB0000013 |
| Ambagilu Udupi | KARB0000018 |
| Bajagoli | KARB0000967 |
| Bantakal | KARB0000082 |
| Byndoor | KARB0000971 |
| Car Street Udupi | KARB0000802 |
| Chara Gp | KARB0000178 |
| Chitrapady | KARB0000137 |
| Chittoor Gp | KARB0000168 |
| Gangolli | KARB0001008 |
| Goliangadi Hiliyana | KARB0000274 |
| Hanglur | KARB0000321 |
| Kannarpady Kadekar | KARB0000457 |
| Karje Gp | KARB0000399 |
| Karkala | KARB0000404 |
| Kattingeri | KARB0000421 |
| Kirimanjeshwara | KARB0000422 |
| Koni Gp | KARB0000384 |
| Kota | KARB0000412 |
| Kulanje Shankaranarayana Gp | KARB0000389 |
| Kumbhashi | KARB0000415 |
| Kundapur Main Kundapur | KARB0000140 |
| Kunjibettu Udupi | KARB0000803 |
| Manipal | KARB0000565 |
| Mavinakatte Kenchanoor | KARB0000580 |
| Mulladka | KARB0000689 |
| Nandalike | KARB0000686 |
| Padubidri | KARB0000610 |
| Senapura | KARB0000692 |
| Shirlal | KARB0000723 |
| Shiroor | KARB0000739 |
| Shirva | KARB0000743 |
| Siddapura | KARB0000706 |
| Trasi | KARB0000755 |
| Udupi-chitpady | KARB0000818 |
| Uppinakote | KARB0000717 |
| Uppunda | KARB0000801 |
| Yedthady | KARB0000884 |
| Yerlapady | KARB0000847 |
Uttar Kannada
13
| Branch | IFSC Code |
|---|---|
| Babruwada | KARB0000087 |
| Dandeli | KARB0000181 |
| Dhareshwara | KARB0000186 |
| Gokarna | KARB0000252 |
| Honavar | KARB0000291 |
| Hosakuli | KARB0000323 |
| Karki | KARB0000405 |
| Karwar Main | KARB0000419 |
| Kodibag Karwar | KARB0000408 |
| Kumta | KARB0000416 |
| Muroor | KARB0000493 |
| Navilgaon | KARB0000539 |
| Sirsi | KARB0000707 |
Uttara Kannada
2
| Branch | IFSC Code |
|---|---|
| Siddapura-uttara Kannada District | KARB0000842 |
| Yellapura | KARB0000852 |
V
Vijayapura
1
| Branch | IFSC Code |
|---|---|
| Vijayapura-adarsh Nagar | KARB0000825 |
Vijayapura District
1
| Branch | IFSC Code |
|---|---|
| Vijayapura - Athani Road | KARB0000883 |
Y
Yadgir
4
| Branch | IFSC Code |
|---|---|
| Chamnal G P | KARB0000173 |
| Hothpet | KARB0000340 |
| Kembhavi | KARB0000393 |
| Yadgir | KARB0000853 |