Ernakulam District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Ernakulam District, Kerala. Available bank branch details are listed below.
Talukas in Ernakulam District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Ernakulam District.
AU SMALL FINANCE BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0004157 | KOCHI | ERNAKULAM | 05UDFLPWDLPLIVIDICIY |
| AUBL0002696 | PALARIVATTOM | ERNAKULAM | STILT FLOOR,VANKAARATH TOWERS,PALARIVATTOM METRO STATION,SIGNAL JUNCTION,EDAPPALLY PO,KOCHI,KERALA-682024 |
AXIS BANK
33 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0000485 | ALUVA ,KERALA | ERNAKULAM | THEMPADAM HYDROSE MEMORIAL BUILDING, OPPOSITE ST. FRANCIS HIGH SCHOOL, 367/4, PALACE ROAD, ALUVA ,KERALA,683101 |
| UTIB0001646 | ANGAMALY | ERNAKULAM | NO.21/245 - B, ANGEL RUDHY TOWER, OPP. ST. JOSEPHS HIGH SCHOOL, N H 47,ANGAMALY - 683572 DIST- ERNAKULAM,STATE-KERALA |
| UTIB0006013 | AYYAPPANKAVU | ERNAKULAM | CHITTOOR ROAD TOWARDS VADUTHALA, ADJACENT TO TILAK CLUB, ERNAKULAM NORTH, AYYAPPANKAVU PO, ERNAKULAM, KERALA 682018 |
| UTIB0003715 | BANERJEE ROAD | ERNAKULAM | AXIS BANK LTD, GROUND FLOOR, COCHIN DENTAL CLINIC BUILDING, MARKET ROAD TOWARDS KOMBARA JN KOCHI 682031 |
| UTIB0003197 | EDAPPALLY | ERNAKULAM | VITHAYATHIL BUILDING NELSON MANDELA ROAD EDAPPALLY ERNAKULAM KOCHI KERALA PIN 682024 |
| UTIB0003578 | ELAMAKKARA | ERNAKULAM | GROUND FLOOR SUNRISE BUILDING DESABHIMANI ROAD KEERTHI NAGAR ELAMAKKARA KOCHI 682026 |
| UTIB0003426 | INFOPARK BRANCH | ERNAKULAM | GROUP MUKKADAN NO9 418 INFOPARK EDACHIRA ROAD KAKKANAD |
| UTIB0003377 | JAWAHARNAGAR | ERNAKULAM | LEELA TOWRES JAWAHAR NAGAR PONNURINI ROAD |
| UTIB0003714 | KADAVANTHARA | ERNAKULAM | AXIS BANK LTD, NO.55 689A, S A ROAD, KOCHI 682036 |
| UTIB0003212 | KALADY | ERNAKULAM | NO 936A MAIN CENTRAL ROAD KALADY ERNAKULAM KERALA PIN 683574 |
| UTIB0001647 | KALAMASERRY | ERNAKULAM | R.S. NO.505/3, PATHADI PALAM, SOUTH KALAMASSERY, KOCHI - 682033 ERNAKULAM ,KERALA. |
| UTIB0001904 | KALOOR, KOCHI | ERNAKULAM | DOOR NO. 36/2692 - F,SHAMNA TOWERS, K K ROAD, KALOOR,KOCHI - 682 017 DISTRICT ERNAKULAM STATE KERALA |
| UTIB0003577 | KIZHAKKAMBALAM | ERNAKULAM | ANNS TOWER PALLIKARA ROAD KIZHAKKAMBALAM |
| UTIB0000081 | KOCHI | ERNAKULAM | 41/419, GROUND FLOOR CHICAGO PLAZA, RAJAJI ROAD, ERNAKULAM |
| UTIB0004050 | KOLENCHERY | ERNAKULAM | NECHUPADAM SPIRE KSEB ROAD KOLENCHERY 682311 |
| UTIB0001960 | KOTHAMANGALAM | ERNAKULAM | SY. NO. 1011/17, BUILDING NO. 381/C/D/E/F/G, PERUMPILLICHIRA BUILDINGS, ANGADI, KOTHAMANGALAM - 686 691 |
| UTIB0005159 | M G ROAD KOCHI | ERNAKULAM | 38 1581 RAVIS ARCADE , PADMA JUNCTION , M G ROAD ,ERNAKULAM |
| UTIB0004176 | MULANTHURUTHY | ERNAKULAM | AMBATS CHOTTANIKARA MULANTHURUTHY MAIN ROAD KANAYANNUR TALUK ERNAKULAM DIST 682314 |
| UTIB0002992 | MUVATTUPUZHA | ERNAKULAM | DNO16IIIA MC RD BESIDE CANTON MALL MUVATTUPUZHA PIN 686661 |
| UTIB0001959 | NORTH PARAVUR | ERNAKULAM | BUILDING NO. XXI / 1294 / 2, SY. NO. 245 / 50, MATHEW PAULO ARCADE, K.M.K. JUNCTION, NORTH PARAVUR - 683 513. |
BANDHAN BANK LIMITED
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0002071 | ALUVA | ERNAKULAM | GROUND FLOOR, L T TOWERS, NEAR FRIENDSHIP HOUSE, GOVT. HOSPITAL JUNCTION, ALUVA- 683101, ERNAKULUM, KERALA |
| BDBL0001607 | EDAPALLY | ERNAKULAM | CHAKKAPPAN CENTRE, EDAPALLY PAKKATTAPADY ROAD, P.S- KALAMASSERRY KOCHI, KERALA, PIN- 682024 |
| BDBL0002228 | KADAVANTHRA BRANCH, KOCHI | ERNAKULAM | UPPER GROUND FLOOR, GRACE CORNER, KALOOR KADAVANTHARA ROAD, KADAVANTHARA, EMAKULM - 682020, KERALA. |
| BDBL0002410 | KAKKANAD BRANCH | ERNAKULAM | FORB ARCADE, GROUND FLOOR, INFADARK ROAD, KAKANAD, -682830, KERALA. |
| BDBL0002608 | KOLLANCHERI BRANCH | ERNAKULAM | PALLIMUKALEL BUILDING,GROUND FLOOR,NO.712/4 NEAR ST.PETERS COLLEGE,KOLENCHERY,P.O,DIST -ERNAKULAM,STATE -KERALA,PIN -682311 |
| BDBL0002231 | TRIPUNITHURA BRANCH KOCHI | ERNAKULAM | THIRUNILLATH BUILDING, GROUND FLOOR, S.N JUNCTION, EROOR, TRIPUNITHURA, ERNAKULAM , KOCHI-682306, KERALA. |
BANK OF BAHARAIN AND KUWAIT BSC
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BBKM0000004 | ALUVA | ERNAKULAM | HOTEL SUNNY S BUILDING NO 19 BY 1 2 RE S.N0 26 AND 81,NH 47,DIST ERNAKULAM,KERALA |
BANK OF BARODA
46 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0VJALUV | ALUVA | ERNAKULAM | MUKKATH PLAZA , BYPASS JUNCTION , ALUVA , ALUVA , 683101 |
| BARB0ALWAYE | ALWAYE BRANCH | ERNAKULAM | ALWAYE BRANCH,LOURDE CENTRE 1 ST FLOOR SOUTH WING SUB JAIL ROAD.,ALWAYE. EKM (DIST),683101 |
| BARB0ANGAMA | ANGAMALI, DIST ERNAKULAM | ERNAKULAM | 1ST FLOOR, S.M. BOOK CENTRE, NH47, ANGAMALY PO DIST ERNAKULAM 683572 |
| BARB0DBAMLY | ANGAMALLY | ERNAKULAM | KPBS PRIME TRADE CENTRETB ROAD ANGAMALY ERNAKULAM KERALA 683572 |
| BARB0VJANGA | ANGAMALY | ERNAKULAM | GROUND FLOOR, MENACHERY PLAZA, , OPP. H.P. PUMP, NEAR KSRTC BUS , STATION, ANGAMALY, ERNAKULAM, , ANGAMALY , 683572 |
| BARB0SARERN | BRANCH | FAIZABAD | CRK BUILDING MG ROAD PALLIMUKKU JUNCTION ERNAKULAM KERALA |
| BARB0VJCHOT | CHOTTANIKKARA | ERNAKULAM | WOODLANDS BLDG , CHOTTANIKKARA , ERNAKULAM DIST , KOCHI , 682312 |
| BARB0COCHIN | COCHIN BRANCH | ERNAKULAM | COCHIN BRANCH,PB 222 PALACE ROAD, MATTANCHERY (ERNAKULAM DT.),CNCHIN,682002 |
| BARB0ERNPOR | ERNAKU-NORTH BRANCH | ERNAKULAM | ERNAKU-NORTH BRANCH,36/637-A BANNERJI RD. ERNAKULAM NORTH COCHI,ERNAKULAM,ERNAKULAM.,682018 |
| BARB0ERNAKU | ERNAKULAM BRANCH | ERNAKULAM | ERNAKULAM BRANCH,PALLIMUKKU, M G ROAD, ERNAKULAM, COCHIN.,ERNAKULAM.,682016 |
| BARB0VJERNN | ERNAKULAM NORTH | ERNAKULAM | GROUND FLOOR, MATHER SQUARE , OPP. TOWN RAILWAY STATION , ERNAKULAM NORTH , ERNAKULAM , 682018 |
| BARB0VJKAIP | KAIPPATTOOR | ERNAKULAM | ST. GEORGE BUILDING , VATTAPPARA, KAIPPATTOR PO, , VIA ARAKKUNNAM , KAIPPATTOOR , 682313 |
| BARB0DBKAKK | KAKKANAD | ERNAKULAM | BHASKARASEAPORT AIRPORT ROAD MAVELIPURAM KAKKANAD PO KOCHI ERNAKULAM KERALA 682030 |
| BARB0KAKKAN | KAKKANAD, ERNAKULAM | ERNAKULAM | X/13,SRI NARAYANA SAMSKARIKA SAMITHI BLDG, KINFRA ROAD, KAKKANAD, KOCHI - 682 030 |
| BARB0VJKAER | KALAMASSERY | ERNAKULAM | MEHRAZ PLAZA, ALFIYA NAGAR, , COCHIN UNIVERSITY ROAD, SOUTH KALAMASSERRY, , COCHIN , KALAMASSERY , 682022 |
| BARB0KALAMA | KALAMASSERY BRANCH | ERNAKULAM | KALAMASSERY BRANCH,P.B.NO.5.ELOOR ROAD,KALAMASSERY-683104,KERALA.,KALAMASSERY.,683104 |
| BARB0KALOOR | KALOOR | ERNAKULAM | PARIYATH BUILDING,KUMARANSAN JUNCTION,KALOOR-KADAVANTHARA ROAD,KALOOR (PO),ERNAKULAM DISTRICT,KERALA 682017 |
| BARB0KOCHBS | KOCHI BRANCH | ERNAKULAM | KOCHI BRANCH,28/94,PANAMPILLY AVENUE,PANAMPILLY NAGAR,KOCHI,682036 |
| BARB0VJKOCH | KOCHI MAIN | ERNAKULAM | P B NO 335 , CHAMBER OF COM BLDG , KOTUKULAM ROAD , ERNAKULAM , 682002 |
| BARB0KOOKUL | KOOTHATTUKULAM | ERNAKULAM | TRINITY ARCADE MC ROAD KOOTHATTUKULAM ERNAKULAM KERALA 686662 |
BANK OF INDIA
19 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008578 | ANCHELPETTY | ANCHELPETTYDIST ERNAKULAM | KUZHIPILLIL BLG ANCHELPETTY POPIRAVOM DIST ERNAKULAM |
| BKID0008519 | EDAPALLY | ERNAKULAM | GROUND FLOORPALLIPADAN HIGHLIGHTOPPSTGEORGE CHURCHEDAPPALLYERNAKULAM 6820 |
| BKID0008500 | ERNAKULAM | ERNAKULAM | AT KANNANKERI ESTATESHANMUGHAM ROAD |
| BKID0008503 | ERNAKULAM NRI | ERNAKULAM | COLLIS ESTATE 2ND FLOORMGROAD ERNAKULAM KOCHI |
| BKID0008563 | EZHIKKARA | EZHIKKARA DIST ERNAKULAM | POEZHIKKARADISTRICT ERNAKULAM |
| BKID0008587 | KADAVANTHARA | ERNAKULAM | K P VALLON ROAD KADAVANTHARA JUNCTION KOCHI 682020 |
| BKID0008571 | KALADY | ERNAKULAM | KRISHNA TOWERS VII753 APBNO9 MC ROAD KALADY JN |
| BKID000ZO53 | KERALA ZONAL OFFICE | ERNAKULAM | KALOOR TOWERS KALOOR KADAVANTHRA ROAD |
| BKID0008574 | MANOOR | MANOOR DIST ERNAKULAM | MANOOR KEEZHILLAM PODISTRICT ERNAKULAM |
| BKID0008580 | MARADU | ERNAKULAM | MARADUDISTRICT ERNAKULAM |
| BKID0008560 | MOOTHAKUNNAM | MOOTHAKUNNAM DISTRICT ERNAKULAM | MOOTHAKUNNAMDISTRICT ERNAKULAM |
| BKID0008576 | MUVATTUPUZHA | ERNAKULAM | MUVATTUPUZHA MARKET PODISTRICT ERNAKULAM |
| BKID0008562 | PALLIPURAM | PALLIPURAM DISTRICT ERNAKULAM | SREE NARAYAN BHAVAN POPALLIPORTDISTRICT ERNAKULAM |
| BKID0008575 | PANDAPPILLY | PANDAPPILLY DIST ERNAKULAM | PANDAPPILLYVIA ARAKUZHA DIST ERNAKULAM |
| BKID0008579 | THIRUVANIYUR | ERNAKULAM | THIRUVANIYURDISTRICT ERNAKULAM |
| BKID0008566 | U C COLLEGE | ERNAKULAM | 1193 A NEAR RURAL MEDICAL MIUCCOLLEGE PO ALENGAD |
| BKID0008568 | UDYOGAMANDAL | ERNAKULAM | PBNO12 UDYOGAMANDALDISTRICT ERNAKULAM |
| BKID0008561 | VADAKKEKKARA | VADAKKEKKARA DIST ERNAKULAM | VADAKKEKKARADISTRICT ERNAKULAM |
| BKID0008577 | VALAKAM | VALAKAM DISTRICT ERNAKULAM | VALAKAM VIA KUNNACKALDISTRICT ERNAKULAM |
BANK OF MAHARASHTRA
14 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002454 | ALUVA | ERNAKULAM | CITY CASTLE, NH BYPASS, THAINOTHIL ROAD, ALUVA, DIST-ERNAKULAM, KERALA-683101 |
| MAHB0002089 | ANGAMALY | ERNAKULAM | CHHAKKIATH PLAZA, M C ROADNEAR OLIAN KAPPELA, ANGAMALY |
| MAHB0000379 | ERNAKULAM COCHHI | ERNAKULAM | DEVAKI KRISHNA TOWER T.D. TEMPLE EAST SANNADHI STREET ERAKULAMERAKULAM |
| MAHB0002392 | HOUSING FINANCE BRANCH ERNAKULAM | ERNAKULAM | GROUND FLOOR, MASTERS TOWER, PIPELINE JUNCTION, CIVIL LINE ROAD, PALARIVATTOM, ERNALULAM DIST - ERNAKULAM-682025 |
| MAHB0001962 | KADAVANTHARA | ERNAKULAM | KADAVANTHARA, SHANTI KOITHARAK P VALLAN ROAD |
| MAHB0002090 | KAKKANAD | ERNAKULAM | NOEL TOWERS, THRIKKAKKARAKAKKANAD, KOCHI |
| MAHB0002200 | KOLENCHERY | ERNAKULAM | ELOOR TOWERS, KOCHI-MADURAI HIGHWAYMEDICAL COLEGE JN., KOLENCHERY |
| MAHB0002458 | KOTHAMANGALAM | ERNAKULAM | KOCHI-DHANUSHKODI HIGHWAY, KOTHAMANGALAM, DIST-ERNAKULAM, KERALA-686691 |
| MAHB0002369 | MID CORPORATE BRANCH ERNAKULAM | ERNAKULAM | NOEL HOUSE, CIVIL LANE ROAD, KUNNUMPURAM, THRIKAKARA, ERNAKULAM-682021 |
| MAHB0002201 | MUVATTUPPUZHA | ERNAKULAM | GROUND FLOOR, PULLINATTU PROPERTIESVELOORKUNNAM, MUVATTUPPUZHA |
| MAHB0002624 | NORTH PARAVUR | ERNAKULAM | NEAR NH66, NALUVAZHI-THONNIYAKAVU ROAD, NORTH PARAVUR, DISTRICT-ERNAKULAM, KERALA-683513 |
| MAHB0002460 | PIRAVOM | ERNAKULAM | KUDILIL PLAZA, ERNAKULAM-PIRAVOM MAIN ROAD, PIRAVOM, DIST-ERNAKULAM, KERALA-686664 |
| MAHB0002462 | THRIPPUNITHURA | ERNAKULAM | ABHILASH RESIDENCY , NORTH FORT GATE, MAIN ROAD, THRIPUNITHURA, ERNAKULAM, KERALA-682301 |
| MAHB0002370 | VYTILLA | ERNAKULAM | MATHA BUILDING, NH 66, THYKOODAM, VYTILLA, ERNAKULAM-682019 |
CANARA BANK
94 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0014314 | ACCOUNTS SECTION ERNAKULAM II | ERNAKULAM | PIONEER TOWERS SHANMUGAM RD ERNAKULAM KERALA 682035 |
| CNRB0001980 | ADIVED | ERNAKULAM | PMP VIII/303A ADIVED JUNCTION, PALLARIMANGALAM,ERNAKULAM DIST., KERALA - -686 671 |
| CNRB0002388 | AGRI FINANCE BRANCH,COCHIN | ERNAKULAM | GEETHA COMMERCIAL COMPLEX,, NAGAMPADAM,M C ROAD,, KOTTAYAM 686001 |
| CNRB0014318 | ALUVA II | ERNAKULAM | CANARA BANK DIAMOND ARCADE CSI SHOPING COMP R S ROAD ALUVA 683101 |
| CNRB0000804 | ALWAYE | ERNAKULAM | PB 26, URUMBATH BUILDING, PETROL PUMP JUNCTION, ALWAYE 683101 |
| CNRB0002774 | ANGAMALY | ERNAKULAM | ANGAMALY, PREMIER PRINTER BUILDING, CHURCH JUNCTION, ANGAMALY 683572 |
| CNRB0000703 | ARAKUNNAM | ERNAKULAM | OLICKAL BUILDING, NO.560A/3, , BLOCKMULANTHURUTHY, ARAKUNNAM , 682313 |
| CNRB0005780 | ARAYANKAVU | ERNAKULAM | CANARA BANK MARIYAN SHOPPING CENTER ARAYANKAVU KULAYATTINKARA P O ERNAKULAM KERALA 682315 |
| CNRB0002875 | ARM BRANCH,ERNAKULAM | ERNAKULAM | I FLOOR, 39/3469, NEAR DEEPA THEATRE, M G ROAD, ERNAKULAM DIST, KERALA - 682016 |
| CNRB0000982 | AYYAPPANKAVU, ERNAKULAM | ERNAKULAM | CANARA BANK AYYAPPANKAVU BALAVATH HOUSE ERNAKULAM COCHIN KERALA 682018 |
| CNRB0000805 | BANERJEE ROAD, ERNAKULAM | ERNAKULAM | PB 1918,I FLOOR,CARMEL CENTRE BANERJEE ROAD,NORTH ERNAKULAM COCHIN 682018 |
| CNRB0000803 | BROADWAY MAIN | ERNAKULAM | ERNAKULAM BROADWAY MAIN,SHENOY CHAMBER NO 40/2363, L & 40/2363MSHANMUGAM ROAD, ERNAKULAM,COCHIN.682031 |
| CNRB0003113 | CENTRALIZED PROCESSING HUB ERNAKULAM | ERNAKULAM | 2ND FLOOR CANARABANK BLDG CHITTOOR ROAD, SOUTH ERNAKULAM, ERNAKULAM-682016,KERALA. |
| CNRB0005653 | CHUNANGAMVELI | ERNAKULAM | 8569 B, NAISSERY BLDG, CHUNANGAMVELI, ERUMATHALA POST, KERALA 683112 |
| CNRB0000706 | COCHIN FORT | ERNAKULAM | POST BAG NO.41, 1/1907,AMARAVATHY ROADKUNNUMPURAM JN.COCHIN 682001 |
| CNRB0007323 | DIGITAL BANKING UNIT ERNAKULAM | ERNAKULAM | NFRA ARCADE GROUND FLOOR BUILDING NO 23-460A NEAR VIDHYA BHARATHI TOWERS CUSAT P.O COCHIN SOUTH KALAMASSERY ERNAKULAM |
| CNRB0003566 | EDAPPALLY,KOCHI | ERNAKULAM | CANARA BANK, 50/390 C-1,MADHUSHILA CHAMBERS PALACE ROAD JUNCTION,N H,EDAPPALLY,ERNAKULAM-682024,KOCHI |
| CNRB0014305 | ERNAKULAM BANERJEE ROAD II | ERNAKULAM | XLI 768 1ST FLOOR P B NO 1902 BANERJI ROAD THARAKANDAM CENTRE ERNAKULAM ERNAKULAM 682 018 |
| CNRB0006271 | ERNAKULAM HIGH COURT BRANCH | ERNAKULAM | CANARA BANK GROUND FLOOR,THE KERALA HIGH COURT ADVOCATES ASSNBLDG HIGHCOURT CAMPUS ERNAKULAM KERALA 682031 |
| CNRB0006336 | ERNAKULAM KALOOR STADIUM LINK ROAD | ERNAKULAM | CANARA BANK 39/2283,1ST FLOOR,JANATHA JUNCTION NH 47,PALARIVATTOM,ERNAKULAM DIST ERNAKULAM KALOOR STADIUM LINK ROAD KERALA 682025 |
CENTRAL BANK OF INDIA
15 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0283445 | ANGAMALY | ERNAKULAM | SP TOWERS,FIRST FLOOR,NEAR LITTLE FLOWER HOSPITAL,MC ROAD,ANGAMALY 683572,ERNAKULAM DISTRICT |
| CBIN0280961 | BRANCH | ERNAKULAM | STAR JN. MATTANCHERY COCHIN |
| CBIN0280963 | BRANCH | ERNAKULAM | M G ROAD NORTH END ERNAKULAM |
| CBIN0280964 | BRANCH | ERNAKULAM | 20/134, GOPITEX BLDG, MARKET ROAD, ALUVA,DIST-ERNAKULAM, KERALA-683 101 |
| CBIN0281121 | COCHIN REGIONAL OFFICE | ERNAKULAM | GEO TOWERS, IIND FLOOR, SAHEDARAN AYYAPPAN ROAD, PALLIMUKKU KOCHI (COCHIN)DIST-ERNAKULAM,KERALA-682016 |
| CBIN0285077 | EDAPPALLY | ERNAKULAM | PANATTU SQUARE,POOKATTUPADY ROAD,EDAPPALLY TOLL JUNCTION,EDAPALLY, DIST ERNAKULAM,KERALA - 682024 |
| CBIN0285123 | ELAMAKKARA | ERNAKULAM | R J BUILDING, NEAR PUNNAKKAL DEVI TEMPLE, ELAMAKKARA, EDAPALLY ROAD, ERNAKULAM |
| CBIN0284152 | G.T.N.TEXTILES LTD. ERUMATHALA,ALUVA | ERNAKULAM | CBI,G.T.N.TEXTILES LTD. ERUMATHALA,ALUVA ERUMATHALA 683105,DIST ERNAKULAM,KERALA 683105,TEL NO 0484 2837276. |
| CBIN0283113 | KADAVANTHARA,SOUTHCOCHIN | ERNAKULAM | KHALLIL BUILDING,S A ROAD ,KADAVANTHRA ,COCHIN 682020 |
| CBIN0283724 | KAKKANAD | ERNAKULAM | C/O X/95 G K C TOWERS,SEA PORT AIR PORT RD,NEAR COCHIN SPECIAL ECONOMIC ZONE,CSEZ,,DIST ERNAKULAM,KERALA 682037. |
| CBIN0284438 | MCB ERNAKULAM | ERNAKULAM | NARAYAN CENTRE M G ROAD NORTH END ERNAKULAM KERALA |
| CBIN0283258 | NON BUSINESS OFFICE ERNAKULAM | ERNAKULAM | M.G.ROAD,NORTH END,ERNAKULUM 682018 |
| CBIN0284752 | PARAVUR | ERNAKULAM | MATHEW PAULO ARCADE,FIRST FLOOR,KMK JUNCTION,NORTH PARAVUR,CITY ERNAKULAM,PIN CODE 685513 |
| CBIN0281292 | PERUMANOOR, KOCHI | ERNAKULAM | P.B. NO. 1728, NEAR SHIPYARD PROJECT, RAVIPURAM, TALUKA - PARNER, M.G. ROAD, PERUMANOOR, KOCHI, DIST-ERNAKULAM, KERALA-682016 |
| CBIN0284515 | THRIPUNITHURA | ERNAKULAM | DOOR NO XVII/324A,ABHAYAM BUILDING,S.N. FUNCTION,MAIN ROAD,THRIPUNITHURA 682301,ERNAKULAM,KERALA |
CITI BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CITI0000012 | COCHIN | KOCHI | PHOTOFAST HS., DOOR NO.38/1581, MG ROAD, PADMA JUNCTION, COCHIN 682035 |
CITY UNION BANK LIMITED
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CIUB0000471 | ALUVA | ERNAKULAM | DOOR NO.291-2 TO 291-5, KJ SQUARE, GROUND FLOOR,PRINCE TOWERS, MARKET ROAD,ALUVA -683101,ERNAKULAM-DIST,KERALA -STATE |
| CIUB0000429 | ANGAMALY | ERNAKULAM | DOOR NO F2 F3, KOLENCHERY TOWER, MC ROAD, NEAR LF HOSPITAL, ANGAMALY 653572 ERNAKULAM DIST |
| CIUB0000470 | EDAPPALLY | ERNAKULAM | DOOR NO 34-2284A NH 47, EDAPPALLY SOUTH, PALARIVATTOM PO, KOCHI -682025 ERNAKULAM -DIST, KERALA -STATE |
| CIUB0000086 | ERNAKULAM | ERNAKULAM | DOOR NO 61, 181, A1 GROUND FLOOR, CHAKIAT ESTATE, CHURCH LANDING ROAD, NEAR PALLIMUKKU JUNCTION, ERNAKULAM |
| CIUB0000379 | THRIPUNITHURA | ERNAKULAM | KANNETH BUILDING NEAR GOVT HOSPITAL THRIPUNITHURA 682 301 ERNAKULAM DIST |
CSB BANK LIMITED
50 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000136 | ALENGAD | ERNAKULAM | KOTTAPURAM JN,ALENGAD P O,ERNAKULAM DIST PIN 683511 |
| CSBK0000376 | ALTERNATE CHANNELS | ERNAKULAM | D J M BUILDING,MARKET ROAD,COCHI,682011 |
| CSBK0000002 | ALUVA | ERNAKULAM | PAUL DAVIS,E MAIL ALUVA CSB CO IN,PHONE 0484 2624565 |
| CSBK0000167 | ANGAMALY | ERNAKULAM | DOOR NO IV 254F,KOORAN S AVENUE,ANGAMALY 683572,ERNAKULAM DIST |
| CSBK0000447 | ASSET RECOVERY BRANCH | ERNAKULAM | DJM BUILDING,MARKET ROAD,ERNAKULAM,KERALA 682011 |
| CSBK0000074 | BANAERJI ROAD | ERNAKULAM | BANERJI ROAD,PALATHODE,TATAPURAM,KOCHI 682014 |
| CSBK0000444 | CENTRALISED OPERATIONS CELL | ERNAKULLAM | CENTRALISED OPERATIONS CELL,DJM BUILDING,MARKET ROAD,ERNAKULAM 682011 |
| CSBK0000132 | CHENNAMANGALAM | ERNAKULAM | GOTHURUTH JUNCTION,CHENNAMANAGALAM,VADAKKUMPURAM P O,ERNAKULAM DIST,KERALA 683521 |
| CSBK0000919 | CPC ERNAKULAM | ERNAKULAM | CATHOLIC SYRIAN BANK,CPC SECTION,DJM BUILDING MARKET ROAD,ERNAKULAM,PIN 682011 |
| CSBK0000122 | EDAKKUNNU | ERNAKULAM | EDAKKUNNU VIA KARUKUTTY,PADUVAPURAM P O,ERNAKULAM DIST,KERALA 683576 |
| CSBK0000527 | EDAPALLY | ERNAKULAM | GROUND FLOOR,PANJIKKARAN BUILDING,EDAPALLI TOLL ,COCHIN 682012 |
| CSBK0000021 | ERNAKULAM MARKET ROAD | ERNAKULAM | D J M BUILDING,MARKET ROAD,COCHI,682011 |
| CSBK0000138 | ERNAKULAM MG ROAD | ERNAKULAM | CC 40 9668 A 3 EMGEE SQUARE GROUND FLOOR,M G ROAD ERNAKULAM KOCHI 682 035 |
| CSBK0000270 | ERNAKULAM SER BR | ERNAKULAM | DJM BUILDING,MARKET ROAD,ERNAKULAM,KERALA 682011 |
| CSBK0000293 | FTS CENTRE | ERNAKULAM | DJM BUILDING,MARKET ROAD,ERNAKULAM 682011 |
| CSBK0000186 | GIRINAGAR | ERNAKULAM | DOOR NO XXX IV,GCDA BUILDING,GIRINAGAR NORTH ,COCHIN,KERALA 682020 |
| CSBK0000289 | IT DEPARTMENT | ERNAKULAM | D J M BUILDING,MARKET ROAD,ERNAKULAM DIST,KERALA 682011 |
| CSBK0000137 | KAKKANAD | ERNAKULAM | NGO QUARTERS JN,PO TRIKAKKARA,KOCHI 682021 |
| CSBK0000252 | KALAMASSERY | ERNAKULAM | FIRST FLOOR,RAINA COMPLEX,PREMIER JUNCTION,KALAMASSERY 683104 |
| CSBK0000112 | KALOOR | ERNAKULAM | ST ANTONY S SHRINE,HOLY TUESDAY SHOPPING MALL,KALOOR,COCHIN,KERALA 682017 |
DBS BANK INDIA LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0201 | COCHI | ERNAKULAM | SAHODHARAN AYYAPPAN ROAD LAXMAN CHAMBERS,NO.39/1592A/A1& A2 COCHINCOCHI682016KL |
| DBSS0IN0560 | PERUMBAVOOR | ERNAKULAM | DARSANAM CHAMBERS NO.372/A2,A3,A4,M C ROAD,PERUMBAVOORPERUMBAVOOR683542KL |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000105 | KOCHI | ERNAKULAM | KERALA CHAMBER OF COMMERCE AND INDUSTRY BUILDING, GROUND FLOOR, CHAMBER CORNER, SHANMUGHAM ROAD, KOCHI 682031. |
DEVELOPMENT BANK OF SINGAPORE
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0201 | COCHI | KOCHI | SAHODHARAN AYYAPPAN ROAD LAXMAN CHAMBERS,NO.39/1592A/A1& A2 COCHINCOCHI682016KL |
| DBSS0IN0560 | PERUMBAVOOR | PERUMBAVOOR | DARSANAM CHAMBERS NO.372/A2,A3,A4,M C ROAD,PERUMBAVOORPERUMBAVOOR683542KL |
DHANALAKSHMI BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DLXB0000272 | G.C.D.A, ERNAKULAM | ERNAKULAM | ERNAKULAM |
| DLXB0000273 | S.D.COLLEGE, ALAPPUZHA | ERNAKULAM | ERNAKULAM |
| DLXB0000276 | WELCARE HOSPITAL, VYTTILA | ERNAKULAM | ERNAKULAM |
EQUITAS SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0002004 | KOCHI | ERNAKULAM | SANA TOWERS GROUND FLOOR,OPP.HOTEL AVENUE REGENT,M.G ROAD,ERNAKULUM -682016 |
