Kozhikode District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Kozhikode District, Kerala. Available bank branch details are listed below.
Talukas in Kozhikode District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Kozhikode District.
AU SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0004180 | KOZHIKODE | KOZHIKODE | OMEGA ENCLAVE,GROUND FLOOR 3/983 BC KANNUR ROAD KOZHIKODE |
AXIS BANK
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003700 | CHEVAYUR | KOZHIKODE | KKK CENTER, NO 33 5679F, MAVOOR ROAD, CHEVAYUR, KOZHIKODE 673017 |
| UTIB0001908 | KALLAI ROAD, KOZHIKODE | KOZHIKODE | DOOR NO. 19/2005 - KNALONKANDY ARCADE, CHALAPURAM ROAD,PUSHPA JUNCTION, KOZHIKODE - 673 002. |
| UTIB0000136 | KOZHIKODE ,CALICUT | KOZHIKODE | KARUPALLI ARCADE, YMCA CROSS ROAD |
| UTIB0002988 | MALAPARAMBA | KOZHIKODE | MALAPARAMBA BRANCH NEAR IQRAA HOSPITAL CALICUT 673009 |
| UTIB0002916 | MAVOOR ROAD | KOZHIKODE | AXIS BANK LTDWARD NO29 SURVEYNO 867 MAVOOR ROAD CALICUT 673016 KERALA |
| UTIB0004078 | NADAPURAM | KOZHIKODE | 11 40 SNEHA AIMEL SHOPPING COMPLEX KAKATTIL ROAD KALLACHI NADAPURAM VADAKARA KOZHIKODE 673506 |
| UTIB0002932 | RAMANATTUKARA | KOZHIKODE | KALARIKKAL BUILDING AIRPORT ROAD RAMANATTUKARA PIN 673633 |
| UTIB0003739 | THIRUVANNUR | KOZHIKODE | SURVEY NO 529,530 2, WARD NO.23, MEENCHANDA, CALICUT ROAD, THIRUVANNUR PO, KOZHIKODE 673029 |
| UTIB0001095 | VADAKARA | KOZHIKODE | EDAKKADAN PLAZA , GROUND FLOOR,EDADI, NEW BUS STAND ROAD ,VADAKARA, KERALA, PIN 673 101 |
BANDHAN BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001622 | KOZHIKODE | KOZHIKODE | GROUND FLOOR, METRO MAGNA, PARAYANCHERY, KUTHIRAVATTOM POST, MAVOOR ROAD, KOZHIKODE, KERALA, PIN- 673016 |
| BDBL0002584 | VADAKARA BRANCH | KOZHIKODE | PRADEEPAM BUILDINGS, CO-OP HOAPITAL ROAD WARD 26, BUILDING NO 26/27A, VADAKARA , DIST - KOZHIKODE , STATE - KERALA , PIN - 673101 |
BANK OF BARODA
13 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0VJBGRA | BADAGARA | KOZHIKODE | DEVIKRISHNA SHOPPING , CENTRE,NARAYAN NAGAR , BADAGARA , BADAGARA , 673101 |
| BARB0BALUSS | BALUSSERY | KOZHIKODE | V.K. COMPLEX,QUILANDY THAMARASSERY ROAD,VAIKUNDAM,BALUSSERY(PO),CALICUT DT,KERALA 673612 |
| BARB0DBCALI | CALICUT | KOZHIKODE | RBG ARCADEOPP GANDHI PARK CHEROOTY ROAD KOZHIKODE KOZHIKODE KERALA 673032 |
| BARB0CALICU | CALICUT BRANCH | KOZHIKODE | CALICUT BRANCH,PB 14 CITY TOWERS MAVOOR ROAD,CALICUT,673004 |
| BARB0VJCHEV | CHEVAYUR | KOZHIKODE | K.K.K. TRADE CENTRE, , CHEVAYUR JUNCTION, CHEVAYUR, , KOZHIKODE , KOZHIKODE , 673017 |
| BARB0VJFERO | FEROKE | KOZHIKODE | SURESH ARCADE NH17,84, , CHUMGAM, FEROKE PO, , KOZHIKODE , FEROKE , 673631 |
| BARB0VJKUTT | KUTTIADY | KOZHIKODE | 1ST FLOOR, K.C.ARCADE, , OPP. POST OFFICE, CALICUT ROAD, , KUTTIYADI , KUTTIADY , 673508 |
| BARB0VJMANK | MANKAVU - KOZHIKODE | KOZHIKODE | FIRST FLOOR, MUSKURANA BUILDING, , AZCHAVATTOM ROAD, , MANAKAVU JUNCTION , MANKAVU , 673007 |
| BARB0MCALIC | MEDICAL COLLEGE,KOZHIKODE | KOZHIKODE | HILL VIEW,30/721-E,MEDICAL COLLEGE,CALICUT,KERALA 673008. |
| BARB0VJNADU | NADUVANNUR | KOZHIKODE | NO 10304 E, R R BUILDING, VELLOTTU ANGADI , NADUVANNUR , NADUVANNUR , 673614 |
| BARB0VJPAZH | PALAZHI | KOZHIKODE | KOLATHAYI COMPLEX, PALAZHI PALA ROAD , OPPOSITE HIGH LITE MALL, GURUVAYURAPPAN COLLEGE , POST OFFICE PALAZHI, KOZHIKODE , PALAZHI , 673014 |
| BARB0VJQUIL | QUILANDY | KOZHIKODE | AMBADI COMPLEX , N H ROAD , QUILANDY , QUILANDY , 673305 |
| BARB0VADAKA | VADAKARA,KOZHIKODE,,KERALA | KOZHIKODE | GROUND FLOOR,21/213 D MARHABA GOVT HOSPITAL ROAD,PO NUT STREET,VADAKARA,CALICUT DT,KERALA 673541. |
BANK OF INDIA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008341 | KUTTIYADI | KOZHIKODE | FATHIMA S TOWER WAYANAD ROAD KUTTIADI P O |
| BKID0008344 | PANTHEERANKAVU | KOZHIKODE | BOI PANTHEERANKAVU BRANCH,INDAS AVENUE,NO 1268 A1,KAILAMADAM,PANTHEERANKAVU PO,KOZHIKODE DIST 673019 |
BANK OF MAHARASHTRA
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0000408 | CALICUT-KOZHIKODE | KOZHIKODE | GROUND FLOOR OMKAR BLDG,CHEROOLY ROAD,CALICUT,673001 |
| MAHB0002623 | KUNNAMANGALAM | KOZHIKODE | BEEYES ARCADE, NH-212, WAYNAD ROAD, KARANTHUR, KUNNAMANGALAM, KOZHIKODE-673571 |
| MAHB0002627 | RAMANATTUKARA | KOZHIKODE | MARIYAM TOWER, CALICUT ROAD, RAMANATTUKARA, KOZHIKODE-673633 |
| MAHB0002461 | THAMARASSERY | KOZHIKODE | CHUNGAM,THAMARASSERRY-KOYILANDI ROAD, THAMARASSERRY, KERALA-673573 |
| MAHB0002204 | VADAKARA | KOZHIKODE | GROUND FLOOR. BELLA ARCADEEDODI JN., VADAKARA |
CANARA BANK
78 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0001731 | ACCOUNTS SECTION, CALICUT | KOZHIKODE | ACCOUNTS SECTION 9 BY 367 A I FLOOR P B NO 43 CHEROOTY ROAD CALICUT 673001 |
| CNRB0000996 | ADIVARAM | KOZHIKODE | I FLOOR OF CPH BLDG.MAIN ROAD , P.O.ADIVARAM 673573 , (VIA) THAMARASSERY, KOZHIKODE DIST.KERALA -673573 |
| CNRB0001503 | ATHIYODI | KOZHIKODE | KP 111/370 P.O., ATHIYODI , KOZHIKODE DIST, KERALA -673527 |
| CNRB0007448 | ATHOLI | KOZHIKODE DIST | 482 H 1,FIRST FLOOR,MODAKKALLUR P.O,KOZHIKODE DIST,KERALA-673323 |
| CNRB0004610 | AYANCHERY | KOZHIKODE | FIRST FLOOR, V K COMPLEX, KADAMERI ROAD AYANCHERY (PO), KOZHIKODE DISTRICT KERALA 673541 |
| CNRB0000753 | BADAGARA | KOZHIKODE | 20/276, AMBIKA BLDG, PBNO. 16,ISTFLOOR, BADAGARA 673101 |
| CNRB0000841 | BALUSSERY | KOZHIKODE | BUILDING NO. B.P.IV/174-A,, FIRST FLOOR,MAIN ROAD, BALUSERRY 673612 |
| CNRB0014403 | BALUSSERY II | KOZHIKODE | BP V BY 631L TKC BUILDING KAIRALI ROAD OPP KAIRALI CINEMA THEATRE BALUSSERY KOZHIKODE 673612 |
| CNRB0006300 | CALICUT THONDAYAD | KOZHIKODE | CANARA BANK MARK TOWER,MEDICAL COLLEGE ROAD THONDAYAD,KOZHIKODE DIST CALICUT THONDAYAD KERALA 673017 |
| CNRB0001144 | CHALAPURAM, CALICUT | KOZHIKODE | 18/395, SAMOOHAM ROAD, P.B.NO.554, CHALAPPURAM CALICUT-673002 |
| CNRB0001909 | CHELANNUR | KOZHIKODE | CP VIL, 332J I FLOOR, KUMARASWAMY JUNCTION, CHELANNUR 673616 |
| CNRB0000808 | CHEROOTY ROAD MAIN,CALICUT | KOZHIKODE | PB NO.8, 9/367 A , CHERROOTTY ROAD, , CALICUT 673001 |
| CNRB0014412 | CHERUVANNUR | KOZHIKODE | D 186 FIRST FLOOR THARAVATTATH BUILDING KOZHIKODE DT MEPPAYOOR ROAD VIDA MEPPAYUR 673524 KERALA |
| CNRB0005418 | CHORODE | KOZHIKODE | KAINATTY JUNCTION, CHORODE, KOZHIKODE DISTRICT, PIN 673106 |
| CNRB0007593 | CIRCLE OFFICE KOZHIKODE | KOZHIKODE DIST | IYUDIZIDDI-6735 |
| CNRB0001734 | ELETTIL | KOZHIKODE | K.P.10/126, M.J.H SCHOOL ROAD,, ELETTIL, KOZHIKODE DIST., KERALA - 673572 |
| CNRB0000752 | FEROKE | KOZHIKODE | PUNNAPARAMBATH COMPLEX, , FP6/6 BH,NR GANAPATH HIGH SCHL, FEROKE, KOZHIKODE DIST.KERALA 673 031 |
| CNRB0000732 | KADALUNDI | KOZHIKODE | MAIN ROAD, KADALUNDI, KOZHIKODE DIST, KERALA - 673 302 |
| CNRB0000747 | KAKKODI | KOZHIKODE | BUILDING NO KP IX/191,, CALICUT-BALUSSERY ROAD,, KAKKODI.673 611., |
| CNRB0004885 | KARAPARAMBA | KOZHIKODE | CANARA BANK SAMAM COMPLEX, NEAR HOMOEO MEDICAL COLLEGE, KARAPARAMBA, CALICUT KERALA, PIN 673 010 |
CENTRAL BANK OF INDIA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0280969 | BRANCH | KOZHIKODE | ESSES COMMERCIAL COMPLEX, 179-A, CHEROOTY ROAD, CALICUT,DIST-CALICUT,KERALA-673032 |
| CBIN0280970 | BRANCH | KOZHIKODE | V.M. MEMORIAL BUILDING, CHOMBALA VIA BADAGARA,DIST-CALICUT,KERALA-673308 |
| CBIN0282689 | CHELAVOOR | KOZHIKODE | C.V.COMPLEX,1ST FLOOR,NO.32/817K,WYNAD ROAD,CHELAVOOR,DIST CALICUT,KERALA 673571. |
| CBIN0282404 | MAVOOR ROAD, KOZHIKODE | KOZHIKODE | 17/401, ZAM ZAM BUILDING, MAVOOR ROAD, PUTHIYARA, CALICUT CALICUT KERALA 673004 |
CITY UNION BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CIUB0000133 | KOZIKODE | KOZHIKODE | THARIF ARCADE BUILDING, NO 17 1004 B6, GROUND FLOOR, PUTHIYARA, KOZHICODE, CALICUT |
CSB BANK LIMITED
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000023 | FEROKE | KOZHIKODE | KODINJI TOWERS,CHERUVANNUR,FEROKE 673631 |
| CSBK0000127 | KOVOOR | KOZHIKODE | NEW DEVAGIRI BLDG,MEDICAL COLLEGE P O,KOVOOR,KOZHIKODE 673008MR |
| CSBK0000045 | KOZHIKODE BAZAR | KOZHIKODE | C M MATHEW BROTHERS ARCADE,CHAKKORATHUKULAM,KANNUR ROAD,KOZHIKODE,KERALA 673006 |
| CSBK0000046 | KOZHIKODE CITY | KOZHIKODE | MANUEL SONS TOWERS,G S ROAD,KOZHIKODE 673001 |
| CSBK0000342 | MALAPARAMBA | KOZHIKODE | PROVIDENCE WOMENS COLLEGE,CARMEL HILL,P O MALAPARAMBA,KOZHIKODE 673009 |
| CSBK0000251 | MAVOOR ROAD KOZHIKODE | KOZHIKODE | ALPHONSA BLDG,MAVOOR RD,KOZHIKODE 673004 |
| CSBK0000628 | NADAPURAM | KOZHIKODE | GROUND FLOOR,SKYLAND BUILDING,P O KALLACHI,KUTTIADI,NADAPURAMPIN 673506 |
| CSBK0000188 | THIKKOTI | KOZHIKODE | ROSE TOWERS,MAIN ROAD,THIKKOTI,KOZHIKODE DIST,KERALA 673529 |
| CSBK0000187 | VADAKARA | KOZHIKODE | P B NO 1,CHORODE 673106,BADAGARA,KOZHIKODE DT,KERALA |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0181 | KOZHIKODE CALICUT | KOZHIKODE | CHEROOTY ROAD DOOR NO.9/622-A CALICUTKOZHIKODE ( CALICUT)673001KL |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0181 | KOZHIKODE CALICUT | CALICUT | CHEROOTY ROAD DOOR NO.9/622-A CALICUTKOZHIKODE ( CALICUT)673001KL |
DHANALAKSHMI BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DLXB0000286 | KOYILANDY | KOZHIKODE | DHANLAXMI BANK LTD, GROUND FLOOR,MADHAVI NEAR VILLAGE OFFICE PO KOLLAM, KOYILANDY, KERALA 673307 |
| DLXB0000261 | MALABAR INSTITUTE OF MEDICAL SCIENCE, KOZHIKODE | KOZHIKODE | KOZHIKODE |
EQUITAS SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0002002 | KOZHIKODE | KOZHIKODE | KUREETHADAM ARCADE,MINI BYPASS ROAD,PUTHIRAYA,KOZHIKODE - 673004 |
ESAF SMALL FINANCE BANK LIMITED
14 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001301 | BALUSSERY | KOZHIKODE | GROUND FLOOR,DOWN TOWN COMPLEX,BALUSSERY KOILANDI S H ROAD,BALUSSERY,KOZHIKODE,KERALA 673612 |
| ESMF0001805 | ERANHIPALLAM | KOZHIKODE | BUILDING NO-6 921,EK TOWER NEAR CIVIL STATION,PALATUTHAZAM P O KOZHIKODE,INDIA,KERALA,673020 |
| ESMF0001152 | KINALUR | KOZHIKODE | 7 158 C KINALUR,NEAR EZHUKANDI JUNCTION,THAMARASSERY,KOZHIKODE 673612 |
| ESMF0001824 | KOOTHUPARAMBA | KOZHIKODE | BUILDING NO-22/608 A14,FIRST FLOOOR,BALRAM CITY MALL,KOTHUPARAMBA,ON THALASSERY-MYSORE ROAD,KOTHUPARAMBA,DISTRICT-KANNUR,STATE-KERALA.670643 |
| ESMF0001359 | KOYILANDI | KOZHIKODE | K SAROJ COMPLEX,RAILWAY STATION ROAD,KOYILANDY,KOZHIKODE,KERALA 673613 |
| ESMF0001108 | KOZHIKODE | KOZHIKODE | 6/140 A, GROUND FLOOR, GRAND ARCADE, NEAR CHRISTIAN COLLEGE, KANNUR ROAD, NADAKKUV, KOZHIKODE DISTRICT PIN 673011 |
| ESMF0001818 | KOZHIKODE-MAVOOR ROAD | KOZHIKODE | DAYA BUILDING,DOOR NO-63/3401,GROUND FLOOR,MAVOOR ROAD,ARAYADATHUPALAM,NEAR BABY MEMORIAL HOSPITAL,KOZHIKODE DISTRICT-KOZHIKODE,STATE-KERALA,PIN-673004 |
| ESMF0001410 | KUTTIADY | KOZHIKODE | OPPOSITE SERVICE CITY WORK SHOP,MOKERI,KUTTIADY,673507 |
| ESMF0001128 | MUKKAM | KOZHIKODE | 1/829 A/829/829C, GROUND FLOOR, K V COMPLEX, MUKKAM, KOZHIKODE DISTRIT PIN 673602 |
| ESMF0001412 | PERAMBRA | KOZHIKODE | SR COMPLEX,PERAMBRA PO,PERAMBRA,673525 |
| ESMF0001530 | RAMANATTUKARA | KOZHIKODE | RAMANATTUKARA USB,ROSE COMPLEX,OPP KANDAYI PETROL PUMP,RAMANATTUKARA,KOZHIKODE,KERALA,673633 |
| ESMF0001411 | THAMARASSERY | KOZHIKODE | NO 776, ROYAL TOWER, NEAR TALUK SUPPLY OFFICE, CHUNGAM, THAMARASSERY P O, KOZHIKODE, KERALA -673573 |
| ESMF0001312 | THINOOR | KOZHIKODE | SY NO 123 812,THINOOR VILLAGE,KUMBALALACHOLA JUNCTION,P O VILANGAD,KOZHIKODE 673506 |
| ESMF0001199 | VADAKARA | KOZHIKODE | 977,D,OPP YATHEEM KHANA,VALIAPALLY P O,VADAKARA,KOZHIKODE DIST 673542 |
FEDERAL BANK
39 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0001710 | ATHOLI | KOZHIKODE | STAR MANSION, ATHOLI ATHANI KOZHIKODE DIST |
| FDRL0001955 | BALUSSERY | KOZHIKODE | THRIPURA BULDING, OPPOSITE PWD REST HOUSE NEAR PANCHAYATH OFFICE , KOZHIKODE DIST |
| FDRL0001111 | BEYPORE | KOZHIKODE | MATHOTTAM ARAKKINAR BEYPORE ARAKKINAR BEYPORE |
| FDRL0001119 | CHALIYAM | KOZHIKODE | APCO ANNEX CHALIYAM P O |
| FDRL0001110 | CHERUVANNOOR | KOZHIKODE | P. B. NO.35 CHERUVANNUR FEROKE |
| FDRL0001744 | ENGAPUZHA | KOZHIKODE | 9/240 A AND B, GROUND FLOOR PUDUPADY |
| FDRL0002057 | KODENCHERI | KOZHIKODE | J-B PLAZA, KODENCHERI, KOZHIKODE, KERALA 673580 |
| FDRL0001059 | KODUVALLY | KOZHIKODE | FAROOQUE COMMERCIAL ARCADE KODUVALLY KODUVALLY |
| FDRL0001056 | KOZHIKODE | KOZHIKODE | P B NO. 1114 CHEROOTY ROAD KOZHIKODE |
| FDRL0001839 | KOZHIKODE KALLAI ROAD | KOZHIKODE | N V TOWER, KALLAI ROAD, |
| FDRL0001413 | KOZHIKODE MAVOOR ROAD | KOZHIKODE | GROUND FLOOR FEDERAL TOWER 27/97G MAVOOR RD ARAYIDATHPALAM |
| FDRL0001389 | KOZHIKODE S M STREET | KOZHIKODE | S M STREET BRANCH PARCO TOWERS P M TAJ ROAD KOZHIKODE |
| FDRL0000508 | KOZHIKODE SERVICE | KOZHIKODE | FIRST FLOOR FEDERAL TOWERS 27/97G MAVOOR ROAD KOZHIKODE |
| FDRL0002145 | KOZHIKODE ASSET RECOVERY | KOZHIKODE | 4TH FLOOR, DOOR NO. 11/416 M SONS ARCADE, CHEROOTY ROAD |
| FDRL0002290 | KOZHIKODE MALAPARAMBA | KOZHIKODE | 33/4598E, OPP EVERYTHING SUPERMARKET, MALAPARAMBA HOUSING COLONY STOP, MALAPARAMBA 673009 |
| FDRL0002139 | KOZHIKODE MEDICAL COLLEGE | KOZHIKODE | DOOR NO.30/721,HILL VIEW COMPLEX NEAR GOVT. MEDICAL COLLEGE |
| FDRL0000151 | KOZHIKODE ZONAL OFFICE | KOZHIKODE | 2ND FLOOR FEDERAL TOWER 27/97G MAVOOR RD ARAYIDATHPALAM |
| FDRL0001971 | KUNNAMANGALAM | KOZHIKODE | SREELAKSHMI COMPLEX, KOZHIKODE |
| FDRL0002047 | KUTTIADY | KOZHIKODE | SIMAX TOWER, MARUTHONKARA ROAD, KUTTIADY |
| FDRL0002049 | MEPPAYUR | KOZHIKODE | T K SHOPPING MALL, PAYYOLI ROAD MEPPAYUR P.O , KOZHIKODE DISTRICT |
HDFC BANK
28 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0008743 | BALUSSERY | KOZHIKODE | SANTHOSH COMPLEX BALUSSERY MUKKU BALUSSERY PO BALUSSERI KERALA 673612 |
| HDFC0000125 | CALICUT | KOZHIKODE | CALICUT17/1868, MALABAR PALACE,G.H.RODA, CALICUT 67301CALICUTKERALA673 001 |
| HDFC0000671 | CALICUT-NADAKAVE-KERALA | KOZHIKODE | GROUND FLOOR, SEEMAX TOWERS NH17 NADAKAVE CALICUT KERALA 673011 |
| HDFC0004179 | CHALAPPURAM | KOZHIKODE | NO 14 15 INDO CHAMBERS INDO JUNCTION KALLAI ROAD CHALAPPURAM CALICUT KERALA 673002 |
| HDFC0008939 | CHEROOTY ROAD | KOZHIKODE | GROUND FLOOR INDO ARCADE CHEROOTY ROAD KOZHIKODE KERALA 673001 |
| HDFC0009434 | CHEVAYOOR | KOZHIKODE | HDFC BANK LTD DOOR NO 21 5794B C GROUND FLOOR CHEVAYOOR CALICUT KERALA KOZHIKODE KERALA 673017 |
| HDFC0002811 | CIVIL STATION - KOZHIKODE | KOZHIKODE | HDFC BANK LTD.,1ST FLR,BLDG NO.611A R.S 50-5,VENGERI VILL., NR CIVIL STN WAYANAD ROAD, CALICUT, KOZHIKODE KERALA 673020 |
| HDFC0006348 | FEROKE | KOZHIKODE | GRD FLOOR SHOP NO 4 694 KADALUNDI ROAD FEROKE DIST KOZHIKODE KERALA KOZHIKODE KERALA 673631 |
| HDFC0008250 | KANNUR ROAD CALICUT | KOZHIKODE | 1ST FLOOR SEIKEN CHAMBERS KANNUR ROAD CALICUT KOZHIKODE KERALA 673001 |
| HDFC0008150 | KARAPARAMBA | KOZHIKODE | R K AVENUE KARAPARAMBA NEAR GOVT HOMEOPATHIC MEDICAL COLLEGE KOZHIKODE KERALA 673010 |
| HDFC0006325 | KODENCHERI | KOZHIKODE | HDFC BANK LTD GRD FLOOR KOCHERYIL BLDG THIRUVAMBADI ROAD OPP BUS STAND KODENCHERI THAMARASSERY KERALA 673580 |
| HDFC0006171 | KUNNAMANGALAM | KOZHIKODE | CROWN PLAZA ARCADE DOOR NO KP 20 719 H I J WAYANAD ROAD KUNNAMANGALAM KERALA 673571 |
| HDFC0006423 | KUTTIADY | KOZHIKODE | GRD FLOOR AKK TOWER CHERIYA KUMBALAM KOZHIKODE ROAD KUTTIADY KOZHIKODE KUTTIADI KERALA 673508 |
| HDFC0005016 | MALAPARAMBA | KOZHIKODE | HDFC BANK LTD FIRST FLOOR OLIVE ARCADE NEAR ASCENT ENT HOSPITAL KOZHIKODE KERALA 673009 |
| HDFC0004077 | MEENCHANDA | KOZHIKODE | HDFC BANK LTD BLUE DIAMOND BUILDING BYPASS JUNCTION MEENCHANDA KOZHIKODE KERALA 673024 |
| HDFC0002325 | NADAPURAM | KOZHIKODE | HDFC BANK LTD,FIRST FLOOR, SHABA TOWER, POST OFFICE KALLACHI, NADAPURAM KERALA 673506 |
| HDFC0001255 | NEAR BABY MEMORIAL HOSPITAL | KOZHIKODE | CENTRE BYE PASS ROADCENTRE BYE PASS ROADNEAR BABY MEMORIAL HOSPITAL |
| HDFC0006414 | ORKKATTERI | KOZHIKODE | GRD FLOOR AKR COMPLEX NEAR KARTHIKAPPALLY ROAD JUNCTION MAIN ROAD ORKATTERI ERAMALA KERALA 673501 |
| HDFC0006698 | PALAZHI | KOZHIKODE | GRD FLOOR CPH ARCADE PALAZHI NH66 NEAR HI LITE CITY KOZHIKODE KERALA 673016 |
| HDFC0006159 | PALAZHY | KOZHIKODE | GR FLR BHAT BROTHERS BLDG PALAYAM RD NEAR VNM GOLD CALICUT KOZHIKODE KERALA KOZHIKODE KERALA 673001 |
ICICI BANK LIMITED
21 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0002490 | AREEKKAD | KOZHIKODE | ICICI BANK LTD., AR COMPLEX, AREEKKAD JUNCTION, KOZHIKODE, KERALA.673027 |
| ICIC0004618 | BALUSSERY | KOZHIKODE | ICICI BANK LTD GROUND FLOOR SANTHOSH COMPLEX BALUSSERY MUKKU BALUSSERY KERALA 673612 |
| ICIC0000221 | EDODI, VADAKARA | KOZHIKODE | ICICI BANK LTD., ROYAL COMPLEX, OPP TO KEERTHIMUDHRA THEATRE, EDODI, VADAKARA KOZHIKODE DIST., KERALA,.673101 |
| ICIC0004231 | HILITE CITY | KOZHIKODE | ICICI BANK LTD., T1 BUSINESS PARK HILITE CITY THONDAYAD BYE PASS ROAD GA COLLEGE PO CALICUT.673014 |
| ICIC0005579 | HILITE CITY | KOZHIKODE | ICICI BANK LTD HILITE CITY BRANCH NO 1002 HILITE BUSINESS PARK PALAZHI CALICUT 673014 KERALA |
| ICIC0002489 | KARAPARAMBA | KOZHIKODE | ICICI BANK LTD., GROUND FLOOR, ACE AVENUE, CANAL ROAD, KARAPARAMBA, KOZHIKODE, KERALA.673010 |
| ICIC0006265 | KOZHIKODE CALICUT | KOZHIKODE | ICICI BANK LTD., GROUND FLOOR, AARPEES ARCADE, YMCA CROSS ROAD, KOZHIKODE, KERALA - 673001 |
| ICIC0000603 | KOZHIKODEKALLAI ROAD | KOZHIKODE | ICICI BANK LTD., SREE GANESH ENCLAVE, NO. 59/7331, KALLAI ROAD, CALICUT.673002 |
| ICIC0001172 | KOZHIKODEMAVOOR ROAD, KERALA | KOZHIKODE | ICICI BANK LTD., GKW BUILDING, POTTAMMAL JUNCTION, MAVOOR ROAD, KOZHIKODE, KOZHIKODE DIST., KERALA .673017 |
| ICIC0000444 | KUNNAMANGALAM | KOZHIKODE | ICICI BANK LTD., DEVAS BUILDING, 11/1C, NEAR. MARKEZ, WAYANAD ROAD, KUNNAMANGALAM.673571 |
| ICIC0005361 | MALAPARAMBA | KOZHIKODE | ICICI BANK LTD KOTTAYIL ARCADE MALAPARAMBA PO KOZHIKODE-673009 KERALA |
| ICIC0002488 | MANKAVU | KOZHIKODE | ICICI BANK LTD., GROUND FLOOR, LADDER MANKAVU GREENS, AZCHAVATTOM, MANKAV PO, KOZHIKODE, KERALA - 673007 |
| ICIC0007514 | MEDICAL COLLEGE | KOZHIKODE | ICICI BANK LTD., INTERCITY AVENUE, OPP. REHMANIYA COLLEGE, MEDICAL COLLEGE, CALICUT, KOZHIKODE.673028, KERALA |
| ICIC0002654 | MUKKAM | KOZHIKODE | ICICI BANK LTD., BP BUILDING, MAIN ROAD, MUKKAM KOZHIKODE, KERALA.673602 |
| ICIC0001938 | NADAKKAVU | KOZHIKODE | ICICI BANK LTD., GROUND FLOOR, BHUMIDAYA GRANDEUR, NADAKKAVU CROSS ROAD, KOZHIKODE KERALA.673011 |
| ICIC0002667 | NADAPURAM | KOZHIKODE | ICICI BANK LTD., CITY TOWER, OPP HP PETROL PUMP, KALLACH ROAD, NADAPURAM, KERALA.673504 |
| ICIC0000747 | PERAMBRA | KOZHIKODE | ICICI BANK LTD., NEW BUILDING, KUTTIADI ROAD, PERUMBRA CALICUT DIST, KERALA.673525 |
| ICIC0001853 | QUILANDY | KOZHIKODE | ICICI BANK LTD., NH, QUILANDY, OPPOSITE PARK RESIDENCY HOTEL, KOZHIKODE KERALA.673305 |
| ICIC0000748 | RAMANATTUKARA | KOZHIKODE | ICICI BANK LTD., KURIYANGARA BUILDING, PERUMUGHAM ROAD JN, NH 17, RAMANATTUKARA,KERALA.673633 |
| ICIC0002672 | THAMARASSERY | KOZHIKODE | ICICI BANK LTD., CITY CENTRE, KOYILANDY ROAD, NEAR BSNL OFFICE, THAMARASSERY CHUNGAM, THAMARASSERY KOZHIKODE, KERALA.673573 |
IDBI BANK
18 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0114BCU | BALUSSERY COOP URBAN BANK LTD | KOZHIKODE | BALUSSERI P O,KOZHIKODE 673612 |
| IBKL0002178 | IDBI BANK LTD THAMARASSERRY | KOZHIKODE | IDBI BANK,METRO TOWER,GROUND FLOOR,NEAR KEDAVOOR JUMA MASJID,WAYANAD ROAD,THAMARASSERY,KOZHIKODE 673573 |
| IBKL0001072 | KOTTOOLI | KOZHIKODE | ORIENTAL BUILDING KOOTTOLI MAVOOR ROAD KOZIKODE KERALA 673016 |
