Thrissur District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Thrissur District, Kerala. Available bank branch details are listed below.
Talukas in Thrissur District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Thrissur District.
AU SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0004186 | THRISSUR | THRISSUR | CHOWALLUR TOWER,CIVIL LANE,OPP.MAR.AUGIN THOOVANA CHURCH WESTSIDE |
AXIS BANK
16 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0002174 | CHALAKUDY | THRISSUR | DOOR NO. XX / 476, ST. MARYS COMPLEX, POLICE STATION ROAD, CHALAKUDY - 680 307. |
| UTIB0001800 | EAST FORT, THRISSUR | THRISSUR | D. NO. 8/97/36 & 37, FORT STREET,EAST FORT JUNCTION, THRISSUR - 680005 |
| UTIB0002140 | GURUVAYOOR | THRISSUR | NO. XV - 80 / A, NAKSHATRA GALAXY, WEST NADA, GURUVAYOOR-680 101. DIST -THRISSURSTATE-KERALA |
| UTIB0004899 | IKKANDAWARRIER ROAD | THRISSUR | AXIS BANK LTD, SKY TOWER, LIBIN ERECTORS P LTD, IKKANDAWARRIER ROAD, THRISSUR, KERALA |
| UTIB0000879 | IRINJALAKUDA | THRISSUR | VI/ 621 (C), 1ST FLOOR, C K K TOWERS, THRISSUR ROAD, TANA IRINJALAKUDA, DIST. THRISSUR KERALA, PIN 680 121 |
| UTIB0002583 | KODUNGALLUR | THRISSUR | 3 464 B, NEAR CRAFT HOSPITAL CHANDAPURE KODUNGALLUR PIN 680664 |
| UTIB0002040 | KUNNAMKULAM | THRISSUR | D.NO. BA - 406/09 - 10, BLOCK NO. 18,A. B. MALL, THRISSUR ROAD, KUNNAMKULAM - 680503 |
| UTIB0003255 | KURIACHIRA | THRISSUR | SURVEY NO 2811, KURIACHIRA ROAD, KURIACHIRA VILLAGE 680006 |
| UTIB0002963 | KURKANCHERI | THRISSUR | SHANGRI LA FORTUNE , KURKANCHERI |
| UTIB0004877 | KUTTANELLUR | THRISSUR | AXIS BANK LTD 28 BY 685 9, POTTAKKAL THANKAM TOWER KUTTANELLUR PADAVARADU MAIN ROAD KUTTANELLUR THRISSUR 680014 |
| UTIB000MANA | MANAPPURAM FINANCE LTD | THRISSUR | 251130 CITY CENTRE THRISSUR 680001 |
| UTIB0004599 | OLLUR | THRISSUR | AXIS ABNK LTD WARD NO 10 DOOR NO 5/1, 2, 3, 4, THRISSUR ERNAKULAM HIGHWAY, OLLUR POST OFFICE, THRISSUR, KERALA |
| UTIB0004347 | PARAVATTANI | THRISSUR | MAJESTIC SQUARE, 4.270, THRISSUR PALAKKAD RD, THRISSUR, KERALA 680655 |
| UTIB0000046 | THRISSUR | TRISSUR | CITY CENTRE, XXV/1130 ROUND WEST |
| UTIB0003224 | VADANAPPALLY | THRISSUR | THOTTUMKAL TOWER, CHILANKA JN, VADANAPPALLY, PIN 680614 |
| UTIB0003776 | WESTFORT BRANCH | THRISSUR | WEST FRT BUILDING SURVEY NO 1950 ,3P SANKARA IYER ROAD, KERALAVARMA COLLEGE JUNCTION, THRISSUR 680004 |
BANDHAN BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0002408 | CHALAKUDY BRANCH | THRISSUR | GROUND FLOOR,BABYSARCADE,IVJMJUNCTION,CHALAKUDY,KERALA,PIN 680307 |
| BDBL0001752 | THRISSUR | THRISSUR | GROUND FLOOR, SREE LAXMI BUIDING, SHORNUR ROAD, PO-THIRUVAMBODY, THRISSUR, KERALA, PIN-680022 |
BANK OF BARODA
24 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0ASHTAM | ASHTAMICHIRA DIST THRISSUR | THRISSUR | NSS KARAYOGAM SHOPPING COMPLEX,ASHTAMICHIRA,DIST THRISSUR KERALA 680 731 |
| BARB0DBCKUD | CHALAKUDY | THRISSUR | MARIA MAJESTIC XXX12 MAIN ROADCHALAKUDYKERALA STATE CHALAKUDY THRISSUR KERALA 680307 |
| BARB0VJCHKU | CHALAKUDY | THRISSUR | GROUND FLOOR SOPANAM ARCADE , NEAR ST. JAMES HOSPITAL. , OLD NH CHALAKUDY NORTH , CHALAKUDY , 680307 |
| BARB0CHALAK | CHALAKUDY BR., KERALA | THRISSUR | 1ST FLOOR, TOWN HALL SHOPPING COMPLEX, MAIN ROAD, CHALAKUDY, DIST. TRICHUR KERALA - 680307 |
| BARB0VJCHKD | CHAVAKKAD | THRISSUR | P B NO 43 , FIRST FLOOR, CITY PLAZA , ENAMAVU ROAD , CHAVAKKAD , 680506 |
| BARB0CHAVAK | CHAVAKKAD,KERALA | THRISSUR | GROUND FLOOR,PASHEER LATHEEF BUILDING,POLICE QUARTERS ROAD,OPP. TO POLICE STATION,CHAVAKKAD,KERALA - 680506. |
| BARB0CHENDR | CHENDRAPINNI | THRISSUR | SREE NANDANAM ARCADE NH 17 MAIN ROAD CHENDRAPINNI TRICHUR DT KERALA 680687 |
| BARB0VJEDAT | EDATHIRUTHY | THRISSUR | SURVEY NO.805, DREAM TOWER , CHENTHRAPPINNI POST , EDATHIRUTHY, THRISSUR DIST , CHENTHRAPPINNI , 680687 |
| BARB0VJGURU | GURUVAYOOR | THRISSUR | NO 101910 , EAST NADA , GURUVAYOOR , GURUVAYOOR , 680101 |
| BARB0GURUVA | GURUVAYOOR BRANCH | THRISSUR | GURUVAYOOR BRANCH,P.B.NO.28.EMIRATES COMPLEX EAST NADA GURUVAYOOR.,GURUVAYOOR.,680101 |
| BARB0VJIRIN | IRINJALAKUDDA | THRISSUR | SURVEY NO9181,9171 , THOMSON ARCADE, TANA SOUTH, , IRINJALAKUDDA, THRISSUR , IRINJALAKUDDA , 680121 |
| BARB0IRINJA | IRINJALKUDA BRANCH | THRISSUR | IRINJALKUDA BRANCH,ALANGADENS BUILDING, ST.RD. (TRICHUR D.T.),IRINJALAKUDA,680121 |
| BARB0VJKOGR | KODANGALLUR | THRISSUR | VIJAYA BANK,KODUNGALLUR BRANCH , SURVEY NO,4734, PRABHUS BULDG , SRINGAPURAM, KODUNGALLUR , KODANGALLUR , 680664 |
| BARB0KONDAZ | KONDAZHY | THRISSUR | GROUND FLOOR J M J COMPLEX PARAMELPADY V KONDAZHY TRICHUR KERALA 679106 |
| BARB0KORATT | KORATTY | THRISSUR | NH-47,ALUKKA ARCADE, MURINGOOR, KORATT ,MUKUNDAPURAM,THRISSUR KERALA |
| BARB0MANNUT | MANNUTHY, KERALA | THRISSUR | X/778/8,ATLAS BUILDING,1ST FLOOR,MARKET ROAD,MANNUTHY JUNCTION,DISTRICT- THRISSUR,KERALA 680651 |
| BARB0MATHIL | MATHILAKAM TAL. KODUNGALLUR | THRISSUR | NATIONAL HIGHWAY OPP. POST OFFICE, MATHILAKAM,PIN CODE-680685,KERALA |
| BARB0PERAMA | PERAMANGALAM, DIST TRICHUR | THRISSUR | PERAMANGALAM, TRICHUR DIST.KERALA - 680572 |
| BARB0POONKU | POONKUNNAM,KERALA | THRISSUR | CHELOOR PROPERTIES,CHELUR CITADEL,GR. FLOOR,SANKARANKULANGARA JN.,POONKUNNAM,TRICHUR DT.,KERALA 680002. |
| BARB0VJTHIC | THICHUR | THRISSUR | VIJAYA BANK, THICHUR BRANCH , SURVEY NO.3122P , THICHUR VILL,THALAPPILLY TALUQ , THRISSUR , 680609 |
BANK OF INDIA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008342 | ANGAMALY | THRISSUR | ANGAMALY BRANCH EDACHERIL,THIRD STREET,T.B NAGAR,OPPOSITE GOVERNMENT HOSPITAL,ANGAMALY PIN 683572 |
| BKID0008553 | CHEVOOR | CHEVOOR DIST THRISSUR | CHEVOORDISTRICT THRISSUR |
| BKID0008557 | MAROTTICHAL | MAROTTICHAL DIST THRISSUR | POMAROTTICHALDIST THRISSUR KERALA |
| BKID0008555 | PARIYARAM | PARIYARAM DIST THRISSUR | PARIYARAMDISTRICT THRISSUR |
| BKID0008509 | PONNUKKARA | THRISSUR | VELAN TOWER PONNUKKARA P O |
| BKID0008588 | PUTHENPEEDIKA | THRISSUR | PUTHENPEEDIKA |
BANK OF MAHARASHTRA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002391 | CHALAKUDY | THRISSUR | CHALAKUDY MAIN ROAD, CHALAKUDY, DISTRICT- THRISSUR-680307 |
| MAHB0001980 | GURUVAYOOR | THRISSUR | GROUND FLOOR SREEPADAM TOURIST HOMEEAST NADA GURUVAYOOR |
| MAHB0002393 | IRINJALAKUDA | THRISSUR | PJ COMPLEX, R S ROAD, PULLUR, IRINJALAKUDA-680121 |
| MAHB0002394 | KUNNAMKULAM | THRISSUR | PANAKKAL JAMES MANORS, NEW BUS STAND ROAD, KUNNAMKULAM-680503 |
| MAHB0001248 | THRISSUR BRANCH | THRISSUR | T.C.6/4427, CONVENT ROAD, CHEMBUKAVU, THRISSUR 680020THRISSUR 680020 |
| MAHB0002629 | WEST FORT THRISSUR | THRISSUR | MARIA ARCADE, MACHINGAL LANE, M G ROAD, THRISSUR-680001 |
CANARA BANK
62 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0003535 | AMBALLUR | THRISSUR | CANARA BANK, NEAR ESI HOSPITAL, PO ALAGAPPA NAGAR, AMBALLUR, DIST TRICHUR - 680302 KERALA |
| CNRB0001703 | ARURMUZHI | THRISSUR | MARY MATHA BUILDING, VETTILAPARA POST, ARURMUZHI, TRICHUR DISTRICT, KERALA - 680721 |
| CNRB0006757 | AYYANTHOLE | THRISSUR | CANARA BANK APTA TOWER AYYANTHOLE THRISSUR KERALA 680003 AYYANTHOLE KERALA 680003 |
| CNRB0000708 | CHALAKUDY | THRISSUR | I FLOOR, 28/206,KADICHEEMI COMPLEX,TRUNK ROAD,CHALAKUDY 680307 |
| CNRB0000801 | CHELAKKARA | THRISSUR | CR-1/312A, MAINROAD,, CHELAKKARA.680 586 |
| CNRB0000780 | CHENTRAPINNI | THRISSUR | A1, MULLA BUILDINGS,CHENTRAPPINNI 680687 |
| CNRB0000709 | CHERPU | THRISSUR | NO. IX/30,OPP. CNN BOYS SCHOOL, P.B.NO.1, CHERPU TRICHUR DIST,, 680561 |
| CNRB0006602 | CHETTUVA | THRISSUR | CANARA BANK 7/580A,B,C,D,E,NH47,CHETTUVA,ENGANDIYUR PO,THRISSUR DIST CHETTUVA KERALA 680615 |
| CNRB0014453 | CHITTUR II | THRISSUR | CJITTR PLAKKAD KERALA 678006K |
| CNRB0005900 | ELANAD | THRISSUR | CANARA BANK XVII 60 61 62 GROUND FLOOR PURAKKULAM TOWERS BUNGLOW PADI ELANAD KERALA 680586 |
| CNRB0000838 | GURUVAYUR | THRISSUR | EAST NADA, VYJAYANTHI BUILDINGS,PB NO.7,GURUVAYUR 680101 |
| CNRB0000807 | IRINJALAKUDA | THRISSUR | PB NO.7, MAIN ROAD, NEAR TANA JUNCTION, IRINJALAKUDA - 680121 |
| CNRB0014560 | IRINJALAKUDA II | THRISSUR | VELLANIKKARAN BUILDING OPP GOVT MODEL BOYS SCHOOL IRINJALAKUDA THRISSUR DIST 680121 |
| CNRB0001097 | KAIPAMANGALAM | THRISSUR | SUNBEAM BUILDING,KAIPAMANGALAM 680 681 PUNALUR |
| CNRB0003479 | KAIPARAMBA | THRISSUR | CANARA BANK, I FLOOR,CARMEL SHOPPING COMPLEX,OPP OUR LADY OF MOUNT CARMEL CHURCH,MUNDUR,KAIPARAMBU 680 541,TRICHUR DISTRICT |
| CNRB0003012 | KALLETUMKARA BRANCH ,TRICHUR DIST | THRISSUR | FEEDS NAGAR,KALLETTUNKARA P O, TRICHUR (DIST)-680 683 |
| CNRB0000874 | KANDASSANKADAVU | THRISSUR | THEKKANATH SHOPPING CENTRE,, OPP.MARKET,, KANDASANKADAVU - 680 613, |
| CNRB0005899 | KARALAM | THRISSUR | CANARA BANK BLDG NO 101 WARD 2 KARALAYIL BLDG NEAR MAVELI STORE KARALAM PO KARALAM KERALA 680711 |
| CNRB0003536 | KODAGARA | THRISSUR | PANTHALOOKARAN BUILDINGS,15/8/G H, KODAKARA, TRICHUR DIST. KERALA |
| CNRB0000758 | KODUNGALLUR | THRISSUR | 555, CHANDRIKA COMPLEX,, NH 17, KODUNGALLUR, DIST TRICHUR, (STATE KERALA) |
CENTRAL BANK OF INDIA
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0284784 | AVINISSERY,PALAKKAL | THRISSUR | AVINISSERY PALAKKAL BRANCH,CHALISSERY BUILDING ,PALAKKAL CENTER,CITY PALISSERY ,PO TRICHUR,PIN 680027 |
| CBIN0280966 | BRANCH | THRISSUR | PB NO 41 SONY COMPLEX XIII/82 HANDICRAFTS BUILDING 1ST FLOOR ROUND WEST TRICHUR - 680 001 |
| CBIN0280967 | BRANCH | THRISSUR | P.B. NO. VI/69, K.G.N. MEMORIAL BUILDING, NEAR MUNICIPAL BUS STAND, IRINJALAKUDA,TRICHUR DISTRICT - 680121 |
| CBIN0284107 | GURUVAYOOR | THRISSUR | BRAHMAPUTRA TOURIST HOME,INTERLINK ROAD,GURUVAYOOR,TRICHUR ,KERALA |
| CBIN0284950 | KAIPARAMBU | THRISSUR | GROUND FLOOR,KONIKARA GARDENS,KAIPARAMBU,CITY THRISSUR,KERALA 680546. |
| CBIN0281330 | KODAKARA ,PERAMBRA | THRISSUR | NEAR SHANTI HOSPITAL ,KODAKARA PIN 680684 |
| CBIN0285050 | KODUNGALLOOR | THRISSUR | RAGHAVA CHAMBERS,OPP. SREE KALEESWARI THEATRE,CITY KODUNGALLOOR,DIST TRICHUR,KERALA 680664 |
| CBIN0284586 | PUZHAKKAL | THRISSUR | SIVADA COMPLEX ,MUTHURVARA,TRICHUR KERALA 680563 |
| CBIN0283117 | THANIKUDAM | THRISSUR | VII/417,MADAKATHARA,P.O. KURCHIKARA,DIST TRICHUR,KERALA 680031 |
| CBIN0285054 | VADANAPPALLY | THRISSUR | HAYATH SHOPPING COMPLEX,NEAR STATE BANK OF INDIA,CITY VADANAPPALLY,DIST TRICHUR,KERALA 680619 |
CITY UNION BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CIUB0000095 | CHAVAKKAD | THRISSUR | 22/748-B, T T COMPLEX, GROUND FLOOR,NORTH BYE PASS ROAD, THRISSUR |
| CIUB0000693 | GURUVAYUR | THRISSUR | BUILDING NO.XVIII BY 133 1,NEAR KSRTC BUS STAND,WEST NADU,GURUVAYUR,THRISSUR |
| CIUB0000123 | THRISSUR | THRISSUR | 29 722 1, A.R.TOWER, OPP TO THIRUVAMBADY TEMPLE, SHORNUR ROAD, THRISSUR |
| CIUB0000553 | THRISSUR-EAST FORT | THRISSUR | 8-230-4,GROUND FLOOR,EAST AVENUE,IKKANDA WARRIER ROAD,EAST FORT,THRISSUR. |
CSB BANK LIMITED
107 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000991 | AGRI AND FI DEPARTMENT | THRISSUR | HEAD OFFICE,CSB BAHAVAN,ST MARYS COLLEGE ROAD,THRISSUR 680020 |
| CSBK0000006 | ALTHARA | THRISSUR | P B NO 2,P O PUNNAYURKULAM,ALTHARA,THRISSUR 679561 |
| CSBK0000003 | AMBALLUR | THRISSUR | SREE KRISHNA BUILDING,AMBALLUR JUNCTION,P O ALAGAPPA NAGAR,THRISSUR 680302 |
| CSBK0000424 | ANJUR | THRISSUR | ANJUR ROAD,CHITTANJUR POST,NEAR PARKADI TEMPLE,PIN 680523 |
| CSBK0000432 | ANNAKARA | THRISSUR | PALLATHU COMPLEX,MULLASSERY PANCHAYATH,ANNAKARA VILLAGE,PERUVALLUR P O 680568 |
| CSBK0000004 | ANNAMANADA | THRISSUR | CHAKKARAMPILLYSHOPING COMPLEX COMPLEX |
| CSBK0000194 | ANTHIKAD | THRISSUR | P O ANTHIKAD,ANTHIKAD,THRISSUR DISTRICT,KERALA 680641 |
| CSBK0000275 | ARANATTUKARA | THRISSUR | ST THOMAS CHURCH SHOPPING COMPLEX,BIG BAZAR,ARANNATTUKARA,THRISSUR 680618,KERALA |
| CSBK0000169 | ARIPALAM | THRISSUR | ST MARY S SHOPPING COMPLEX,ARIPALAM 680688,THRISSUR DISTRICT,KERALA |
| CSBK0000005 | ASHTAMICHIRA | THRISSUR | XII 773 L ,MUDILIKULATH SHOPPING COMPLEX,ASHTAMICHIRA P O 680731,THRISSUR DISTRICT |
| CSBK0000425 | ATTUR | THRISSUR | SABARI KRISHNA MANDAPAM,PLAVINCHOD BUS STOP,ATTUR MAIN ROAD,ATTUR,PIN 680583 |
| CSBK0000225 | AVANOOR | THRISSUR | II 248,AVANOOR 680547,VIA MUNDUR,THRISSUR DISTRICT |
| CSBK0001000 | CENTRALISED OPERATIONS HO | THRISSUR | HEAD OFFICE,CSB BHAVAN,P O BOX NO 502,ST MARYS COLLEGE ROAD,THRISSUR |
| CSBK0000012 | CHALAKUDY | THRISSUR | KAITHARATHU BUILDING,MAIN ROAD,CHALAKKUDY,KERALA STATE,PIN 680307 |
| CSBK0000015 | CHAVAKKAD | THRISSUR | P B NO 3,BYE PASS ROAD,CHAVAKKAD,THRISSUR 680506,KERALA |
| CSBK0000411 | CHAZHOOR | THRISSUR | GR FLOOR,SASTA COMPLEX,PO CHAZHOOR 680571 |
| CSBK0000600 | CHELAKKARA | THRISSUR | ST MARYS TOWER,21 252 A,MAIN ROAD,CHELLAKKARA,PIN 680586 |
| CSBK0000438 | CHELAKODE | THRISSUR | KARIKKAYIL BUILDING,CHELAKODE,THRISSUR DIST,PO,680587 |
| CSBK0000442 | CHIRANELLUR | THRISSUR | KALLINGAL BUILDING,PANNITHADAM ROAD,CHIRANELLUR,PATTIKARA,THRISSUR DIST 680501 |
| CSBK0000016 | CHITTATTUKARA | THRISSUR | MAIN ROAD,CHITTATTUKARA 680511,THRISSUR DISTRICT |
DBS BANK INDIA LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0214 | CHALAKUDY | THRISSUR | NORTH BUS STAND JUNCTION,MAIN ROAD CHEMBAN S BUILDING,DOOR NO.X/478-A CHALAKUDYCHALAKUDY680307KL |
| DBSS0IN0288 | GURUVAYOOR | THRISSUR | SOUTH NADA NO.10/83A RS 114/20 GURUVAYOORGURUVAYOOR680101KL |
| DBSS0IN0744 | THRISSUR | THRISSUR | POTTEKKATT BUILDINGS,ROUND EAST NO.27/476,FIRST FLOOR THRISSURTHRISSUR680001KL |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000365 | THRISSUR | THRISSUR | DCB BANK LIMITED , GLOBAL CENTRE , 1ST FLOOR , M G ROAD , THRISSUR - 680004. |
DEVELOPMENT BANK OF SINGAPORE
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0214 | CHALAKUDY | THRISSUR | NORTH BUS STAND JUNCTION,MAIN ROAD CHEMBAN S BUILDING,DOOR NO.X/478-A CHALAKUDYCHALAKUDY680307KL |
| DBSS0IN0288 | GURUVAYOOR | GURUVAYOOR | SOUTH NADA NO.10/83A RS 114/20 GURUVAYOORGURUVAYOOR680101KL |
| DBSS0IN0744 | THRISSUR | THRISSUR | POTTEKKATT BUILDINGS,ROUND EAST NO.27/476,FIRST FLOOR THRISSURTHRISSUR680001KL |
DHANALAKSHMI BANK
15 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DLXB0000998 | CORPORATE OFFICE | THRISSUR | THRISSUR |
| DLXB0000277 | CPC THRISSUR | THRISSUR | MG ROAD THRISSUR |
| DLXB0000995 | CREDIT CARD DIV | THRISSUR | 2ND FLOOR,DLB BHAVAN,PUNKUNNAM,THRISSUR |
| DLXB0000999 | DCS | THRISSUR | THRISSUR |
| DLXB0000239 | KAYYUR | THRISSUR | THRISSUR |
| DLXB0000015 | MANNUTHY BRANCH | THRISSUR | DHANLAXMI BANK LTD,MANNUTHY BRANCH,19/915-2,GROUND FLOOR,MEXA BUILDING,OLLUKKARA,MANNUTHY PO,THRISSUR 680651. |
| DLXB0000262 | MEDICAL COLLEGE, MULAKUNNATHUKAVU | THRISSUR | THRISSUR |
| DLXB0000042 | MUNDUR | THRISSUR | SAHABA COMPLEX,1ST FLOOR TRICHUR GURUVAYUR ROAD MUNDUR THRISSUR DIST |
| DLXB0000053 | PUTHUR | THRISSUR | 1ST FLOOR KAKANAT TOWERS PUTHUR THRISSUR |
| DLXB0000996 | RTGS CELL | THRISSUR | RTGS CELL |
| DLXB0000159 | SERVICE BRANCH, THRISSUR | THRISSUR | THE DHANALAKSHMI BANK LTD, DHANALAKSHMI BUILDINGS, NAICKANAL, THRISSUR. |
| DLXB0000001 | THRISSUR MAIN | THRISSUR | NAICKANAL JUNCTION THE ROUND THRISSUR |
| DLXB0000009 | THRISSUR-HIGH ROAD | THRISSUR | XXV/1103 HIGH ROAD, THRISSUR |
| DLXB0000004 | THRISSUR-PUSPAGIRI | THRISSUR | GROUND FLOOR DHANALAKSHMI COMPLEX, DHANALAKSHMI BUILDINGS PUNKUNNAM,THRISSUR |
| DLXB0000259 | VADANAPPALLY | THRISSUR | GROUND FLOOR ISSA ARCADE, 321/1, KANJANY ROAD VDANAPPALLY, THRISSUR-680614 |
EQUITAS SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0002006 | THRISSUR | TRIVANDRUM | GROUND FLOOR,MAHALASA,ASHWINI JUNCTION,TUDA ROAD,THRISSUR,KERALA,680022 |
ESAF SMALL FINANCE BANK LIMITED
39 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001821 | ALAPAD | THRISSUR | 05/948,SHAS COMPLEX,LABOUR CORNER,ALAPPAD PO,ALAPAD,THRISSUR-680641 |
| ESMF0001356 | AMBALLUR | THRISSUR | KOODLY ARCADE,ALAGAPPA NAGAR,AMBALLUR,THRISSUR 680302 |
| ESMF0001233 | CHALAKKAL | THRISSUR | DOOR NO 10 31C,D,CHITILAPPALLY TOWERS,OLD MARKET JUNCTION,CHALAKKAL |
| ESMF0001121 | CHALAKUDY | THRISSUR | GROUND FLOOR, MERCHERRY PLAZA, NEAR NORTH BUS STAND, CHALAKUDY, THRISSUR DISTRICT PIN 680307 |
| ESMF0001203 | CHAVAKKAD | THRISSUR | VISMA PALM,OVUNGAL PALLY,CHAVAKAD,THRISSUR DISTRICT PIN 680506 |
| ESMF0001420 | CHERPU | THRISSUR | APK COMPLEX,POOCHINNIPADOM,CHERPU.PO,THRISSUR,KERALA,680561 |
| ESMF0001117 | EDAMUTTAM | THRISSUR | SY NO 583.NEAR IOC PETROL PUMP,NH 17,EDAMUTTOM,THRISSUR 680568 |
| ESMF0000002 | ESAF SMALL FINANCE BANK LIMITED | THRISSUR | CORPORATE OFFICE ESAF SMALL FINANCE BANK ESAF BHAVAN MANNUTHY PO THRISSUR KERALA INDIA 680651 |
| ESMF0000003 | ESAF SMALL FINANCE BANK LIMITED | THRISSUR | CORPORATE OFFICE ESAF SMALL FINANCE BANK ESAF BHAVAN MANNUTHY PO THRISSUR KERALA INDIA 680651 |
| ESMF0000004 | ESAF SMALL FINANCE BANK LIMITED | THRISSUR | CORPORATE OFFICE ESAF SMALL FINANCE BANK ESAF BHAVAN MANNUTHY PO THRISSUR KERALA INDIA 680651 |
| ESMF0001636 | GURUVAYUR | THRISSUR | DOOR NO 27 430,R V TRADE CENTRE,NEAR MANJULAL JUNCTION,EAST NADA,P O GURUVAYUR,THRISSUR,KERALA 680101 |
| ESMF0001101 | HO MIGRATION | THRISSUR | PMO OFFICE, SREE BHADRA COMPLEX, MANNUTHY P O, THRISSUR - 680651 |
| ESMF0001149 | INCHAMUDI | THRISSUR | SURVEY NO239 1,CHERPU THRIPRAYAR ROAD,CHIRAKKAL JN,INCHAMUDI,THRISSUR 680564 |
| ESMF0001229 | IRIMBRANALLUR | THRISSUR | MOIDEEN BUILDINGS,NEAR SANTHI CLINIC,KETTUNGAL JUNCTION,IRIMBRANALLUR,POST KUNDALIYUR,THRISSUR 680616 |
| ESMF0001122 | IRINJALAKUDA | THRISSUR | NEW NO 20/237,GROUND FLOOR,TROJAN TOWERS,OPP ST THOMAS CATHEDRAL,CHANDAMUKHU JUNCTION,IRINJALAKUDA,THRISSUR DISTRICT.PIN 680121 |
| ESMF0001102 | KALATHODE | THRISSUR | V/140/(2) GROUND FLOOR, JSR SQUARE BUILDING, KALATHODE, OLLUKKARA, THRISSUR DISTRICT. PIN 680655 |
| ESMF0001160 | KIRALUR -TCR | THRISSUR | DOOR NO 8 553 E,SY NO 203 1P KIRALUR VILLIAGE,THALAPPILLY THALUK,THRISSUR DIST,PIN 680601 |
| ESMF0001118 | KODUNGALLUR | THRISSUR | NO 197, 198, 199, 200, GROUND FLOOR, EDISON COMPEX, NORTH PARAVUR ROAD, KODUNGALLUR, THRISSUR DISTRICT PIN 680664 |
| ESMF0001808 | KUNNAMKULAM | THRISSUR | AVENUES SHOPPING COMPLEX KUNNAMKULAM P O THRISSUR,INDIA,KERALA,680503 |
| ESMF0001493 | KURICHIKKARA KUNDUKAD | THRISSUR | MULAKKAL BUILDING,KUNDUKAD. PO,KURICHIKKARA,MATTAMPURAM,THRISSUR,KERALA,680028 |
FEDERAL BANK
65 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0001704 | AMBALLUR | THRISSUR | BUILDING NO.508, PUDUKKAD PO MERRY LAND COMPLEX. THRISSUR DIST |
| FDRL0002119 | ANDATHODE | THRISSUR | NH17,KADIKKAD VILLAGE, PUNAYOORKULAM,THRISUR,KERALA,679854 |
| FDRL0001703 | ANNAMANADA | THRISSUR | KRISHNA MENON SQUARE, OPP PRIVATE BUS STAND THRISSUR DIST |
| FDRL0002141 | ATHANI - THRISSUR | THRISSUR | SASTHA SHOPPING COMPLEX BYE PASS JUNCTION, ATHANI |
| FDRL0001837 | CHALAKUDI NORTH | THRISSUR | CHAKKALAMATTATTAH TOWER , CCMK JUNCTION CHALAKUDY |
| FDRL0001005 | CHALAKUDY | THRISSUR | P B NO. 20 CHALAKUDY CHALAKUDY |
| FDRL0001432 | CHAVAKKAD | THRISSUR | LIMA TOWER OPP. POLICE STATION MAIN ROAD CHAVAKKAD |
| FDRL0001601 | CHELAKKARA | THRISSUR | KULAPPURATH MALL, OPP.LFGHS, THRISSUR DIST |
| FDRL0001570 | CHERPU | THRISSUR | MALITHU TOWERS, MAIN ROAD, CHERPU, THRISSUR |
| FDRL0001699 | CHERUTHURUTHY | THRISSUR | GROUND FLOOR, KONIKKAL COMPLEX CHUNGAM JUNCTION, CHERUTHURUTHY |
| FDRL0001525 | CHERUTHURUTHY EXT. COUNTER | THRISSUR | JYOTHI ENGG. COLLEGE, CHERUTHURUTHY |
| FDRL0001972 | CHITTILAPPILLY | THRISSUR | IES COMPLEX CHITTILAPPILLY, THRISSUR DIST |
| FDRL0001256 | CHOWALLURPADY | THRISSUR | CHOWALLURPADY THAIKAD P O GURUVAYOOR |
| FDRL0001463 | EDAMUTTAM | THRISSUR | STAR PLAZA COMPLEX NH 17 EDAMUTTAM CENTRE EDAMUTTAM |
| FDRL0001258 | EDATHURUTHY | THRISSUR | MAIN ROAD EDATHURUTHY EDATHURUTHY |
| FDRL0001888 | GURUVAYOOR | THRISSUR | DOOR NO-XXVII/422 1 , VENUS ENCLAVE EAST NADA, NEAR MANJULAL, THRISSUR ROAD |
| FDRL0001754 | INFOPARK KORATTY EXTN COUNTER | THRISSUR | INFOPARK, NALUKETTU ROAD THRISSUR DIST |
