Post Offices in 456006 PIN Code
| Post Office | PIN Code | Office Type | Delivery Status | Division | Region | Circle | Taluk / Tehsil | District | State |
|---|---|---|---|---|---|---|---|---|---|
| Amodiya | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Chintaman Jawasia | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Jethal | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Kagdikaradia | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Kaluheda | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Karohan | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Lekoda | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Navakheda | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Nayapura | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| NINORA | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Panbihar | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Panthpiplai | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Pipliahama | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| Ratadia | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ghatiya | Ujjain | Madhya Pradesh |
| SURASA | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Takwasa | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Talod | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain City | 456006 | Sub Office (S.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain Danigate | 456006 | Sub Office (S.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain Factory | 456006 | Branch Office (B.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain Govt Engg College | 456006 | Branch Office (B.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain Gujrati Samaj | 456006 | Sub Office (S.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| UJJAIN NAYAPURA | 456006 | Sub Office (S.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| UJJAIN RAMGHATMARG | 456006 | Sub Office (S.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Ujjain Shri Mahakal | 456006 | Branch Office (B.O) | Non Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
| Undasa | 456006 | Branch Office (B.O) | Delivery | Ujjain | Indore | Madhya Pradesh | Ujjain | Ujjain | Madhya Pradesh |
State-wise PIN Code
Browse PIN codes and postal information by state and union territory.
Andaman and Nicobar Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli and Daman and Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Pondicherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal