Chandrapur District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Chandrapur District, Maharashtra. Available bank branch details are listed below.
Talukas in Chandrapur District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Chandrapur District.
AU SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0002367 | CHANDRAPUR | CHANDRAPUR | BLOCK NO 11,PLOT NO 13/1, OPPOSITE POLICE HEADQUATERS |
AXIS BANK
25 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0002037 | BALLARPUR | CHANDRAPUR | GROUND FLOOR,DILIP TALKIES, CHANDRAPUR ROAD,BALLARPUR, DIST.CHANDRAPUR,MAHARASHTRA, PIN 442401 |
| UTIB0003968 | BRAMHAPURI BRANCH | CHANDRAPUR | GROUND FLOOR SHESH NAGAR OPPOSITE TO LADUKAR HOSPITAL BRAMHPURI 441206 |
| UTIB0000651 | CHANDRAPUR ,MAHARASHTRA | CHANDRAPUR | PLOT NO. 22 B, CIVIL LINES, CHANDRAPUR- NAGPUR HIGHWAY, NEXT TO DCC, CHANDRAPUR 442 402, MAHARASHTRA |
| UTIB0004357 | CHIMUR | CHANDRAPUR | GROUND FLOOR,COCA COLA HOUSE,NEAR BALAJI MANDIR,WARORA ROAD,CHIMUR,DISTRICT CHANDRAPUR 442903 |
| UTIB0003652 | DURGAPUR CHANDRAPUR | CHANDRAPUR | GROUND FLOOR TADOBA ROAD KRANTI SUPER MARKET DURGAPUR MAIN POST URJA NAGAR |
| UTIB0004356 | GHUGUS CHANDRAPUR | CHANDRAPUR | GROUND FLOOR,DREAMLAND COMMERCIAL COMPLEX,DIXIT TALAO,MAIN RD,GANDHI CHOWK,GHUGUS,CHANDRAPUR 442505 |
| UTIB0003421 | GIRNAR CHOWK CHANDRAPUR | CHANDRAPUR | GROUND FLOOR GOLECHHA BUILDING JAIL ROAD |
| UTIB0003967 | MUL BRANCH | CHANDRAPUR | GROUND FLOOR 1 B SHRI GAJANANRAO BODKE COMPLEX BHIMWADI WARD NO 14 |
| UTIB0003657 | RAJURA | CHANDRAPUR | GROUND FLOOR HOTEL CHETAN NEAR NAKA NO 3 GADCHANDUR ROAD RAJURA |
| UTIB0SKNS04 | SKNSBL BHADRAVATI | CHANDRAPUR | IN FRONT OF NAGAR PARISHAD JAFAR MANJIL MAIN ROAD BHADRAWATI DIST CHANDRAPUR 442902 |
| UTIB0SKNS10 | SKNSBL CHIMUR | CHANDRAPUR | NEHARU SQURE MAIN ROAD CHIMUR DIST CHANDRAPUR 442903 |
| UTIB0SKNS11 | SKNSBL GADCHANDUR | CHANDRAPUR | NEAR BUS STAND MAIN ROAD GADCHANNDUR DIST CHANDRAPUR 442908 |
| UTIB0SKNS05 | SKNSBL GONDPIPRI | CHANDRAPUR | CHINTAWAR COMPLEX AZAD HIND SQURE GONDPIPARI DIST CHANDRAPUR 442702 |
| UTIB0SKNS99 | SKNSBL HO | CHANDRAPUR | 1ST FLOOR RAGUWANSHI COMPLEX NEAR AZAD GAEDN BAZA WARD CHANDRAPUR 442402 |
| UTIB0SKNS14 | SKNSBL MUL | CHANDRAPUR | SOMNATH ROAD MUL DIST CHANDRAPUR 441224 |
| UTIB0SKNS15 | SKNSBL RAJURA | CHANDRAPUR | SWAYAMVAR MANGAL KARYALAY GADCHANDUR ROAD RAJURA DIST CHANDRAPUR 442905 |
| UTIB0SKNS07 | SKNSBL WARORA | CHANDRAPUR | DR JAJU BUILDING ISHAN TOWER DR AMBEDKAR SQUARE WARORA DIST CHANDRAPUR 442907 |
| UTIB0SMB001 | SSBL HEAD OFFICE | CHANDRAPUR | PATHANPUAR ROAD, SAMADHI WARD, CHANDRAPUR |
| UTIB0SMB006 | SSBL KORPANA | CHANDRAPUR | BAWANE COMPLEX, ADILABAD ROAD, KORPANA DIST. CHANDRAPUR |
| UTIB0SMB002 | SSBL MAIN BRANCH | CHANDRAPUR | PATHANPUAR ROAD, SAMADHI WARD, CHANDRAPUR |
BANK OF BARODA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0BALLAR | BALLARPUR MAIN | CHANDRAPUR | OPPOSITE NEW BUS STAND ALLAPALLI ROAD,BALLARPUR ,MAHARASHTRA - 442 701. |
| BARB0BHANAG | BHADRAWATI,CHANDRAPUR,MH | CHANDRAPUR | VENKYATESH PLAZA OPP NEW BUS STOP BHADRAWATI DIST CHANDRAPUR, BHADRAWATI , MAHARASTRA 442902. |
| BARB0BRACHA | BRAMHAPURI | CHANDRAPUR | PLOT NO 5 SHRI NAGAR OPPOSITE SAI PETROLIUM ROAD BRAMHAPURI DIST CHANDRAPUR MAHARASHTRA 441206 |
| BARB0DBCNDR | CHANDRAPUR | CHANDRAPUR | 112BAZAR WARDCHANDRAPUR CHANDRAPUR CHANDRAPUR MAHARASHTRA 442402 |
| BARB0CHANDR | CHANDRAPUR BRANCH | CHANDRAPUR | CHANDRAPUR BRANCH,SHRIRAM MARKET, CHANDRAPUR,CHANDRAPUR,442402 |
| BARB0RAJURA | RAJURA | CHANDRAPUR | SHIV LAHRI COMPLEX KISAN WARD RAJURA DIST CHANDRAPUR 442905 |
BANK OF INDIA
66 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0VG4001 | BALLARPUR | CHANDRAPUR | VIDHARBH KONKAN GRAMIN BANKBALLARPUR BRANCH AT PO BALLARPUR TAL BALLARPUR DIST CHANDRAPUR D D M COMPLEX NEAR DILIP TALKIES CHANDRAPUR MH 442701 INDIACHANDRAPUR |
| BKID0009628 | BAMHNI | BAMHNI DIST CHANDRAPUR | AT POST BAMHANIDISTRICT CHANDRAPUR |
| BKID0VG4002 | BANGALI CAMP | CHANDRAPUR | CHANDA INDUSTRIAL ESTATE MUL ROAD CHANDRAPUR DIST CHANDRAPUR PIN 442401 |
| BKID0009217 | BEMBAL | BEMBAL DIST CHANDRAPUR | AT POST BEMBALTALUKA MULL DIST CHANDRAPUR |
| BKID0VG4003 | BHADRAVATI | CHANDRAPUR | VIDHARBH KONKAN GRAMIN BANKBHADRAWATI BRANCH AT PO BHADRAVATI NEAR PARISHAD MARKET ROAD GUNDAWAR COMPLEX TAL BHADRAVATI DIST CHANDRAPUE CHANDRAPUR MH 111111 INDIACHANDRAPUR |
| BKID0009621 | BHANGARAM TALODHI | BHANGARAM TALODHIDIST CHANDRAPUR | BHANGARAM TALADHI AT PO BHANGARAM TALODHITEHSIL GONDPIPARI DIST CHANDRAPUR |
| BKID0VG4004 | BHISI | CHANDRAPUR | A P BHISI TAL CHIMUR DIST CHANDRAPUR PIN 442903 |
| BKID0VG4005 | BRAMHAPURI | CHANDRAPUR | VIDHARBHA KOKAN GRAMIN BANK BRAMHAPURI AP BRAMHAPURI SHIVAJI CHOWK BHAGINI MANDALCHANDRAPURMH441206INDIA PHONE 111111 |
| BKID0VG4006 | CHANDANKHEDA | CHANDRAPUR | A P CHANDANKHEDA TAL BHADRAWATI DIST CHANDRAPUR PIN 442906 |
| BKID0009603 | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR DR MUDEYS BLDGMAIN ROAD POST BOX NO17 CHANDRAPUR |
| BKID0VG4007 | CHANDRAPUR | CHANDRAPUR | THAKARE BUILDING NEAR CDCCBLTD CIVIL LINES NAGPUR ROAD CHANDRAPUR442401 |
| BKID0VG4000 | CHANDRAPUR RO | CHANDRAPUR | VIDHARBHA KOKAN GRAMIN BANKREGIONAL BRANCH NEAR OLD WARORA NAKA CHANDRAPUR CHANDRAPURMH442401 |
| BKID0009639 | CHARGAON | CHANDRAPUR | QTR NO B31 EKTA NAGAR COLONY CHARGAONTAH BHADRAVATI DIST CHANDRAPUR |
| BKID0009629 | CHICHALA | CHICHALA DIST CHANDRAPUR | AT CHICHALATAHSIL MUL DIST CHANDRAPUR |
| BKID0VG4008 | CHICHPALLI | CHANDRAPUR | A P CHICHAPALLI TAL CHANDRAPUR DIST CHANDRAPUR PIN 441224 |
| BKID0009625 | CHIKNI | CHIKNI DIST CHANDRAPUR | AT POST CHIKNITAHSIL WARORA DIST CHANDRAPUR |
| BKID0VG4009 | CHIMUR | CHANDRAPUR | VIDHARBH KONKAN GRAMIN BANKCHIMUR BRANCH AT 7 PO CHIMUR MAIN ROAD TILAK WARD CHIMUR TAL CHIMUR DIST CHANDRAPUR CHANDRAPUR MH 442903 INDIACHANDRAPUR |
| BKID0VG4010 | DEWADA KH | CHANDRAPUR | A P DEVADA KHURD TAL POMBHURNA DIST CHANDRAPUR PIN 442905 |
| BKID0VG4011 | DHABA | CHANDRAPUR | A P DHABA TAL GONDPIPIRI DIST CHANDRAPUR PIN 442702 |
| BKID0VG4044 | DHANORA | GADCHIROLI | A P DHANORA TAL DHANORA DIST GADCHIROLI PIN 442606 |
BANK OF MAHARASHTRA
25 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001059 | AMBOLI | CHANDRAPUR | GRAMPANCHAYAT BLDG.,AMBOLI,TEH.CHIMUR |
| MAHB0000792 | ANANDWAN | CHANDRAPUR | ANANDWAN SQUAREA/P-ANANDWAN, TAL-WARORA |
| MAHB0000437 | BALLARSHA | CHANDRAPUR | BATTAWAR S BLDG,MAIN ROAD,BUS STANDBALLARPUR |
| MAHB0000181 | BHADRAVATI-GANDHI CHOWK | CHANDRAPUR | KANNAMWAR WARDMAIN ROAD, BHADRAVATI |
| MAHB0000617 | BHISI | CHANDRAPUR | DR.GULHANES HOUSE,BHISI,TEH.CHIMUR |
| MAHB0000291 | BRAHMAPURI | CHANDRAPUR | M.R.KAMBLE S BLDG,MAIN RD,BRAHMAPURI |
| MAHB0000055 | CHANDRAPUR | CHANDRAPUR | M.G. ROAD, P.B.NO.14, CHANDRAPUR |
| MAHB0000798 | CHANDRAPUR-LOHARA | CHANDRAPUR | MAHASUL COLONY NEHRU NAGAR SQUAREMUL ROAD, LOHARA |
| MAHB0000180 | CHIMUR | CHANDRAPUR | WAMANRAO DESHMUKH COMPLEXNEAR BUS STAND MAIN ROAD CHIMUR |
| MAHB0001088 | CHORA | CHANDRAPUR | BANDARKAR BHAVAN,CHORA |
| MAHB0000618 | DEWAI GOVINDPUR | CHANDRAPUR | PLOT NO. 13, NIRMAN NAGARTADOBA ROAD, TUKUM, DEWAI GOVINDPUR |
| MAHB0001071 | KUCHANA | CHANDRAPUR | W.C.F.HSG.CMPLX.,KUSANA,P.O.PATALA,TEH.BHADRAWATI |
| MAHB0001033 | MAUSHI-NAGBHIR | CHANDRAPUR | YERNE BHAVAN, RAM MANDIR CHOWK,NAGPUR RD.NAGBHIR |
| MAHB0000182 | MUL | CHANDRAPUR | RAO SAHEB PHADANAVIS BLDG,442,BAZAR ROAD,MUL |
| MAHB0001060 | NANHORI | CHANDRAPUR | MADAN KAMBLE S HOUSE,NANHORI,TEH.BRAHMAPURI |
| MAHB0000799 | PADOLI | CHANDRAPUR | HYDERBHAI COMPLEX, PADOLI CHANDRAPUR |
| MAHB0001119 | PANDHARKAWDA | CHANDRAPUR | WADGURE S HOUSE,PANDHARKAWDA, P.O.SENGAON,TEH.CHANDRAPUR |
| MAHB0000727 | PATHARI. | CHANDRAPUR | PATHARI,TEH.SINDEWAHI |
| MAHB0001593 | RAJURA | CHANDRAPUR | 29, CHATRAPATI SHIWAJI COMPLEX, ASIFABAD ROAD RAJURAASIFABAD ROAD |
| MAHB0000525 | SAOLI CHANDRAPUR | CHANDRAPUR | PLOT NO 757, WARD NO. 1 SAVALIMAIN ROAD, SAVALI |
CANARA BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0004863 | BRAHMAPURI | CHANDRAPUR | SRI. NANDKISHOR DEVAJI PISE PLOT NO 50, SHESHNAGAR BRAHMAPURI, PIN-441206 DIST CHANDRAPUR |
| CNRB0003313 | CHANDRAPUR | CHANDRAPUR | CANARA BANK, ZANZARI COMPLEX, NEAR SAPNA TALKIES, CVHANDRAPUR, MAHARASTRA, PIN-442401 |
| CNRB0015180 | CHANDRAPUR II | CHANDRAPUR | BANGADE SANKUL GRAIN MKT GANJ WARD CHANDRAPUR MAHARASHTRA 442402 |
| CNRB0006320 | WARORA | CHANDRAPUR | CANARA BANK C S NO 2888,YATRA ROAD,NEAR SAINANI HOSPITAL,WARORA,CHANDRAPUR DIST MAHARASHTRA 442907 |
CENTRAL BANK OF INDIA
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0283914 | BRAHMAPURI | CHANDRAPUR | CBI,BRAHMAPURI BRANCH,KARWAT COMPLEX,BRAHMPURI WADSA ROAD,VIDYANAGAR,TALUKA BRAHMAPURI,DIST CHANDRAPUR,MAHARASHTRA 441206, |
| CBIN0282095 | CHANDRAPUR | CHANDRAPUR | OPP. AZAD GARDEN,MAIN ROAD,CHANDRAPUR,DIST CHANDRAPUR,MRASHTRA 442401 |
| CBIN0284430 | WARORA | CHANDRAPUR | 1ST FLOOR,EASHAN TOWER,AMBEDKAR SQUARE,WARORA 442907,CHANDRAPUR,MAHARSHTRA |
EQUITAS SMALL FINANCE BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0009011 | BRAMHAPURI | CHANDRAPUR | BESIDE LADUKAR HOSPITAL SHESH NAGAR,BRAMHAPURI,DIST.CHANDRAPUR -441206 |
| ESFB0009115 | CHANDRAPUR | CHANDRAPUR | GAJ TOWER,UPPER GROUND FLOOR,OFFICE NO.14,15 & 8,SURVEY NO.62/2,WADGAON,CHANDRAPUR,MAHARASHTRA |
| ESFB0009068 | NAGBHID ROAD, BRAMHAPURI | CHANDRAPUR | PLOT NO.597/3,NAGBHID ROAD,NEAR KALU SAW MACHIN,WARD NO.1,BRAMHAPURI - DIST.CHANDRAPUR |
ESAF SMALL FINANCE BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001318 | CHANDRAPUR | CHANDRAPUR | FIRST FLOOR,STREET NO 37,GUNG WARD,OPPOSITE TO AZAD GARDEN,442404 |
| ESMF0001280 | GADCHANDUR | CHANDRAPUR | SWAPNAPUTRI,PLOT NO 13,14,19,20,NEAR NAGAR PARISHADH,ADILABAD ROAD,GADCHANDUR,CHANDRAPUR DIST,MAHARASHTRA 442908 |
| ESMF0001281 | NAGBHID | CHANDRAPUR | NO 463 15,NEAR KALE HOSPITAL,NH 6 ROAD,NAGBHID,CHANDRAPUR DIST,MAHARASHTRA 442908 |
| ESMF0001282 | WARORA | CHANDRAPUR | NO 21,VINAYAK LAYOUT,TILAK WARD,NEAR RATNAMALA SQUARE,WARORA,CHANDRAPUR DIST,MAHARASHTRA 442907 |
HDFC BANK
18 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0002450 | BALLARPUR | CHANDRAPUR | HDFC BANK LTD. SHEET NO-15, CITY SR NO 29 1, OPP. BUS STAND, NEAR PARISHAD ROAD, CHANDRAPUR MAHARASHTRA 442701 |
| HDFC0002746 | BHADRAVATI | CHANDRAPUR | HDFC BANK LTD., SAI PARASAD BUILDING, MAIN ROAD, BHADRAVATI, CHANDRAPUR MAHARASHTRA 442902 |
| HDFC0003771 | CHANDAN KHEDA | CHANDRAPUR | GROUND FLOOR CO DHANRAJ AWARE CHANDAN KHEDA TAL BHADRAWATI DIST CHANDRAPUR MAHARASHTRA 442906 |
| HDFC0001053 | CHANDRAPUR | CHANDRAPUR | HDFC BANK LTD.NEAR P.H.AUTOMOBILES,OPP.POLICE HEADQUARTERS, MULL ROAD, |
| HDFC0008788 | CHIMUR | CHANDRAPUR | HDFC BANK LTD GRD FLOOR NR HONDA SHOWROOM NAGOUR ROAD CHIMUR MAHARASHTRA 442903 |
| HDFC0007806 | CIVIL LINES CHANDRAPUR | CHANDRAPUR | PITRU CHHAYA PLOT NO 11 1 12 2B 12 2C CIVIL LINES NEAR SIDDHARTH HOTEL CHANDRAPUR MAHARASHTRA 442401 |
| HDFC0009661 | GADCHANDUR | CHANDRAPUR | HDFC BANK LTD GROUND FLOOR PLOT NO 6 JYOTI ROAD NEAR BUS STOP GADCHANDUR MAHARASHTRA 442908 |
| HDFC0006038 | GANDHI CHOWK | CHANDRAPUR | GRD FLOOR 3121 KASTURBA ROAD NR CITY HIGH SCHOOL CHANDRAPUR MAHARASHTRA 442401 |
| HDFC0008063 | GHUGUS | CHANDRAPUR | SHOP NO 20 TO 25 SURVEY NO 22 RAJVEER RATAN SQUARE 59 TONNU COMPLEX GHUGU GHUGUS MAHARASHTRA 442505 |
| HDFC0005682 | GONDPIMPRI | CHANDRAPUR | HDFC BANK LTD GRD FLOOR 365 MAIN ROAD GONDPIMPARI GONDPIPRI MAHARASHTRA 442702 |
| HDFC0002996 | HDFC BANK LTD-BRAHMAPURI | CHANDRAPUR | PLOT NO.436-B,NARAYAN BLDG,OPP CENTRAL BANK OF INDIA, BUS STAND ROAD, BRAMHAPURI, CHANDRAPUR MAHARASHTRA 441206 |
| HDFC0004671 | MUL | CHANDRAPUR | HDFC BANK LTD HOTEL RAJ NAGPUR ROAD MUL CHANDRAPUR MAHARASHTRA 441224 |
| HDFC0005124 | PADOLI CHANDRAPUR | CHANDRAPUR | HDFC BANK LTD GRD FLOOR PLOT NO 4 NAGPUR ROAD PADOLI CHANDRAPUR MAHARASHTRA 442406 |
| HDFC0004742 | RAJURA | CHANDRAPUR | HDFC BANK LTD NEAR COURT ASIFABAD ROAD RAJURA RAJURA MAHARASHTRA 442905 |
| HDFC0CSMNSB | SANMITRA MAHILA NAG SAH BANK MYDT | CHANDRAPUR | KATAYANI HOSPITAL, 1ST FLOOR, BALAJI WARD CHANDRAPUR |
| HDFC0CSANSB | SHRI ANAND NAGARI SAH BANK LTD | CHANDRAPUR | ANAND SANKUL, OPP AZAD GARDEN, MAIN ROAD, CHANDRAPUR |
| HDFC0CTUB14 | TIRUPATI URBAN CO-OP BANK LTD. | CHANDRAPUR | CHANDRAPUR |
| HDFC0003196 | WARORA | CHANDRAPUR | HDFC BANK LTD., EASHAN TOWER,AMBEDKAR SQ., WARORA, CHANDRAPUR MAHARASHTRA 442907 |
ICICI BANK LIMITED
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0001864 | BALLARPUR | CHANDRAPUR | ICICI BANK LTD., CITY SURVEY NO. 94, SHEET NO. 25, HOUSE NOS. 8 9,RAILWAY NAGAR WARD, BALLARPUR TAHSIL BALLARPUR AND DISTRICT CHANDRAPUR, MAHARASHTRA.442701 |
| ICIC0004316 | BHADRAWATI | CHANDRAPUR | ICICI BANK LTD., 48, GURU NAGAR, WARD NO.2, BHADRAWATI, DIST.CHANDRAPUR, MAHARASHTRA.442902 |
| ICIC0002028 | BRAHMAPURI | CHANDRAPUR | ICICI BANK LTD, 589/4, SHESHNAGAR, NAGBHID ROAD,BRAMHAPURI, DIST- CHANDRAPUR, MAHARASHTRA - 441206 |
| ICIC0000870 | CHANDRAPUR | CHANDRAPUR | ICICI BANK LTD., AKBAR VILLA, CIVIL LINES, NEAR HOTEL SIDDHARTH, OPP. POLICE HEADQUARTERS, CHANDRAPUR.442404 |
| ICIC0002430 | GANDHI SQUARE | CHANDRAPUR | ICICI BANK LTD., MERRA ARCADE, GANDHI SQ, CHANDRAPUR MAHARASHTRA.442402 |
| ICIC0008212 | LONWAHI | CHANDRAPUR | ICICI BANK LTD. PLOT NO. 279, AT POST LONWAHI, DIST CHANDRAPUR, MAHARASHTRA 441222 |
| ICIC00SMNSB | SANMITRA MAHILA NAGRI SAHAKARI BANK | CHANDRAPUR | 2ND FLOOR KATYANI RUGNALAYA BALAJI WARD CHANDRAPUR 442401 |
| ICIC00SANSB | SHRI ANAND NAGARI SAHAKARI BANK LTD | CHANDRAPUR | ANAND SANKUL OPP.AZAD GARDEN MAIN ROAD CHANDRAPUR 442402 |
| ICIC00CDCCB | THE CHANDRAPUR DISTRICT CENTRAL CO OPERATIVE BANK | CHANDRAPUR | BAZAR WARD CHANDRAPUR MAHARASHTRA 442402 |
| ICIC0008442 | WARORA | CHANDRAPUR | ICICI BANK LTD, GROUND FLOOR, SURVEY NO 41 924, MOUZA TEHSIL WARORA, DIST CHANDRAPUR |
IDBI BANK
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000513 | CHANDRAPUR | CHANDRAPUR | SHRI PATTIWAR BUILDING NEAR LOKMANYA TILAK VIDYALAYA MAIN ROAD PINCODE 442401 |
| IBKL0000628 | MARODA | CHANDRAPUR | H NO 235, SHRI BHOI SAMAJ BLDGSOMNATH ROAD,AT AND POST MARODA, TAL MULCHANDRAPUR441224 |
| IBKL0000626 | SAOLI | CHANDRAPUR | BHARAT SHIKSHAN PRASARAK MANDAL COMPLEX,MAIN ROAD SAOLI,TAL SAOLI |
| IBKL0617S28 | STATE TRANSPORT BANK CHANDRAPUR | CHANDRAPUR | S T BUS STATION,1ST FLOOR CHANDRAPUR442401 |
| IBKL0041Y19 | THE YAVATMAL URBAN CO OP BANK LTD | CHANDRAPUR | NAGAR PARISHAD BUILDING,GANDHI CHOWK,CHANDRAPUR |
| IBKL0041Y21 | THE YAVATMAL URBAN CO OP BANK LTD | CHANDRAPUR | ACHANAK CHOW,ATPOST GADCHANDUR,TQ KORPANA |
| IBKL0041Y22 | THE YAVATMAL URBAN CO OP BANK LTD | CHANDRAPUR | GANDHI CHOWK BHADRAWATI |
| IBKL00410V3 | VIDARBHA MERCHANTS U C B LTD WARORA | CHANDRAPUR | RIS,MBEDKRCHOK,ROR |
| IBKL0000583 | VYAHAD | CHANDRAPUR | GRAMPANCHAYAT BUILDING,POST SAWALI, VYAHAD BK VYAHAD, TAL SAOLI,CHANDRAPUR441225 |
| IBKL0000599 | WARORA | CHANDRAPUR | SHRI V T SHRIGIRIWAR BLDG ,, SARAF LINE,, WARORA,, PINCODE 442907 |
INDIAN BANK
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000C543 | CHANDRAPUR | CHANDRAPUR | OPP LAXMI NARAYAN MANDIR MAIN ROAD CHANDRAPUR CHANDRAPUR PIN 442401 |
| IDIB000D688 | DURGAPUR | CHANDRAPUR | S L KUNDOJWAR BUILDING TODOBA ROAD DURGAPUR DIST CHANDRAPUR MAHARASHTRA) DURGAPUR DURGAPUR CHANDRAPUR PIN 442404 |
| IDIB000P520 | PAYALI BHATALI | CHANDRAPUR | AT KITALI POST PAILI BHATALI TADOBA ROAD KITALI PAILI BHATALI PIN 442404 |
| IDIB000P071 | POMBHURNA | CHANDRAPUR | 1809 AKSAPUR ROAD POMBHURNA POMBHURNA PIN 442918 |
| IDIB000S059 | SHEGAON | CHANDRAPUR | MAIN ROAD SHEGAON BK ) AT SHEGAON BK ) POST SHEGAON BK ) TAH WARORA PIN 442906 |
INDIAN OVERSEAS BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0003082 | BHADRAVATI | CHANDRAPUR | HIGHWAY MAIN ROAD PETROL PUMP BHADRAWATI DT,CHANDRAPUR 442902 MAHARASHTRA |
| IOBA0003010 | CHANDRAPUR | CHANDRAPUR | AINCHWAR BUILDING NEAR DR DHANDE HOSPITAL TADOBA ROAD TUKUM CHANDRAPUR 442 402 |
| IOBA0003698 | WARORA | CHANDRAPUR | NERKAR BHAWAN KANJI WARD WARORA 442907 DIST.CHANDRAPUR MAHARASHTRA |
INDUSIND BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0001649 | BALLARPUR | CHANDRAPUR | SHOP NO 01 02 03MGF ROADOPP HANUMAN MANDIR SHIVAJI WARD NEAR KIRAN SAW MILL BALLARPUR CHANDRAPUR |
| INDB0000416 | CHANDRAPUR | CHANDRAPUR | GROUND FLOOR ZANZARI COMPLEX, SARAF MARKET, ZILA PARISHAD ROAD, CHANDRAPUR-442402, MAHARASTHRA |
KOTAK MAHINDRA BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0002071 | GHUGUS | CHANDRAPUR | DREAM LAND COMPLEX DIXIT TALAV GHUGUS VASTI GHUGUS DIST CHANDRAPUR 442 505 MAHARASHTRA |
| KKBK0002070 | WARORA | CHANDRAPUR | GROUND FLOOR I G ROAD NEAR SAINANI HOSPITAL DIST CHANDRAPUR WARORA 442 907 MAHARASHTRA |
NAGPUR NAGARIK SAHAKARI BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| NGSB0000038 | BRAMHAPURI BRANCH | CHANDRAPUR | PLOT NO.7,SURVEY NO 767/35,WARD NO.4,SHESH NAGAR WARD,POST AND TAHSIL BRAMHAPURI,PIN 441206 |
PUNJAB NATIONAL BANK
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0053400 | BALLARPUR | DISTT- CHANDRAPUR(M.S) | RAILWAY STATION RAOD, BALLARPUR |
| PUNB0020210 | CHANDRAPUR | CHANDRAPUR | GOLD SUKH COMPLEX, KASTURBHA ROAD 442401 |
| PUNB0143400 | CHANDRAPUR, | CHANDRAPUR | JATPURA GATE,MAIN ROAD |
| PUNB0917100 | NAGPUR ROAD CHANDRAPUR | CHANDRAPUR | PLOT NO.1 NR.JANTA COLLEGE SAIBABA WARD NAGPUR ROAD CHANDRAPUR-442401 MH CHAPU 442401 |
| PUNB0018010 | WARRORA | CHANDRAPUR | GOTHI BHAWAN, 1ST FLOOR, MAIN ROAD 442907 |
STATE BANK OF INDIA
37 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0007363 | ARHER NAVARGAON | CHANDRAPUR | TEHSIL BRAHMAPURI |
| SBIN0007924 | AWALPUR | CHANDRAPUR | DIST CHANDRAPUR, MAHARASHTRA 442917 |
| SBIN0017574 | BABUPETH CHANDRAPUR | CHANDRAPUR | BABPUETH,TAH CHANDRAPUR,DISTT.CHANDRAPUR,MAHARASHTRA 442403 |
| SBIN0009299 | BALAPUR | CHANDRAPUR | TAL NAGBHIR |
| SBIN0003078 | BALLARPUR | CHANDRAPUR | OPP. TO BUS STAND, BALLARPUR, DIST. CHANDRAPUR |
| SBIN0004711 | BHADRAVATI ORDNANCE FACORY | CHANDRAPUR | WARORA TALUKA CHANDRAPUR |
| SBIN0000338 | BRAHMAPURI | CHANDRAPUR | DISTCHANDRAPUR MAHARASHTRA 441206 |
| SBIN0006872 | CEMENT NAGAR | CHANDRAPUR | DISTCHANDRAPUR MAHARASHTRA 442502 |
| SBIN0000346 | CHANDRAPUR | CHANDRAPUR | KASTURBA RD., MAIN BR., CHANDRAPUR |
| SBIN0005939 | CHANDRAPUR IND ESTATE | CHANDRAPUR | DISTCHANDRAPUR MAHARASHTRA 442401 |
| SBIN0011422 | CHIMUR | CHANDRAPUR | NEAR TAHSIL OFFICE AT P OCHANDRAPUR DISTMAHARASHTRA 442903 |
| SBIN0007676 | FOREST CAMP MIDC, CHANDRAPUR | CHANDRAPUR | DIST CHANDRAPUR, MAHARASHTRA 442 406 |
| SBIN0006757 | GADCHANDUR | CHANDRAPUR | DIST CHANDRAPUR, MAHARASHTRA 442908 |
| SBIN0011146 | GANGALWADI | CHANDRAPUR | MAIN ROAD,A AND P GANGALWADITAL BRAHMAPURIMAHARASHTRA 441 206 |
| SBIN0004831 | JATPURA GATE | CHANDRAPUR | JATPURAGATE CHANDRAPUR DISTT CHANDRAPUR MAHARASHTRA 442401 |
| SBIN0009225 | KAWTHALA SAB | CHANDRAPUR | KAWATHALASAB |
| SBIN0009015 | LAKHAMAPUR SAB | CHANDRAPUR | LAKHMAPUR |
| SBIN0007362 | MENDKI | CHANDRAPUR | DIST CHANDRAPUR,MAHARASHTRA 441206 |
