Nagpur District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Nagpur District, Maharashtra. Available bank branch details are listed below.
Talukas in Nagpur District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Nagpur District.
ABHYUDAYA COOPERATIVE BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ABHY0065121 | C.A. ROAD | NAGPUR | GANDHI GRAIN MARKET, OLD BAGADGANJ LAYOUT, CHAPRU CHOWK, CENTRAL AVENUE ROAD, NAGPUR - 440 008. |
| ABHY0065112 | NAGPUR | NAGPUR | BHAGVAN HOUSE, GROUND FLOOR, WARDHA ROAD, WARDHA ROAD, NAGPUR WARDHA ROAD, NAGPUR |
AKOLA JANATA COMMERCIAL COOPERATIVE BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AKJB0000020 | NAGPUR | NAGPUR | SERVODAYA CLOTH MARKET,GANDHI BAUG,NAGPUR PIN 440 002 |
ARVIND SAHAKARI BANK LTD
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ARBL0000003 | DIGDOH | NAGPUR | HOUSE NO-512, RADKE LAYOUT, DIGDOH, TAH HINGNA,NAGPUR |
| ARBL0000005 | GANDHIBAG | NAGPUR | C A ROAD, GANDHIBAG, NEAR ADARSH VIDYA MANDIR, NAGPUR |
| ARBL0000010 | KALMESHWAR | NAGPUR | MOUZA - BRAHMANI,PLOT NO.14,GOTMARE LAY OUT,NEAR PANCHAYAT SAMITI,KALMESHWAR,DIST-NAGPUR,441501 |
| ARBL0000008 | KAMPTEE | NAGPUR | PLOT NO 633 634 NEAR BANK OF INDIA KIRANA OL KAMPTEE TAH KAMPTEE DIST NAGPUR PIN 441 002 MAHARASHTRA |
| ARBL0000002 | KATOL | NAGPUR | MAIN ROAD KATOL, TAH-KATOL, DIST-NAGPUR |
| ARBL0000012 | RAMTEK | NAGPUR | NEAR UCO BANK,RAJAJI WARD,GANDHI CHOWK,RAMTEK,DIST-NAGPUR,441106 |
| ARBL0000001 | RTGS-HO | NAGPUR | MAIN ROAD KATOL, TAH-KATOL, DIST-NAGPUR |
| ARBL0000004 | SAONER | NAGPUR | HOUSE NO-42 AWADHUT WADI, CIVIL LINES, SAONER, TAH-SAONER, DIST- NAGPUR |
| ARBL0000009 | SITABULDI | NAGPUR | SOMWAR BAZAR ROAD, (PAKODA GALLI), SITABULDI, NAGPUR, 440012, MAHARASHTRA. |
AU SMALL FINANCE BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0002369 | NAGPUR | NAGPUR | BLOCK NO 4/25 GANDHI GRAIN MARKET, CA ROAD TELEPHONE EXCHANGE SQUARE |
| AUBL0004136 | NAGPUR- SHANKAR NAGAR | NAGPUR | GROUND FLOOR,PLOT NUMBER 65 WEST HIGH COURT ROAD GUNDAWAR COMPLEX,SHANKAR NAGAR-440010 |
| AUBL0002520 | RAMDASPETHNAGPUR | NAGPUR | A1 YASH HEIGHTS,PLOT NO 140,NEAR JAIN MANDIR,RAMDASPETH,NAGPUR,MAHARASHTRA,440010 |
AXIS BANK
38 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0000804 | BYRAMJI TOWN, NAGPUR | NAGPUR | GROUND FLOOR, 742, NELSON SQUARE CHINDWARA ROAD, NAGPUR MAHARASHTRA, PIN 440013 |
| UTIB0005125 | CIVIL LINES NAGPUR | NAGPUR | NEXUS POINT, SHOP NO 1, OPP VIDHAN BHAWAN, CIVIL LINES, NAGPUR 440 001 |
| UTIB0005736 | DATTATRAY NAGAR | NAGPUR | SHOP NO 1, 3, SAI NAMAN APRTMNT, KH 48 MOUZA SAKKARDHARA, DATTATRAY NAGAR GARDEN RD, DATTATRAY NAGAR |
| UTIB0002632 | DHANTOLI | NAGPUR | G567 AND 8 VITTHAL COMPLEX OPP GARDEN DHANTOLI NAGPUR 440012 |
| UTIB0SDBAU1 | DR BABASAHEB AMBEDKAR URBAN COOP | NAGPUR | 352 LAXMI NAGAR NAGPUR MAHARASHTRA 440022 |
| UTIB0002911 | FRIENDS COLONY | NAGPUR | GR FLR DHINGRA ENCLAVE BORNALA FARAS OPP FIRING RANGE KATOL RD TALUKA AND DIST NAGPUR 440013 |
| UTIB0001674 | GANDHIBAGH | NAGPUR | GROUND FLOOR,PATNI BHAVAN, GANDHIBAGH,NAGPUR 440002 |
| UTIB0001239 | HINGNA | NAGPUR | GR. FLOOR,WARD NO. 06, MAIN ROAD, HINGNA, NAGPUR 441 110 |
| UTIB0004095 | HINGNA ROAD | NAGPUR | HOUSE NO 352 TAKLI SEEM NEAR KASTURI RITIKA APPT HINGNA ROAD NAGPUR 440022 |
| UTIB0004876 | HUDKESHWAR | NAGPUR | GR FLR SHP NO G1, G2, G3, G5, G6, G7, G8 SWASTIK SANKUL PLOT NO 2 CHIMURKAR LAYOUT HUDKESHWAR NAGPUR |
| UTIB0003168 | INDORA SQUARE | NAGPUR | GROUND FLOOR KAMLA TOWER PLOT NO 2 KAMPTEE ROAD INDORA SQUARE NAGPUR 440017 |
| UTIB0SJUCB1 | JANSEWA URBAN COOP BANK LTD | NAGPUR | 1ST FLOOR,MADHAVLEELA COMPLEX, MASKASATH SQUARE, ITWARI NAGPUR 440002 |
| UTIB0003369 | JARIPATKA NAGPUR | NAGPUR | GROUND FLOOR PLOT NO 489 CEMENT ROAD JARIPATKA OPP KUKREJA NAGAR |
| UTIB0004744 | KALAMESHWAR | NAGPUR | PLOT NO 3, GROUND FLOOR, HIG SCHEME 30 KOTAL RING ROAD KALAMESHWAR DIST NAGPUR, MAHARASHTRA 441501 |
| UTIB0002598 | KAMPTEE | NAGPUR | GROUND FLOOR GANJ KE BALAJI TRUST JN ROAD KAMPTEE PIN 441001 |
| UTIB0004074 | KATOL | NAGPUR | GROUND FLOOR PALIWAL HOUSE OPP JAIN MANDIR KATOL 441302 |
| UTIB0005745 | KORADI | NAGPUR | GRND FLR, SHRI KRISHNA SABHAGRUHA, PLOT NO 1, KH NO 67 OR 4, MOUZA MAHADULA, GRAM PANCHAYAT KORADI |
| UTIB0000330 | LAKADGANJ,NAGPUR ,EAST | NAGPUR | RAJMAHAL 267, CENTRAL AVENUE ROAD,NAGPUR (E) |
| UTIB0005960 | LAKHANI | BHANDARA | GROUND FLOOR, PLOT NO 267, KH NO 397 BESIDE SAI MANDIR MOUZA MURMADISA, TEHSIL LAKHANI |
| UTIB0000639 | MADHAV NAGAR ,NAGPUR | NAGPUR | VIGHNAHARTA MATE SQUARE, BUTY LAYOUT, SOUTH AMBAZARI ROAD, NAGPUR 440022 |
BANDHAN BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001619 | NAGPUR | NAGPUR | PLOT NO.12, C A ROAD, NEAR L G SHOW ROOM, NAGPUR, MAHARASHTRA, PIN- 440002. |
| BDBL0002074 | PANCHSHEEL SQUARE - NAGPUR | NAGPUR | SHOP NO. 4-5, GROUND FLOOR, PANCHSHEEL THEATRE PREMISES, WARDHA ROAD, PANCHSHEEL SQUARE, DIST - NAGPUR , STATE - MAHARASHTRA , PIN - 440012 |
| BDBL0002713 | SHRADDHANAND PETH SQUARE BRANCH, NAGPUR | NAGPUR | BANDHAN BANK LTD, SHOP NO UG001 AND UG002, MEGHDOOT HEIGHTS, PLOT NO 1435, SOUTH AMBAZARI ROAD, SHRADDHANAND PETH, DIST-NAGPUR, STATE-MAHARASHTRA, PIN-440010 |
BANK OF BARODA
53 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0ANANTN | ANANT NAGAR,NAGPUR,MH | NAGPUR | PLOT NO.104,YOGENDRA NAGAR,BORGAON ROAD,ANANT NAGAR,NAGPUR - 440013. |
| BARB0VJNABA | BAJAJ NAGAR | NAGPUR | NO 219 SOUTH AMBAZARI RD ABHYANKARNAGAR EXTN,BAJAJ NAGAR |
| BARB0BELAXX | BELA, DIST. NAGPUR, MAHARASHTRA | NAGPUR | AT & PO BELA, TAH. UMRED, DIST. NAGPUR, MAHARASHTRA - 441115 |
| BARB0BRAMHN | BRAMAHANI, MAHARASHTRA | NAGPUR | AT POST BRAMHANI, TAL UMRED, DIST NAGPUR NAGPUR MAHARASHTRA 441203 |
| BARB0SAONER | BRANCH | THANE | MULMULEY MANSHION,PLOT NO.1,HOUSE NO.230,MAHESHWARI LAYOUT,NAGPUR ROAD,NAGPUR,MAHARASHTRA-441107. |
| BARB0SARNAG | BRANCH | NASIK | 382/COLD PARDI NAKA,BHANDARA ROAD,OPPOSITE OF HB TOWN NAGPUR,NAGPUR-440035 |
| BARB0UMRANX | BRANCH | NAGPUR | UMRAN, TAL. NAVAPUR, DIST. NANDURBAR, MAHARASHTRA - 425 418 |
| BARB0WARJEX | BRANCH | NAGPUR | S NO 52,NEAR OLD WARJE OCTROI OFFICE,KOPRE GAOTHAN,OPPO KAKADE CITY,WARJE MALWADI,PUNE,MAHARASHTRA -411058. |
| BARB0DBCNAG | CIVIL LINES | NAGPUR | AIR INDIA BUILDING CIVIL LINES NAGPUR 440001 |
| BARB0DBDNLA | DHANLA | NAGPUR | DHANLA BRANCHHOUSE NO 696WARD NO 4AT POST DHANLATAL MAUDADIST NAGPUR DHANLA NAGPUR MAHARASHTRA 441104 |
| BARB0DHANAG | DHANLA, MAHARASHTRA | NAGPUR | AT POST-DHANLA, TAL-MAUDA ,DIST NAGPUR NAGPUR MAHARASHTRA 441001 |
| BARB0DBDPET | DHARAMPETH | NAGPUR | 1S SWAMI ARCADE WHC ROAD DHARAMPTH NAGPUR 440010 |
| BARB0DHARAM | DHARAMPETH BRANCH | NAGPUR | DHARAMPETH BRANCH,WEST HIGH COURT ROAD, DHARAMPETH,NAGPUR,440010 |
| BARB0GANNAG | GANDHIBAG NA BRANCH | NAGPUR | GANDHIBAG NA BRANCH,1171, SAPTAGIRI, CENTRAL AVENUE ROAD, GANDHIBAGH .GUR,NAGPUR,440002 |
| BARB0VJGANE | GANESHPETH,NAGPUR | NAGPUR | HABIB MANZIL GANESHPETH NEAR,S T BUS STAND,NAGPUR,NAGPUR-440018 |
| BARB0DBGDIA | GONDIA | NAGPUR | POST BOX NO 32 ANSARI WARD NEAR KHOJA MASJID,S S GIRLS COLLEGE ROAD,GONDIYA |
| BARB0DBNGOP | GOPAL NAGAR | NAGPUR | PLOT NO 9 MATE CHOWKGOPAL NAGAR OPP VNITSOUTH AMBAZARI ROAD NAGPUR NAGPUR AMRAVATI MAHARASHTRA 440022 |
| BARB0DBHINA | HINGNA | NAGPUR | DENA BANK PLOT NO X27MIDCNEAR DESHMUKHMALLBEHIND ST XAVIER SCHOOLHINGNANAGPUR HINGNA NAGPUR MAHARASHTRA 441110 |
| BARB0VJHUDK | HUDKESHWAR ROAD, NAGPUR | NAGPUR | PLOT NO. 10, GURUDEO NAGAR, , HUDKESHWAR ROAD, , NAGPUR , NAGPUR , 440034 |
| BARB0ITWARI | ITWARI BRANCH | NAGPUR | ITWARI BRANCH,GOKUL BHAVAN,CITY POST OFFICE ROAD,ITWARI,NAGPUR.,440002 |
BANK OF INDIA
88 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0008707 | AJNI SQUARE | NAGPUR | HOUSE NO 765 PLOT NO 1HINDUSTAN COLONY |
| BKID0008768 | ANANT NAGAR | NAGPUR | FARHAT MANZIL PLOT NO11 AHBAB COLONY CHOWKBEHIND POLICE LINE TAKLI ANANT NAGAR NAGPUR |
| BKID0008739 | BADEGAON | BADEGAON DIST NAGPUR | AT POST BADEGAON MAIN ROADTALUKA SAONER DIST NAGPUR |
| BKID0008736 | BAZARGAON | BAZARGAON DIST NAGPUR | AT BAZARGAONTEHSIL DISTNAGPUR |
| BKID0VG5054 | BELA | NAGPUR | WAINGANGA KRISHNA GRAMIN BANK BELA BRANCH C O RAJU LAXMANRAO DHIDRE MAIN ROAD BELA A P BELA TAL UMRED DIST NAGPUR NAGPUR MH 441115 INDIANAGPUR |
| BKID0VG5058 | BELONA | NAGPUR | COSHYMSUNDAR GANPATRAO SAOSAKADE ATPO BELONA TQ NARKHED DIST NAGPUR 411304 |
| BKID0008755 | BESA | NAGPUR | KONARK PLAZAPLOT NO 99 BESA |
| BKID0008733 | BHARSINGHI | BHARSINGHI DIST NAGPUR | AT POST BHARSINGHITAH NARKHED DIST NAGPUR |
| BKID0008714 | BHIWAPUR | BHIWAPUR DIST NAGPUR | BHIWAPUR TAH BHIWAPURDISTRICT NAGPUR |
| BKID0008715 | BUTIBORI | NAGPUR | MAIN ROAD BUTIBORIDIST NAGPUR |
| BKID0008759 | CENTRALISED PENSION PROCESSING CENTRE | NAGPUR | 2ND FLOOR BANK OF INDIA BUILDING KINGSWAY STATION ROAD NAGPUR |
| BKID0008726 | CHACHER | CHACHER DIST NAGPUR | AT POST CHACHERTALUKA RAMTEK DISTT NAGPUR |
| BKID0009665 | DABHA | NAGPUR | PLOT NO. 11, MOUZA DABHA, KH NO. 167/2, WARD NO. 68, UTKARSH GRUHA NIRMAN SAHAKARI SANSTHA, DABHA, NAGPUR - 440023 |
| BKID0008723 | DAVALA MATI | NAGPUR | DAVALA MATIPOST WAD DHAMNA |
| BKID0008720 | DEOLAPAR | DEOLAPAR DIST NAGPUR | AT POST DEOLAPARTEHSIL RAMTEK DIST NAGPUR |
| BKID0008724 | DHAPEWADA | DHAPEWADA DIST NAGPUR | AT POST DHAPEWADA TAH KALMESHWARDIST NAGPUR |
| BKID0008702 | DHARAMPETH | NAGPUR | NO 2 NORTH AMBAZARI ROADPOST BOX NO 266 |
| BKID0008771 | DIGHORI | NAGPUR | PLOT NO9 ADARSH NAGAR UMRED ROAD DIGHORI NAGPUR 440009 |
| BKID0008745 | FETRI | NAGPUR | AT POST FETRITAH DISTT NAGPUR |
| BKID0008703 | GANDHI BAUG | NAGPUR | 87 A GANDHI BAUGNAGPUR |
BANK OF MAHARASHTRA
44 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001046 | AMGAON DEVALI | NAGPUR | PLOT NO.3,NEAR BUS STATION, AMGAON-DEVLI |
| MAHB0001452 | ASSET RECOVERY BRANCH NAGPUR | NAGPUR | 3RD FLOOR, ABHYANKAR ROAD, SITABULDI, NAGPUR, M S - 440 012 |
| MAHB0000947 | AYODHYANAGAR | NAGPUR | PLOT NO.16 AYODHYA NAGAR, NAGPUR |
| MAHB0000915 | BELGAUM-UMRED | NAGPUR | RAMAKUNJ,GIRAD ROAD ADYALWALE LAYOUT, UMRED,TEH. NAGPUR |
| MAHB0000951 | BHAGWAN NAGAR-NAGPUR. | NAGPUR | R.D.PAWAR S BUNGALOW, BHAGWAN NAGAR, NAGPUR |
| MAHB0001402 | BUTIBORI | NAGPUR | SHUBHMANGALAM BUSINESS PLAZA PLOT NO X - 3, MIDC WARDHA ROAD |
| MAHB0002425 | HOUSING FINANCE BRANCH NAGPUR | NAGPUR | MAHABANK BUILDING, ABHYANKAR MARG, SITABULDI NAGPUR-440012 |
| MAHB0001403 | HUDKESHWAR, NAGAPUR | NAGPUR | 332, NEW SUBEDAR LAYOUT HUDKESHWAR, HUDKESHWAR ROAD |
| MAHB0000846 | JARIPATKA | NAGPUR | 151 HOUSE OF SHRI S TEHALANIINDIRA GANDHI COLONY,NAGPUR |
| MAHB0000725 | KALMESHWAR | NAGPUR | MURLI COMPLEX, BESIDE ST BUS STAND, KALMESHWAR |
| MAHB0000133 | KAMPTEE | NAGPUR | PORWAL BHAVAN WARD NO.24, KAMPTEE |
| MAHB0001165 | KARVENAGAR, NAGPUR | NAGPUR | ARUNODAYA 7,WARDHA ROAD, KARVE NAGAR, NAGPUR |
| MAHB0000843 | KATOL MURTI | NAGPUR | H/O SHRI P P JOSHI,PRABHU COMPLEX, NEAR BUS STAND, KATOL |
| MAHB0001652 | MAHADULA | NAGPUR | DURGA ,PLOT NO.404,MAIN ROAD,MAHADULA TALUKA MAHADULA |
| MAHB0000107 | MAHAL,NAGPUR | NAGPUR | SHIRPURKAR S BHAVAN, KALIBAG ROAD, MAHAL, NAGPUR,440002 |
| MAHB0000496 | MANDHAL | NAGPUR | H. NO. 117, NINAWAE HOUSEGOPI KISHAN ROAD, MANDHAL |
| MAHB0001837 | MANSAR | NAGPUR | NEAR MANSAR CHOWK MANSARNAGPUR-JABALPUR NATIONAL HW |
| MAHB0000240 | NAGPUR-DEONAGAR | NAGPUR | TAMBE S BLDG,L.I.C.COLONY, DEONAGAR, NAGPUR |
| MAHB0000060 | NAGPUR-DHARAMPETH | NAGPUR | 130 BHOLE BLDG, LAXMI BHAVAN SQUARE, NAGPUR |
| MAHB0000137 | NAGPUR-HANUMAN NAGAR | NAGPUR | 74,MUNJE BLDG,HANUMAN NAGAR, NAGPUR |
CANARA BANK
60 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0002578 | ACCOUNTS SECTION, NAGPUR | NAGPUR | ACCOUNTS SECTIOM, V FLOOR, GUMAN BLDG.,RESIDENCY ROAD, SADAR,NAGPUR 431 001 |
| CNRB0001084 | BADKAS CHOWK,NAGPUR | NAGPUR | TINKHEDE BHAVAN, WALKAR ROAD, BADKAS CHOWK, NAGPUR - 440 002, |
| CNRB0005846 | BALAJI NAGAR | NAGPUR | PLOT 1 RADKE AY OUT HINGNA ROAD BESIDES BHARAT PETROLEUM NAGPUR MAHARASHTRA PIN 40016 |
| CNRB0015275 | BESA | NAGPUR | PHASE 1 PLOT NO R1 SIDDESH SAI KRIPA BESA MANISH NAGAR ROAD NAGPUR MAHARASHTRA 440034 |
| CNRB0005099 | BHILGAON | NAGPUR | PLOT NO 79,GUPTA COMPLEX,NAKA NO 2 KAMPTEE RD,PO KHAIREE,TQ KAMPTEE BHILGAON MAHARASHTRA |
| CNRB0015277 | BOKHARA | NAGPUR | WARD NO 4 PLOT NO 170 VIDHYA NAGAR NR MODERN SCHOOL KORADI ROAD NAGPUR DIST MAHARASHTRA 441111 |
| CNRB0003481 | BUTIBORI | NAGPUR | CANARA BANK,P-16,MIDC BUTIBORI-441108,NAGPUR |
| CNRB0002078 | CENTRAL AVENUE,NAGPUR | NAGPUR | I FLOOR, 37, CENTRAL AVENUE,, NAGPUR 440 018, |
| CNRB0000265 | GANDHINAGAR, NAGPUR | NAGPUR | PLOT NO.32 CORPORATION COLONY NORTH AMBAZI ROAD,GANDHINAGAR NAGPUR 440010 |
| CNRB0015260 | GITTIKHADAN | NAGPUR | PLOT NO 22 KATOL ROAD FRIENDS COLONY GITTIKHADAN NAGPUR NAGPUR 440 001 |
| CNRB0015255 | GONDKHAIRI | NAGPUR | BHAGIRITHI TIDKES HOUSE AMRAVATI ROAD GONDKHAIRI DIST NAGPUR MAHARASHTRA 440023 |
| CNRB0001953 | GOVERNMENT LINK CELL, NAGPUR | NAGPUR | III FLOOR,GUMAN RESIDENCY ROAD, SADAR BAZAR, NAGPUR - 440001 |
| CNRB0015294 | GOWARI | NAGPUR | CANARA BANK GOWARI BRANCH DHARMIK WADA GOWARI VILLAGE TALUKA MOUDA DIST NAGPUR NAGPUR MAHARASHTRA INDIA 441104 |
| CNRB0005150 | HINGNA | NAGPUR | CANARA BANK KASHIT PLOT NO 7 OPP TO NEW BUS STAND HINGNA MAHARASHTRA 1 |
| CNRB0005499 | HUDKESHWAR | NAGPUR | CANARA BANK PLOT NO 9, CAHNDRAKIRAN NAGAR KUDKESHWAR ROAD NAGPUR HUDKESHWAR MAHARASTRA |
| CNRB0000305 | ITWARI,NAGPUR | NAGPUR | P.B.NO.338, SARAFA BAZAR, , NAGPUR 440 002 |
| CNRB0003704 | KALMESHWAR | NAGPUR | CANARA BANK MUNCIPAL COUNCIL, 1ST FLOOR,A BLOCK WEEKLY MARKET KALMESHWAR DISTRICT - NAGPUR - 441501 |
| CNRB0006319 | KAMPTEE | NAGPUR | CANARA BANK N/116,PORWAL GALLI,GANDHI CHOWK KAMPTEE,NAGPUR DIST KAMPTEE MAHARASHTRA 441002 |
| CNRB0015267 | KAMPTEE II | NAGPUR | PLOT NO 1 SHUBHAM NAGAR KALAMNA ROAD YERKHADA KAMPTEE KAMPTEE MAHARASHTRA 441002 |
| CNRB0006635 | KATOL | NAGPUR | CANARA BANK NO 69-72,B WING,ORANGE PLAZA,NAGPUR ROAD,KATOL KATOL MAHARASHTRA 441302 |
CENTRAL BANK OF INDIA
32 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0283814 | BESA ROAD | NAGPUR | PLOT NO. 140,SHUBHANGI GRUHNIRMAN SANSTHA,BESA MAIN ROAD,NAGPUR-440024 |
| CBIN0280691 | BRANCH | NAGPUR | PLOT NO.77,NEAR SHARDHANAND PETH BUS STOP ABHYANKARNAGAR |
| CBIN0280692 | BRANCH | NAGPUR | ABHYANKAR ROAD , OPP. PARK, DHANTOLI, NAGPUR |
| CBIN0280695 | BRANCH | NAGPUR | ORIENTAL BUILDING, STATION ROAD, NAGPUR |
| CBIN0283175 | BUTIBORI,MIDC | NAGPUR | PLOT NO. P 22,COMMON FACILITY CENTRE BLDG.,MIDC BUTIBORI,DIST NAGPUR ,MRASHTRA 441122 |
| CBIN0284433 | CBI NON BUSINESS OFFICE,NAGPUR | NAGPUR | CENTRAL BANK OF INDIA,NON BUSINESS OFFICE NAGPUR MAHARASHTRA |
| CBIN0283465 | D N COLLEGE | NAGPUR | OPP.AJANI RLY STATION,CONGRESS NAGAR,NAGPUR |
| CBIN0281229 | DHARAMPETH | NAGPUR | 302,WEST HIGH COURT ROAD, NAGPUR. 440010 |
| CBIN0284431 | DIGHORI | NAGPUR | 15,RAMKRISHNA NAGAR STATE HIGH WAY CITY DIGHORI,PIN 440034 |
| CBIN0283572 | FRIENDS COLONY,NAGPUR | NAGPUR | VIJAY KAMAL APARTMENT,PLOT NO.2,FIRST FLOOR,FRIENDS COLONY KATOL ROAD,DIST NAGPUR,MAHARASHTRA 440013 |
| CBIN0282052 | GUMTHALA | NAGPUR | AT & P.O. GUMTHALA, TALUKA - NAGPUR, DIST-NAGPUR, MAHARASHTRA-441104 |
| CBIN0284427 | HINGANA | NAGPUR | PLOT NO.176,MAHAJAN WADI,WANADONGARI,HINGNA 440011,NAGPUR,MAHARASHTRA |
| CBIN0283912 | KALMESHWAR | NAGPUR | HSG,BOARD COLONY,KALMESHWARE 441501,NAGPUR DISTRICT,MAHARASHTRA |
| CBIN0283913 | KANHAN | NAGPUR | TALUKA KAMPTEE,KANHAN,DIST NAGPUR,MAHARASHTRA 441491 |
| CBIN0283892 | KATOL | NAGPUR | NEHRU NAGAR,NEAR JAIN TEMPLE,KATOL,DIST NAGPUR,MAHARASHTRA 441302 |
| CBIN0282283 | KAVDAS | NAGPUR | AT & POST KAVDAS, TEHSIL - HINGNA, DIST-NAGPUR, MAHARASHTRA-442110 |
| CBIN0282359 | LAKADGANJ NAGPUR | NAGPUR | NEAR BAGADGANJ, LAKADGANJ (PO), NAGPUR-440008 |
| CBIN0283108 | LALGANJ AREA WARD NAGPUR | NAGPUR | ANWAR HAROON VALIS HOUSE,150,SHANTINAGAR ROAD,NAGPUR,DIST NAGPUR,MRASHTRA 440002 |
| CBIN0283819 | LINK CELL NAGPUR | NAGPUR | M 1 SARAF COURT OPP YESHWANT STEDIUM DHANTOLI NAGPUR NAGPUR |
| CBIN0282102 | MASKASATH | NAGPUR | NEAR OCTROI POST , MASKASATH, NAGPUR |
CITY UNION BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CIUB0000178 | NAGPUR | NAGPUR | 46, GROUND FLOOR, AMENA PATEL MANZIL, SEVASADAN SQUARE, CENTRAL AVENUE ROAD, NAGPUR |
| CIUB0000764 | NAGPUR GOKULPETH | NAGPUR | PLOT NO. 197, SHOP NO. 1 AND 2, OPPOSITE KUMAR BAKERY,INDIAN COFFEE HOUSE,GOKULPETH,NAGPUR |
CSB BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CSBK0000777 | NAGPUR I | NAGPUR | UPPER GROUND FLOOR, VISIO PLOT NO.09, NEAR TRAFFIC PARK SQUARE, DHARAMPETH, NAGPUR, MAHARASHTRA 440010 |
| CSBK0000842 | NAGPUR II ITWARI | NAGPUR | GROUND FLOOR, PLOT NO 1534, HOUSE NO 772, NAMAKGANJ, NAGPUR, MAHARSHTRA 440002 |
DBS BANK INDIA LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0491 | NAGPUR | NAGPUR | DBS BANK INDIA LIMITED H NO 373, IMPERIAL COURT, RANGOLAY MARG, KHARE TOWN DHARAMPETH, NAGPUR, MAHARASHTRA- 440010 |
| DBSS0IN0871 | NAGPUR | NAGPUR | GROUND FLOOR, IMPERIAL COURT, H NO.373,RANGOLE MARG, KHARE TOWN,DHARAMPETH, NAGPUR-440010 |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000230 | NAGPUR | NAGPUR | SHOP NO. 6/7, SADODAYA COMPLEX, UPPER GROUND FLOOR, GANDHI PUTLA SQUARE, CENTRAL AVENUE ROAD, NAGPUR - 440 008 |
DEVELOPMENT BANK OF SINGAPORE
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0491 | NAGPUR | NAGPUR | DBS Bank India Limited H No 373, Imperial Court, Rangolay Marg, Khare Town Dharampeth, Nagpur, Maharashtra- 440010 |
| DBSS0IN0871 | NAGPUR | NAGPUR | GROUND FLOOR, IMPERIAL COURT, H NO.373,RANGOLE MARG, KHARE TOWN,DHARAMPETH, NAGPUR-440010 |
DOMBIVLI NAGARI SAHAKARI BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DNSB0000069 | NAGPUR | NAGPUR | THAPAR ENCLAVE, 1ST FLOOR, 148, MAHARAJ BAUG MARG, RAMDAS PETH, NAGPUR 440010 |
EQUITAS SMALL FINANCE BANK LIMITED
17 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESFB0009157 | AYODHYA NAGAR VF A | NAGPUR | AT HOUSE NO.316,4TH FLOOR,BHASKAR ENCLAVE,BEHIND MG HOUSE AXIS BANK,CIVIL LINES NAGPUR -440001 |
| ESFB0009040 | BAHADURA | NAGPUR | PLOT NO.1,PANDEY COMPLEX,NEAR NEW NAKA GONHI SIM,UMRER ROAD,BAHADURA,NAGPUR DISTRICT 440034 |
| ESFB0009158 | CA ROAD | NAGPUR | DFCRDDSHTTNG-008 |
| ESFB0009080 | HINGNA ROAD, NAGPUR | NAGPUR | PLOT NO 9,GROUND FLOOR,MAHAJANWADI,HINGNA ROAD WANADONGARI OPP.KADU HOSPITAL.NAGPUR-441110 |
| ESFB0009049 | ISASANI | NAGPUR | SHOP NO 1 TO 8,SUMANGAL VIHAR,ISASANI,TAH-HINGNA,NAGPUR -440016 |
| ESFB0009003 | KANDRI | NAGPUR | JABALPUR-NAGPUR ROAD, OPPOSITE MSEB OFFICE, KANDRI-441401, MAHARASHTRA |
| ESFB0009124 | KATOL | NAGPUR | THAKUR BUILDING,1ST FLOOR,HOUSE NO.408,NAGPUR KATOLROAD,NEAR RAILWAY STATION,TAL-KATOL,DIST-NAGPUR,MAHARASHTRA 441302 |
| ESFB0009081 | MANKAPUR, NAGPUR | NAGPUR | TD2NDFLOOR,PLOTNO29,2NDFLOORKORADIROADMANKAPURTPOINT,NEARSAIMANDIRMANKAPUR-NAGPUR440030 |
