Axis Bank IFSC Codes in Maharashtra
Browse Axis Bank branches in Maharashtra, with city-wise branch details and the corresponding IFSC codes.
Axis Bank Branches in Maharashtra 809
Browse branch names and unique IFSC codes grouped by city. 51 locations found.
A
Ahmadnagar
20
| Branch | IFSC Code |
|---|---|
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP01 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP02 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP03 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP04 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP05 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP06 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP07 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP08 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP09 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP10 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP11 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP12 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP13 |
| Ahmednagar Zilla Prathmik Shikshak | UTIB0SAZP14 |
| Cbd, Belapur | UTIB0000861 |
| Rahuri, Maharashtra | UTIB0000742 |
| Sangamner | UTIB0001516 |
| Savedi, Ahmeadnagar Branch | UTIB0001853 |
| Shevgaon | UTIB0005965 |
| Shrirampur | UTIB0001370 |
Ahmednagar
9
| Branch | IFSC Code |
|---|---|
| Ahmednagar Branch | UTIB0000215 |
| Ahmednagar Dist Central Co-op Bank | UTIB0SADCC1 |
| Chitale Road | UTIB0004498 |
| Kedgaon Ahmednagar | UTIB0003766 |
| Kopargaon | UTIB0002826 |
| Shirdi ,maharashtra | UTIB0000663 |
| Shri Rukmini Sahakari Bank Ltd Shrigonda | UTIB0SRSB01 |
| Shrigonda | UTIB0004131 |
| Sukewadi | UTIB0003762 |
Akola
4
| Branch | IFSC Code |
|---|---|
| Akola | UTIB0000749 |
| Akot | UTIB0002666 |
| Murtizapur | UTIB0005743 |
| Tilak Road | UTIB0004673 |
Amaravati
1
| Branch | IFSC Code |
|---|---|
| Dastur Nagar Amaravati | UTIB0004073 |
Amravati
8
| Branch | IFSC Code |
|---|---|
| Amravati ,maharashtra | UTIB0000265 |
| Anjangaon | UTIB0002827 |
| Badnera Road, Amravati | UTIB0002036 |
| Daryapurbanosa | UTIB0004375 |
| Gadge Nagar | UTIB0003099 |
| Morshi | UTIB0002665 |
| Paratwada | UTIB0001492 |
| Warud | UTIB0003834 |
Aurangabad
10
| Branch | IFSC Code |
|---|---|
| Aurangabad Maharashtra | UTIB0000165 |
| Beed Bypass | UTIB0005209 |
| Cidco, Aurangabad | UTIB0000750 |
| Garkheda | UTIB0001731 |
| Juna Mondha | UTIB0003315 |
| Nirala Bazar | UTIB0003541 |
| Saraswati Colony | UTIB0005126 |
| Sillod | UTIB0002664 |
| Tv Centre | UTIB0001773 |
| Waluj | UTIB0001213 |
B
Beed
2
| Branch | IFSC Code |
|---|---|
| Ambejogai | UTIB0002843 |
| Majalgaon | UTIB0005862 |
Bhandara
4
| Branch | IFSC Code |
|---|---|
| Bhandara | UTIB0001045 |
| Lakhani | UTIB0005960 |
| Pauni | UTIB0005473 |
| Tumsar | UTIB0003846 |
Bid
5
| Branch | IFSC Code |
|---|---|
| Beed | UTIB0001090 |
| Beed District Central | UTIB0SBDCC1 |
| Deendayal Nagari Sahakari Bank Ltd | UTIB0SDNSB1 |
| The Vaidyanath Urban Coop Bank | UTIB0SVUCB1 |
| Vasundhara Mahila Nagari Sahakari | UTIB0SVMNSB |
Buldhana
7
| Branch | IFSC Code |
|---|---|
| Buldana District Central Coop Bank | UTIB0SBLDB1 |
| Buldhana | UTIB0000816 |
| Chikhli | UTIB0002633 |
| Khamgaon | UTIB0001493 |
| Malkapur | UTIB0002010 |
| Mehkar Buldhana | UTIB0004300 |
| Shegaon | UTIB0002831 |
C
Chandrapur
25
| Branch | IFSC Code |
|---|---|
| Ballarpur | UTIB0002037 |
| Bramhapuri Branch | UTIB0003968 |
| Chandrapur ,maharashtra | UTIB0000651 |
| Chimur | UTIB0004357 |
| Durgapur Chandrapur | UTIB0003652 |
| Ghugus Chandrapur | UTIB0004356 |
| Girnar Chowk Chandrapur | UTIB0003421 |
| Mul Branch | UTIB0003967 |
| Rajura | UTIB0003657 |
| Sknsbl Bhadravati | UTIB0SKNS04 |
| Sknsbl Chimur | UTIB0SKNS10 |
| Sknsbl Gadchandur | UTIB0SKNS11 |
| Sknsbl Gondpipri | UTIB0SKNS05 |
| Sknsbl Ho | UTIB0SKNS99 |
| Sknsbl Mul | UTIB0SKNS14 |
| Sknsbl Rajura | UTIB0SKNS15 |
| Sknsbl Warora | UTIB0SKNS07 |
| Ssbl Head Office | UTIB0SMB001 |
| Ssbl Korpana | UTIB0SMB006 |
| Ssbl Main Branch | UTIB0SMB002 |
| Ssbl Mul | UTIB0SMB003 |
| Ssbl Nagbhir | UTIB0SMB004 |
| Ssbl Rajura | UTIB0SMB005 |
| Talodhi Balapur | UTIB0003989 |
| Warora | UTIB0003765 |
Chhatrapati Sambhaji Nagar
1
| Branch | IFSC Code |
|---|---|
| Kannad | UTIB0005557 |
D
Dharashiv
1
| Branch | IFSC Code |
|---|---|
| Kalamb | UTIB0005869 |
Dhule
10
| Branch | IFSC Code |
|---|---|
| Axis Bank Ltd | UTIB0004296 |
| Dadasaheb Ramrao Patil Coop Bank | UTIB0SDRP01 |
| Deopur | UTIB0003621 |
| Dhule ,maharashtra | UTIB0000472 |
| Dhule And Nandurbar Jilha Sarkari Nau | UTIB0SDNJS1 |
| Dhule Vikas Sahakari Bank Ltd | UTIB0SDVS01 |
| Patan | UTIB0004259 |
| Shirpur | UTIB0002203 |
| The Moti Urban Co Op Bank Pimpalner | UTIB0STMUC4 |
| Wadibhokar Road | UTIB0005845 |
G
Gadchiroli
5
| Branch | IFSC Code |
|---|---|
| Desaiganj Nagari Co Operative Bank | UTIB0SDNCB1 |
| Sknsbl Aheri | UTIB0SKNS12 |
| Sknsbl Chamorshi | UTIB0SKNS13 |
| Sknsbl Gadchiroli | UTIB0SKNS08 |
| Sknsbl Wadsa Desaiganj | UTIB0SKNS09 |
Gadhchiroli
2
| Branch | IFSC Code |
|---|---|
| Dhanora | UTIB0004705 |
| Gadhchiroli | UTIB0002832 |
Gondia
5
| Branch | IFSC Code |
|---|---|
| Amgaon | UTIB0003990 |
| Deori, Gondia | UTIB0004366 |
| Gondia | UTIB0000815 |
| Janata Sahakari Bank Ltd | UTIB0SJSBL1 |
| The Gondia District Bank | UTIB0SGDC01 |
Greater Bombay
60
| Branch | IFSC Code |
|---|---|
| Airoli | UTIB0001564 |
| Ashok Nagar, Kandivali ,e | UTIB0001532 |
| Bdb Branch,bandra | UTIB0001586 |
| Bhuleshwar | UTIB0002622 |
| Bombay Mercantile Co Op Bank Ltd | UTIB0SBMCB1 |
| Chandivali | UTIB0003105 |
| Chembur Currency Chest | UTIB0002709 |
| Churni Road | UTIB0002274 |
| Corporate Banking Branch, Mumbai | UTIB0001394 |
| Dadar ,west | UTIB0001902 |
| Dahisar ,e | UTIB0001346 |
| Dattapada Road | UTIB0002517 |
| Dharavi | UTIB0001701 |
| Ghatkopar ,west | UTIB0001843 |
| Gokhale Road | UTIB0002478 |
| Govandi | UTIB0002933 |
| Head Office | UTIB0000ETC |
| Hill Road, Bandra | UTIB0001621 |
| J P Road | UTIB0001343 |
| Jogeshwari West | UTIB0002171 |
| Juhu | UTIB0001623 |
| Juinagar | UTIB0001841 |
| Kalamboli | UTIB0001965 |
| Kalanagar, Bandra ,east | UTIB0001964 |
| Kandivali-west-link Road | UTIB0001572 |
| Kanjurmarg | UTIB0002511 |
| Khar Station | UTIB0001625 |
| Kurla ,west | UTIB0001620 |
| M G Road | UTIB0001578 |
| Mahalaxmi | UTIB0002623 |
| Mahim | UTIB0001243 |
| Malad ,east | UTIB0001344 |
| Mandvi | UTIB0001697 |
| Mulund ,east | UTIB0001622 |
| Nahur | UTIB0002544 |
| Nps Trustee Bank | UTIB0NPS001 |
| Off Linking Road, Bandra ,w | UTIB0001624 |
| Old Nagardas Road | UTIB0001584 |
| Orlem Malad W | UTIB0003024 |
| Oshiwara | UTIB0002776 |
| Pali Hill, Bandra ,west | UTIB0001585 |
| Ranade Road | UTIB0002273 |
| Retail Asset Management Group | UTIB0000245 |
| Sewri | UTIB0002769 |
| Shanti Park, Mira Road | UTIB0001842 |
| Sion Trombay | UTIB0002473 |
| Sunder Nagar | UTIB0001347 |
| Tardeo | UTIB0001345 |
| Tembhi Naka-thane West | UTIB0002169 |
| Thane ,east | UTIB0001892 |
| The Malad Sahakari Bank Ltd | UTIB0SMSB01 |
| Turbhe | UTIB0001469 |
| Upper Govind Nagar | UTIB0001348 |
| Vakola | UTIB0001244 |
| Vashi Apmc | UTIB0001840 |
| Veera Desai Road | UTIB0001704 |
| Vidyavihar | UTIB0003054 |
| Vikhroli | UTIB0002064 |
| Vile Parle ,west | UTIB0001702 |
| Zaveri Bazar | UTIB0001705 |
Greater Mumbai
67
| Branch | IFSC Code |
|---|---|
| Andheri | UTIB0000020 |
| Andheri,east,maharashtra | UTIB0000328 |
| Atm Reconcliation Cell | UTIB0000100 |
| Bandra ,east | UTIB0000776 |
| Bandra Kurla Complex-mumbai-mh | UTIB0000230 |
| Bandra Reclamation, Mumbai | UTIB0001051 |
| Bhandup Maharashtra | UTIB0000349 |
| Borivali ,east | UTIB0000384 |
| Borivali ,west | UTIB0000018 |
| Borivali Ic Colony | UTIB0000777 |
| Byculla, Mumbai | UTIB0000592 |
| Centralised Account Payable Hub | UTIB0000469 |
| Centralised Collection Paymt | UTIB0000274 |
| Centralised Collection Hub | UTIB0CCH274 |
| Chembur | UTIB0000063 |
| Churchgate | UTIB0000695 |
| Crawford Market Mumbai | UTIB0000294 |
| Credit Card Operations | UTIB0000400 |
| Cuffe Parade ,mumbai | UTIB0000447 |
| Dadar ,mumbai | UTIB0000124 |
| Dahisar ,west | UTIB0000701 |
| Dindoshi, Mumbai | UTIB0001062 |
| Ghatkopar | UTIB0000029 |
| Goregaon ,east | UTIB0000373 |
| Goregaon Link Road ,mumbai | UTIB0000219 |
| Goregaon,west ,mumbai | UTIB0000647 |
| Kandivali - West ,mumbai | UTIB0000201 |
| Kandivli ,east, Mumbai | UTIB0000455 |
| Khar - West ,mumbai | UTIB0000186 |
| Koperkhairne ,maharashtra | UTIB0000661 |
| Lamington Road ,mumbai | UTIB0000465 |
| Lbs Marg, Mulund | UTIB0000508 |
| Malad | UTIB0000062 |
| Manpada Thane-maharashtra | UTIB0000327 |
| Mazgaon, Mumbai | UTIB0001052 |
| Midc-andheri Mumbai | UTIB0000395 |
| Mulund | UTIB0000108 |
| Mumbai Branch | UTIB0000004 |
| Napean Sea Road | UTIB0000149 |
| Nariman Point,mumbai | UTIB0000173 |
| New Marine Lines ,mumbai | UTIB0000233 |
| Parel, Mumbai | UTIB0001046 |
| Peddar Road | UTIB0001152 |
| Powai ,mumbai | UTIB0000246 |
| Prepaid Card Operations | UTIB0001029 |
| Rtgs-ho | UTIB0000248 |
| S.v. Road, Andheri ,west | UTIB0000740 |
| Saki Naka, Andheri ,east | UTIB0000741 |
| Sanpada, Navi Mumbai | UTIB0000641 |
| Santacruz ,west | UTIB0000778 |
| Service Br Mumbai | UTIB0000092 |
| Seven Bunglows | UTIB0001154 |
| Shivaji Park Mumbai | UTIB0000341 |
| Sion ,mumbai | UTIB0000654 |
| Springfields,lokhandwala-mum | UTIB0000415 |
| Thakur Village | UTIB0000572 |
| Tilaknagar | UTIB0001155 |
| Trade Finance Centre ,tfc | UTIB0000308 |
| Treasury | UTIB0000099 |
| Treasury Operations | UTIB0000001 |
| Uti Bank, Bandra | UTIB0000028 |
| Vashi | UTIB0000072 |
| Vile Parle - East ,mumbai | UTIB0000183 |
| Vile Parle -,west -mumbai | UTIB0000064 |
| West Zonal Office - Wzo | UTIB0000145 |
| Worli | UTIB0000060 |
| Worli Naka ,mumbai | UTIB0000653 |
H
Hingoli
5
| Branch | IFSC Code |
|---|---|
| Basmath | UTIB0002631 |
| Dr Jaiprakash Mundada Urban Co Op | UTIB0SJMUC1 |
| Hingoli | UTIB0001608 |
| Jai Kalimata Mahila Urban Coop Bank | UTIB0SJKMM1 |
| Sri Shiveshwar Nagri Sahakari Bank | UTIB0SSSN01 |
J
Jalgaon
14
| Branch | IFSC Code |
|---|---|
| Ajanta Road Jalgaon | UTIB0004348 |
| Amalner | UTIB0002574 |
| Bhusawal | UTIB0001040 |
| Chalisgaon | UTIB0000756 |
| Chopda | UTIB0002599 |
| Dsp Chowk Jalgaon | UTIB0001434 |
| Jalgaon Maharashtra | UTIB0000174 |
| Jamner | UTIB0003835 |
| Manraj Park Jalgaon | UTIB0004135 |
| Muktainagar | UTIB0005830 |
| Pachora | UTIB0003832 |
| Raver | UTIB0003974 |
| The Chopda Peoples Co-op Bank Ltd | UTIB0SCPCB1 |
| The Pachora Peoples Co Op Bank Ltd | UTIB0SPPCB1 |
Jalna
4
| Branch | IFSC Code |
|---|---|
| Ambad | UTIB0000849 |
| Jalna ,maharashtra | UTIB0000487 |
| Mama Chowk | UTIB0004693 |
| Partur | UTIB0002825 |
K
Kalyan
1
| Branch | IFSC Code |
|---|---|
| Yogidham Kalyan West | UTIB0004703 |
Kolhapur
11
| Branch | IFSC Code |
|---|---|
| Gadhinglaj | UTIB0002842 |
| Ichalkaranji, Maharashtra | UTIB0000606 |
| Jaysingpur | UTIB0003604 |
| Kagal | UTIB0001323 |
| Kolhapur ,maharashtra | UTIB0000134 |
| Nagala Parkkolhapur | UTIB0003014 |
| New Mahadwar Road | UTIB0001196 |
| Sanmati Sahakari Bank Ichalkaranji | UTIB0SSSBL1 |
| Tarabai Park | UTIB0004388 |
| Uchagaon Mh | UTIB0003752 |
| Vadgaon Kasba | UTIB0003805 |
L
Latur
3
| Branch | IFSC Code |
|---|---|
| Latur | UTIB0000519 |
| Marketyard Latur | UTIB0003720 |
| Udgir | UTIB0001945 |
M
Maharashtra
1
| Branch | IFSC Code |
|---|---|
| Kanjurmarg East | UTIB0004166 |
Mumbai
56
| Branch | IFSC Code |
|---|---|
| Andheri East Rajmata Jijabai Road | UTIB0001531 |
| Antop Hill Wadala | UTIB0004590 |
| Ashokvan Dahisar | UTIB0004502 |
| Brahmand Thane | UTIB0003257 |
| Central Avenue, Powai | UTIB0004701 |
| Charkop Kandivali West | UTIB0003388 |
| Chikuwadi | UTIB0004489 |
| Chowpatty, Mumbai | UTIB0001004 |
| Chunabhatti | UTIB0003751 |
| Colaba | UTIB0004688 |
| Corporate Banking Branch | UTIB0NPSKRV |
| Custody And Capital Mkt Operations | UTIB0005021 |
| D N Nagar Andheri West | UTIB0005143 |
| D N Road Fort | UTIB0005113 |
| Devidayal Road Mulund | UTIB0004573 |
| Evershine Nagar Malad West | UTIB0004707 |
| Financial Inclusion | UTIB0001579 |
| Four Bungalows Andheri West | UTIB0005160 |
| G D Somani Memorial School | UTIB0E00004 |
| Gorai Borivali West | UTIB0003389 |
| Hariomnagar | UTIB0004681 |
| Head Office Sindhudurg Sahakari Bank Ltd | UTIB0SSIND1 |
| Jankalyan Nagar Malad West | UTIB0005506 |
| Kala Ghoda, Fort | UTIB0004702 |
| Kannamwar Nagar Vikhroli East | UTIB0003786 |
| Khanda Colony Panvel | UTIB0003839 |
| Kharghar | UTIB0004827 |
| Killol Kunj, Matunga | UTIB0004651 |
| Lbs Road Ghatkopar | UTIB0005729 |
| Link Road Khar | UTIB0005114 |
| Lokhandwala Kandivali East | UTIB0003392 |
| Malabar Hill | UTIB0004687 |
| Marol | UTIB0004013 |
| Matunga West | UTIB0004917 |
| Mumbai Central | UTIB0004801 |
| Nehru Nagar Kurla East | UTIB0004229 |
| Nehru Road Vileparle East | UTIB0003773 |
| Nilaje | UTIB0003802 |
| Palladium Lower Parel | UTIB0005116 |
| Pant Nagar | UTIB0005518 |
| Pant Nagar, Ghatkopar | UTIB0002493 |
| Parksite Vikhroli | UTIB0003785 |
| Poonam Nagar Andheri East | UTIB0004683 |
| Powai | UTIB0NEARBY |
| S V Road Kandivali West | UTIB0005612 |
| Sai Baba Nagar | UTIB0001699 |
| Saki Naka | UTIB0001696 |
| Santacruz East | UTIB0004918 |
| Sector Five Nerul East | UTIB0003335 |
| Sector Nighteen Airoli | UTIB0003258 |
| Sher E Punjab Andheri East | UTIB0004888 |
| Sv Road Ram Mandir | UTIB0003449 |
| Swapna Nagari Mulund W | UTIB0004889 |
| Times Square Branch | UTIB0005115 |
| Wagleestatethane | UTIB0004047 |
| Yogi Nagar | UTIB0001703 |
Mumbai City
1
| Branch | IFSC Code |
|---|---|
| Apar Industries Limited | UTIB00000NP |
N
Nagpur
37
| Branch | IFSC Code |
|---|---|
| Byramji Town, Nagpur | UTIB0000804 |
| Civil Lines Nagpur | UTIB0005125 |
| Dattatray Nagar | UTIB0005736 |
| Dhantoli | UTIB0002632 |
| Dr Babasaheb Ambedkar Urban Coop | UTIB0SDBAU1 |
| Friends Colony | UTIB0002911 |
| Gandhibagh | UTIB0001674 |
| Hingna | UTIB0001239 |
| Hingna Road | UTIB0004095 |
| Hudkeshwar | UTIB0004876 |
| Indora Square | UTIB0003168 |
| Jansewa Urban Coop Bank Ltd | UTIB0SJUCB1 |
| Jaripatka Nagpur | UTIB0003369 |
| Kalameshwar | UTIB0004744 |
| Kamptee | UTIB0002598 |
| Katol | UTIB0004074 |
| Koradi | UTIB0005745 |
| Lakadganj,nagpur ,east | UTIB0000330 |
| Madhav Nagar ,nagpur | UTIB0000639 |
| Mahal | UTIB0003242 |
| Manish Nagar | UTIB0002994 |
| Medical Square, Nagpur | UTIB0001044 |
| Nagpur | UTIB0000048 |
| Nagpur ,service Branch | UTIB0001537 |
| Nandanvan | UTIB0004777 |
| Rani Durgawati Chowk | UTIB0005925 |
| Ravi Nagar Nagpur | UTIB0003653 |
| Savner | UTIB0003817 |
| Shankar Nagar, Nagpur | UTIB0001828 |
| Sknsbl Sitabardi Nagpur | UTIB0SKNS06 |
| Surya Nagar | UTIB0005017 |
| Swavalambi Nagar | UTIB0001242 |
| Telecom Nagar | UTIB0005208 |
| Umiya Urban Co Op Bank Maryadit | UTIB0UUCB01 |
| Umred | UTIB0002884 |
| Wadi | UTIB0002011 |
| Wardha Road, Nagpur | UTIB0000805 |
Nanded
7
| Branch | IFSC Code |
|---|---|
| Deglur | UTIB0002910 |
| Dharmabad | UTIB0004484 |
| Khairgaon | UTIB0005305 |
| Kinwat | UTIB0004331 |
| Nanded Disctrict Central Co Op Bank | UTIB0SNDCC1 |
| Nanded Maharashtra | UTIB0000318 |
| Taroda Naka, Nanded | UTIB0001371 |
Nandurbar
8
| Branch | IFSC Code |
|---|---|
| Indira Mahila Sahakari Bank Ltd | UTIB0SIMB01 |
| Nandurbar | UTIB0001036 |
| Shahada | UTIB0002833 |
| Shri Govardhansinghji Raghuvanshi Sahakari Bank Ltd | UTIB0SGRSBL |
| The Moti Urban Co Op Bank Ltd | UTIB0STMUC1 |
| The Moti Urban Co Op Bank Ltd | UTIB0STMUC5 |
| The Moti Urban Co Op Bank Nandurbar | UTIB0STMUC3 |
| The Moti Urban Co Op Bank Visarwadi | UTIB0STMUC2 |
Nashik
22
| Branch | IFSC Code |
|---|---|
| Adgaon Naka | UTIB0003124 |
| Anandvalli | UTIB0005370 |
| Chandwad | UTIB0005306 |
| Cidco Nashik | UTIB0003370 |
| College Road Nashik | UTIB0005124 |
| Devalali | UTIB0000779 |
| Dindori ,maharashtra | UTIB0000471 |
| Indira Nagar | UTIB0003127 |
| Kalwan | UTIB0004145 |
| Lasalgaon, Maharashtra | UTIB0000615 |
| Makhmalabad | UTIB0005761 |
| Mhasrul | UTIB0005037 |
| Nashik ,maharastra | UTIB0000115 |
| Nashik Road, Maharashtra | UTIB0000629 |
| Ozar | UTIB0003795 |
| Pimpalgaon | UTIB0000511 |
| R K Circle | UTIB0002993 |
| Satana | UTIB0003847 |
| Satpur Nashik | UTIB0004333 |
| Shirwade Wani | UTIB0005485 |
| Shri Ganesh Sahakari Bank Ltd | UTIB0SGB001 |
| Tapovan Road | UTIB0005841 |
Nasik
13
| Branch | IFSC Code |
|---|---|
| Andarsul Urban Co Op Bank Ltd | UTIB0SAUCB1 |
| Bodhale Nagar | UTIB0002656 |
| Gangapur Road , Nashik | UTIB0001041 |
| Ghoti | UTIB0001241 |
| Janata Sahakri Bank Ltd Yeola | UTIB0SJSBY1 |
| Loknete Dattaji Patil Sahkari Bank | UTIB0SLDP47 |
| Mahatma Nagar | UTIB0002657 |
| Malegaon | UTIB0001240 |
| Nashik ,service Branch | UTIB0001538 |
| Panchvati, Nashik | UTIB0001882 |
| Sinnar | UTIB0002063 |
| The Ghoti Merchants Coop Bank Ltd | UTIB0SGMCB1 |
| Yevla | UTIB0001238 |
O
Osmanabad
3
| Branch | IFSC Code |
|---|---|
| Bhausaheb Birajdar Nagari Sah Bank | UTIB0SBBSB1 |
| Osmanabad | UTIB0001024 |
| Tuljapur | UTIB0001259 |
P
Palghar
6
| Branch | IFSC Code |
|---|---|
| Kurgaon | UTIB0003922 |
| Naigaon East | UTIB0004766 |
| Nalasopara East | UTIB0003226 |
| Papdi Naka Vasai | UTIB0004933 |
| Saphale | UTIB0005719 |
| Vasai East | UTIB0004806 |
Parbhani
9
| Branch | IFSC Code |
|---|---|
| Kisan Nagri Sahakari Bank Maryadit | UTIB0SKNSB2 |
| Mahesh Urban Coopbank | UTIB0SMUCB1 |
| Manwath Urban Coop Bank Ltd, Manwath | UTIB0SMANWT |
| Parbhani | UTIB0001042 |
| Saibaba Nagari Sahakari Bank Ltd Selu | UTIB0SSNS01 |
| Saibaba Nagari Sahakari Bank Ltd Selu | UTIB0SSNS02 |
| Saibaba Nagari Sahakari Bank Ltd Selu | UTIB0SSNS03 |
| Vaishya Nagari Sahakari Bank Ltd | UTIB0SVNS01 |
| Valmiki Urban Co Op Bank Ltd | UTIB0SVAUB1 |
Pimpri Chinchwad
1
| Branch | IFSC Code |
|---|---|
| Datta Mandir Road Wakad | UTIB0004520 |
Pune
108
| Branch | IFSC Code |
|---|---|
| Ajmera Complex | UTIB0001435 |
| Amanora | UTIB0004937 |
| Ambegaon | UTIB0003058 |
| Appa Balawant Chowk | UTIB0002840 |
| Balewadi | UTIB0002754 |
| Baner ,pune | UTIB0000338 |
| Baramati ,maharashtra | UTIB0000135 |
| Bavdhan | UTIB0001918 |
| Bhigwan | UTIB0001612 |
| Bhosale Nagar | UTIB0004385 |
| Bhosari | UTIB0005474 |
| Bhugaon Pune | UTIB0004716 |
| Bibwewadi | UTIB0002952 |
| Blueridge Hinjewadi | UTIB0003597 |
| Bt Kawade Road, Pune | UTIB0001954 |
| Bund Garden Road Branch,pune | UTIB0000073 |
| Camp ,pune | UTIB0000305 |
| Chakan | UTIB0000512 |
| Charoli Phata | UTIB0005631 |
| Chikhli Road Pimpri Chinchwad | UTIB0002654 |
| Corporate Banking Branch - Pune | UTIB0001636 |
| Dapodi | UTIB0002841 |
| Daund | UTIB0001952 |
| Dehu Road | UTIB0003723 |
| Dhankawadi | UTIB0001168 |
| Dhanori Pune | UTIB0004160 |
| Dhayariphata | UTIB0003186 |
| Eon Kharadi | UTIB0004153 |
| Fursungi Pune | UTIB0004624 |
| Gokul Nagar Pune | UTIB0005320 |
| Hadapsar ,pune | UTIB0000404 |
| Handewadi | UTIB0005196 |
| Hinjewadi | UTIB0001034 |
| Indrayani Nagar | UTIB0002490 |
| Jawalwadi Medha | UTIB0005278 |
| Kalyani Nagar ,pune | UTIB0000269 |
| Karvenagar | UTIB0001436 |
| Karwanchiwadi Pomendi | UTIB0005269 |
| Keshav Nagar, Pune | UTIB0004499 |
| Kharadi | UTIB0001576 |
| Khed-shivapur | UTIB0001039 |
| Kirkee | UTIB0003722 |
| Kondhwa | UTIB0002904 |
| Koregaon Park | UTIB0002136 |
| Kothrud ,pune | UTIB0000104 |
| Lonavala | UTIB0002773 |
| Loni | UTIB0003185 |
| Magarpatta | UTIB0003142 |
| Manchar | UTIB0002653 |
| Marunji Road Pune | UTIB0005772 |
| Model Colony Pune | UTIB0006023 |
| Mohamadwadi Pune | UTIB0003184 |
| Mohan Nagar | UTIB0005615 |
| Mohol, Solapur | UTIB0004558 |
| Moshi Pune | UTIB0004875 |
| N M Road Koregaon Park | UTIB0005144 |
| Nalstop Pune | UTIB0004859 |
| Nanded City Pune | UTIB0006030 |
| Narayan Chincholi Solapur | UTIB0004773 |
| Narayangaon Pune | UTIB0005860 |
| Narhe Pune | UTIB0004625 |
| Navipeth | UTIB0003284 |
| Nibm Annexe | UTIB0004915 |
| Nigdi | UTIB0001494 |
| Pan Card Club Road Baner | UTIB0004566 |
| Pashan | UTIB0002093 |
| Paud Road, Pune | UTIB0001894 |
| Pimple Nilakh | UTIB0005224 |
| Pimple Saudagar | UTIB0004832 |
| Pimpri Chowk | UTIB0002905 |
| Pimpri-chinchwad ,pune | UTIB0000103 |
| Pirangut | UTIB0003141 |
| Pisoli | UTIB0003285 |
| Porwal Road Pune | UTIB0005958 |
| Prabhat Road | UTIB0001877 |
| Punawale | UTIB0005033 |
| Pune | UTIB0000037 |
| Rahatani | UTIB0001641 |
| Rajgurunagar | UTIB0003143 |
| Ranjangaon Pune | UTIB0004224 |
| Rastapeth | UTIB0004106 |
| Ravet | UTIB0003144 |
| Sadashivpeth | UTIB0001437 |
| Sahakar Nagar Pune | UTIB0000350 |
| Salisbury Park | UTIB0005629 |
| Sambhaji Nagar Wagholi | UTIB0005613 |
| Saswad | UTIB0002985 |
| Senapati Bapat Marg Pune | UTIB0000315 |
| Service Branch, Pune | UTIB0000239 |
| Shankarseth Road | UTIB0003182 |
| Shikrapur, Maharashtra | UTIB0000862 |
| Shirur | UTIB0002094 |
| Shivane | UTIB0004928 |
| Shrinagar Kalewadi Rahatani Road | UTIB0006022 |
| Sinhagad Road, Pune | UTIB0000828 |
| Somatane Phata | UTIB0005849 |
| Talegaon, Pune | UTIB0002137 |
| Thermax Chowk Pimpri | UTIB0002762 |
| Treasure Park Parvati | UTIB0004847 |
| Uruli Kanchan | UTIB0004225 |
| Vadgaon Sheri | UTIB0005221 |
| Viman Nagar, Pune | UTIB0001032 |
| Vishrantwadi | UTIB0002774 |
| Wagholi | UTIB0003191 |
| Wanawadi ,pune | UTIB0000110 |
| Warale | UTIB0005197 |
| Warje Pune | UTIB0002652 |
| Yewat, Maharashtra | UTIB0000872 |
R
Raigad
21
| Branch | IFSC Code |
|---|---|
| Alibag | UTIB0001700 |
| Dombivli Midc | UTIB0003581 |
| Donvat | UTIB0004936 |
| Kalave | UTIB0004964 |
| Kamothe, Navi Mumbai | UTIB0000885 |
| Karanjade | UTIB0003956 |
| Karjat | UTIB0003525 |
| Kharghar | UTIB0002925 |
| Kharghar Sector Twelve | UTIB0003526 |
| Khopoli | UTIB0002655 |
| Mahad | UTIB0003318 |
| Mohpada Rasayani | UTIB0003104 |
| New Panvel ,maharashtra | UTIB0000652 |
| Panvel | UTIB0000036 |
| Pen | UTIB0000774 |
| Roha Astami | UTIB0003103 |
| Sec Fifteen Kharghar | UTIB0004721 |
| Sector Fourteen Taloja | UTIB0004753 |
| Taloja | UTIB0002170 |
| Ulwe | UTIB0002917 |
