State Bank Of India IFSC Codes in Maharashtra
Browse State Bank Of India branches in Maharashtra, with city-wise branch details and the corresponding IFSC codes.
State Bank Of India Branches in Maharashtra 2,062
Browse branch names and unique IFSC codes grouped by city. 125 locations found.
A
Achalpur
1
| Branch | IFSC Code |
|---|---|
| Sme Achalpur | SBIN0063850 |
Ahk
1
| Branch | IFSC Code |
|---|---|
| Nashik | SBIN0050871 |
Ahmadnagar
3
| Branch | IFSC Code |
|---|---|
| Agcl Link Office | SBIN0032317 |
| Kolhar | SBIN0018715 |
| Saras Nagar, Ahmednagar | SBIN0017755 |
Ahmedabad
1
| Branch | IFSC Code |
|---|---|
| Racpc, Pune | SBIN0010287 |
Ahmednagar
62
| Branch | IFSC Code |
|---|---|
| Ahmednagar | SBIN0000303 |
| Akola ,ahmednagar | SBIN0001166 |
| Armoured Corp Centre School | SBIN0017553 |
| Ashwi | SBIN0014796 |
| Bhalawani | SBIN0008012 |
| Brahmanwada | SBIN0008370 |
| Burudgaon Road ,ahmednagar | SBIN0008991 |
| Chas | SBIN0007742 |
| Chaupati Karanja ,ahmednagar | SBIN0007309 |
| Deolali Pravara | SBIN0011131 |
| Dhor Jalgaon | SBIN0008948 |
| Fimm Racc Ahmednagar | SBIN0062895 |
| Ghargaon | SBIN0012465 |
| Gulmohar Road | SBIN0016165 |
| Halgaon | SBIN0007739 |
| Handi Nimgaon | SBIN0015463 |
| Jaanata Raja Marg, Sangamner | SBIN0013276 |
| Jamkhed | SBIN0000537 |
| Karjat | SBIN0005913 |
| Kasar Pimpalgaon | SBIN0008010 |
| Kedgaon | SBIN0008421 |
| Khandak Nala | SBIN0014795 |
| Kopargaon | SBIN0000414 |
| Koregaon | SBIN0000520 |
| Kotul | SBIN0018381 |
| Kukana | SBIN0013535 |
| Loni | SBIN0006322 |
| Loni-vyankanath ,ahmednagar | SBIN0012466 |
| Mahatma Phule | SBIN0003239 |
| Market Yard Shrirampur | SBIN0013275 |
| Mechanized Infantry Regimental Centre-mirc | SBIN0061264 |
| Midc Area, Ahmednagar | SBIN0006040 |
| Mini Racpc Ahmednagar | SBIN0064407 |
| Mini Racpc Rahata | SBIN0064620 |
| Nagapur Branch Ahmednagar | SBIN0063775 |
| Nagar Road | SBIN0010430 |
| Nandur Bk | SBIN0017505 |
| Newasa | SBIN0004287 |
| Nighoj | SBIN0011678 |
| Panegaon | SBIN0017504 |
| Parner | SBIN0001129 |
| Pathardi | SBIN0001307 |
| Pedgaon | SBIN0016149 |
| Pimpri Nirmal | SBIN0018966 |
| Pipe Line Road, Ahmednagar | SBIN0012306 |
| R And D B Racc Savedi | SBIN0062921 |
| Rahata | SBIN0004317 |
| Rahuri | SBIN0001042 |
| Rajur | SBIN0005399 |
| Sangamner | SBIN0000470 |
| Savedi ,ahmednagar | SBIN0007689 |
| Shedgaon | SBIN0007741 |
| Shevgaon | SBIN0000550 |
| Shirdi | SBIN0005160 |
| Shrigonda | SBIN0000295 |
| Shrirampur | SBIN0000484 |
| Sme Ahmednagar | SBIN0014794 |
| Sme Shrirampur Branch Ahmednagar | SBIN0063679 |
| Sonai | SBIN0011679 |
| Supa | SBIN0013666 |
| Takali Dhokeshwar | SBIN0007160 |
| Wagholi | SBIN0013258 |
Akluj, Solapur
1
| Branch | IFSC Code |
|---|---|
| Malewadi Road Akluj | SBIN0064488 |
Akola
34
| Branch | IFSC Code |
|---|---|
| Adarsh Colony Akola | SBIN0001932 |
| Adb Akola | SBIN0006996 |
| Adb Akot | SBIN0003296 |
| Akola | SBIN0000306 |
| Akola | SBIN0020582 |
| Akoli Jahangir | SBIN0007371 |
| Akot | SBIN0000307 |
| Balapur | SBIN0000294 |
| Balapur Adb | SBIN0003330 |
| Barshitakli | SBIN0004764 |
| Borgaon Manju | SBIN0013534 |
| Cac Akola | SBIN0014408 |
| Chohatta Bazar | SBIN0012313 |
| Dabki Road, Akola | SBIN0011590 |
| Dhaba | SBIN0009450 |
| Dr Pdkv Akola | SBIN0002171 |
| Hathgaon | SBIN0017517 |
| Hiwarkhed | SBIN0012314 |
| Kaulkhed | SBIN0012015 |
| Mahan | SBIN0007370 |
| Malkapur, Akola | SBIN0014511 |
| Masaiapen | SBIN0008898 |
| Mini Racpc Akola | SBIN0064172 |
| Murtizapur | SBIN0000528 |
| Old City Akola | SBIN0003784 |
| Paras | SBIN0003612 |
| Patur | SBIN0011521 |
| Ramdaspeth | SBIN0006180 |
| Rbo , Nagpur | SBIN0014010 |
| Sasti | SBIN0006330 |
| Staff Training Centre, Akola | SBIN0004950 |
| Telhara | SBIN0004818 |
| Treasury Branch, Akola | SBIN0008020 |
| Wadegaon | SBIN0018660 |
Alibagh
1
| Branch | IFSC Code |
|---|---|
| Fimm Racc Alibag | SBIN0063557 |
Alwar
1
| Branch | IFSC Code |
|---|---|
| Dusarbid | SBIN0008895 |
Ambernath
1
| Branch | IFSC Code |
|---|---|
| Vangani | SBIN0061706 |
Amravati
52
| Branch | IFSC Code |
|---|---|
| Achalpur | SBIN0000371 |
| Achalpur Old City | SBIN0013500 |
| Adb Achalpur | SBIN0003021 |
| Adb Amravati | SBIN0003327 |
| Amla | SBIN0007673 |
| Amravati | SBIN0000311 |
| Amravati | SBIN0020603 |
| Amravati Camp | SBIN0003866 |
| Anjangaon Surji | SBIN0002138 |
| Anjansingi | SBIN0003860 |
| Badnera | SBIN0004884 |
| Bhatkuli | SBIN0011148 |
| Cac Amravati | SBIN0014409 |
| Chandur Bazar | SBIN0002147 |
| Chandur Rly. | SBIN0001051 |
| Daryapur | SBIN0000357 |
| Dasturnagar | SBIN0008108 |
| Dhamangaon Adb | SBIN0005386 |
| Dhamangaon Gadhi Sab | SBIN0007677 |
| Dhamangaon Main | SBIN0000508 |
| Dharni | SBIN0002150 |
| Gadge Nagar, Amravati | SBIN0012011 |
| Ghuikhed | SBIN0007283 |
| Gurukunj Mozri | SBIN0017340 |
| Jarud | SBIN0015708 |
| Kurha | SBIN0004919 |
| Lehagaon | SBIN0012312 |
| Mangarul Chawala | SBIN0008252 |
| Mangrul Dastgir | SBIN0003447 |
| Morshi | SBIN0000278 |
| Nandgaon Peth | SBIN0012311 |
| Nandgaon, Khandeswar | SBIN0014123 |
| Navsari, Amravati | SBIN0016754 |
| Nawathe Plot | SBIN0017754 |
| Parsapur | SBIN0016184 |
| Ramtirth Sab | SBIN0007925 |
| Rbo , Amravati | SBIN0014007 |
| Rukhmini Nagar, Amravati | SBIN0014458 |
| Sadarbadi | SBIN0007926 |
| Sainagar, Amravati | SBIN0012712 |
| Sategaon | SBIN0004753 |
| Semadoh | SBIN0008444 |
| Shendola ,khurd | SBIN0008449 |
| Shendurjana Ghat | SBIN0013748 |
| Sindi | SBIN0007447 |
| Sirajgaon Kasba | SBIN0013749 |
| Sme Amravati | SBIN0016755 |
| Talegaon Dashasar | SBIN0003458 |
| Talegaon Thakur | SBIN0007674 |
| Tiosa | SBIN0003459 |
| Walgaon | SBIN0002182 |
| Warud | SBIN0000502 |
Anantpur
1
| Branch | IFSC Code |
|---|---|
| Gec,jntuec | SBIN0002723 |
Aurangabad
86
| Branch | IFSC Code |
|---|---|
| Adalat Road Branch, Aurangabad | SBIN0030268 |
| Adul | SBIN0020421 |
| Ajantha | SBIN0020364 |
| Ambelohal | SBIN0022002 |
| Anvi | SBIN0002427 |
| Aurangabad | SBIN0001716 |
| Aurangabad | SBIN0050896 |
| Barsi Road, Latur | SBIN0012480 |
| Bidkin | SBIN0021739 |
| Bodwad | SBIN0011458 |
| Cac, Aurangabad | SBIN0010293 |
| Cantonment | SBIN0020005 |
| Chapaner | SBIN0005549 |
| Chikaltana | SBIN0020390 |
| Chikaltana Ie | SBIN0020316 |
| Dac Aurangabad | SBIN0014239 |
| Dashmesh Nagar, Aurangabad | SBIN0007430 |
| Dongargaon | SBIN0021533 |
| Fimm Racc Aurangabad | SBIN0062897 |
| Fimm Racc Jalna | SBIN0062910 |
| Fulambri | SBIN0013548 |
| Gangapur | SBIN0020010 |
| Garkheda, Aurangabad | SBIN0011514 |
| High Court | SBIN0020997 |
| Ifb Aurangabad | SBIN0006834 |
| Industrial Area, Aurangabad | SBIN0003449 |
| Industrial Area, Waluj | SBIN0009992 |
| Issarwadi | SBIN0020505 |
| Jadhavwadi Harsul | SBIN0003950 |
| Jamhaur Bazar | SBIN0018430 |
| Juna Mondha | SBIN0007068 |
| Kanchanwadi Aurangabad | SBIN0018021 |
| Kannad | SBIN0020011 |
| Khultabad | SBIN0020012 |
| Kinhola | SBIN0018280 |
| Lasur Station | SBIN0017677 |
| Maliwada | SBIN0005361 |
| Manmad | SBIN0021466 |
| Marathwada | SBIN0020906 |
| Mayur Park | SBIN0017526 |
| Mini Racpc Jalna | SBIN0064408 |
| Mit Aurangabad | SBIN0010791 |
| N- Two ,cidco , Aurangabad | SBIN0021880 |
| N-, Cidco Aurangabad | SBIN0013030 |
| Nagad | SBIN0020429 |
| Nanded Road, Udgir | SBIN0012483 |
| Navgaon | SBIN0021945 |
| Nawargaon | SBIN0020638 |
| Osmanpura Aurangabad | SBIN0021902 |
| Pachod | SBIN0022062 |
| Padegaon | SBIN0061567 |
| Paithan | SBIN0003796 |
| Paithan | SBIN0020014 |
| Palkhed | SBIN0061267 |
| Palshi | SBIN0018278 |
| Pbb Aurangabad | SBIN0004102 |
| Pishore | SBIN0012707 |
| Rbo , Aurangabad | SBIN0014197 |
| Rbo , Nanded | SBIN0014196 |
| Rbo -three Jalna | SBIN0063928 |
| Rozabaugh | SBIN0020786 |
| Samarthanagar | SBIN0021112 |
| Samarthnagar | SBIN0007919 |
| Sarc, Aurangabad | SBIN0012953 |
| Satara Parisar | SBIN0021138 |
| Sbiintouch Cidco, Aurangabad | SBIN0019055 |
| Shahagunj Aurangabad | SBIN0017554 |
| Shahnoorwadi | SBIN0021139 |
| Shajapur | SBIN0017518 |
| Shastri Nagar | SBIN0020532 |
| Shendraban | SBIN0011703 |
| Shivajinagar Beed | SBIN0021418 |
| Shivajinagar, Aurangabad | SBIN0013532 |
| Shivna | SBIN0022001 |
| Sillod | SBIN0020015 |
| Smeccc Aurangabad | SBIN0015523 |
| Staff Training Centre, Aurangabad | SBIN0007321 |
| Station Road | SBIN0020302 |
| Textile Mills | SBIN0020958 |
| Treasury Branch Aurangabad | SBIN0021875 |
| Vaijapur | SBIN0003538 |
| Vaijapur | SBIN0020007 |
| Verul | SBIN0013177 |
| Vishnupuri | SBIN0011651 |
| Waladgaon Pandharpur | SBIN0021570 |
| Zonal Office, Aurangabad | SBIN0006860 |
Aurangabd
2
| Branch | IFSC Code |
|---|---|
| Cac Shahgunj | SBIN0021074 |
| Waluj | SBIN0061566 |
B
Bangalore Urban
1
| Branch | IFSC Code |
|---|---|
| D N Road | SBIN0008599 |
Basti
1
| Branch | IFSC Code |
|---|---|
| Nri Branch, Mumbai | SBIN0008964 |
Beed
52
| Branch | IFSC Code |
|---|---|
| Amalner | SBIN0020407 |
| Ambajogai | SBIN0020029 |
| Ambejogai | SBIN0003403 |
| Ambika Chowk , Beed | SBIN0061471 |
| Ashta Harinarayan | SBIN0009332 |
| Ashti | SBIN0002483 |
| Ashti | SBIN0020031 |
| Bahirwadi | SBIN0018211 |
| Beed | SBIN0003668 |
| Beed Main | SBIN0020028 |
| Bhir Adb | SBIN0020027 |
| Cac Bhir Main | SBIN0062106 |
| Chinchwan | SBIN0015565 |
| Chousala | SBIN0020404 |
| Currency Administration Cell Cac Parli | SBIN0064563 |
| Deolali | SBIN0007401 |
| Dhamangaon | SBIN0021844 |
| Dhanegaon | SBIN0020665 |
| Dharur | SBIN0006334 |
| Dhondrai | SBIN0020420 |
| Fimm Racc Beed | SBIN0062896 |
| Georai | SBIN0020033 |
| Georai Adb | SBIN0003843 |
| Hirapur | SBIN0020619 |
| Kada | SBIN0003842 |
| Kaij | SBIN0011152 |
| Kaij | SBIN0020034 |
| Kille Dharur | SBIN0020032 |
| Laul | SBIN0017521 |
| Madalmohi | SBIN0020439 |
| Manjarsumba | SBIN0020627 |
| Manjlegaon | SBIN0003798 |
| Manjlegaon | SBIN0020035 |
| Mini Racpc Beed | SBIN0064161 |
| Mondha Beed | SBIN0021025 |
| Nagapur | SBIN0020647 |
| Neknoor | SBIN0020406 |
| Parli Vaijnath | SBIN0003406 |
| Parli Vaijnath | SBIN0020030 |
| Patoda | SBIN0011509 |
| Patoda | SBIN0020036 |
| Pbb Beed | SBIN0017184 |
| Racc R And Db Beed | SBIN0062927 |
| Rakshasbhuwan Sab | SBIN0009333 |
| Rbo , Aurangabad | SBIN0014195 |
| Shirur | SBIN0005995 |
| Sme Branch Beed | SBIN0063819 |
| Srtr Medical College | SBIN0020962 |
| Talkhed | SBIN0009066 |
| Umapur | SBIN0006164 |
| Wadwani | SBIN0004756 |
| Wasanwadi | SBIN0021843 |
Bhalar, Wani
1
| Branch | IFSC Code |
|---|---|
| Wcl Bhalar | SBIN0061470 |
Bhandara
19
| Branch | IFSC Code |
|---|---|
| Adb, Sakoli | SBIN0001817 |
| Bhandara | SBIN0000328 |
| Bhandara Cac | SBIN0062112 |
| Fimm Racc Bhandara | SBIN0062911 |
| Gobarwahi | SBIN0005434 |
| Jamb | SBIN0004918 |
| Jawaharnagar Ordinance Factory | SBIN0002156 |
| Koka Sab | SBIN0009014 |
| Lakhni | SBIN0011143 |
| Miskin Tank Garden Road Bhandara | SBIN0013529 |
| Mohadi | SBIN0011417 |
| Mundhari | SBIN0005443 |
| New Bus Stand Tumsar | SBIN0016066 |
| Paoni | SBIN0007359 |
| R And Db Racc Bhandara | SBIN0062933 |
| Sakoli | SBIN0001169 |
| Sangadi | SBIN0005446 |
| Savari Murmadi | SBIN0018054 |
| Tumsar | SBIN0000491 |
Bhandup
1
| Branch | IFSC Code |
|---|---|
| Kanjurmarg West | SBIN0061722 |
Bid
3
| Branch | IFSC Code |
|---|---|
| Ghatnandur | SBIN0021332 |
| Ghatsavali | SBIN0018696 |
| Sbiintouch Beed | SBIN0019236 |
Buldana
8
| Branch | IFSC Code |
|---|---|
| Deulghat | SBIN0061462 |
| Dsh Buldana | SBIN0062884 |
| Fimm Racc Buldana | SBIN0062907 |
| Pimpalgaon Sarai | SBIN0016291 |
| R And Db Racc Buldana | SBIN0062932 |
| Sbiintouch Buldana | SBIN0019247 |
| Shelapur | SBIN0017516 |
| Shelud | SBIN0017515 |
Buldhana
45
| Branch | IFSC Code |
|---|---|
| Adb Bibi | SBIN0004743 |
| Adb Khamgaon | SBIN0003282 |
| Amdapur | SBIN0002423 |
| Buldana | SBIN0000340 |
| Buldhana | SBIN0021443 |
| Chikhli | SBIN0000349 |
| Currency Administration Cell Buldhana | SBIN0062117 |
| Currency Administration Cell Khamgaon | SBIN0062118 |
| Deulgaon Mahi | SBIN0011425 |
| Deulgaon Raja | SBIN0012013 |
| Deulgaon Raja | SBIN0020060 |
| Dhad | SBIN0002897 |
| Dhamangaon Bade | SBIN0005421 |
| Dongaon | SBIN0002152 |
| Hirdav Sab | SBIN0008412 |
| Hiwara Ashram | SBIN0018641 |
| Jalgaon Jamod | SBIN0001052 |
| Jalgaon Jamod Adb | SBIN0003519 |
| Janephal | SBIN0006166 |
| Kelwad | SBIN0004749 |
| Kingaon Jattu | SBIN0008413 |
| Lakhanwala | SBIN0008414 |
| Lonar Br. | SBIN0002160 |
| Malkapur | SBIN0000419 |
| Malkapur Adb | SBIN0003359 |
| Malkapur Pangrasab | SBIN0008896 |
| Mehkar | SBIN0000426 |
| Mehkar Adb | SBIN0003284 |
| Motala | SBIN0005442 |
| Nandura | SBIN0002166 |
| Palsi | SBIN0008415 |
| Pimpalgaon Devi | SBIN0008411 |
| Pimpalgaon Raja | SBIN0004761 |
| Pophali | SBIN0008408 |
| Sakherkherda | SBIN0003954 |
| Sangrampur | SBIN0011147 |
| Shegaon | SBIN0002176 |
| Shegaon | SBIN0021442 |
| Shelsur Sab | SBIN0008409 |
| Shendla | SBIN0008410 |
| Sindkhed Raja | SBIN0011426 |
| Sonala | SBIN0004754 |
| Sunderkhed | SBIN0012016 |
| Undri | SBIN0003955 |
| Vyala Sab | SBIN0008897 |
C
Chandrapur
36
| Branch | IFSC Code |
|---|---|
| Arher Navargaon | SBIN0007363 |
| Awalpur | SBIN0007924 |
| Babupeth Chandrapur | SBIN0017574 |
| Balapur | SBIN0009299 |
| Ballarpur | SBIN0003078 |
| Bhadravati Ordnance Facory | SBIN0004711 |
| Brahmapuri | SBIN0000338 |
| Cement Nagar | SBIN0006872 |
| Chandrapur | SBIN0000346 |
| Chandrapur Ind Estate | SBIN0005939 |
| Chimur | SBIN0011422 |
| Forest Camp Midc, Chandrapur | SBIN0007676 |
| Gadchandur | SBIN0006757 |
| Gangalwadi | SBIN0011146 |
| Jatpura Gate | SBIN0004831 |
| Kawthala Sab | SBIN0009225 |
| Lakhamapur Sab | SBIN0009015 |
| Mendki | SBIN0007362 |
| Mini Cash Administration Cell Chandrapur | SBIN0015622 |
| Mini Racpc Chandrapur | SBIN0064165 |
| Mudza Sab | SBIN0009431 |
| Nagbhid | SBIN0011424 |
| Padoli | SBIN0011145 |
| Patan Sab | SBIN0009379 |
| R And Db Racc Chandrapur | SBIN0062937 |
| Rajura | SBIN0020059 |
| Saori Bidkar | SBIN0009378 |
| Sbiintouch Chandrapur | SBIN0019245 |
| Shastrinagar Chandrapur | SBIN0001941 |
| Sme Branch Bramhapuri | SBIN0063826 |
| Sme Chandrapur Branch | SBIN0063851 |
| Toladhi Balapur | SBIN0004712 |
| Udapur | SBIN0017510 |
| Urjagram, Tadali | SBIN0014782 |
| Wadhona | SBIN0008984 |
| Warora | SBIN0000501 |
Chh Sambhajinagar
2
| Branch | IFSC Code |
|---|---|
| Khandala | SBIN0064703 |
| Loni Khurd | SBIN0064702 |
Chikhalthan
1
| Branch | IFSC Code |
|---|---|
| Chikhal Than | SBIN0064300 |
Chiplun
2
| Branch | IFSC Code |
|---|---|
| Bs Naka Chiplun | SBIN0061472 |
| Cac Chiplun | SBIN0062101 |
Colaba
1
| Branch | IFSC Code |
|---|---|
| Colaba Market | SBIN0061523 |
D
Dadar
1
| Branch | IFSC Code |
|---|---|
| Tulsi Pipe Road | SBIN0061526 |
Dhanbad
1
| Branch | IFSC Code |
|---|---|
| Katraj | SBIN0008752 |
Dhenkanal
1
| Branch | IFSC Code |
|---|---|
| Dhamak | SBIN0008583 |
Dhule
30
| Branch | IFSC Code |
|---|---|
| Aurangpura, Aurangabad | SBIN0011702 |
| Avdhan | SBIN0017523 |
| Bamhane | SBIN0018284 |
| Batawat | SBIN0004798 |
| Boradi | SBIN0002144 |
| Bramhanwel | SBIN0009335 |
| Dhule | SBIN0000366 |
| Dhule | SBIN0021467 |
| Dondaicha | SBIN0002151 |
| Fimm Dsh Dhule | SBIN0062881 |
| Fimm Racc Dhule | SBIN0062894 |
| Holnanthe | SBIN0002154 |
| Khede | SBIN0018941 |
| Kusumbe | SBIN0005953 |
| Nardana | SBIN0002167 |
| Nawalnagar | SBIN0007683 |
| Nimgul | SBIN0007779 |
| Nizampur | SBIN0003846 |
| Pimpalner | SBIN0011154 |
| Pramodnagar, Dhule | SBIN0001938 |
| R And Db Racc Dhule | SBIN0062924 |
| Racpc, Dhule | SBIN0064150 |
| Sakri | SBIN0002174 |
| Savalde | SBIN0017525 |
| Sbiintouch Dhule | SBIN0019219 |
| Shirpur | SBIN0000482 |
| Shirpur | SBIN0021469 |
| Sindkheda | SBIN0000291 |
| Treasury Branch, Dhule | SBIN0008254 |
| Walwadi | SBIN0015616 |
Dhulia
1
| Branch | IFSC Code |
|---|---|
| Pushpanjali Market, Dhulia Branch | SBIN0030185 |
E
East Garo Hills
1
| Branch | IFSC Code |
|---|---|
| Madam Cama Road | SBIN0008586 |
G
Gadchiroli
14
| Branch | IFSC Code |
|---|---|
| Aheri | SBIN0016444 |
| Armori | SBIN0016185 |
| Ashti | SBIN0013755 |
| Cac Gadchiroli | SBIN0062111 |
| Chamorshi | SBIN0011421 |
| Chatgaon Sab | SBIN0009104 |
| Complex Area, Navegaon, Gadchiroli | SBIN0015200 |
| Dhanora | SBIN0005911 |
| Gadchiroli | SBIN0000298 |
| Kondhali | SBIN0012012 |
| Kurkheda | SBIN0005909 |
| Shankarpur Sab | SBIN0009380 |
| Warsa | SBIN0002183 |
| Yetapalli | SBIN0005910 |
Ganjam
1
| Branch | IFSC Code |
|---|---|
| Ekodi | SBIN0008941 |
Garchiroli
1
| Branch | IFSC Code |
|---|---|
| R And Db Racc Gadchiroli | SBIN0062938 |
Gonda
1
| Branch | IFSC Code |
|---|---|
| Satral S.a.b. | SBIN0008947 |
Gondia
13
| Branch | IFSC Code |
|---|---|
| Amgaon Adb | SBIN0005427 |
| Arjuni Morgaon | SBIN0012309 |
| Cac Gondia | SBIN0062113 |
| Deori | SBIN0012308 |
| Gangazari | SBIN0017513 |
| Gondia | SBIN0000376 |
| Gondia | SBIN0021465 |
| Karanja | SBIN0017512 |
| Khamari | SBIN0018922 |
| Mini Racpc Gondia | SBIN0064171 |
| Rbo Five Gondia | SBIN0063930 |
| Sadak Arjuni | SBIN0012010 |
| Tirora | SBIN0002180 |
Greated Bombay
1
| Branch | IFSC Code |
|---|---|
| Andheri West | SBIN0051262 |
Greater Bombay
245
| Branch | IFSC Code |
|---|---|
| Andheri | SBIN0071102 |
| Andheri ,east | SBIN0000539 |
| Andheri West | SBIN0004650 |
| Antop Hill, Mumbai | SBIN0007483 |
| Anushakti Nagar | SBIN0010124 |
| August Kranti Maidan | SBIN0001885 |
| Aundh, Pune | SBIN0008784 |
| Backbay Reclamation | SBIN0001593 |
| Ballard Estate Branch | SBIN0010715 |
| Bandra Kurla Complex | SBIN0004380 |
| Bapmc Complex, Navi Mumbai | SBIN0009961 |
| Barc, Mumbai | SBIN0001268 |
| Bhandup | SBIN0000562 |
| Bhulabahai Desai Road | SBIN0005340 |
| Borivali | SBIN0020924 |
| Borivali East | SBIN0004666 |
| Borivali West Mumbai | SBIN0070693 |
| Borivili West, Mumbai | SBIN0031433 |
| Borivili,west | SBIN0000551 |
| Bullion Branch, Mumbai | SBIN0012002 |
| Byculla | SBIN0000343 |
| Cag Central | SBIN0004030 |
| Cag, Mumbai | SBIN0009995 |
| Carter Road | SBIN0007780 |
| Cenralised Clearing Processing Centre | SBIN0005076 |
| Central Pension Processing Centre | SBIN0004464 |
| Chakala Road Branch, Andheri ,e Mumbai. | SBIN0060278 |
| Chandavarkar Lane, Borivali ,west | SBIN0011691 |
| Chandivali | SBIN0011752 |
| Charkop Br., Kandivli | SBIN0011694 |
| Chembur | SBIN0000533 |
| Chembur | SBIN0040245 |
| Chembur Branch | SBIN0020408 |
| Chembur,mumbai | SBIN0050983 |
| Chinchpokli East | SBIN0017594 |
| Churchgate | SBIN0001821 |
| City Recovery Centre | SBIN0005168 |
| Cmp Centre | SBIN0004266 |
| Comm Br Chembur | SBIN0004268 |
| Commercial Branch Vile Parle | SBIN0004115 |
| Commercial Branch, Dadar | SBIN0004114 |
| Commercial Branch, Mumbai | SBIN0006070 |
| Corporate Centre Accounts Department | SBIN0003999 |
| Cuffe Parade | SBIN0005345 |
| Dadar | SBIN0020377 |
| Dadar Millenium | SBIN0000353 |
| Dahisar | SBIN0004664 |
| Dahisar ,west | SBIN0013040 |
| Deonar | SBIN0003109 |
| Dharavi,mumbai | SBIN0003671 |
| Diamond Branch | SBIN0009276 |
| Dombivli East | SBIN0007124 |
| Dronagiri, Navi Mumbai | SBIN0004459 |
| Elphinstone Road | SBIN0017804 |
| Estate Department , Corporate Centre | SBIN0011339 |
| Estate Department, Belapur, Mumbai | SBIN0011342 |
| Evershine, Mumbai | SBIN0008075 |
| Ezra Street, Kolkata | SBIN0008600 |
| Focal Point Cell, Mumbai | SBIN0001950 |
| Fort Br | SBIN0020634 |
| Fort Market, Mumbai | SBIN0005347 |
| Four Bunglow | SBIN0011687 |
| Ft Road Thakur Complex | SBIN0015282 |
| Fund Settlement Link Office ,fslo | SBIN0004057 |
| Gavanpada, Mulund ,east | SBIN0013034 |
| Ghatkopar ,east | SBIN0000516 |
| Ghatkoper West | SBIN0001131 |
| Girgaon Branch | SBIN0000374 |
| Global Link Services | SBIN0004069 |
| Gokuldham Gore Gaon E | SBIN0021003 |
| Gorai Br., Borivali ,west | SBIN0011754 |
| Goregaon ,e | SBIN0001975 |
| Goregaon ,west, Mumbai | SBIN0001266 |
| Goregaon Mulund Link Road | SBIN0013178 |
| Goregaon, Mumbai | SBIN0031628 |
| Govandi | SBIN0013055 |
| Govt Colony, Bandra East | SBIN0003838 |
| Hindustan Naka Br, Kandivali | SBIN0011696 |
| Housing Finance Br., Borivali ,west | SBIN0011693 |
| Hrms Project | SBIN0011470 |
| Hughes Road, Mumbai | SBIN0005800 |
| Ic Colony | SBIN0013041 |
| Ifb Andheri | SBIN0004732 |
| Ifb Malad | SBIN0004760 |
| Ifb Sakinaka | SBIN0006613 |
| Ifb, Mumbai | SBIN0008965 |
| Ifb, Pune | SBIN0008966 |
| Iit Powai | SBIN0001109 |
| Ind Fin Shivsagar Estate | SBIN0004779 |
| Integrated Domestic Treasury | SBIN0040669 |
| International Air Cargo Complex Branch, Mumbai | SBIN0005937 |
| International Services Branch, Mumbai | SBIN0001916 |
| J P Road, Andheri ,w | SBIN0012959 |
| Jacob Circle, Mumbai | SBIN0001835 |
| Jnpt Township, Mumbai | SBIN0009832 |
| Jogeshwari ,east | SBIN0001861 |
| Jogeswari West | SBIN0004626 |
| Juhu Tara | SBIN0001685 |
| Jvpd Scheme, Mumbai | SBIN0005349 |
| Kalanagar, Bandra | SBIN0018022 |
| Kalbadevi | SBIN0020869 |
| Kalbadevi, Mumbai | SBIN0031280 |
| Kandivali ,west | SBIN0001185 |
| Kandivali Industrial Estate, Mumbai | SBIN0000566 |
| Kandivilliwestmumbai | SBIN0070276 |
| Kandivli East | SBIN0010899 |
| Kanjurmarg, Mumbai | SBIN0006249 |
| Kemps Coner | SBIN0006994 |
| Khar ,west | SBIN0004613 |
| Kharghar | SBIN0050878 |
| Khurad Village, Malad | SBIN0008373 |
| Konkan Bhavan, Navi Mumbai | SBIN0006240 |
| Kurla ,west | SBIN0001886 |
| Lalbaug | SBIN0001850 |
| Lbs Marg Kurla | SBIN0012703 |
| Liability Cpc Mumbai | SBIN0004382 |
| Link Road Br., Mulund West | SBIN0011672 |
| Linking Road Bandra, Mumbai | SBIN0000548 |
| Lokhandwala Complex | SBIN0040581 |
| Lonere | SBIN0012956 |
| Lower Parel, Mumbai | SBIN0003428 |
| M G Road Branch, Ghatkopar ,west Mumbai | SBIN0060203 |
| M G Road Branch, Kandivali ,w, Mumbai. | SBIN0060244 |
| Mahim | SBIN0003837 |
| Mahul Road | SBIN0000564 |
| Malad ,west, Mumbai | SBIN0000552 |
| Malad West | SBIN0020733 |
| Malad,east | SBIN0003110 |
| Mandvi | SBIN0000423 |
| Marol,andheri,east | SBIN0001594 |
| Masjid Bunder, Mumbai | SBIN0001863 |
| Matunga | SBIN0040243 |
| Matunga, Mumbai | SBIN0005350 |
| Mazagaon Circle | SBIN0018665 |
| Mazgaon Dock | SBIN0009054 |
| Micr, Mumbai | SBIN0004195 |
| Mid Corporate Branch, Lower Parel, Mumbai | SBIN0031278 |
| Mid Corporate Branch, Pmroad, Mumbai | SBIN0031282 |
| Midc , Dhule | SBIN0001903 |
| Midc Andheri East | SBIN0007074 |
| Mindspace, Mumbai | SBIN0004391 |
| Mira Bhayandar Br. | SBIN0011695 |
| Mira Road Br. | SBIN0011755 |
| Mulund | SBIN0003225 |
| Mulund | SBIN0020276 |
| Mulund ,east | SBIN0004210 |
