Angul District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Angul District, Odisha. Available bank branch details are listed below.
Talukas in Angul District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Angul District.
AXIS BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0000288 | ANGUL ,ORISSA | ANGUL | SHREERAM MARKET COMPLEX MAIN ROAD, P.O.- ANGUL, |
| UTIB0004430 | ATHMALLIK | ANGUL | AT-PO-ATHMALLIK,GANDHI CHOWK,NEAR NAC OFFICE,NEAR NAC OFFICE,1ST FLOOR,DIST-ANGUL,ODISHA-759125 |
| UTIB0002318 | BHIMAKANDA | ANGUL | FIRST FLOOR. BHIMAKANDA, TEHSIL & PS KANIHA, SD TALCHER, GRAMPANCHAYAT BIJIGOL, DIST ANGUL, ORISSA, PIN 759016 |
| UTIB0004639 | BOINDA | ANGUL | GROUND FLOOR, ATHMALLIK ROAD, WARD NO 03, BOINDA, PO KISHOREGANJ, PS HANDAPA |
| UTIB0004501 | CHHENDIPADA | ANGUL | GROUND FLOOR AND FIRST FLOOR,WARD- 08,CHHENDIPADA ROAD, IN FRONT OF LIC,PS- CHHENDIPADA,DIST- ANGUL 759125 |
| UTIB0003275 | NALCO NAGAR | ANGUL | 1ST FLR SR PLAZA NH 55 NALCO TOWNSHIP CHOWK NALCO NAGAR |
BANDHAN BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001846 | ANGUL | ANGUL | GROUND AND FIRST FLOOR, 147, OM TOWER, SANKAR CINEMA ROAD, NEAR ICICI BANK, ANGUL, DIST - ANGUL, ORISSA, PIN-759122 |
BANK OF BARODA
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0ANGULX | ANGUL, ORISSA | ANGUL | AMALPARA, NEAR BUS STAND, ANGUL-ORISSA-759122 |
| BARB0BADKER | BADAKERA | ANGUL | AT BADKERA PO BANTALA OLD BBSR ROAD DIST ANGUL ODISHA 759132 |
| BARB0PAIKAS | BRANCH | AURANGABAD | PAIKASAHI VIA ATHAMALLICK, DIST.ANGUL, ORISSA - 759 125. |
| BARB0JAMUNA | JAMUNALI | ANGUL | AT JAMUNALI GRAMPANC BLOCK KISHORE NAGAR VIA KISHOREGANJ PS HANDPA ANGUL ODISHA PIN 759127 |
| BARB0KANTIA | KANTIAPASHI, DIST. ANGUL, ORISSA | ANGUL | AT PO KANTIAPASI VIA TALCHER, DIST. ANGUL, ORISSA - 759 100. |
| BARB0KARATA | KARATAPATA, DIST. ANGUL, ORISSA | ANGUL | KARATAPATA, PO NANDAPUR, DIST.ANGUL, ORISSA - 759 122. |
BANK OF INDIA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005560 | ANGUL | ANGUL DIST ANGUL | 6TH LANE AMALAPADA HANUMAN BAZARANGUL DIST ANGULODISHA |
| BKID0005700 | ATHAMALIK | ANGUL | NEAR SUNITA ENTERPRISES, GANDHICHHAK, ATHAMALIK, WARD NO-2, PO-ATHAMALIK, DIST-ANGUL, PIN-759125 ODISHA |
| BKID0005411 | NALCO | ANGUL | AT PO KANDASAR,DIST ANGUL,PIN 759145 |
| BKID0005565 | TALCHER | ANGUL DIST ANGUL | WARD NO 13 HATATOTAAT POST TALCHER DISTT ANGUL |
BANK OF MAHARASHTRA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002306 | TALCHER | ANGUL | BYPASS CHOWK, TALCHER-759100 |
CANARA BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0002322 | ANGUL | ANGUL | NATARAJ BUILDING AMLAPADA , NEAR BUS STAND ANGUL-759122 |
| CNRB0018075 | ANGUL II | ANGUL | PLOT NO 576 BY 577 JAIL ROAD SADAR BAZAR ANGUL ANGUL ORISSA 759 122 |
| CNRB0007811 | ATHMALLIK | ANGUL | KHATIAN NO 834 135 AT GANDHICHOWK ATHMALLIK ANGUL DIST ODISHA 759125 |
| CNRB0003677 | BONDA | ANGUL | CANARA BANK, AT/PO BONDA BANARAPAL DIST-ANGUL ODISHA-759128 |
| CNRB0003369 | CHENDIPADA | ANGUL | CANARA BANK,MAIN ROAD,CHHENDIPADA,DIST-ANGUL,ORISSA,PIN-759124 |
| CNRB0003388 | RENGALI | ANGUL | CANARA BANK,MAIN ROAD, RENGALI, SAMBALPUR DIST ANGUL- 768212(ORISSA) |
CENTRAL BANK OF INDIA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0283308 | ANGUL | ANGUL | UMASHANKAR BAZAR,CALTAX CHHAK,TURANG,ANGUL,DIST. ANGUL,ORISSA 759122 |
| CBIN0284089 | TALCHER | ANGUL | CBI,TALCHER BRANCH,SHARMA CHHAK,P.O. TALCHER. DT. ANGUL,ODISHA 759100 STD.CODE 06760MOBILE NO.9861031592 |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000130 | JARASINGHA | ANGUL | PLOT NO. 2396/5864 & 2397/5865, MAIN ROAD, IN FRONT OF KUMANDA JARASINGHA HIGH SCHOOL, JARASINGHA, DISTRICT - ANGUL, ODISHA - 759143 |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001835 | TALCHER | ANGUL | BUILDING NO-430 AND 431,GROUND FLOOR,NEAR JAGGANATH TEMPLE,ON TALCHER MUNCIPALITY ROAD,HANDIDHUA,TALCHER,DISTRICT-ANGUL,STATE-ODISHA,PIN-759100 |
FEDERAL BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0002022 | ANGUL | ANGUL | SHANKAR CINEMA ROAD, ANGUL TOWN |
| FDRL0002269 | SANKHAPUR | ANGUL | VIA IPS BANTALA, SANKHAPUR POST, ANGUL BLOCK , ANGUL , ORRISA, 759129 |
| FDRL0001930 | TALCHER | ANGUL | SIDDHARTH REGENCY, BY-PASS ROAD ANGUL DIST |
| FDRL0002270 | TULASIPAL | ANGUL | AT PO TULASIPAL TS BANARPALA ANGUL ORRISA 759128 |
HDFC BANK
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0000764 | ANGUL - ORISSA | ANGUL | SHANKAR CINEMA ROAD, ANGUL, DIST - ANGUL ANGUL ORISSA 759122 |
| HDFC0004738 | ANGUL II NALCO NAGAR | ANGUL | AT KANDASARA PO NALCO NAGAR NEAR SBI BANK DIST ANGUL ANGUL ODISHA 759145 |
| HDFC0003761 | BADAKERA | ANGUL | AT PO BADAKERA PS BANTALA DIST ANGUL BADAKERA ORISSA 759132 |
| HDFC0001969 | CHHENDIPADA | ANGUL | HDFC BANK LTD. FLAT NO.F-13/2, VILLEGE NISHA, JINDAL STEEL AND POWER COMPLEX CHHENDIPADA 759130 |
| HDFC0003713 | DHOKUTA | ANGUL | AT PO DHOKUTA P S BANTALA ANGUL DHOKUTA ODISHA 759129 |
| HDFC0003486 | GAHAM | ANGUL | HDFC BANK LTD.,PARABIL GRAM PANCHAYATA OFFICE,SAMAL BARRAGE, TALCHER, GAHAM, ANUGUL ODISHA 759100 |
| HDFC0002033 | MERAMANDALI BRANCH | DHENKANAL | HDFC BANK LTD BYE-PASS, NH 55, MERAMANDALI MERAMANDALI 759121 |
| HDFC0001816 | TALCHER | ANGUL | P.O.-HATATOTA TALCHER DIST. ANGUL |
ICICI BANK LIMITED
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0000460 | ANGUL | ANGUL | ICICI BANK LTD., SARALIA DHARAMSHALA, GANDHI MARG, ANGUL.759122, ODISHA |
| ICIC0003044 | ATHAMALLIK | ANGUL | ICICI BANK LTD., PLOT NO. 2372, AT/PO ATHAMALLIK, OPP. BLOCK DEVELOPMENT OFFICE, DIST. ANUGUL,ODISHA.759125 |
| ICIC0002565 | CHHENDIPADA | ANGUL | ICICI BANK LTD., PLOT NO. 9673, MAIN ROAD, OPP, CHHENDIPADA POLICE STATION, AT/PO CHHENDIPADA, DIST. ANGUL, ODISHA.759124 |
| ICIC0003674 | DHAURAPALI | ANGUL | ICICI BANK LTD., BLOCK DEVELOPMENT OFFICE, KISHORE NAGAR, DHAURAPALI, ANGUL DIST,ODISHA.759126 |
| ICIC0007553 | FCI CHOWK | ANGUL | ICICI BANK LTD., KULAD FCI, CHHAK, NALCO, ANGUL, ANGUL DISTRICT, ODISHA.759145 |
| ICIC0003046 | JAMARADIHI | ANGUL | ICICI BANK LTD., BDO,POUDI BHUYAN DEVELOPMENT AUTHORITY, AT PO.JAMARDIHA, DIST. ANGUL, ORISSA.759119 |
| ICIC0002026 | KANIHA | ANGUL | ICICI BANK LTD., PLOT NO. 818, NTPC CHOWK, LAXMI BAZAAR, KANIHA ANGUL, ORISSA.759117 |
| ICIC0003681 | NISA JINDAL CAMPUS | ANGUL | ICICI BANK LTD., NISAJINDAL CAMPUS BRANCH,F.16-2 JINDAL TOWNSHIP,ANGUL.759111.759111 |
| ICIC0003048 | PALLAHARA | ANGUL | ICICI BANK LTD., PANCHAYAT SAMITI OFFICE, RAJIV GANDHI SEVA KENDRA, PALALAHADA, ANGUL DIST., ORISSA.759119 |
| ICIC0000773 | TALCHER | ANGUL | ICICI BANK LTD., SHARMA CHOWK, TALCHER DIST. ANGUL, ORRISA.759100 |
IDBI BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000775 | ANGUL | ANGUL | IDBI BANK LTD SHANKAR CINEMA ROADANGUL ODISHAPIN 759122 |
| IBKL0002042 | KHEMALA | ANGUL | AT RAJIV GANDHI SEVA KENDRA,KHEMALA PANCHAYAT OFFICE,PO KHMALA,DIST ANGUL 759119 |
| IBKL0000360 | TALCHER | ANGUL | HOTEL SHAKTI INTERNATIONAL, HANDIDHUA CHHAK, TLACHER, DIST ANGUL, PIN 759102 |
IDFC FIRST BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0060802 | TURANGA BRANCH | ANGUL | GROUND FLOOR, PLOT NO. 4676, KHATA NO. 929/4523, AT/PO-HULURISINGHA, PS/DIST-ANGUL, ODISHA-759132, TOLL FREE NO-18004194332 |
INDIAN BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000A136 | ANGUL | ANGUL | NH55 HARIMAHURI CHOWK MAIN ROAD ANGUL PIN 759122 |
| IDIB000P142 | ATHAMALIK | ANGUL | SHREE RAM COMPLEX GANDHI CHOWK ATHAMALLIK ATHAMALLIK PIN 759125 |
| IDIB000A636 | CALTAX CHOWK ANGUL | ANGUL | GROUND FLOOR HOTEL ASHRAY UMASHANKAR BAZAR TURANGA NH 55 PTC CHOWK ANGUL ANGUL PIN 759123 |
INDIAN OVERSEAS BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0000966 | ANGUL | ANGUL | I FLOOR,TADA BUILDING,ANGUL POST,ANGUL DIST,ANGUL,PIN 759122 |
| IOBA0000965 | JARPADA | ANGUL | AT PO JARPADA,JARPADA,PIN 759138 |
| IOBA0001163 | NALCO NAGAR | ANGUL | NALCO NAGAR,ANGUL,ORYSSA |
| IOBA0001522 | TALCHER | ANGUL | PL 548 BY 549 HAT TOTA TALCHER PIN 759101 |
INDUSIND BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0000252 | ANGUL | ANGUL | GRD FLR FRT FLR, SANKAR CINEMA ROAD, ANGUL-759122, ORISSA |
| INDB0000256 | TALCHER | ANGUL | PLOT NO 1606/3202, SHARMA CHHAK, PO TALCHER- 759 100, DIST ANGUL, ORISSA |
JANA SMALL FINANCE BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| JSFB0004957 | ANGUL | ANGUL | JANA SMALL FINANCE BANK LTD,GROUND FLOOR,SHANKAR CINEMA ROAD,BESIDE HDFC BANK,ANGUL 759122,ODISHA |
KARNATAKA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KARB0000033 | ANGUL | ANGUL | 1ST FLOOR, PLOT NO. 1270, SHANTI BAZAAR, ANGUL - 759122. |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0007319 | ANUGUL BRANCH | ANUGUL | GROUND FLOOR, PLOT NO.-1112, HAL KHATA NO-291 VILLAGE & POLICE STATION, ANGUL-759122, ORISSA. |
PUNJAB AND SIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PSIB0021249 | CHHENDIPADA | ANGUL | DEOGARH CHOWK NEAR POST OFFICE CHHENDIPADA DISTT ANUGUL ODISHA 759124 |
PUNJAB NATIONAL BANK
16 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0168220 | ANGUL | ANGUL | KANCHAN TALKIES RDANGUL ORISSA |
| PUNB0461600 | ANGUL, ORISSA | TALKIES ROAD | PO- AMLAPADA, 1ST LINE, KANCHAN |
| PUNB0123910 | ANGUL-ORISSA | ANUGUL | NANDA BHAVAN AMALAPADA SECOND LANE 759122 |
| PUNB0057620 | ANGULEI | KENDRAPARA | ANGULEI,KENDRAPARA |
| PUNB0924900 | BOINDA | ANGUL ORISSA | AT NUNUKPASI PO BONDA PS HANDAPA TEH KISHORE NAGAR ANGUL OR ANGUL 759127 |
| PUNB0160220 | HINGULA | ANGUL | PROJECT OFFICE CAMPUS,HINGULA OPEN CAST PROJ |
| PUNB0153420 | JAGANNATH AREAMCL | ANGUL | JAGANNATH AREA (MCL),P.O DHARA, TALCHER. |
| PUNB0151910 | KANIHADIST ANGUL | ANUGUL | NTPC BARA CHAKKA DISTTANGUL 759117 |
| PUNB0321500 | KANTALA, DISTT. ANUGUL ,ORISSA | DISTT ANGUL, ORISSA | PO SAIDA, PALLAHARA |
| PUNB0924800 | KHAMAR ANGUL | ANGUL | AT KHAMPAL PO SEEPUR TEHSIL PALLAHARA PS SAMAL OR ANGUL 759100 |
| PUNB0089420 | KULAD | ANGUL | NALCO NAGAR.KULAD,DHENKANAL |
| PUNB0178420 | RENGALI | ANGUL | RENGALI, |
| PUNB0207710 | TAINSI DISTT -ANGUL | ANUGUL | B/O TAINSI RAJIV GANDH PO. TAINSI DISTT. ANGU 759127 |
| PUNB0072320 | TALCHER | ANGUL | DEULBERA COLLIERY,ANGUL |
| PUNB0676400 | TALCHER ,ORISSA | DIST ANGUL | PNB ,HANDIDHUA CHHAK, TALCHER |
| PUNB0087520 | TALCHER THERMAL POWER STN. | ANGUL | AT. TALCHER THERMALS,STATION , ORRISA |
STATE BANK OF INDIA
30 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0000007 | ANGUL | ANGUL | ANGUL-759122 |
| SBIN0012065 | ANGUL BAZAR | ANGUL | 1ST FLOOR,MEERANEEYA TOWER,GANDHI MARG,ANGUL759122 |
| SBIN0000234 | ATHMALLIK | ANGUL | ATHAMALLIKDISTANGUL |
| SBIN0017953 | BADA TRIBIDA | ANGUL | BADA TRIBIDAPOSTBADA TRIBIDA DISTT ANGUL ODISHA759122 |
| SBIN0013606 | BANARPAL | ANGUL | AT/PO BANARPAL,DIST ANGUL, PIN 759128 |
| SBIN0006121 | BANTALA | ANGUL | DIST ANGUL, ORISSA 759129 |
| SBIN0006124 | BOINDA | ANGUL | DIST ANGUL,ORISSA 759127 |
| SBIN0061935 | CAC ANGUL | ANGUL | SBI ANGUL BRANCH BLDG-759122 |
| SBIN0061937 | CAC TALCHER | ANGUL | SBI TALCHER BR BLDG-759145 |
| SBIN0002042 | CHENNADIPADA | ANGUL | CHHENDIPADA |
| SBIN0017777 | DIMIRMUNDA KISHORENAGAR | ANGUL | AT BY PO KISHORENAGAR,ANGUL,DISTT.ANGUL.ODISHA 759126 |
| SBIN0007007 | HARULSINGHA ADB, ANGUL | ANGUL | 2ND LANE, AMALPADA, ANGUL, DHENKANALPIN - 759122 |
| SBIN0012068 | HINGULA AREA,MAHENDRAPUR | ANGUL | BALRAM TOWNSHIP,PONEHRU SATABDI NAGAR,BHARATPUR,DISTANGUL759148 |
| SBIN0009639 | KANALOI | ANGUL | NUAGAON,KANLOI,VIA,CHHENDIPADA,DISTT,ANGUL,ORISSA,759124 |
| SBIN0008279 | KANDSAR | ANGUL | DT ANGUL, STATE ORISSA PIN 759145 |
| SBIN0012067 | KHAMAR | ANGUL | PLOT NO 94 BY 237,GANESH BHAWAN,KHAMAR,DISTT.ANGUL.ODISHA 759118 |
| SBIN0017952 | KOSALA | ANGUL | PLOT NO5929 ATCHANDAN NAGAR POKOSALA DISTTANGUL ODISHA759130 |
| SBIN0010247 | MCL JAGANNATH COLLIERY, TALCHER | ANGUL | TALCHER, SOUTH BALANDA, TALCHER, ANGUL, ORISSA 759116 |
| SBIN0010245 | NALCO CPP, ANGUL | ANGUL | DIST ANGULSTATE ORISSAPIN 759145 |
| SBIN0012066 | NISHA JINDAL CAMPUS | ANGUL | PO JINDAL NAGAR, DISTT. ANGUL. ODISHA 759111 |
SURYODAY SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SURY0000058 | KHALARI | ANGUL | SURYODAY SMALL FINANCE BANK LIMITED,CHELIAPADA,P.O.- KHALARI,DIST.- ANGUL,PIN - 759132 |
UCO BANK
14 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UCBA0003152 | AMALAPADA | ANGUL | 7TH LANE, AMALAPADA ANGUL ,ANUGUL ,ODISHA PIN 759122 |
| UCBA0002339 | ANANTA COLONY | ANGUL | PO DERA,TALCHER DIST ANGUL ,ANUGUL ,ODISHA PIN 759103 |
| UCBA0000579 | ANGUL | ANGUL | SHANKAR CINEMA ROAD GANDHI MARG ANGUL DT. ANGUL ,ANUGUL ,ODISHA PIN 759122 |
| UCBA0000598 | BAGDIA | ANGUL | UCO BANK, BAGDIA BRANCH AT PO BAGDIA PS CHHENDIPADA DIST ANGUL ,ANUGUL ,ODISHA PIN 759141 |
| UCBA0001387 | BALRAMPRASAD | ANGUL | AT PO NALCONAGAR DIST ANGUL ,ANUGUL ,ODISHA PIN 759145 |
| UCBA0000983 | BANARPAL | ANGUL | AT PO PS BANARPAL DIST ANGUL ,ANUGUL ,ODISHA PIN 759128 |
| UCBA0001889 | DEEPSIKHA | ANGUL | NTPC CAMPUS AT P.O. DEEPSIKHA KANIHA DIST. ANGUL ,ANUGUL ,ODISHA PIN 759147 |
| UCBA0000435 | DHERA | ANGUL | AT DHERA COLLIERY, PO DHERA COLLIERY, TALCHER DIST ANGUL ,ANUGUL ,ODISHA PIN 759103 |
| UCBA0002616 | GOTAMARA | ANGUL | GOTAMARA G. P. OFFICE, AT PO GOTAMARA, PS BANARPAL DIST ANGUL ,ANUGUL ,ODISHA PIN 759135 |
| UCBA0001132 | KHAMAR | ANGUL | KHAMAR DIST.ANGUL ,ANUGUL ,ODISHA PIN 759118 |
| UCBA0000984 | KISHORENAGAR | ANGUL | UCO BANK KISHORE NAGAR PO RAJ KISHORE NAGAR.DIST ANGUL ,ANUGUL ,ODISHA PIN 759126 |
| UCBA0001566 | PAIKTIGIRIA | ANGUL | AT PO GURUJANGA DIST KHURDA ,KHURDA ,ODISHA PIN 752055 |
| UCBA0000446 | PALLAHARA | ANGUL | AT PO PALLAHARA DIST ANGUL ,ANUGUL ,ODISHA PIN 759119 |
| UCBA0001312 | TALMUL | ANGUL | AT PO.TALMUL DIST.ANGUL ,ANUGUL ,ODISHA PIN 759022 |
UJJIVAN SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0003657 | NUAMAUJA | ANGUL | GROUND FLOOR,OPP-TVS SHOWROOM,KARADAGADIA CHAK |
UNION BANK OF INDIA
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0535885 | ANGUL | ANGUL | SANKAR CINEMA ROAD, MAIN ROAD, ANGUL, DIST. ANGUL, ORISSA, PIN - 759 122. |
| UBIN0914339 | ANGUL | ANGUL | PLOT NO.9611890 1891,I FLOOR,SREERAM MARKET COMPLEX,ANGUL,ORISSA759122 |
| UBIN0807800 | CHAINPAL | ANGUL | ANAND BAZAR,CHAINPAL,TALCHER THERMAL,ANGUL |
| UBIN0828700 | KULUMA | ANGUL | BNRGSK BUILDING(RAJIV GANDHI SEVA KENDRA)AT/PO - KULUMA,VIA - RENGALI DAM PROJECT,DIST A |
| UBIN0819395 | KUMANDA | ANGUL | PLOT NO 5071/8737,MAIN ROAD,AT/PO KUMANDADIST -ANGUL |
| UBIN0552470 | SOUTH BALANDA | ANGUL | MCL PROJECT OFFICE, TEHSIL TALCHAR,DIST. ANGUL, ORISSA - 759 124. |
| UBIN0577855 | TALCHER | ANGUL | WARD NO 18 HANDIDHUA CHHAK NEAR PND TALCHER |
| UBIN0919942 | TALCHER | ANGUL | PLOT NO 1605 SHARMA CHHAK TALCHER HANDIDHUA MAIN ROAD AT BY PO TALCHER DIST ANGUL 759100 ORISSA |
| UBIN0566519 | TURANAGA | ANGUL | AT PO TURANGA NEAR DURGA HOTEL ANGUL ORISSA PIN 759122 |
UTKARSH SMALL FINANCE BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTKS0001441 | ANGUL | ANGUL | UTKARSH SMALL FINANCE BANKC/O MR AKSHAYA KUMAR DEHURY1ST FLOOR,DURGA VIHAR,NEAR DURGAHOTEL,PIN CODE -759123 |
| UTKS0001447 | TALCHER | ANGUL | C/O - TAPAS KUMAR MAHAPATRA1ST FLOOR,NABA MISHRA COLONYNEAR MARBEL COMPANY PO ANDPS TALCHER,DIST ANGULPIN CODE 759100 |