Cuttack District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Cuttack District, Odisha. Available bank branch details are listed below.
Talukas in Cuttack District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Cuttack District.
AU SMALL FINANCE BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| AUBL0004226 | CUTTACK LINK ROAD | CUTTACK | PLOT NO 588/978,UPPER GROUND FLOOR,BALARAM PLACE,UNIT NO.32 OPP.MADHUPATNA,P.S.LINK ROAD CUTTACK,ODISHA-753010 |
| AUBL0002697 | LINK ROAD CUTTACK | CUTTACK | UYPLAZA,LINKOAD,NEARARUNDEYOMARKET,LINKOAD,CUTTACK,ODISHA-753012 |
AXIS BANK
20 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003896 | ATHAGAD | CUTTACK | GROUND FLOOR WARD NO6 MOUZA ATHAGAD, KHATA NO 212 1266 PLOT NO124 699 |
| UTIB0000550 | BIDANASI | CUTTAK | JPM ROTARY EYE HOSPITAL, SECTOR 6 CDA CUTTACK, 753014 |
| UTIB0002410 | BIDHARPUR | CUTTACK | GROUND FLOOR, PLOT NO. 47, KHATA NO 318/50, VILLAGE BIDHARPUR,PO ABHIMANPUR, PS BARAMBA,DISTRICT CUTTACK, ORISSA, PIN 754035 |
| UTIB0005776 | CHAULIAGANJ | CUTTACK | AXIS BANK LTD,GROUND FLOOR, SRI SRI PLAZA,CHAULIAGANJ MAIN ROAD,GANDHI CHOWK,CUTTACK |
| UTIB0003025 | CHOUDHRY BAZAR | CUTTACK | 1ST FL BASUDEV COMPLEX OPP GOURI SHANKAR PARK CHOWDHURY BAZAR MAIN RD PO BUXI BAZAR 753001 |
| UTIB0005659 | CHOUDWAR | CUTTACK | AXIS BANK LTD, GROUND FLOOR, KCM PLAZA, NH 55, AT PO CHOUDWAR |
| UTIB0001072 | COLLEGE SQUARE | CUTTACK | KABITA BHAWAN, 1ST FLOOR, COLLEGE ROAD, PS MALGODOWN, CUTTACK , ORISSA, PIN 753003 |
| UTIB0000091 | CUTTACK ,ORISSA | CUTTAK | AUL HOUSE, JAYASHREE PLAZA 34, DOLAMONDAI BADAMBADI SQUARE |
| UTIB0001790 | CUTTACK ,SERVICE BRANCH | CUTTACK | 2ND FLOOR, SATICHORA PO - CHANDI CHOWK, BIDANASI CUTTACK, ORISSA, PIN 753002 |
| UTIB0001975 | GOPALPUR | CUTTACK | PLOT NO 424,GOPALPUR, BANKI,DIST.CUTTACK, ORISSA,PIN 754008 |
| UTIB0000859 | JAGATPUR | CUTTACK | KENDRAPARA ROAD, JAGATPUR, ORISSA, PIN 754 021 |
| UTIB0005264 | KANHEIPUR | CUTTACK | AXIS BANK LTD, GROUND FLOOR, AT KANHEIPUR, PO RAMGARH, TANGI HARIPUR ROAD, NEAR CHC |
| UTIB0004986 | KANIKA CHHAK | CUTTACK | AXIS BANK LTD, GROUND FLOOR, KANIKA CHHAK, CUTTACK |
| UTIB0003180 | LINK ROAD | CUTTACK | GROUND FLOOR BALRAM PLACE LINK ROAD MADHUPATNA CUTTACK ODISHA PIN 753010 |
| UTIB0001941 | LUNAHAR | CUTTACK | PLOT NO 2429,AT LUNAHAR, PO SALEPUR,LUNAHAR, DIST.CUTTACK,ORISSA,PIN 754202 |
| UTIB0002057 | MAHANADI VIHAR | CUTTACK | 667, MAHANADI VIHAR, SIKHARPUR, CUTTACK, PS.GANDARPUR, DIST.CUTTACK, ORISSA, PIN 753004 |
| UTIB0004887 | NIALI | CUTTACK | AXIS BANK LTD UPPER GROUND FLOOR AT PO NIALI DIST CUTTACK PIN 754004 |
| UTIB0005708 | NISCHINTAKOILI | CUTTACK | AXIS BANK LTD, SITA BALARAM MARKET COMPLEX, NISCHINTAKOILI BAZAR, AT PO NISCHINTAKOILI |
| UTIB0004001 | SECTOR CUTTACK | CUTTACK | GROUND FLOOR PLOT NO 1390 B MAIN ROAD SECTOR6 CDA MARKET COMPLEX PO AVINAB BIDANASI PS MARKET NAGAR 753014 |
| UTIB0005053 | TRISULIA | CUTTACK | AXIS BANK LTD, GR FLOOR PLOT NO 621 2881 AND 619 2880, AT TRISULIA, PO BARANGA, BANKI ROAD |
BANDHAN BANK LIMITED
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0002087 | BAJRAKBATI ROAD, CUTTACK | CUTTACK | GROUND FLOOR, HOLDING NO-511,SURYA VIHAR,NEAR SRAMIK BHAWAN,PO,PS-BADAMBADI,CUTTACK,ODISHA-753012 |
| BDBL0002557 | CHOUDHURY BAZAR BRANCH CUTTACK | CUTTACK | GROUND FLOOR, JHOLA SAHI, CUTTACK, PS. PURIGHAT, DIST. CUTTACK, STATE. ODISHA, PIN. 753001 |
| BDBL0002214 | COLLEGE SQUARE BRANCH, CUTTACK | CUTTACK | GROUND FLOOR, JOBRA ROAD, PO. COLLEGE SQUARE, CUTTACK, DIST. CURTTACK, ODISHA, PIN. 753003 |
| BDBL0001330 | CUTTACK | CUTTACK | 1ST FLOOR, OMKAR BUILDING, NEAR CHANDI TEMPLE, ICICI BANK COMPLEX, CHANDI ROAD, CUTTACK, ODISHA, PIN - 753001 |
| BDBL0002558 | NAYA BAZAR BRANCH CUTTACK | CUTTACK | GROUND FLOOR, MAHANADI VIHAR, PLOT NO. 1067, PO. NAYABAZAR, PS. CHAULIAGANJ, DIST. CUTTACK, STATE. ODISHA, PIN. 753001 |
| BDBL0001578 | SAPANPUR | CUTTACK | FIRST FLOOR,IN FRONT OF SRI RAM NURSING HOME,AT. SAPANPUR, P.O. SISUA, DIST. CUTTACK, ODISHA, PIN - 754202 |
BANK OF BARODA
34 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0ABRSUR | ABRAMA | CUTTACK | ABRAMA,TAL KAMREJ,DIST SURAT,GUJARAT 394150 |
| BARB0ANCHHA | ANCHHA | CUTTACK | VILL PO ANCHHA,DIST AURANGABAD,ANCHHA,BIHAR 824113 |
| BARB0ARMCUT | ARMB CUTTACK | CUTTACK | PLOT NO CM 2B FIRST NEAR MARKAT NAGAR PO CDA CUTTACK ORISSA 753014 |
| BARB0ATHAGA | ATHAGARH | CUTTACK | NEAR GUPTA DISTRIBUTER, BIRAKISHOREPUR, ATHAGARH |
| BARB0BANKIX | BANKI | CUTTACK | NEAR INDIAN OIL PETROL PUMP,GOPALPUR BANKI |
| BARB0BORIAN | BORIYA | CUTTACK | BORIYA,AT VANIYAWALI,KHADKI,AT PO BORIYA,GUJARAT 388130 |
| BARB0NAYABA | BRANCH | PURBI CHAMPARAN | OPPOSITE NETAJI FIELD,POTA POKHARI,NAYABAZAR,DIST CUTTACK,ORISSA 753004 |
| BARB0CUTMAN | CANTONMENT RD BRANCH | CUTTACK | KISHORE HOUSE, CANTONMENT ROAD, OPPOSITE POLICE CHOWK, DIST. CUTTAK 753 001, ORISSA |
| BARB0CUTCDA | CDACUTTACK, ORISSA | CUTTACK | PLOT NO CM 2 B 1ST FLOOR,SEC 7, NEW MARKET,NEAR POLICE STATION,CDA CUTTACK,ORISSA 753014. |
| BARB0CHAMBA | CHAMBA | CUTTACK | MUGLA,PO HARDASPUR,CHAMBA TOWN,TEH DIST CHAMBA,HIMACHAL PRADESH 176318 |
| BARB0CHATRA | CHATRA | CUTTACK | MAIN ROAD,VERMA COMPLEX,CHATRA,JHARKHAND 825401 |
| BARB0CHDWAR | CHOUDWAR | CUTTACK | CHOUDWAR CHATISA ROAD, NEAR CHOUDWAR JAIL TANGLI - CHOUDWAR PIN -754025 |
| BARB0VJCUTT | CUTTACK | CUTTACK | P B NO 21 , KAYSONS , BUXI BAZAR, CUTTACK, , CUTTACK , 753001 |
| BARB0CUTTAC | CUTTACK BRANCH | CUTTACK | CUTTACK BRANCH,BUXI BAZAR, CUTTACK,CUTTACK,753001 |
| BARB0DBCUTT | CUTTACK BRANCH | CUTTACK | B K ROADCUTTACK2 CUTTACK CUTTACK ODISHA 753001 |
| BARB0DUNGUR | DUNGURPALLI, ORISSA | CUTTACK | AT PO DUNGURPALLI,MAIN ROAD,DIST SUBARNAPUR,ORISSA 767023. |
| BARB0FAGVEL | FAGVEL | CUTTACK | FAGVEL,BHATHIJI SHOPPING CENTER,FAGVEL,KATHLAL,DIST KHEDA,GUJARAT 387640 |
| BARB0FATMUZ | FATEHPUR | CUTTACK | VILL FATEHPUR,PO MIRAPUR,DIST MUZAFFARPUR,BIHAR 843103 |
| BARB0GANMAR | GANDHI MARKET | CUTTACK | GANDHI MARKET,STATION ROAD,DIST SOUTH GOA,MARGAO,GOA 403601 |
| BARB0GARHWA | GARHWA | CUTTACK | NEAR TIWARY GUEST HOUSE,GARHWA,JHARKHAND 822114 |
BANK OF INDIA
17 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005174 | ANAND BAZAR | CUTTACK | ANAND BAZAR BRANCHATANAND BAZARPO KAITHA |
| BKID0005180 | ARB CUTTACK | CUTTACK | TRISULIA SQUARE,IN FRONT OF NEW BUS STAND,CUTTACK-754005 |
| BKID0005125 | BAHUGRAM | CUTTACK | ATPO BAHUGRAMDIST CUTTACKODISHA 754200 |
| BKID0005123 | BIJU PATTANAIK PARK | CUTTACK | PLOT NO10 2CM 819DJUDGE COLONYSECTOR 10CDABIDANASI |
| BKID0005135 | CHAULIAGANJ | CUTTACK | PLOT NO 675 2989 SREE KHETRA MANDAP CHAULIAGANJ CUTTACK ODISHA 753004 |
| BKID0005587 | COLLEGE SQUARE | CUTTACK | PILIGRIM ROADCOLLEGE SQUARECUTTACK DIST CUTTACKODISHA 753003 |
| BKID0005100 | CUTTACK | CUTTACK | NAYASARAKCUTTACK |
| BKID0005111 | GOPALPUR | CUTTACK | PRESS CHHAKCUTTACK ORISSA |
| BKID0005360 | KANDARPUR | CUTTACK | PLOT NO 237OPPPETROL PUMPATPO KANDARPURDIST CUTTACKODISHA 754100 |
| BKID0005139 | KENDUPALI | CUTTACK | BHARAT VIKAS RAJIV GANDHI SEVA KENDRA BUILDING PO KENDUPALI VIA KALAPATHAR PIN 754009 |
| BKID0005588 | KUHUNDA | CUTTACK | ATPO KUHUNDADIST CUTTACKODISHA |
| BKID0005110 | MAHANADI VIHAR | CUTTACK | AT PRADHAN TRANSPORT BUILDINGMAHANADI VIHAR ROAD SIKHARPUR |
| BKID0005118 | MARKAT NAGAR | CUTTACK | SECTOR 9 5B921 BIDANASI CDACUTTACK ODISHA 753014 |
| BKID0005124 | NIALI | CUTTACK | ATPO NIALIDIST CUTTACKODISHA 754004 |
| BKID0005117 | NIMPUR | CUTTACK | BINAYAK SIKARIPUR NIMPUR JAGATPURDISTCUTTACK ODISHA 75402 |
| BKID0005106 | RANIHAT | CUTTACK | BAJRA KABATI ROADCUTTACK |
| BKID0005116 | TANGI | TANGI DISTT CUTTACK | PLOT NO 844846 MAIN ROADNH 5 BUS STOP TANGI DISTT CUTTACK |
BANK OF MAHARASHTRA
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002164 | CDA CUTTACK | CUTTACK | PLOT NO.6, CM-16127/BCDA SECTOR 10, CUTTACK |
| MAHB0001229 | CUTTACK | CUTTACK | 55/C/1, BAJARAKABATI ROAD NEAR BOARD OFFICE, CUTTACK |
| MAHB0002684 | GOPALPUR CUTTACK | CUTTACK | PLOT NO. 101, KHATA NO. 1062/838, DAHALIABAG, POST BHANPUR, DIST. - CUTTACK, ODISHA - 753011 |
| MAHB0002078 | JAGATPUR | CUTTACK | PLOT NO.722/1510, KHATA NO. 403/865IPICOL SQUARE, JAGATPUR, CUTTACK |
| MAHB0002372 | MAHANADI VIHAR | CUTTACK | PLOT NO.1073, JUSTICE CHOWK, MAHANADI VIHAR, CUTTACK-753004 |
CANARA BANK
39 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0000283 | ADASPUR | CUTTACK | MADNABANNANDA JEWMATH,, ADASPUR CUTTACK (ORISSA) - 754011 |
| CNRB0005238 | BADAMBA | CUTTACK | CANARA BANK,NIZAGARH NEAR BANKI COOPERATIVE,BANK DIST CUTTACK,BADAMBA,ORISSA PIN 754051 |
| CNRB0002566 | BADAMBADI,CUTTACK- | CUTTACK | JAYASHREE PLAZA,, BADAMBADI, P O TELENGA BAZAR,CUTTACK 753009 |
| CNRB0004128 | BANKI | CUTTACK | BANKI COLLEGE CAMPUS AT/PO- BANKI DIST- CUTTACK PIN 754008 |
| CNRB0005932 | BARANGA | CUTTACK | CANARA BANK AT PO BARANGA,NEAR BARANGA BLOCK,DIST - CUTTACK,ORISSA 754005 |
| CNRB0005477 | BASANTAPUR | CUTTACK | VILLAGE BASANTAPUR, PO JILINDA BLOCK NARASINGHPUR, DIST CUTTACK 754032 |
| CNRB0002080 | BUXI BAZAR | CUTTACK | BUXI BAZAR,AT SUR COMPLEX, MANGALABAG CUTTACK 753001 |
| CNRB0004918 | CDA, CUTTACK | CUTTACK | PLOT NO B/1374, SECTOR 6, CUTTACK - 753014 |
| CNRB0001479 | CHANDNI CHHAK,CUTTACK | CUTTACK | 229, CANTONMENT ROAD, CHANDICHHAK, CUTTACK 753001 |
| CNRB0001705 | CHATRATOTA | CUTTACK | P.O.MAHANGA-CHATARTOTO 754206 , CUTTACK , (ORISSA) |
| CNRB0000328 | CHOUDHARY BAZAAR,CUTTACK | CUTTACK | PB NO 68, 1ST FLOOR,, HOLDING NO.13 CHOUDHARY BAZAAR, CUTTACK 753001, |
| CNRB0003540 | CHOUDWAR | CUTTACK | CANARA BANK,ASHOK COMPLEX, KALINGA CHHACK, CHOUDWAR DIST CUTTACK - 754071(ORISSA) |
| CNRB0006817 | CUTTACK A R M BRANCH | CUTTACK | SUR COMPLEX MANGALBAG CUTTACK ODHISHA |
| CNRB0018092 | CUTTACK BAJRAKABATHI ROAD | CUTTAK | BOARD OF SECONDARY EDUCATION BAJRAKABATI ROAD CUTTACK CUTTACK ORISSA 753 001 |
| CNRB0018094 | CUTTACK C D A II | CUTTACK | PLOT NO 955C SECTOR VI CDA ABHINABA BIDANASI CUTTACK ODISHA 753014 |
| CNRB0018095 | CUTTACK LINK ROAD | CUTTACK | RATNA MANDAP PLOT NO 2 C 21 1176 LINK ROAD NEAR ARUNODAYA MARKET CUTTACK ORISSA 753012 |
| CNRB0005474 | GIDIBANDHA | CUTTACK | VILLAGE GODIBANDHA, BLOCK NARASINGHPUR, DIST CUTTACK 754037 |
| CNRB0005931 | GOPALPUR | CUTTACK | CANARA BANK AT PO GOPALPUR,NEAR ODISHA GRAMYA BANK,GOPALPUR,DIST - CUTTACK,ORISSA 753011 |
| CNRB0018090 | HARIRAJPUR | CUTTACK | HARIRAJPURAT PO HARIRAJPURPIN 754 209 |
| CNRB0004136 | KALAPATHAR | CUTTACK | BADA SAHI KALAPATHAR PO- KALAPATHAR DIST- CUTTACK |
CENTRAL BANK OF INDIA
13 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0284395 | ATHAGARH | CUTTACK | NEAR OLD BUS STAND,MAIN ROAD,ATHAGARH,CUTTACK,ORISSA 754029 |
| CBIN0284396 | BANKI | CUTTACK | ADIMATA CHHHAK,BANKI,PIN 754008,CUTTACK,ORISSA |
| CBIN0282455 | BHADRESHWAR | CUTTACK | VILLAGE GOBINDPUR, P.O. SAHANIAJPUR, DIST-CUTTACK, ORISSA-754207 |
| CBIN0282664 | BIRIBATI | CUTTACK | AT & POST BIRIBATI,CUTTACK PRADEEP ROAD,DIST CUTTACK,ORISSA 754100 |
| CBIN0284622 | CDA CUTTACK | CUTTACK | PLOT NO 6B BY 930,SECTOR 9 CDA,CITY CUTTACK,PIN 753014 |
| CBIN0284817 | COLLEGE SQUARE CUTTACK | CUTTACK | COLLEGE SQUARE,PO COLLEGE SQUARE DT CUTTACK,CITY CUTTACK,PIN 753003 |
| CBIN0280136 | CUTTACK | CUTTACK | BUXI BAZAR,CUTTACK |
| CBIN0281482 | MAHATAB ROAD | CUTTACK | MAHATAB ROAD.CUTTACK |
| CBIN0282412 | NAYA CHOWK, CUTTACK | CUTTACK | PLOT NO. 3098/3099, LINK ROAD, NAYA CHOWK AREA, CUTTACK,DIST-CUTTACK,ORISSA-753012 |
| CBIN0284329 | NISCHINTAKOILI | CUTTACK | CBI,NISCHINTAKOILI BRANCH,MARKET AREA,NISCHINTAKOILI,,DIST CUTTAK,STATE ORISSA, |
| CBIN0284620 | NUAPADA | CUTTACK | RAJPUR,NUAPADA,NH 353,NUAPADA 766105,NUAPADA,ODISHA |
| CBIN0284014 | O M P SQUARE | CUTTACK | O.S.F.C. CORPORATION BUILDING,O.M.P. SQUARE,CUTTACK 753003 |
| CBIN0282505 | PIRBAZAR | CUTTACK | VILL & PO BHAIRPUR ,DIST CUTTACK,ORISSA 754200 |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0212 | CUTTACK | CUTTACK | LINK ROAD,CUTTACK GROUND FLOOR,KAILASH PLAZA,CUTTACKCUTTACK753012OR |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000211 | CUTTACK | CUTTACK | DCB BANK LTD, CUTTACK BRANCH, ANAND VARSHA, ICE FACTORY ROAD, COLLEGE SQUARE, CUTTACK, PIN 753003 |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0212 | CUTTACK | CUTTACK | LINK ROAD,CUTTACK GROUND FLOOR,KAILASH PLAZA,CUTTACKCUTTACK753012OR |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001251 | CUTTACK | CUTTACK | S R CONCLAVE,NEAR SANGAM CINEMA HALL,MAHATAB ROAD,ARUNODAYA MARKET P.O,CUTTACK,ODISHA753012 |
FEDERAL BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| FDRL0001377 | CUTTACK | CUTTACK | BAJRAKABATI ROAD BESIDE PETROL PUMP CUTTACK |
| FDRL0002618 | CUTTACK- CHOUDHURY BAZAR | CUTTACK | NAYASARAK, CUTTACK, ODISHA - 753002 |
HDFC BANK
32 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0003489 | ANASARPUR | CUTTACK | AT-ANASARPUR, POST-ASURESWAR, DIST-CUTTACK, ASURESWAR ORISSA 754209 |
| HDFC0002272 | ATHGARH | CUTTACK | HDFC BANK LTD CHANDABALI CHHAK ATHGARH |
| HDFC0005343 | BADAMBADI | CUTTACK | GRD FLOOR BRAJRAJ COMPLEX V2 SHOPPING MALL PALAMANDAP CHHAK BADAMBADI CUTTACK ODISHA 753012 |
| HDFC0007710 | BADAMBADI I | CUTTACK | HDFC LTD 1ST FLOOR PLOT NO 99 VIVEKANAND LANE BADAMBADI KATHAJODI ROAD CUTTACK ODISHA 753012 |
| HDFC0009192 | BANKI | CUTTACK | HDFC BANK LTD GROUND FLOOR PLOT NO 1316 1637 BANKI MAIN ROAD BANKI CUTTACK ODISHA 754008 |
| HDFC0008084 | BASUDEVPUR | CUTTACK | GRD FLOOR PLOT NO 380 5838 OPP AXIS BANK DHAMARA ROAD BASUDEVPUR BASUDEBPUR ODISHA 756125 |
| HDFC0002570 | BUXI BAZAR - CUTTACK | CUTTACK | NEAR RAJTARANGINI HALL, 1240 AND 1239 CUTTACK T OWN, UNIT 11 PO. BUXI BAZAR, PS. - CANTENMENT, CUTTACK ORISSA 753001 |
| HDFC0003723 | CDA | CUTTACK | HDFC BANK LTD PLOT NO CM2C 1ST FLR CDA SECTOR 7 CUTTACK ODISHA 753014 |
| HDFC0006976 | CDA SECTOR XI | CUTTACK | GRD FLOOR PLOT NO 2B 1091 CDA SECTOR 11 NEAR JEEVAN REKHA HOSPITAL CUTTACK ODISHA 753014 |
| HDFC0004172 | CHANDI CHHAK | CUTTACK | HDFC BANK LTD GROUND FLOOR PLOT NO 344 HOLDING NO 850 A UNIT 9 CUTTACK ODISHA 753001 |
| HDFC0002694 | CHANDINI CHOWK,CUTTACK | CUTTACK | CHANDNI CHOWK, NEAR TAHASIL, CUTTACK CUTTACK ORISSA 753002 |
| HDFC0004346 | CHULIAGANJ | CUTTACK | MAIN ROAD CHAULIAGANJ DISTRICT CUTTACK CUTTACK ODISHA 753004 |
| HDFC0002584 | COLLEGE SQUARE | CUTTACK | PILGRIM ROAD, COLLEGE SQUARE, CUTTACK, CUTTACK, ORISSA 753003 |
| HDFC0000236 | CUTTACK - ORISSA | CUTTAK | BAJRAKABATI ROADCUTTACKORISSA753001 |
| HDFC0004725 | DOLAMUNDAI CUTTACK | CUTTACK | FIRST FLOOR MAHATAB ROAD DOLAMUNDAI CUTTACK ODISHA 753001 |
| HDFC0003752 | GHANTIKHALA | CUTTACK | AT NIDHIPUR GHANTIKHALA P O MAHAKALABASTA P S KHUNTUNI CUTTACK ORISSA 754029 |
| HDFC0003868 | GOUDGOP | CUTTACK | AT PO GOUDGOP PS MAHANGA BLOCK MAHANGA |
| HDFC0002873 | JAGATPUR | CUTTACK | HDFC BANK LTD JAGATPUR, PO.JAGATPUR, DIST CUTTACK, ODISHA ORISSA 754021 |
| HDFC0001973 | JHOLASAHI | CUTTACK | HDFC BANK LTD NANDI SAHI JHOLA SAHI |
| HDFC0004781 | KUNJURI BRANCH | CUTTACK | HDFC BANK LTD KUNJURI NEAR INDIAN OIL PETROL PUMP CHANDESWAR TANGI KHORDHA ODISHA 752023 |
ICICI BANK LIMITED
15 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0007881 | ATHAGARH | CUTTACK | ICICI BANK LTD., GROUND FLOOR, AT.BIRAKISHOREPUR, SAKUNTALA NIVAS, ATHGARH, DIST. CUTTACK, ODISHA.754029 |
| ICIC0003940 | BISSAM CUTTACK | RAYAGADA | ICICI BANK LTD., RAJIV GANDHI SEVA KENDRA, BLOCK DEVELOPMENT OFFICE CAMPUS, BISHAMA KATAK, DIST.RAYAGADA, ODISHA.765019 |
| ICIC0004138 | BUXI BAZAR CUTTACK | CUTTACK | ICICI BANK LTD., PLOT NO 391, KHATA NO 1006/33, IN MOUZA. CUTTACK TOWN, UNIT NO 16, KATHAGADA SAHI, CUTTACK, ODISHA.753001 |
| ICIC0001969 | CHANDI ROAD, CUTTACK | CUTTACK | ICICI BANK LTD., ATOMKAR, CHANDI ROAD, CUTTACK, ORISSA.753001 |
| ICIC0007796 | CHAULIAGANJ NAYABAZAR | CUTTACK | ICICI BANK LTD., ATPO. NAYA BAZAR, GROUND FLOOR, PLOT NO.1239/1800 AND 1239/1766, NAYA BAZAR, CHAULIAGANJ, DIST. CUTTACK, ODISHA.753004 |
| ICIC0001495 | CHOWDHURY BAZAARCUTTACK, ORISSA | CUTTACK | ICICI BANK LTD., MAIN ROAD, CHOWDHURY BAZAAR, CUTTACK ORISSA.753001 |
| ICIC0001013 | CHOWDHWAR | CUTTACK | ICICI BANK LTD., MILAN MANDAP,KALPESWAR,CHOUDWAR CUTTACK,ORISSA.754071 |
| ICIC0002433 | COLLEGE SQUARE | CUTTACK | ICICI BANK LTD., ICE FACTORY ROAD, COLLEGE SQUARE, CUTTACK ORISSA.753003 |
| ICIC0006342 | CUTTACK | CUTTACK | ICICI BANK LTD., PLOT NO. 1320, BAJRAKABATI ROAD, CUTTACK ORISSA.753001 |
| ICIC0002435 | CUTTACK CDA | CUTTACK | ICICI BANK LTD., PLOT B/1358,SECTOR.6,CDA,CUTTACK,ORISSA.753014 |
| ICIC0005335 | CUTTACK CDA SECTOR TEN | CUTTACK | ICICI BANK LTD BANK OF MAHARASTRA BUILDING OPP BIJU PATNAIK PARK PLOT NO10C CM1627B CDA SEC10 |
| ICIC0006587 | CUTTUCK | CUTTACK | ICICI BANK LTD., PLOT NO.5, MAHANADI VIHAR, POST NAYABAZAAR, CUTTACK ORISSA.753004 |
| ICIC0007263 | JAGATPUR | CUTTACK | ICICI BANK LTD., AT.TOROL, PO.JAGATPUR, TEHSIL.TANGI CHOUDWAR, CUTTACK.754021, ODISHA |
| ICIC0002434 | LINK ROAD | CUTTACK | ICICI BANK LTD., LINK ROAD SQUARE, MADHUPATNA, CUTTACK ORISSA.753010 |
| ICIC0007517 | SALIPUR | CUTTACK | ICICI BANK LTD., AT.BALISAHI, PO/PS.SALIPUR, TEHSIL.SALIPUR, CUTTACK, ODISHA.754202 |
IDBI BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0001844 | CDA CUTTACK | CUTTACK | O B 41,BAK COLOY,SECTOR 9,CDA MARKAT AGAR,CUTTACK,ODISHA,PI 753014 |
| IBKL0000217 | CUTTACK | CUTTAK | GR FLOORKAVITA BHAWAN COLLEGE ROADCOLLEGE SQUARECUTTACKCUTTACKORISSA753003 |
| IBKL0001958 | DORAD-ATHAGARH | CUTTACK | SAPUA ROAD,NR.BSNL EXCHANGE,ATHAGARH,CUTTACK,ORISSA - 754029 |
| IBKL0001684 | MAHAMMADPUR | CUTTACK | AT.MAHAMMADPUR,PO TYANDAKURA,BILAHAT,BLOCK NISCHINTAKOILI,CUTTACK,ODISHA 754134 |
| IBKL0001124 | NAYASARK | CUTTACK | SHANKAR HOUSE,NAYASARAK,CUTTACK 753002,ORISSA |
| IBKL0001740 | NIALI | CUTTACK | AT-MAJHIKHANDA,PO-NIALI,DIST-CUTTACK,STATE-ODISHA,PIN-754004 |
| IBKL0001669 | NUAPATNA | CUTTACK | AT BY PO NUAPATNA,BLOCK TIGIRIA,SUB DIVISION ATHAGARH,DIST CUTTACK,ODISHA,PIN 754035 |
IDFC FIRST BANK LTD
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0060366 | CHOUDWAR BRANCH | CUTTACK | GROUND FLOOR, PLOT NO. 945/2980, KHATA NO.859/46, BAYA NIKETAN, SHIVANAND MARG, KAPALESHWAR, CHOUDWAR-754025, TOLL FREE NO.- 18004194332 |
| IDFB0060372 | CUTTACK CDA BRANCH | CUTTACK | GROUND FLOOR, PLOT NO. 2B/110, CDA SECTOR 9, BIDANSI, MARKET NAGAR, CUTTACK, ODISHA-753014 |
| IDFB0060363 | CUTTACK-CUTTACK MAIN BRANCH | CUTTACK | GROUND FLOOR, LINK ROAD, RATNA MANDAP, NEAR ARUNODAYA MARKET, PO-AD MARKET, CUTTACK-753012, TOLL FREE NO-18004194332 |
| IDFB0060371 | NAYA BAZAR BRANCH | CUTTACK | UPEER GROUND FLOOR, PLOT NO.934/2969, KHATA NO.650/1330, CDD-2, CUTTACK, ODISHA-753004, TOLL FREENO- 18002582000 |
INDIAN BANK
26 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000A560 | ALARA | CUTTACK | PO ALARA BLOCK NARSINGHPUR DIST CUTTACK ALARA ALARA ALARA PIN 754032 |
| IDIB000B574 | BALISAHI | CUTTACK | GRAMA PANCHAYAT BUILDING AT / PO BALISAHI VIA NARASINGHPUR DIST CUTTACK ODISHA PIN754032 PIN 754032 |
| IDIB000B160 | BANIPADA | CUTTACK | INDIAN BANK BANIPADA GRAM PANCHAYAT BUILDING CHASAPADA PIN 754027 |
| IDIB000B725 | BELIAPAL | CUTTACK | PO VILL BELIAPAL VIA BADAMBA BELIAPAL DAMANGADIA BELIAPAL BELIAPAL PIN 754031 |
| IDIB000B029 | BRAHMANSAILO | CUTTACK | AT/PO BRAHMANSAILO MAIN ROAD PS GOVINDPUR BRAHMANSAILO PIN 754018 |
| IDIB000C037 | CUTTACK | CUTTACK | 162C MANGALABAGH BUXI BAZAAR CUTTACK BUXIBAZAR PIN 753001 |
