Ganjam District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Ganjam District, Odisha. Available bank branch details are listed below.
Talukas in Ganjam District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Ganjam District.
AXIS BANK
13 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0002586 | ASIKA | GANJAM | KALINGA ROAD IN FRONT OF SBI MAIN BRANCH ASKA GANJAM 761110 |
| UTIB0000212 | BERHAMPUR,GANJAM ,ORISSA | GANJAM | PLOT NO.1195, WARD NO.20, TATA BENZ SQUARE, BERHAMPUR, DIST.GANJAM |
| UTIB0001288 | BHANJANAGAR | GANJAM | AT MAIN ROAD , PO & PS BHANJANAGAR,DIST. GANJAM, BHANJANAGAR,ORISSA, PIN 761126. |
| UTIB0003898 | BUGUDA | GANJAM | PL NO 1753 MAIN ROAD HIGH SCHOOL SQUARE, BUGUDA, PIN 761118 |
| UTIB0003023 | CHATRAPUR | GANJAM | GROUND FLOOR RIKKAPALLI MAIN RD WARD NO 7 WARD NO 14 PO BAZAR POST OFF CHATRAPUR DIST GANJAM 761020 |
| UTIB0004464 | GOSANINUAGAON | GANJAM | GROUND FLOOR, MAIN ROAD NEAR SBI,WARD NO- 23,PS- GOSANINUAGAON,PLOT NO-1051/3098 & KHATA NO-1375/6 760003 |
| UTIB0004111 | HINJILICUT | GANJAM | UPPER FIRST FLOOR AT DHANI COMPLEX NH 59 PO PS HINJILICUT 761102 |
| UTIB0002262 | KANCHURU | GANJAM | PREMISES OF GRAM PANCHAYAT, KANCHURUAT/PO KANCHURU, PS HINJLICUT, NEAR PANCHAYAT OFFICE,DIST-GANJAM, ORISSA, PIN 761101 |
| UTIB0003274 | KHALIKOTE | GANJAM | GROUND FLOOR KARAN STREET KHALIKOTE ODISHA GANJAM PIN 761030 |
| UTIB0003565 | POLASARA | GANJAM | MAIN ROAD, COLLEGESQUARE, NEARLIC, POLASARA |
| UTIB0002888 | PREMNAGAR | GANJAM | GR FL OPP TO LINGARAJ CINEMA HALL WRD11 BADA BAZAR PREM NAGAR MAIN ROAD BERHAMPUR 760002 |
| UTIB0003879 | PURUSOTTAMPUR | GANJAM | ASKA HUMMA ROAD PURUSOTTAMPUR |
| UTIB0003894 | SURADA | GANJAM | GROUND FLOOR, HOLDING NO 157, PLOT NO 1441 3793, SURADA, DIST GANJAM, ODISHA, PIN 761108 |
BANDHAN BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001891 | BERHAMPUR | GANJAM | GROUND FLOOR, SRI NARAYAN PLAZA, ASKA ROAD, BERHAMPUR, GANJAM, ODISHA, PIN-760006 |
| BDBL0002277 | BHANJANAGAR BRANCH | GANJAM | BAUNSALUNDI, BHANJANAGAR, DIST. GANJAM, ODISHA, PIN. 761133 |
| BDBL0002400 | TATA BENZ SQUARE BRANCH BERHAMPUR | GANJAM | SUSRI PLAZA, SALE TAX SQUARE, NEAR IDBI BANK, GAJAPATI NAGAR, BERHAMPUR, DIST. GANJAM, STATE. ODISHA, PIN. 760004 |
BANK OF BARODA
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0BADABA | BADABAZAR | GANJAM | VENKATESWAR TEMPLE ROAD,BADABAZAR,BRAHMAPUR,DIST GANJAM,ORISSA 760002 |
| BARB0DBBERH | BEHRAMPUR | GANJAM | GROUND FLOOR ST VINCENT SCHOOL ROADKHALIKOTE COLLEGE SQUARE BERHAMPUR GANJAM ODISHA 760001 |
| BARB0VJBERH | BERHAMPUR | GANJAM | BEERAKA STREET , NEAR VENKATESHWARA TEMPLE , BERHAMPUR,GANJAM DIST , BERHAMPUR , 760002 |
| BARB0BERGAN | BERHAMPUR BRANCH | GANJAM | BERHAMPUR BRANCH,FIRE STATION ROAD BERHAMPUR DISTT GANJAM,BERHAMPUR,760001 |
| BARB0BHANJA | BHANJANNAGAR, ORISSA | GANJAM | FIRST FLOOR, HOLDING NO-193, WARD NO-9, RED CROSS STREET, BHANJANNAGAR, DIST-GANJAM, ORISSA-761126 |
| BARB0BRAJNA | BRAJANAGAR BRANCH | GANJAM | BRAJANAGAR BRANCH,PO - BERHAMPUR, DIST - GANJAM,GANJAM,760001 |
| BARB0CHHATR | CHHATRAPUR, ORISSA | GANJAM | GROND FLOOR, OPPOSITE CHHATRAPUR CO OP BANK, MAIN RD, CHHATRAPUR, ORISSA-761020 |
| BARB0DIGAPA | DIGAPAHANDI,ORISSA | GANJAM | MAIN ROAD,NEAR BUS STAND,DIGAPAHANDI,GANJAM DT,ORISSA 761012. |
| BARB0GOPALP | GOPALPUR, ORISSA | GANJAM | MAIN ROAD, GOPALPUR ON SEA, DIST. GANJAM, ORISSA - 761 002. |
| BARB0LATGAN | LATHI,GANJAM,ORISSA | GANJAM | MAIN ROAD AT&PO,LATHI,DIST GANJAM,ORISSA - 760002. |
BANK OF INDIA
14 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005596 | ASKA | GANJAM | KALINGA ROADNEAR BIJU PATTNAIKJUNCTIONATPO ASKADIST GANJAM |
| BKID0005157 | BADAGADA | BADAGADA DIST GANJAM | AT KANDHO BORDA POBORDAVIA BADAGADA DIST GANJAM |
| BKID0005155 | BIPILINGI | BIPILINGI DIST GANJAM | AT POST BIPILINGIDISTRICT GANJAM |
| BKID0005148 | COURTPETA | GANJAM | NEW BUS STAND ROAD COURTPETA SQUARE BERHAMPUR DIST GANJAM ODISHA 760004 |
| BKID0005167 | DIGAPAHANDI | GANJAM | INSIDE ESSAR PETROL PUMP MAIN ROAD DIGAPAHANDI DIST GANJAM ODISHA PIN 761012 |
| BKID0005154 | JARADA | JARADA DIST GANJAM | AT POST JARADAGDADISTRICT GANJAM |
| BKID0005166 | KABISURYANAGAR | GANJAM | MAIN ROAD AT PO KABISURYA NAGAR DIST GANJAM ODISHA PIN 761105 |
| BKID0005153 | KHETRIBARAPUR | KHETRIBARAPUR DIST GANJAM | AT POST KHETRIBARAPURVIA GANGAPUR DIST GANJAM |
| BKID0005597 | KRUSHNA CHHAI | GANJAM | KALYAN MANDAP VILL KRUSHNA CHHAI PO KACHA KHANDI DIST GANJAM ODISHA 761106 |
| BKID0005138 | LAXMIPUR | GANJAM | BHARAT VIKAS RAJIV GANDHI SEVA KENDRA BUILDING AT PO LAXMIPUR VIA NARENDRAPUR DIST GA |
| BKID0005137 | PAILIPADA | GANJAM | BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA ATPO PAILIPADA VIA GANGAPUR |
| BKID0005165 | POLASARA | GANJAM | MAIN ROAD RANIPADA CHHAK IN FRONT OF BED MANDIR POLASARA DIST GANJAM ODISHA PIN 761105 |
| BKID0005147 | SANKUDA | GANJAM | BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA SANKUDA GRAM PANCHAYAT OFFICE AT PO SANKUDA 761035 |
| BKID0005156 | SUMANDAL | SUMANDAL DIST GANJAM | AT POST SUMANDALDISTRICT GANJAM |
BANK OF MAHARASHTRA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002683 | ASKA ROAD BERHAMPUR | GANJAM | ASKA ROAD, INFRONT OF LABOUR OFFICE, BERHAMPUR, DIST. - GANJAM, ODISHA - 760003 |
| MAHB0001670 | BERHAMPUR | GANJAM | MONSOON HOUSE, DHARMA NAGAR BERHAMPURWARD NO. 16 |
| MAHB0002446 | BHANJANAGAR | GANJAM | MAIN ROAD, BHANJA NAGAR, BAUNSALUNDI, PO-BHANJANAGAR, DISTRICT-GANJAM-761133 |
| MAHB0002179 | KHODASINGI | GANJAM | 274, NH-59, MAIN ROADBERHAMPUR, KHODASINGI |
CANARA BANK
24 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0018042 | BERHAMPUR ENGG SCHOOL ROAD | GANJAM | DE PAUL SCHOOL ENGINEERING SCHOOL ROAD BERHAMPUR GANJAM ORISSA 760 001 |
| CNRB0018043 | BERHAMPUR GOLABANDHA | GANJAM | ARMY AIR DEFENCE COLLEGE GOLABANDHA BERHAMPUR GANJAM ORISSA 761 052 |
| CNRB0018035 | BERHAMPUR II | GANJAM | ANANT PLAZA FIRE STATION ROAD BERHAMPUR GANJAM ORISSA 760 001 |
| CNRB0006371 | BERHAMPUR UNIVERSITY CAMPUS | GANJAM | CANARA BANK BEHRAMPUR UNIVERSITY CAMPUS BHANJA BIHAR BERHAMPUR ORISSA 760007 |
| CNRB0007810 | BHANJANAGAR | GANJAM | KHATIAN NO 2359 798 BELUGUNTHA RD FRONT OF KALINGA NAGAR BHANJANAGAR GANJAM DIST ODISHA 761126 |
| CNRB0018045 | BHUTASARSINGH | GANJAM | AT BY PO BHUTASARSINGI GANJAM DIST BHUTASARSINGI 761041 |
| CNRB0006109 | BIJIPUR BERHAMPUR | GANJAM | SARASWATI NIVAS,BIJIPUR JUNCTION,ON THE MAIN ROAD,BERHAMPUR DIST GANJAM ODISHA 760 003 |
| CNRB0007982 | BRAHMAPUR R O | GANJAM | CANARA BANK 1ST FLOOR,CHINA BAZAR,BERHAMPUR,GANJAM DISTRICT BRAHMAPUR ORISSA 760002 |
| CNRB0003367 | CHHATRAPUR | GANJAM | CANARA BANK,MAIN ROAD,WARD NO-7,HOLDING NO-56D,CHATRAPUR,DIST-GANJAM,ORISSA PIN-760001 |
| CNRB0018044 | CHHATRAPUR II | GANJAM | CANARA BANK SENAPATI COMPLEX BIG BAZAR MAIN ROAD CHHATRAPUR 761020 |
| CNRB0018049 | CHUDANGAPUR | GANJAM | VIA DIG PAHANDI DIST GANJAM PIN 761012 |
| CNRB0000394 | DIGAPAHANDI | GANJAM | BASAR STREET, MAIN ROAD, DIGAPAHANDY 761012 |
| CNRB0006749 | GANJAM | GANJAM | CANARA BANK PLOT NO 664/4158,MAIN ROAD,PO/PS-GANJAM,DIST-GANJAM,761026 GANJAM ORISSA 761026 |
| CNRB0005933 | GATE BAZAR BERHAMPUR | GANJAM | FIRST MILITARY LINE NEAR GATE BAZAR BERHAMPUR 760 001 |
| CNRB0003365 | GOPALPUR | GANJAM | CANARA BANK,MAIN ROAD,NEAR BUS STAND,GOPALPUR,DIST-GANJAM,ORISSA PIN-761002 |
| CNRB0018037 | KAVISURYANAGAR | GANJAM | MAIN ROAD KAVISURYANAGAR GANJAM ORISSA 761 104 |
| CNRB0007112 | MSME SULABH BRAHMAPUR | GANJAM | 1ST FLOOR AKSHARA PRIDE 1ST LANE DHARMANAGAR BERHAMPUR GANJAM ODISHA 760002 |
| CNRB0007648 | NIST UNIVERSITY | GANJAM | NIST UNIVERSITY INSTITUTE PARK PALLUR HILLS BERHAMPUR 761008 |
| CNRB0009234 | NUAGAM | GANJAM | TANARADA TALUK,GANJAM DISTRICT |
| CNRB0004910 | NUAPADA | GANJAM | AT/PO NUAPADA DIST NUAPADA |
CENTRAL BANK OF INDIA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0280135 | BERHAMPUR | GANJAM | 226/3, MAIN ROAD, BADABAZAR, BERHAMPUR,DIST-GANJAM,ORISSA-760002. |
| CBIN0284142 | CHHATRAPUR | GANJAM | CBI,CHHATRAPUR BRANCH,MAIN ROAD,NEAR OLD POST OFFICE,CHHATRAPUR,DIST GANJAM,ORISSA 761020 CONTACT NO. RCC 9435409792 |
| CBIN0283241 | KHALLIKOTE COLLEGE,BERHAMPORE | GANJAM | KHALIKOTE COLLEGE CAMPUS,BERHAMPUR,DIST GANJAM,ORISSA 760002 |
| CBIN0281676 | PITALA CHHAK ,PITALA | GANJAM | P.O. RAMACHANDNAPUR,PITALA,DIST GANGAON,ORISSA 761103 |
DCB BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000233 | BERHAMPUR | GANJAM | DCB BANK LTD,BEHRAMPUR BRANCH,AT PARK STREET,DISTRICT GANJAM,STATE ODISHA,PIN 760002 |
| DCBL0000131 | DHANAGHAR | GANJAM | DHANAGHAR CHAKK, CHIKITI ROAD, IN FRONT OF RAJARAM HONDA SHOWROOM, DHANAGHAR, RAMACHANDRAPUR GRAM PANCHAYAT, BLOCK - CHIKITI, DISTRICT - GANJAM, ODISHA - 761010 |
| DCBL0000110 | HINJILICUT | GANJAM | DCB BANK LTD, HINJILICUT BRANCH, GROUND AND 1ST FLOOR, RAGHUNATH BHAVAN, MAIN ROAD, NEAR OLD CINEMA HALL, HINJILICUT, DISTRICT GANJAM, STATE-ODISHA, PIN CODE 761102. |
| DCBL0000121 | JAGANNATHPUR | GANJAM | PLOT NO.1141, NH5, JAGANNATHPUR, BERHAMPUR, DISTRICT GANJAM, ODISHA, PIN 760007 |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001863 | BRAHMAPUR | GANJAM | SHOP NO 6,ROHINI APPARTMENT ,1ST FLOOR,PLOT NO.1865 2608,AKSA RD TEC BERHAMPUR ,GANJAM,ODISHA 760004 |
HDFC BANK
15 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0009278 | ASIKA | GANJAM | HDFC BANK LTD GRD FLR KALINGA RD WARD NUMBER11 HOLDING NO 123 106 ASIKA PO ASKA GANJAM ODISHA 761110 |
| HDFC0004229 | ASKA ROAD | GANJAM | HDFC BANK LTD GROUND FLOOR WARD NUMBER 2 SARGUNA STREET ASKA ROAD BRAHMAPUR GANJAM ODISHA 760006 |
| HDFC0009065 | BALISIRA | GANJAM | HDFC BANK LTD GROUND FLOOR MAIN ROAD AT PO BALISIRA VIA GUNTHAPADA GANJAM ODISHA761115 |
| HDFC0002981 | BHANJANAGAR | GANJAM | HDFC BANK LTD., MAIN ROAD, BHANJANAGAR, DIST. GANJAM, ODISHA, GANJAM ORISSA 761152 |
| HDFC0002585 | BRAHMAPORE | GANJAM | KAMALA RESIDENCY, BHABA NAGAR SQUARE, BRAHMAPUR, DIST. GANJAM ORISSA 760004 |
| HDFC0008946 | BRAHMAPUR TOWN | GANJAM | AT BRAJA NAGAR FIRST LANE LUCHAPADA ROAD NEAR RADIO STATION BRAHMAPUR BRAHMAPUR ODISHA 760001 |
| HDFC0008798 | BUGUDA | GANJAM | HDFC BANK LTD GRD FLOOR MAIN RD SURYA NAGAR NEAR NAYARA PETROL PUMP AT BUGUDA PO BUGUDA BUGUDA ODISHA 761118 |
| HDFC0005914 | DIGAPAHANDI | GANJAM | GRD AND 1ST FLOOR PLOT NO 2811 MAIN ROAD OPP AXIS BANK NEAR SBI DIGAPAHANDI DIGAPAHANDI ODISHA 761012 |
| HDFC0009485 | GOSANI NUAGAON | GANJAM | GRD FLR NR UTTARSWAR TEMPLE MAIN RD AT PO GOSANI NUAGAON BRAHMAPUR GANJAM BERHAMPUR ODISHA 760003 |
| HDFC0005648 | HINJILICUT | GANJAM | GRD FLOOR MAIN ROAD OLD CINEMA HALL CHAKA NEAR UNION BANK II HINJILICUT HINJILICUT ODISHA 761102 |
| HDFC0009066 | JILUNDI | GANJAM | HDFC BANK LTD GROUND FLOOR KHATA NUMBER 943 70 PLOT 644 MOUZA JILUNDI TAH BHANJANAGAR GANJAM ODISHA761133 |
| HDFC0007100 | KHALASI STREET BERHAMPUR | GANJAM | PLOT NO 771 1ST FLOOR SUBHAM SAI ARCADE SATYANARAYANPUR NEAR BERHAMPUR STADIUM BERHAMPUR BRAHMAPUR ODISHA 760001 |
| HDFC0006688 | POLASARA | GANJAM | GR FLOOR IN FRONT OF ANDHRA BANK POLASARA MAIN ROAD POLASARA CHHATRAPUR ODISHA 761105 |
| HDFC0008582 | PURUSOTTAMPUR | GANJAM | GRD FLOAR MAIN ROAD OPP TAHASIL OFFICE PURUSOTTAMPUR GANJAM ODISHA 761018 |
| HDFC0009003 | SRIKRUSHNASARANAPUR | GANJAM | GROUND FLOOR PLOT NO 1992 2286 LONGER SRIKRUSHNASARANPUR KESHPUR CHHAKA DIST GANJAM KESHPUR ODISHA761029 |
ICICI BANK LIMITED
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0004467 | ARMY AD COLLEGE | GANJAM | ICICI BANK LTD., BUILDING NO P.569, ARMY AD COLLEGE CAMPUS, GOPALPUR CANTONMENT, GOPALPUR, BERHAMPUR, ODISHA.761002 |
| ICIC0001498 | ASIKA, ORISSA | GANJAM | ICICI BANK LTD., MAHAPATRA COMPLEX, KALINGA ROAD, NEAR BIJU PATTANAIK SQUARE, ASIKA, DIST. GANJAM, ODISHA.761110 |
| ICIC0002419 | BADABAZAR, BERHAMPUR | GANJAM | ICICI BANK LTD., BADABAZAR, RAJA STREET, BERHAMPUR DIST. GANJAM, ORISSA.760006 |
| ICIC0007809 | BHANJANAGAR | GANJAM | ICICI BANK LTD., GROUND FLOOR, PLOT NO. 1416, BAUNSALUNDI MAIN ROAD, P.S. BHANJANAGAR, DIST. GANJAM, ODISHA.761126 |
| ICIC0004392 | BHAWASA CHAWELA | GANJAM | ICICI BANK LTD., BHARAT NIRMAN RAJIB GANDHI KENDRA, KHANDIANAI GRAM PANCHAYAT, BEGUNIAPADA BLOCK, DIST GANJAM, ODISHA.761031 |
| ICIC0002036 | CHATRAPUR | GANJAM | ICICI BANK LTD., KHATA NO.128/311, MOUZAABHIMANYUPUR, BISHWAKARMA STREET, CINEMA HALL ROAD, CHATRAPUR, DIST.GANJAM, ORISSA.761020 |
| ICIC0003268 | CHIKITI | GANJAM | ICICI BANK LTD., DHANAGHARA,CHIKITI,DIST GANJAM ,ORISSA.761010 |
| ICIC0004395 | GOSANINUGAON | GANJAM | ICICI BANK LTD., GROUND FLOOR, SHIVA PADMA REGALIA, OPP. GOKUL DHAM TEMPLE, MAIN ROAD, GOSANINUAGOAN, BERHAMPUR, DIST. GANJAM, ODISHA.760003 |
| ICIC0003270 | HINJILICUT | GANJAM | ICICI BANK LTD., BAINCHA BANIA, HINJILICUT MAIN ROAD, HINJILICUT, GANJAM DIST., ODISHA.761002 |
| ICIC0004292 | MATHURA KHALLIKOTE | GANJAM | ICICI BANK LTD., BHARAT NIRMAN RAJIB GANDHI SEBA KENDRA, MATHURA, GRAM PANCHAYAT, KHALLIKOTE BLOCK, DIST.GANJAM, ODISHA.761030 |
IDBI BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000216 | BERAHAMPUR | GANJAM | LAXMI PLAZA 92217MAIN ROADNEAR SALES TAX OFFICEBERHAMPURBERHAMPURGANJAMORISSA760010 |
| IBKL0002112 | MOTTABADI | GANJAM | AIADISEAKEDA,MOTTABADIAMPACAYAT,ILLAE MOTTABADIBLOCK BUUDA |
| IBKL0002087 | SUNATHAR | GANJAM | PANCHAYAT GUEST HOUSE SUNATHAR GRAM P O SUNATHAR BLOCK PUROSATTAMPUR |
IDFC FIRST BANK LTD
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0060743 | BERHAMPUR BRANCH | GANJAM | GROUND FLOOR, PLOT NO. 1135/1501, ST. VINCENT CONVENT SCHOOL ROAD, DIST.GANJAM, BERHAMPUR, ODISHA - 760001 / TOLLFREEE NO. - 18602582000 |
| IDFB0060742 | BHANJANAGAR BRANCH | GANJAM | GROUND FLOOR, PLOT NO. 2149,P.S.NO.89/1, TEHSIL-GHUMUSARA, KHATA NO. 1692, KISSAM GHARABARI, DIST.GHAMJAM BHANJANAGAR, ORISSA-761126, TOLL FREE NO-18004194332 |
| IDFB0060741 | HINJILICUT BRANCH | GANJAM | GROUND FLOOR, PLOT NO. 733(P), HINJILICUT MAIN ROAD, NARAYAN NAGAR, NEAR SUB REGISTRAR OFFICE, HINJILICUT- 761102. DISTT. GANJAM, ODISHA, TOLL FREE NO. 18004194332 |
INDIAN BANK
19 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000A218 | AMBAPUA | GANJAM | 704/7172 704/7174 SHREE KRISHNA VIHAR CHOWK AMBAPUA AMBAPUA PIN 761119 |
| IDIB000B737 | ANNAPURNA MARKET BERHAMPUR | GANJAM | NEAR NEW TALUKA CHHAKA OPPOSITE OF PRIMERY HEALTH CENTER ASKA ROAD BERHAMPUR PIN 760006 |
| IDIB000B016 | BERHAMPUR | GANJAM | 425/13 CITY HIGH SCHOOL ROAD HANUMAN BAZAAR BERHAMPUR BERHAMPUR PIN 760002 |
| IDIB000B035 | BUGUDA | GANJAM | MAIN ROAD INFRONT OF SARASWATI VIDYA MANDIR BUGUDA BUGUDA PIN 761118 |
| IDIB000C011 | CHATRAPUR | GANJAM | MAIN ROAD CHATRAPUR GANJAM CHATRAPUR PIN 761020 |
| IDIB000C149 | COURTPETA | GANJAM | RAJARANI TOWER NEAR B N PUR POLICE STATION KAMAPALLI MAIN ROAD COURTPETA BERHAMPUR760004 MICR760019003 PIN 760004 |
| IDIB000G102 | GOLIA | GANJAM | GRAM PANCHAYAT BUILDING GOLIA GOLIA GOLIA PIN 761118 |
| IDIB000G013 | GOPALPUR | GANJAM | MAIN ROAD GOPALPUR GANJAM GOPALPUR PIN 761002 |
| IDIB000G604 | GOPALPUR PORT | GANJAM | GOPALPUR PORT BRANCH AT ARJEEPALLI MAIN ROAD CHATRAPUR CHATRAPUR CHATRAPUR PIN 761020 |
| IDIB000J001 | JAGANNATH PRASAD | GANJAM | MAIN ROAD JAGANNATHPRASAD PIN 761121 |
| IDIB000J026 | JAYANTIPUR | GANJAM | JAYANTIPUR GANJAM ORISSA JAYANTIPUR PIN 761006 |
| IDIB000K323 | KAMALAPUR | GANJAM | VILL KAMALAPUR DHABALESWAR ROAD KAMALAPUR GOLABANDHA PIN 761052 |
| IDIB000K257 | KANCHANA | GANJAM | GRAM PANCHAYAT BUILDING KANCHANA KANCHANA KANCHANA PIN 761031 |
| IDIB000K033 | KHALLIKOTE | GANJAM | MAIN ROAD KHALLIKOTE GANJAM KHALLIKOTE PIN 761030 |
| IDIB000K283 | KHALLINGI | GANJAM | PANCHAYAT BUILDING MAIN ROAD KHALLINGI KHALLINGI PIN 761013 |
| IDIB000K186 | KHANAMANA | GANJAM | INDIAN RARE EARTHS LTD CAMPUS MATTIKHALLO VIA CHATRAPUR PO MATTIKHALLO PIN 761045 |
| IDIB000P602 | POTHORA | GANJAM | VILL PO BHEJIPUT DIST GANJAM BHEJIPUT BHEJIPUT BHEJIPUT PIN 761029 |
| IDIB000S230 | SUNDARPUR | GANJAM | PANCHAYAT OFFICE BUILDING DHARMANANDA STREET SUNDARPUR SUNDARPUR PIN 761045 |
| IDIB000S086 | SURANGI | GANJAM | SURANGI MAIN ROAD SURANGI SURANGI PIN 761037 |
INDIAN OVERSEAS BANK
22 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0002218 | ASIKA | GANJAM | KHATA NO 46 BY 223 PLOT NO 276 KALINGA ROAD AT BY PO ASIKA GANJAM DIST ORISSA PIN 761 110 |
| IOBA0003595 | ASKA ROAD BERHAMPUR | GANJAM | KRISHNA SAWMILL COMPLEX,1ST FLOOR,ASKA ROAD,BERHAMPUR,ODISHA 760001 |
| IOBA0002617 | BALLIPADAR | GANJAM | KAMAKSHI COMPLEX BALIPADAR GANJAM ORISSA 761117 |
| IOBA0000636 | BEGUNIAPADA | GANJAM | AT PO,BEGUNIAPADA BEGUNIAPADA PIN 761031 |
| IOBA0002610 | BELAGUNTHA | GANJAM | MAIN ROAD,GOPINATH STREET,SQUARE,BELAGUNTHA 761119 DT GANJAM ORISSA |
| IOBA0000517 | BHISMAGIRI | GANJAM | AT P.O.BHISMAGIRI,BHISMAGIRI,PIN 761055 |
| IOBA0002616 | BUGUDA | GANJAM | MAIN ROAD,ATBYPO BUGUDA,DT.GANJAM ORISSA 761118 |
| IOBA0002348 | CHATRAPUR | GANJAM | NH 5,IN FRONT OF DRDA OFFICE AT BY PO CHATRAPUR 761020 |
| IOBA0000940 | DENGAPADAR | GANJAM | AT P.O.DENGAPADAR,BURUPADAVIA,DENGAPADAR,PIN 761146 |
| IOBA0003594 | DURBANDHA | GANJAM | DURBANDHA,KANCHURU POST,PANCHAYAT OFFICE BUILDING,GANJAN DISTRICT,ORISSA 761101 |
| IOBA0000917 | GOLANTHARA | GANJAM | MAIN ROAD AT PO GOLANTHARA PIN 761008 |
| IOBA0003119 | HALADIAPADAR | GANJAM | 1910,NH5 BYPASS ROAD,NEAR CHANDRAKALPESWAR TEMPLE,HALADIAPADAR,GOSANINUAGAON,GANJAMODISHA760003 |
| IOBA0000986 | JAHADA | GANJAM | AT PO JAHADA,VIA DHARAKOTE,JAHADA,PIN 761107 |
| IOBA0002609 | KABISURYANAGAR | GANJAM | MAIN ROAD,KABISURYANAGAR,DT GANJAM 761104 ORISSA |
| IOBA0003046 | KERANDITOLA NARAYANAPUR | GANJAM | KERANDITOLA NARAYANPUR P O TANGANAPALLI VIA BHATAKUMUDA DT GANJAM ORISSA761003 |
| IOBA0002349 | KHALLIKOTE | GANJAM | YUVRAJ BUNGLOW,AT BY PO KHALLIKOTE,DT GANJAM,ORISSA 761030 |
| IOBA0000626 | KUKUDAKHANDI | GANJAM | MAIN ROAD, AT PO. KUKUDAKHANDI761100 |
| IOBA0000950 | MUJAGADA | GANJAM | AT LANDEI SAHI,P.O.BHANJANAGAR,MUJAGADA,PIN 761126 |
| IOBA0000702 | NARENDRAPUR | GANJAM | MAIN ROAD,NARENDRAPUR,GANJAM DISTRICT,PIN CODE 761051 |
| IOBA0002350 | POLASARA | GANJAM | JAGANNATH STREET,AT BY PO,POLASARA,DT GANGAM ORRISA 761105 |
INDUSIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0001600 | BERHAMPUR | GANJAM | INDUSIND BANK LTD GROUND FLOOR PLOT NO 733 WARD NO 19 CHRISTIAN HOSPITAL ROAD BERHAMPUR DIST GANJAM ODISHA 760001 |
JANA SMALL FINANCE BANK LTD
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| JSFB0004893 | BARAGRAM | GANJAM | JANA SMALL FINANCE BANK,GRAM PANCHAYAT OFFICE BARAGAM,PO BD PUR,DIST GANJAM,STATEODISHA,PIN 761120 |
| JSFB0004894 | DHUMUCHAI | GANJAM | GRAM PANCHAYAT OFFICE DHUMCHAI,PO DHUMCHAI,DIST GANJAM,STATE ODISHA 761140 |
KARNATAKA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KARB0000911 | BRAHMAPUR | GANJAM | GROUND FLOOR ALKAPURI MARKET COMPLEX DHARAMNAGAR MAIN ROAD, PIN - 760002 |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0007326 | BERHAMPUR | GANJAM | KOTAK MAHINDRA BANK LTD. PLOT NO 1095, GROUND FLOOR, KAMAPALLI CHOWK, MAIN ROAD, BERHAMPUR, DIST GANJAM ODISHA -760002 |
PUNJAB AND SIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PSIB0021473 | BEHRAMPUR | GANJAM | PREM NAGAR, PO BEHRAMPUR CITY, DISTT GANJAM, ODISHA 760002 |
PUNJAB NATIONAL BANK
17 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0090820 | B.D.PUR | GANJAM | B.D.PUR,BARAGAON,GANJAM |
| PUNB0087420 | BADAKODANDA | GANJAM | BADAKODANDA,GANJAM |
| PUNB0097510 | BERHAMPUR | GANJAM | 1ST FLR, ROHINI APPTS, ASKA ROAD, 760001 |
| PUNB0024320 | BERHAMPUR GANJAM | GANJAM | GIRI MKT BLDG BERHAMPUR GANJAM |
