Jharsuguda District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Jharsuguda District, Odisha. Available bank branch details are listed below.
Talukas in Jharsuguda District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Jharsuguda District.
AXIS BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003092 | BELPAHAR | JHARSUGUDA | BELPAHAR MAIN ROAD BELPAHAR JHARSUGUDA ODISHA PIN 768218 |
| UTIB0005166 | BRAJARAJNAGAR | JHARSUGUDA | AXIS BANK LTD, FIRST FLOOR, GANDHI CHOWK, MAIN ROAD, BRAJARAJNAGAR |
| UTIB0000493 | JHARSUGUDA ,ORISSA | JHARSUGUDA | OPP. HOTEL ARYAN, BY PASS ROAD, ,ORISSA,768201 |
| UTIB0003650 | SARBAHAL | JHARSUGUDA | LOWER GROUND FLOOR CHAWLA HEIGHTS OPP BIG SHOP SARBAHAL ROAD JSG 768001 |
BANDHAN BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001747 | JHARSUGUDA | JHARSUGUDA | UPPER GROUND FLOOR, SHREEJI CITY COMPLEX, NEAR DURGA MANDIR, BEHERAMALL, JHARSUGUDA, ODISHA, PIN. 768203 |
BANK OF BARODA
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0BELPAH | BELPAHAR,ORISSA | JHARSUGUDA | GROUND FLOOR PLOT NO 1667 6860 ITI ROAD RAILWAY PHATAK BELPAHAR JHARSUGUDA ORISSA - 768217 |
| BARB0JHARSU | JHARSUGUDA | JHARSUGUDA | MANGAL BAZAR ROAD, NEAR GURUDWARA JHARSUGUDA,ORISSA 768201 |
| BARB0VJJHAR | JHARSUGUDA | JHARSUGUDA | MANGALAM BUILDING , SARBAHAL ROAD , JHARSUGUDA , JHARSUGUDA , 768201 |
BANK OF INDIA
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005493 | BELPAHAR | JHARSUGUDA | AT POST BELPAHAR |
| BKID0005494 | BRAJARAJNAGAR | JHARSUGUDA | AT POST BRAJARAJNAGAR |
| BKID0005570 | JHARSUGUDA | JHARSUGUDA | BEHRAMAL NEAR OVERBRIDEOPP KALINGA BAR RESTAURANT |
BANK OF MAHARASHTRA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001700 | JHARSUGUDA | JHARSUGUDA | JHARSUGUDA JHARSUGUDAMANGAL BAZAR ROAD |
CANARA BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0002805 | JHARSUGUDA | JHARSUGUDA | MISHRA PICTURE PLACE,, MANGAL BAZAR ROAD,, JHARSUGUDA, DIST JHARSUGUDA(O |
| CNRB0018046 | JHARSUGUDDA II | JHARSUGUDA | B K COMPLEX MANGALA BAZAR ROAD JHARSUGUDA JHARSUGUDA ORISSA 768 201 |
| CNRB0004425 | SME JHARSUGUDA | JHARSUGUDA | CANARA BANK AT-SARBAHAL ROAD,NEAR GUPTA NURSING HOME, DIST -JHARSUGUDA JHARSUGUDA ORISSA |
CENTRAL BANK OF INDIA
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0280998 | BRANCH | JHARSUGUDA | BELPAHAR REFRACTORIES CO-OPERATIVE SOCIETY BLDG. AT & P.O. BELPAHAR, DIST-JHARSUGHDA, ORISSA-768218 |
| CBIN0283899 | I.B.THERMAL POWER STATION ,ITPS,BAMHARPALLI | JHARSUGUDA | B.THERMAL POWER STATION,BANHARPALLI,DIST.SAMBALPURDIST JHARSUGUDA,ORISSA |
| CBIN0283309 | JHARSUGUDA | JHARSUGUDA | WARD NO.10,BEHERAMAL,AT POST JHARSUGUDA ,DIST JHARSUGUDA,ORISSA 768203 |
| CBIN0282731 | KUMARBANDH,BELPAHAR | JHARSUGUDA | GRAM PANCHAYAT BUILDING,AT & P.O. KUMARBANDH VIA BELPAHAR,DIST JHARSUGUNDA,ORISSA 768217 |
DBS BANK INDIA LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0330 | JHARSUGUDA OR | JHARSUGUDA | KHATA NO.406 PLOT NO.724/2063 JHARSUGUDAJHARSUGUDA768201OR |
DEVELOPMENT BANK OF SINGAPORE
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DBSS0IN0330 | JHARSUGUDA OR | JHARSUGUDA | KHATA NO.406 PLOT NO.724/2063 JHARSUGUDAJHARSUGUDA768201OR |
HDFC BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0003751 | BAGDEHI | JHARSUGUDA | AT BAGDEHI P O BAGDEHI P S LAIKERA JHARSUGUDA ORISSA 768220 |
| HDFC0005846 | BELPAHAR | JHARSUGUDA | GRD FLOOR MAIN ROAD GUMADERA NEAR MANGALA TEMPLE BELPAHAR PO BELPAHAR BELPAHAR ODISHA 768218 |
| HDFC0009546 | BRAJRAJNAGAR | JHARSUGUDA | VIJAYLAXMI COMPLEX GRD FLR GANDHI CHWK GANDAGHORA BRAJRAJNAGAR JHARSUGUDA BRAJRAJNAGAR ODISHA 768216 |
| HDFC0000763 | JHARSUGUDA - ORISSA | JHARSUGUDA | JHARSUGUDA, ORISSA HDFC BANK LTD DURGA COMPLEX, SHARBAHAL ROAD, JHARSUGUDA ORISSA 768201 |
| HDFC0007550 | JHARSUGUDA BEHERAMAL | JHARSUGUDA | GR FLR BEHERAMAL SQUARE IND ESTATE JHARSUGUDA ADJACENT PATRA ELECTRICALS JHARSUGUDA ODISHA 768203 |
| HDFC0006923 | JHARSUGUDA KALI MANDIR ROAD | JHARSUGUDA | GRD FLR PLOT NO 70 4329 AND 44 4408 NEAR ICICI BANK KALI MANDIR ROAD JHARSUGUDA TOWN JHARSUGUDA ODISHA 768201 |
ICICI BANK LIMITED
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0003932 | BADMAL | JHARSUGUDA | ICICI BANK LTD., COMMERCIAL COMPLEX, OPP. RAM TEMPLE, SHOP NO. 1 AND 2, VEDANTA MEADOWS, BADMAL , ODISHA.768202 |
| ICIC0004348 | BRAJARAJNAGAR | JHARSUGUDA | ICICI BANK LTD., NEAR TELEPHONE EXCHANGE,GANDHI CHOWK,BRAJARAJNAGAR,PIN.768216.768216 |
| ICIC0000468 | JHARSUGUDA | JHARSUGUDA | ICICI BANK LTD., JHARSUGUDA MAIN BRANCH, PLOT NO.956, KALI MANDIR ROAD, JHARSUGUDA, ORISSA.768201 |
| ICIC0004241 | PUKHARASALE | JHARSUGUDA | ICICI BANK LTD., RAJIV GANDHI SEVA KENDRA, GRAM PANCHAYAT OFFICE, PUKHRASALE, KOLABIRA BLOCK, DIST.JHARSUGUDA, ODISHA.768213 |
| ICIC0005299 | SARBAHAL | JHARSUGUDA | ICICI BANK DHANIRAM BUSINESS PARK SARBAHAL ROAD JHARSUGUDA ODISHA 768201 |
| ICIC0003679 | TELENPALI | JHARSUGUDA | ICICI BANK LTD., BLOCK DEVELOPMENT OFFICE, RAJIV GANDHI SEVA SADAN, TELENPALI, JHARSUGUDA.768234 |
IDBI BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0000740 | JHARSUGUDA | JHARSUGUDA | SHRI HARI TOWER, SARBAHAL ROAD, JHARSUGUDA, PIN 768201 |
| IBKL0000865 | RAC JHARSUGUDA | JHARSUGUDA | SHREE HARI TOWER,NEAR INCOME TAX OFFICE,SARBAHAL ROAD,JHARSUGUDA |
| IBKL0002069 | SAMARBAGA | JHARSUGUDA | GRAM PANCHAYAT OFFICE,SAMARBAGA G P,BLOCK LAKHANPUR,JHARSUGUDA 768219 |
IDFC FIRST BANK LTD
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0061041 | JHARSUGUDA BRANCH | JHARSUGUDA | GROUND FLOOR, UNIT NO.1, EKTALI, PS-JHARSUGUDA, PSNO. 18, KALI MANDIR ROAD, TEHSIL-JHARSUGUDA, JHARSUGUDA, ORISSA-768201, TOLL FREE NO-18004194332 |
INDIAN BANK
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000J603 | BEHERAMAL CHOWK JHARSUGUDA | JHARSUGUDA | HOTA COMPLEX BEHERAMAL CHOWK BYPASS ROAD JHARSUGUDA JHARSUGUDA JHARUGUDA PIN 768201 |
| IDIB000H501 | H.KATAPALI | JHARSUGUDA | VILL PO H KATAPALI VIA JHARSUGUDA H KATAPALLI H KATAPALLI H KATAPALLI PIN 768202 |
| IDIB000H579 | HIRMA | JHARSUGUDA | RAJIV GANDHI SEVA KENDRA PO HIRMA HIRMA HIRMA HIRMA PIN 768202 |
| IDIB000J030 | JHARSUGUDA | JHARSUGUDA | BEHERAMAL CHOWK BYE PASS ROAD JHARSUGUDA INDUSTRIAL ESTATE PIN 768203 |
| IDIB000T189 | TALAPATIA | JHARSUGUDA | TALPATIA TALPATIA GRAM PANCHAYAT BUILDING AT/PO TALPATIA PIN 768204 |
INDIAN OVERSEAS BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0001461 | JHARSUGUDA | JHARSUGUDA | 1ST FLOOR, SHREE COMPLEX MAIN ROAD, OPP. GOODS SHED, JHARSUGUDA768201 |
INDUSIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0000365 | JHARSUGUDA | JHARSUGUDA | GROUND FLOOR, PLOT NO. 626/5879, BEHERMAL CHOWK,S.H.10,. JHARSUGUDA-768203,ODISHA |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0007321 | JHARSUGUDA BRANCH | JHARSUGUDA | JHARSUGUDA BRANCH, FIRST FLOOR, B K BUILDING, SARBAHAL ROAD, MARWADI PARA, JHARSUGUDA, ORRISA -768201 |
PUNJAB NATIONAL BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0464500 | BANDHBAHAL, DISTT JHARSUGUDA | PO BANDHBAHAL, (ORISSA) | BANDHBAHAL, DISTT JHARSUGUDA |
| PUNB0169210 | BRAJRAJNAGAR-JHARSUGUDA | JHARSUGUDA | TOWN UNIT NO.2, GANDHI BRAJRAJNAGAR, DISTT.- 768216 |
| PUNB0698900 | C CHEST B O JHARSUGUDA | JHARSUGUDA | GURUDWARA BUILDING AT PO JHARSUGUDA |
| PUNB0114810 | JARSUGUDA | JHARSUGUDA | MANGAL BAZAAR ROAD NEAR GURUDWARA 768201 |
| PUNB0140320 | JHARSUGUDA | SAMBALPUR | PANIGRAHI COMPLEX,BEHERAMAL, INDUST EST |
| PUNB0221800 | JHARSUGUDA, DISTT. JHARSUGUDA | JHARSUGUDA, ORISSA | JHANDA CHOWK,P.O./DIST JHARSUGUDA |
| PUNB0206200 | LAIKERA SAMBALPUR, DISTT. SAMB | ORISSA | PO LAIKERA, DISTT. JHARSUGUDA |
STATE BANK OF INDIA
19 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0009642 | ARDA | JHARSUGUDA | ARDASABVIAJHARSUGUDA |
| SBIN0009510 | BANHARPALI SAB | JHARSUGUDA | IB THERMAL COMPLEX, BANAHARPAL VIA BELPAHAR, DISTT. JHARSUGUDA, ORISSA 768217 |
| SBIN0018465 | BAZAR BRANCH, BRAJARAJNAGAR | JHARSUGUDA | KRISHNA BAZAR, GROUND FLOOR, BRAJRAJNAGAR, DIST.JHARSUGUDA, ORISSA-7682016 |
| SBIN0016128 | BEHERAMAL, JHARSUGUDA | JHARSUGUDA | HOTA COMPLEX, GROUND FLOOR, BEHERAMAL, DISTT. JHARSUGUDA. ODISHA 768202 , MOB 9438242097 |
| SBIN0004702 | BRAJARAJNAGAR | JHARSUGUDA | DISTT. JHARSUGUDA, ORISSA 768216 |
| SBIN0061921 | CAC JHARSUGUDA | JHARSUGUDA | SBI JHARSUGUDA TOWN BRANCH BUILDING-768201 |
| SBIN0063344 | FIMM RBO JHARSUGUDA | JHARSUGUDA | RBO JHARSUGUDA BUILDING |
| SBIN0018464 | GUMADERA | JHARSUGUDA | SUPER MARKET, LAIKERA, POST-LIKERA, DIST.JHARSUGUDA, ODISHA-7682015 |
| SBIN0000238 | JHARSUGUDA | JHARSUGUDA | PO JHARSUGUDA ORISSA 768 202 |
| SBIN0016126 | JHARSUGUDA MAIN ROAD | JHARSUGUDA | BESIDE INCOME TAX OFFICE,JHARSUGUDA, SARBAHAL ROAD, DIST JHARSUGUDA, ORISSA 768201 |
| SBIN0010134 | JHARSUGUDA TOWN | JHARSUGUDA | MAIN ROAD, JHARSUGUDA, ORISSA 768201 |
| SBIN0006421 | KIRIMIRA | JHARSUGUDA | DIST JHARSUGUDA,ORISSA 768205 |
| SBIN0018484 | LAIKERA | JHARSUGUDA | SUPER MARKET, LAIKERA, DIST.JHARSUGUDA, ORISSA-768215 |
| SBIN0012085 | LAKHANPUR | JHARSUGUDA | VILL LAKHANPUR,POLAKHANPUR,DIST JHARSUGUDA ORISSA 768217 |
| SBIN0005335 | MCL BRAJARAJNAGAR | JHARSUGUDA | NEAR G M OFFICE OF MCL ORIENT AREA DISTT JHARSUGUDA ORISSA 768216 |
| SBIN0018485 | PANCHGAON | JHARSUGUDA | AT BHARAT NIRMAN RAJIB SEVA KENDRA, PO PANCHGAON, BLOCK LAKHANPUR, JHARSUGUDA. ODISHA-768226 |
| SBIN0063394 | RACC JHARSUGUDA R AND DB | JHARSUGUDA | SBI JHARSUGUDA BRANCH PREMISES BUILDING |
| SBIN0009655 | SAMASINGHA | JHARSUGUDA | VIABULABIRA,DT JHARSUDA,ORISSA 768213 |
| SBIN0008445 | SAMDA | JHARSUGUDA | POST BELPAHAR, DISTT. JHARSUGUDA ORISSA 768 217 |
UCO BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UCBA0002361 | BELPAHAR | JHARSUGUDA | MAA SAMLESWARI COMPLEX RAILWAY STATION ROAD BELPAHAR DIST JHARSUGUDA, JHARSUGUDA ,ODISHA PIN 768217 |
| UCBA0002102 | GANDHI CHOWK | JHARSUGUDA | AT GANDHI CHOWK PO GONDGHORA BRAJRAJNAGAR DIST JHARSUGUDA ,JHARSUGUDA ,ODISHA PIN 768216 |
| UCBA0003409 | JHARSUGUDA BEHERAMAL | JHARSUGUDA | BEHERAMAL ,JHARSUGUDA ,ODISHA PIN 768203 |
| UCBA0000636 | JHARSUGUDA SAMBALPUR | JHARSUGUDA SAMBALPUR | FIRST FLOOR , MANGAL BAZAR ROAD,JHARSUGUDA ,JHARSUGUDA ,ODISHA PIN 768201 |
| UCBA0001891 | ORIENT COLLIERY | JHARSUGUDA | AT PO ORIENT COLLIERY BRAJRAJNAGAR DIST JHARSUGUDA ,JHARSUGUDA ,ODISHA PIN 768233 |
| UCBA0001892 | RAMPUR COLLIERY | JHARSUGUDA | AT PO RAMPUR COLLIERY BRAJRAJNAGAR DIST JHARSUGUDA ,JHARSUGUDA ,ODISHA PIN 768225 |
| UCBA0002333 | SAMALESWARI | JHARSUGUDA | SOCP,HILLTOP COLONY PROJECT OFFICE PREMISES PO.RAMPUR COLLIERY BRAJRAJNAGAR,DT JSG ,JHARSUGUDA ,ODISHA PIN 768225 |
UJJIVAN SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0003521 | JHARSUGUDA | JHARSUGUDA | GROUND FLOOR, CHAWLA HEIGHTS,SARBAHAL ROAD,JHARSUGUDA,JHARSUGUDA,ODISHA-768201 |
UNION BANK OF INDIA
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0806625 | ADAPADA | JHARSUGUDA | ANDHRA BANK ADAPADAPO-BANHARPALI JHARSUGUDA |
| UBIN0553638 | BANDHA BAHAR | JHARSUGUDA | AT & POST BANDHABAHAL, LAKHANPUR, MCL BUILDING, DIST. JHARSUGUDA, ORISSA - 768 211 |
| UBIN0831085 | BRAJARAJNAGAR | JHARSUGUDA | 1ST FLOOR MAIN ROAD NEAR GANDHI CHOWKBRAJARAJNAGAR JHARSUGUDA DISTRICT |
| UBIN0541389 | BRAJRAJNAGAR | JHARSUGUDA | MAIN ROAD, BRAJRAJNAGAR, DIST. JHARSUGUDA, ORISSA, PIN - 768 216. |
| UBIN0535401 | JHARSUGUDA | JHARSUGUDA | MAIN ROAD, AT & POST JHARSUGUDA, DIST. JHARSUGUDA, ORISSA, PIN - 768 201. |
| UBIN0929255 | JHARSUGUDA | JHARSUGUDA | DHANIRAM BUSINESS PARK,IN FRONT OF TOWN DAV SCHOOL,SARBAHAL RD,JHARSUGUDA,ORISSA,768201 |
| UBIN0810649 | JHARSUGUDA BRANCH | JHARSUGUDA | MANGAL BAZAR ROADNEAR MISHRA TALKIES,JHARSUGUDA |