Koraput District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Koraput District, Odisha. Available bank branch details are listed below.
Talukas in Koraput District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Koraput District.
AXIS BANK
8 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0003487 | BATASONA | KORAPUT | GRAM PANCHAYAT ROAD, BATASONA GRAM PANCHAYAT, KOTPAD |
| UTIB0005220 | BORIGUMMA | KORAPUT | AXIS BANK LTD, FIRST FLOOR, PLOT NO 751 2480, AT PO BORIGUMMA |
| UTIB0000633 | JEYPORE, ORISSA | KORAPUT | NH 43, NEAR INSPECTION BUNGALOW, JEYPORE 764 001, DIST. KORAPUT, ORISSA |
| UTIB0001806 | KORAPUT | KORAPUT | MAIN ROAD, NH 43, NEAR WOMEN S COLLEGE CHHAK, UNIT NO. 3, NEAR WESCO SUB STATION, KORAPUT, ORISSA, PIN 764020 |
| UTIB0003913 | KOTPAD | KORAPUT | FIRST FLOOR, ASV COMPLEX, HOLDING NO 180, JAGDALPUR ROAD, KOTPAD |
| UTIB0002055 | KUNDRA | KORAPUT | AT/PO KUNDRA VIA JEYPORE, OPP.BLOCK OFFICE,KUNDRA, DIST KORAPUT,ORISSA, PIN 764002 |
| UTIB0004966 | LAXMIPUR | KORAPUT | AXIS BANK LTD, GROUND FLOOR, HARIKUPA COMPLEX, AT PO LAXMIPUR |
| UTIB0003022 | SEMILIGUDA | KORAPUT | MAIN ROAD GIRIMARKET COMPLEX SEMILIGUDA PIN 764036 |
BANDHAN BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001982 | JEYPORE | KORAPUT | BAIL ROAD,JAMAL COLONY JEYPORE,POLICE STATION ,ORISSA,PIN-764001 |
BANK OF BARODA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0DBJEYP | JEYPORE | KORAPUT | PLOT NO 287 GROUND FLOORCHRISTIAN PETASQUARENH 26JEYPOREDIST KORAPUTODISHA JEYPUR KORAPUT ODISHA 764001 |
| BARB0JEYPOR | JEYPORE | KORAPUT | PLOT NO 715 1359,BIDYADHARPUR MOUZA,KSBD ROAD,TANI JUNCTION,JEYPORE,KORAPUT DIST,ORISSA 764014 |
BANK OF INDIA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005443 | KORAPUT | KORAPUT | MAIN ROADATPO KORAPUTDIST KORAPUTODISHA 764020 |
| BKID0005440 | SUNABEDA | SUNABEDA DIST KORAPUT | MILAN MARKET SECTOR IIHAL TOWNSHIPDIST KORAPUT |
BANK OF MAHARASHTRA
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0002342 | JEYPUR | KORAPUT | NEAR HANUMAN MANDIR, BYPASS ROAD, NH-26, JEYPUR-764001 |
| MAHB0002048 | KORAPUT | KORAPUT | 599/791, SAILA COMPLEX,BHUDAN COLONY |
CANARA BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0004427 | JAYPORE | KORAPUT | AT/PO JAYPORE DIST KORAPUT PIN 764001 |
| CNRB0018053 | JEYPORE II | KORAPUT | PADAMPUR BANK STREET JAIPUR 75501 |
| CNRB0006374 | KORAPUT | KORAPUT | CANARA BANK PLOT NO-599/792,SAILA COMPLEX BHUDAN COLONY,KORAPUT 764020 KORAPUT ORISSA 764020 |
CENTRAL BANK OF INDIA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0284327 | KORAPUT | KORAPUT | CBI,KORAPUT BRANCH,MAIN ROAD,BESIDES TOWN CLUB,KORAPUT,DIST KORAPUT,STATE ORISSA, |
DCB BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000255 | JEYPORE | KORAPUT | DCB BANK LTD, JEYPORE BRANCH,KELLA MILL COMPOUND ,MG ROAD,NEAR SBI MAIN BRANCH,DISTRICT -JEYPORE,STATE-ODISHA,PIN-764001 |
| DCBL0000336 | KOTPAD | KORAPUT | DCB BANK LTD, KOTPAD BRANCH, GROUND FLOOR, PLOT NO. 2063, BESIDES MADINA MASJID, IN FORNT OF GOVERNMENT HOSPITAL, DISTRICT - KORAPUT, STATE - ODISHA, PIN - 764058 |
| DCBL0000360 | SIMILIGUDA | KORAPUT | DCB BANK LIMITED , SIMILIGUDA BRANCH , MAIN ROAD , NH 43 , BESIDES HOTEL LEMON CASTLE , O.C.C.NAGAR , SIMILIGUDA , DISTRICT - KORAPUT , STATE - ORISSA , PIN - 764036 |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001699 | JEYPORE | KORAPUT | PLOT NO 1223 LAXMANPUR MAUZA NEAR GANDHI CHOWK MG ROAD |
HDFC BANK
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0005277 | BANDHUGAON | KORAPUT | GRD FLOOR BLOCK DEVELOPMENT OFFICE BANDHUGAON BANDHUGAON ODISHA 764027 |
| HDFC0004750 | BIJAPUR BRANCH BORIGUMA | KORAPUT | HDFC BANK LTD AT BIJAPUR PO BORIGUMA DIST KORAPUT ODISHA BIJAPUR ODISHA764056 |
| HDFC0001096 | DAMANJODI | KORAPUT | NALCOBIJU PATTNAIK CHOWKDIST - KORAPUT |
| HDFC0000951 | JEYPORE BRANCH | KORAPUT | JEYPORE MAIN ROAD,NEAR NH INSPECTION BUNGALOWKORAPUT |
| HDFC0007593 | JEYPORE II | KORAPUT | HDFC BANK LTD GRD FLOOR MAIN ROAD PLOT NO 50 2979 OPP VIDWAN COLLEGE JEYPORE JEYPORE ODISHA 764001 |
| HDFC0002913 | KORAPUT | KORAPUT | HDFC BANK LTD., GROUND FLOOR,MAIN ROAD, PO-PS. KORAPUT, KORAPUT ORISSA 764020 |
| HDFC0001099 | KOTPAD | KORAPUT | HDFC BANK LTD GRD FLOOR PLOT NO 647 MAIN ROAD OPP UNION BANK DULPHUR STREET KOTPAD ODISHA 764058 |
| HDFC0006779 | SIMILIGUDA | KORAPUT | GRD FLOOR MAIN ROAD HOTEL APPLE VILLA BUILDING NEAR HP PETROL PUMP SIMILIGUDA ALIGAN ODISHA 764036 |
| HDFC0003794 | TANKUA | KORAPUT | NEAR LAW COLLEGE BRAHMANIGAON PO TANKUA JAYPORE KORAPUT ORISSA 764003 |
ICICI BANK LIMITED
9 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0008164 | BORIGUMMA | KORAPUT | MANIKESWARI MARG KUMLI KAMTA ROAD NEAR HATAPADA BORIGUMA DIST KOARPUT ODISHA764056 |
| ICIC0004755 | DANDABADI BC OUTLET | KORAPUT | ICICI BANK LTD, VILLAGE DANDABADI, POST DANDABADI, KORAPUT, ODISHA 764043 |
| ICIC0000641 | JEYPORE | KORAPUT | ICICI BANK LTD., M.G. ROAD, JEYPORE,KORAPUT DISTRICT, ODISHA.764001 |
| ICIC0002581 | KORAPUT | KORAPUT | ICICI BANK LTD., NH26, MAIN ROAD, P.S.KORAPUT, DISTRICT KORAPUT, ORISSA.764020 |
| ICIC0007810 | KOTIA | KORAPUT | ICICI BANK LTD., GROUND FLOOR, RESIDENTIAL AND CLUSTER BUILDING, KOTIA, DIST. KORAPUT, ODISHA.764039 |
| ICIC0003261 | KOTPAD | KORAPUT | ICICI BANK LTD., BLOCK DEVELOPMENT OFFICE, KOTPAD BLOCK, KOTPAD, DIST. KORAPUT,ORISSA.764058 |
| ICIC0003920 | LAMTAPUT | KORAPUT | ICICI BANK LTD., BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA NEW BUILDING,BDO COMPLEX,BLOCK PREMISES,DIST.KORAPUT.764081 |
| ICIC0003064 | NANDAPUR | KORAPUT | ICICI BANK LTD., BLOCK DEVELOPMENT OFFICE, NANDAPUR BLOCK, NANDAPUR, KORAPUT DIST., ORISSA.764037 |
| ICIC0001632 | SIMLIGUDA, ORISSA | KORAPUT | ICICI BANK LTD., MAIN ROAD, OPP BRIGHT STAR HOTEL, SIMLIGUDA KORAPUT DIST., ORISSA.764036 |
IDBI BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0001514 | JEYPORE | KORAPUT | DCWEPEDPUEDP761 |
INDIAN BANK
6 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000D520 | DAMANJODI | KORAPUT | VILL PO DAMANJODI DIST KORAPUT 763 008 MARKET COMPLEX NALCO TOWNSHIP DAMANJODI PIN 763008 |
| IDIB000J067 | JEYPORE | KORAPUT | MAIN ROAD JEYPORE NEAR BANKO MATHA JEYPORE JEYPORE PIN 764001 |
| IDIB000K064 | KORAPUT | KORAPUT | P B NO11 PUCHILA STREET KORAPUT KORAPUT PIN 764020 |
| IDIB000P289 | PETURU | KORAPUT | AT GRAM PANCHAYAT OFFICE PETURU VIA POTTANGI(BLOCK) PO PETURU KORAPUT ODISHA PIN-764039 |
| IDIB000S619 | SEMILIGUDA | KORAPUT | MAIN ROAD SEMILIGUDA SEMILIGUDA NEAR BLOCK OFFICE SEMILIGUDA PIN 764036 |
| IDIB000S788 | SUNABEDA | KORAPUT | MUNICIPALITY BUILDING SUNABEDA 3 SUNABEDA SUNABEDA PIN 763003 |
INDIAN OVERSEAS BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0000468 | BOIPARAGUDA | KORAPUT | BOIPARIGUDA PIN 764043 |
| IOBA0000287 | JEYPORE | KORAPUT | MAIN ROAD, JEYPORE PIN 764001 |
| IOBA0001006 | KORAPUT | KORAPUT | 86 BY 812,1ST FLOOR,MALLA COMPLEX,POST OFFICE RD,KORAPUT 764020 |
| IOBA0000865 | PUJARIPUT | KORAPUT | AT PO JAYANTIGIRI,VIA BORIGUMA,PUJARIPUT,PIN 764056 |
INDUSIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0001021 | JEYPORE ODISHA | KORAPUT | GROUND AND FIRST FLOOR RCM COMPLEX PLOT NO 1220 1707 1997 M G ROAD NEAR SIRIDI SAI TEMPLE JEYPORE |
PUNJAB NATIONAL BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0676900 | JEYPORE ,DISTT-KORAPUT | DISTT-KORAPUT,ORISSA | JEYPORE ,GANDHI CHOWK,NH-43 |
| PUNB0211810 | JEYPORE, DISTT - KORAPUT | KORAPUT | NH RD FRONT OF BUNGLOW DHEPUGUDA CHOWK 764001 |
| PUNB0677000 | KORAPUT ,ORISSA | KORAPUT (ORISSA) | KORAPUT (ORISSA) |
| PUNB0765400 | KOTAPAD | KORAPUT | PNB, KOTAPAD DISTT KORAPUT ORISSA 764058 |
STATE BANK OF INDIA
26 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0018474 | ADAMUNDA, MALKANGIRI | KORAPUT | RAJIV GANDHI SEVA KENDRA,ADAMUNDA MALKANGIRI, DIST. KORAPUT,ORISSA-764021 |
| SBIN0012097 | BAIPARIGUDA | KORAPUT | DIST.KORAPUT,ORISSA 764043 |
| SBIN0009663 | BALDA | KORAPUT | VIAPADUA |
| SBIN0002030 | BORIGUMMA | KORAPUT | DIST KORAPUT, ORISSA 764056 |
| SBIN0061927 | CAC KORAPUT | KORAPUT | SBI KORAPUT BRANCH BUILDING-764020 |
| SBIN0001324 | CHITRAKONDA ,BALIMELA | MALKANGIRI | DIST KORAPUT, ORISSA 764052 |
| SBIN0006908 | DAMANJODI | KORAPUT | DISTKORAPUT ORISSA 763008 |
| SBIN0017970 | DASMANTHPUR | KORAPUT | BLOCK OFFICE COMPLEX DASMANTHPUR DISTTKORAPUT ODISHA764028 |
| SBIN0012095 | GANDHI CHOWK | KORAPUT | GANDHI CHOWK,BELL ROAD,JEYPORE,DISTKORAPUT,ORISSA,764001 |
| SBIN0000101 | JEYPORE | KORAPUT | SURYAMAHAL, JEYPORE |
| SBIN0006909 | JEYPORE BAZAR | KORAPUT | KORAPUT, ORISSA, PIN 764001 |
| SBIN0002075 | KASHIPUR | KORAPUT | DIST RAYAGADA,ORISSA 765015 |
| SBIN0006684 | KOLAB NAGAR | KORAPUT | VIA JEYPORE, |
| SBIN0000121 | KORAPUT | KORAPUT | DISTT. KORAPUT,ORISSA 764020 |
| SBIN0016132 | KORAPUT EVENING | KORAPUT | MALLA COMPLEX, POST OIFFICE ROAD, KORAPUT, DISTT.KORAPUT. ODISHA 764020 |
| SBIN0002079 | KOTPAD | KORAPUT | KOTPAD |
| SBIN0009347 | KUMBHARIPUR | KORAPUT | STATE BANK OF INDIA |
| SBIN0012098 | LAXMIPUR | KORAPUT | OPPOSITE VETERENARY OFFICE.MAIN ROAD,LAXMIPUR,DISTT.KORAPUT.ODISHA 765013 |
| SBIN0002083 | MACHHKUND | KORAPUT | STATEBANKOFINDIA |
| SBIN0003382 | NARAYANPATNA | KORAPUT | DIST KORAPUT,ORISSA 765014 |
SURYODAY SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SURY0000056 | JEYPORE LR | KORAPUT | 1ST FLOOR,ABOVE ANDHRA BANK,MAIN ROAD,JEPORE,KORAPUT |
UNION BANK OF INDIA
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0574821 | BORIGUMA | KORAPUT | NEELKANTHAM PLAZA NABARANGPUR RD KORAPUT PIN 764056 |
| UBIN0539139 | JEYPORE | KORAPUT | MAIN ROAD, POST JEYPORE,DIST. KORAPUT, ORISSA, PIN - 764 001 |
| UBIN0802603 | JEYPORE | KORAPUT | MAIN ROAD,JEYPORE,KORAPUT DIST,ORISSA |
| UBIN0919853 | JEYPORE | KORAPUT | PLOT NO 241,M G ROAD,JEYPORE POST,KORAPUT DIST 764001,ODISHA |
| UBIN0570711 | KORAPUT | KORAPUT | CHRISTIYA GRAM PANCHAY AT JEL CHURCH MISSIO KORAPUT ORISSA PINCODE 764056 |
| UBIN0813249 | KORAPUT | KORAPUT | PLOT NO.94,KORAPUT NAGARMAIN ROAD,KORAPUT,ORISSA |
| UBIN0573507 | KOTPAD | KORAPUT | MAIN ROAD NH 26 AT PO KOTPAD ORISSA PINCODE 573507 |
| UBIN0825042 | PRASADA RAO PET-JEYPORE | KORAPUT | PRASADA RAO PET JUNCTION NKT ROADINDIRA CHOWK |
| UBIN0814083 | SEMILIGUDA | KORAPUT | MAIN ROAD,SEMILIGUDAKORAPUT DIST,ORISSA |
| UBIN0828441 | UMURI | KORAPUT | AT/PO UMURI,DIST -KORAPUTODISHA |
UNITY SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UNBA0001035 | EKOMBA | KORAPUT | RAILWAY COLONY,NEAR NILACHAL NAGAR,POST OFFICE-JEYPORE-DIST-KORAPUT,ODISHA-764002 |
UTKARSH SMALL FINANCE BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTKS0001452 | JEYPORE | KORAPUT | GROUND FLOOR C/O MR.PRAMOD CHANDRAPADHY,BACK SIDE OF AXIS BANK,NEARBUS STAND,P.S JEYPORE,KORAPUTODISHA PIN CODE 764001 |
| UTKS0001474 | KORAPUT | KORAPUT | UTKARSH SMALL FINANCE BANKBEHIND SAMAJA OFFICE BESIDEM.M RESIDENCY KORAPUT ODISHA -764020 |
YES BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| YESB0JEYCUB | THE JEYPORE COOP URBAN BANK LTD | KORAPUT | M G ROAD, JEYPORE, KORAPUT, ODISHA - 764001 |