Puri District Overview
Postal and banking information available for this district.
Find post offices, PIN codes and taluk information for Puri District, Odisha. Available bank branch details are listed below.
Talukas in Puri District
Select a taluk to view its post offices and PIN code information.
Bank Branches & IFSC Codes
Available branches matching Puri District.
AXIS BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTIB0005191 | BRAHMAGIRI | PURI | AXIS BANK LTD, GROUND FLOOR,PLOT NO 273 911,WARD NO 15,BRAHMAGIRI |
| UTIB0001171 | CHANDANPUR | PURI | CHANDANPUR BAZAR,CHANDANPUR, DIST. PURI,ORISSA, PIN 752012. |
| UTIB0002397 | DANAGAHIRA | PURI | GROUND FLOOR, PLOT NO. 135/4, DELANGA CHHAK, VILL DANAGAHIRA, HATASAHI DANAGAHIRA RD, POST OFFICE PIPILI, GRAM PANCHAYAT HATASAHI, DIST PURI, ORISSA, PIN 752104 |
| UTIB0002224 | KATAKANA | PURI | GROUND FLOOR,MEDICAL ROAD, VILLAGE & GRAM PANCHAYAT. KATAKANA,DIST. PURI, ORISSA, PIN 752108 |
| UTIB0001184 | NIMAPARA | PURI | DOLABEDI CHHAK,AT/PO NIMAPARA,DIST. PURI, ORISSA, PIN 752106. |
| UTIB0000464 | PURI ,ORISSA | PURI | TRIMURTI HEIGHTS ,BADASANKHA GRAND ROAD |
| UTIB0003216 | SEABEACH SQUARE | PURI | FIRST FLOOR SATYAM TOWER MOCHI SAHI SQUARE PURI 1 PURI ODISHA PINCODE 752001 |
BANDHAN BANK LIMITED
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BDBL0001575 | JANGALBARI | PURI | NEAR MEDICAL SQUARE, JANGALBARI, PO. NAYAHAT, DIST. PURI, ODISHA, PIN - 752107 |
| BDBL0001035 | PURI | PURI | PLOT. NO. 41, VIP ROAD, NEAR PKDA OFFICE, PO-PURI, ORISSA, PIN. 752001 |
BANK OF BARODA
13 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BARB0ABADAN | ABADAN | PURI | AT ABADAN,PO CHITRES,BLOCK KAKATPUR,DIST PURI,ORISSA - 752108 |
| BARB0BALIDU | BALIDUKAN, ORISSA | PURI | BALIDOKAN, VIA - KONARK, DIST. PURI, ORISSA - 752 111. |
| BARB0DBBGAT | BALIGHATA, ORISSA | PURI | AT BALIGHAT CHOWKPO BALIGUALI PURI PURI ODISHA 752002 |
| BARB0DBEKCH | EKCHALIA | PURI | PATSANIPUR PO GOBINDAPUR BLOCK PIPIL ODISHA DIST PURI PURI PURI ODISHA 752104 |
| BARB0VJGUPO | GUDIAPOKHARI | PURI | 1ST FLOOR, PLOT NO 1139, KHATA NO 282 , AT SILUA, GUDIAPOKHARI, N H 203, , PO SANGALAI SASAN, PS PIPILI , GUDIAPOKHARI , 752104 |
| BARB0HARISP | HARISPUR,PURI | PURI | HARISPUR KHELAR BAZAR,PO RENCH,PURI DT,ORISSA 752114. |
| BARB0KAKATP | KAKATPUR | PURI | AT PO KAKATPUR DIST PURI ORISSA 752108 |
| BARB0VJKAKA | KAKATPUR | PURI | 1ST FLOOR , COLLEGE SQUARE , KAKATPUR P.O KAKATPUR ODISHA , KAKATPUR , 752108 |
| BARB0KANTAP | KANTAPADA | PURI | AT KANTAPADA DIST PURI ORISSA 752108 |
| BARB0VJMAOD | MANGALPUR | PURI | GROUND FLOOR , NEAR MANGALPUR COMMUNITY HEALTH CENTRE , MANGALPUR P.S PEPLI , MANGALPUR , 752104 |
| BARB0VJPURI | PURI | PURI | MARICHKOTE CHOWK , GRAND ROAD , PURI , PURI , 752001 |
| BARB0SWARGD | PURI-SWARGDWAR | PURI | PURI-SWARGDWAR,PURI , ORISSA 752 001 |
| BARB0SIULAX | SIULA,ORISSA | PURI | PLOT NO 537,AT PO SIULA,DIST PURI,SIULA,ORISSA 752104. |
BANK OF INDIA
10 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| BKID0005170 | BALANGA | PURI | PLOT NO 468 BALANGA NIMAPADA ROAD BALANGA BAZAR DIST PURI ODISHA 752105 |
| BKID0005164 | CHANDANPUR | PURI | CHANDANPUR BRANCH CHANDANPUR BAZAR AT PO CHANDANPUR DIST PURI ODISHA PIN 752012 |
| BKID0005175 | LOKANATH TEMPLE ROAD | PURI | SRI SRI NIGAMANANDA SARASWAT ASHARAM LOKANATH ROAD PURI |
| BKID0005558 | NABAKALEBAR ROAD GUNDICHAVRI | PURI | NABAKALEBAR ROAD AREAGRAND ROAD PURI |
| BKID0005162 | NIMAPADA | PURI | NIMAPADA BRANCH JAYASHREE SQUARE DEVI MANDAP NIMAPADA DIST PURI ODISHA 752106 |
| BKID0005555 | NUASANTHA | NUASANTHA DIST PURI | VILL PONUASANTHAVIA BALANGA DIST PURI |
| BKID0005163 | PANASPADA | PURI | AT PO PANASPADA DIST PURI ODISHA 752011 |
| BKID0005574 | PIPILI | PURI | SUDHA MARKET COMPLEXPLOT NO 1621OPPGOVT HOSPITALSIRIAPURATPO PIPILI |
| BKID0005552 | PURI | PURI | DUTTA TOTAOLD SADARTHANA ROAD |
| BKID0005173 | SATYABADI | PURI | BANK OF INDIASATYABADI BRANCHMAHAJAN COMPLEXPO SAKHIGOPALDIST PURIPIN 750214 |
BANK OF MAHARASHTRA
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| MAHB0001907 | PURI | PURI | NILAMANI NIWAS, GROUND FLOOR,DOLAMANDAP SAHI, PURITEMPLE ROAD BLOCK PURI-1 |
CANARA BANK
20 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CNRB0006015 | ASTARANGA | PURI | AT KUHUDI SAMIL PO ASTARANGA DIST PURI 752109 |
| CNRB0007381 | BADA MACHHAPUR | PURI | KHATIAN NO.259 PLOT NO. 1870, REGHALO, BADAMACHHAPUR, NIMPADA,PURI DISTRICT, ODISHA 752114 |
| CNRB0012428 | BHUBANESHWAR IIT | KHURDA | INDIAN INSTITUTE OF TECHNOLOGY SAMANTPURI KHURDA DIST BHUBANESWAR 751013 |
| CNRB0018064 | CHANDANPUR | DIST PURI | AT CHANDANPUR BAZAR PO CHANDDANPUR DIST PURI ODISHA 752012 |
| CNRB0007552 | CHARICHAKKA | PURI | KHATA NO 353 118 PLOT NO 2078 2141 NEAR SANIDEV TEMPLE TITIPA PURI DIST ODISHA 752032 |
| CNRB0001797 | DHUMALA | PURI | MAIN ROAD, NAYAHAT P.O., DHUMALA, DIST PURI ORISSA - 752107 |
| CNRB0001194 | KONARK | PURI | KONARK MAIN ROAD,, NEAR POLICE STATION,, KONARK, (ORISSA) |
| CNRB0003344 | MICRO FINANCE PURI | PURI | CANARA BANK, MICRO FINANCE BRANCH, HOSPITAL SQUARE, GRAND ROAD, PURI 752 001 |
| CNRB0003454 | NIMAPARA | PURI | CANARA BANK, GANESH BAZAAR, NIMAPURA, PURI DIST (ORISSA) -752106 |
| CNRB0007472 | PIPILI | PURI | KHATIAN NO. 254, AT POST PIPILI P.S PIPILI, PURI DISTRICT, ODISHA 752104 |
| CNRB0001439 | PURI | PURI | HOSPITAL SQUARE, PURI - 752002., |
| CNRB0018000 | PURI II | PURI | GRAND ROAD PURI PURI ORISSA 752 001 |
| CNRB0018068 | PURI NABAKALEBAR ROAD | PURI | PLOT NO 265 TALABANIA LABANYA VIHAR SARBODAYA NAGAR NABAKALEBAR ROAD PURI ODISHA 752002 |
| CNRB0018013 | SAKHIGOPAL | PURI | PLOT NO 33 AT PO SAKHIGOPAL PURI DIST PURI ODISHA 752014 |
| CNRB0006239 | SATYABADI | PURI | CANARA BANK PLOT NO 568,AT PO SATYABADI,DIST PURI SATYABADI ORISSA 752014 |
| CNRB0005930 | SOMANA SASAN | PURI | CANARA BANK PLOT NO 1446 1447 PO MUKUNDADASPUR VIA PIPILI KHURDHA DISTRICT SOMANA SASAN ORISSA 123 |
| CNRB0004783 | SORABHA | PURI | AT/PO SORABHA VIA- GOP DIST PURI PIN 752107 |
| CNRB0017269 | SRICHANDANPUR ANAND BAZAR | PURI | PLOT NO 47 AT SRICHANDANPUR ANANDA BAZAR PO BANGURIGAON DIST PURI BHUBANESWAR ODISHA INDIA 752118 |
| CNRB0009240 | TARAKOR | PURI | AT/PO KHALKAT PATANA DIST PURI . PIN 752108 |
| CNRB0017996 | TEISIPUR | PURI | AT POST TEISIPUR PURI TEISIPUR PURI ODISHA INDIA 752046 |
CENTRAL BANK OF INDIA
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| CBIN0282824 | ALGUM | PURI | AT & PO NUASOMESHWARPUR,VIA SAKHIGOPAL,DIST PURI,ORISSA 752014 |
| CBIN0284088 | NIMAPARA | PURI | CBI,NIMAPARA BRANCH,GANESH BAZAR,NIMAPARA,DIST. PURI,ODISHA 752106 STD.CODE 06758 MOBILE NO. 9437133438,9672375649 |
| CBIN0280133 | PURI | PURI | GRAND ROAD,PURI |
DCB BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| DCBL0000475 | PURI | PURI | DCB BANK LTD, PURI BRANCH, UPPER GROUND FLOOR, PLOT NO.175, DARJI POKHARI CHOWK, VIP ROAD, DISTRICT-PURI, STATE-ODISHA, PIN-752001. |
ESAF SMALL FINANCE BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ESMF0001827 | CHANDANPUR | PURI | BUILDING NO-VRW4-458,PLOT NO-75,GROUND FLOOR,ON CHANDANPUR BAZAR ROAD,BIRAPATAP PURI,CHANDANPUR,DISTRICT-PURI,DISTRICT-ODISHA,PIN-752012 |
HDFC BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| HDFC0006903 | ATHARANALA PURI | PURI | GROUND FLOOR NEAR SBI ATM AND MRF SHOWROOM ATHARNAL GOPINATHPUR ATHARANALA ODISHA 752002 |
| HDFC0004141 | GRAND ROAD PURI | PURI | GRAND ROAD OPP TOWN POLICE STATION PURI PURI ODISHA 752001 |
| HDFC0005402 | KAKATPUR | PURI | GRD FLOOR OPP AXIS BANK KAKATPUR ASTARANG ROAD KAKATPUR KAKATPUR ODISHA 752108 |
| HDFC0002925 | NIMAPADA | PURI | HDFC BANK LTD. DOLABEDI CHAKA, NIMAPARA BAZAR, NIMAPARA, PURI ORISSA 752106 |
| HDFC0005055 | PIPILI | PURI | HDFC BANK LTD GRD FLOOR PLOT NO 20 MAIN MARKET PIPILI NR IOCL PETROL PUMP PIPILI ODISHA 752104 |
| HDFC0001117 | PURI - ORISSA | PURI | VIP PLAZA VIP ROAD PURI ODISHA 752001 |
| HDFC0001132 | SATYABADI | PURI | HDFC BANK LTD GRD FLOOR PLOT NO 329 AND 328 NR FLYOVER OPP RELIANCE SMART MAIN MARKET SATYABADI ODISHA 752014 |
ICICI BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| ICIC0003686 | JAYAPUR | PURI | ICICI BANK LTD., VILL JAYAYPUR,PO SAKHIGOPAL PS SATYABADI, PURI, ODISHA.752014 |
| ICIC0007475 | NIMAPARA | PURI | ICICI BANK LTD, PLOT NO. 2626, NIMAPADA WOMENS COLLEGE SQUARE, KHATA NO. 635, VILLAGE ANDHILA, NIMAPARA, PURI, ODISHA.752106 |
| ICIC0000875 | PURI | PURI | ICICI BANK LTD., BALAGUNDI, GRAND ROAD, PURI ORISSA.752001 |
| ICIC0004693 | SCS COLLEGE ROAD BRANCH | PURI | ICICI BANK LTD SCS COLLEGE ROAD BRANCH PURI 752001 |
IDBI BANK
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IBKL0001671 | KAKATPUR | PURI | BICHITRANANDA MARKET COMPLEX,AT BY PO KAKATPUR,PURI 752108 |
| IBKL042KC17 | KHORDHA CENTRAL CO-OPERATIVE BANK LTD | PURI | AT PO PARIKUD |
| IBKL0001741 | MAKUNDAPUR | PURI | SAIMANDAP,DANDAMAKUNDAPUR,DIST PURI,STATE ODISHA,PIN 752104 |
| IBKL0000403 | PURI | PURI | GRAND BAJAJ SHOWROOM,GRAND ROAD,BADASANKHA,PURI,PIN 752002 |
IDFC FIRST BANK LTD
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDFB0060661 | CHANDANPUR BRANCH | PURI | GROUND FLOOR, AT - DAMODARPUR, PO - BIRAPRATAP PUR PANCHAYAT, VIA - CHANDANPUR, PURI - 752012, ODISHA, TOLL FREE NO. 18004194332 |
| IDFB0060662 | PURI BRANCH | PURI | GROUND FLOOR, UNIT NO 21, BALAGANDI CHOWK, GRAND ROAD, PURI, ODISHA-752001 |
INDIAN BANK
7 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IDIB000A668 | ASTARANG | PURI | VILL PO ASTARANGA DIST PURI 752 109 PIN 752109 |
| IDIB000P689 | DOLAMANDAP SAHI PURI | PURI | DOLMANDAP SAHI TEMPLE ROAD PURI DOLAMANDAP SAHI MOCHI SAHI CHHAK PURI PIN 752001 |
| IDIB000N187 | NIMAPADA | PURI | AT-ANDHIA,IN FRONT OF NEW BUS STAND, NIMAPADA,DIST-PUI,ODISHA,PIN-752106 |
| IDIB000P057 | PURI | PURI | MARICHIKOT SQUARE GRAND ROAD PURI PURI PIN 752001 |
| IDIB000S601 | PURI SEA BEACH | PURI | SADAR THANA ROAD VIP ROAD PURI PIN 752001 |
| IDIB000S288 | SAKHIGOPAL | PURI | MAIN ROAD NEAR ST XAVIER SCHOOL SAKHIGOPAL SAKHIGOPAL PIN 752014 |
| IDIB000S331 | SAMANGA | PURI | PLOT NO 193/651 MOUZA-KHARIPADA,NEAR SAMANGA PANCHAYAT OFFICE PS-PURI SADAR DIST PURI ODISHA PIN-752002 |
INDIAN OVERSEAS BANK
5 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| IOBA0001135 | BRAHMAGIRI | PURI | PL 622,MAIN ROAD,BRAHMAGIRI PO,BRAHMAGIRI,PIN 752011 |
| IOBA0001241 | GORUAL | PURI | AT PO GORUAL,GORUAL,PIN 752002 |
| IOBA0001194 | KANAS | PURI | KANAS,PIN 752017 |
| IOBA0001259 | PURI | PURI | LAXMI MARKET COMPLEX, GRAND ROAD, PURI PIN 752001 |
| IOBA0003050 | SIULA GUDIAPOKHARI | PURI | GUDIAPOKHARI PO,SIULA DIST,PURI,ODHISHA BHUBHANESWAR REGION |
INDUSIND BANK
2 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| INDB0000263 | NIMAPADA | PURI | PLOT NO -2732, JATSHREE CHOWK,GANESH MARKET, NIMAPADA MAIN ROAD OPP.BHARAT PETROLEUM NIMAPADA, ORISSA 752106 |
| INDB0000374 | PIPILI | PURI | GROUND FLOOR HOSPITAL SQUARE, PIPLI MAIN ROAD, BELOW SHUBHAM KALYAN MANTAP, AT/PO- PIPILI, PURI DIST, - 752 104, ODISHA |
JANA SMALL FINANCE BANK LTD
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| JSFB0005010 | DIBYASINGHPUR | PURI | ABHAYAPUR,BIRAKESHARPUR,PURI,ODISHA-752020 |
| JSFB0004572 | PURI | PURI | 1ST FLOOR,VIP PLAZA,PLOT NO.19,MOUZA -PURI,SAMANTA CHANDRASEKHAR NAGAR,VIP ROADPURI752001 |
| JSFB0004824 | SRIPURUSOTTAMPUR | PURI | RAJIV GANDHI SEVA SADAN,SRIPURSHOTTAMPUR,DELANGA,PURI-752016 |
KOTAK MAHINDRA BANK LIMITED
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| KKBK0007337 | PURI VIP ROAD | PURI | KOTAK MAHINDRA BANK LTD, SWADHIN ENCLAVE, VIP ROAD, PURI - 752002. ODISHA |
PUNJAB AND SIND BANK
1 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PSIB0021371 | PURI | PURI | VIP ROAD, OPPOSITE NEW SADAR THANA, POST OFFICE, PURI, ODHISHA 752001 |
PUNJAB NATIONAL BANK
18 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| PUNB0322600 | BALIPUT, DISTT. PURI ,ORISSA | BALIPUT (DISTT-PURI) | BALIPUT, DISTT. PURI (ORISSA) |
| PUNB0322000 | BIRA HAREKRISHNAPUR, DISTT. PU | PURI | ORISSA |
| PUNB0321900 | BIRA NARSHINGPUR, DISTT. PURI | BIRANARSINGHPUR (DISTT-PURI) | DISTT-PURI |
| PUNB0925000 | BRAHMAGIRI | BRAHMAGIRI | PUNJAB NATIONAL BANK AT KATAPADA PO BENTAPUR OR PURI 752011 |
| PUNB0296900 | CHAITANA, DISTT. PURI ,ORISSA | DISTT-PURI (ORISSA) | G. H. ENGG COLLEGE, BHUAN,CHAITANA |
| PUNB0796800 | HARIPUR ODISHA | PURI | PO HARIPUR VIA PIPIL DISTT PURI ODISHA |
| PUNB0277100 | MANDARABASTA, DISTT. PURI ,ORI | ORISSA | MANDARBASTA DISTT-PURI |
| PUNB0204400 | NAGAPUR | DISTT-PURI | NAGAPUR |
| PUNB0665100 | NIMAPARA ,DISTT-PURI | ORISSA | NIMAPARA (DISTT-PURI) |
| PUNB0680700 | PIPILI | PO PIPILI, DISTTPURI | AT HATTA CHAK |
| PUNB0024120 | PURI | PURI | GRAND ROAD,PURI |
| PUNB0154510 | PURI | PURI | COLLEGE SQUARE, DUTTA TOTA, 752001 |
| PUNB0289100 | PURI CHAKRATIRTHA ROAD, DISTT. | PURI | ORISSA |
| PUNB0322400 | PURI GRAND ROAD,DISTT. PURI ,O | PURI | PURI GRAND ROAD,DISTT. PURI |
| PUNB0322300 | PURI, GOPINATHPUR | PURI | ATHARNALA, PURI |
| PUNB0059120 | RAMBHA | PURI | N.A.C BUILDINGS,P.O RAMBHA |
| PUNB0155520 | SWARGADWARPURI | PURI | TEMPLE SWARGADWAR RDPO BALISAHI DT PURI |
| PUNB0737600 | UTTARASASAN | DIST PURI | PLOT NO. 1144 NEAR KAUSALYAGANGA PETROL PUMP |
STATE BANK OF INDIA
36 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SBIN0012036 | ASTARANGA | PURI | ASTARANGA,ASTARANGA,POASTARANGA,PURI,DISTPURI 752109 |
| SBIN0006944 | BADASANKHA, PURI | PURI | P.O.PURI, PIN - 752002 |
| SBIN0008215 | BAJRAKOTE | PURI | VIA KRISHNAPRASADT. PURIORISSA 752030 |
| SBIN0013571 | BALANGA | PURI | AT/PO BALANGA, DIST PURI 752105 |
| SBIN0009629 | BHARATIPUR | PURI | PIPLI JATNI ROAD DISTT PURI ORISSA 752104 |
| SBIN0012038 | BRAMHAGIRI | PURI | BRAMHAGIRI,PO KATAKPADA,PURI |
| SBIN0061919 | CAC PURI | PURI | SBI PURI BRANCH BUILDING-752001 |
| SBIN0010937 | CHANDANPUR | PURI | PO CHANDANPUR, DIST PURI 752002 |
| SBIN0006659 | CHARICHHAK | PURI | POJHADRAJINGI |
| SBIN0009628 | DANDAMUKUNDAPUR | PURI | DIST PURI, ORISSA 752 112 |
| SBIN0013569 | DELANGA | PURI | AT DELANGA KOTHABAD,PO DELANGA,PURI,DIST PURI 752015 |
| SBIN0012037 | GOP | PURI | POGOP,PURI,DIST PURI 752110 |
| SBIN0013604 | INDIPUR | PURI | AT AND PO INDIPUR, DIST PURI.,ORISSA752016 |
| SBIN0017532 | JAISHAPATNA | PURI | AT JAISHAPATNA,VIA PIPILI,DISTT.PURI.ODISHA 752104 |
| SBIN0012021 | JHARPADA | KHURDA | CUTTACK PURI ROAD,BHUBANESWAR,751006,JHARPADA,KHURDA751006 |
| SBIN0012035 | KAKATPUR | PURI | KAKATPUR,PO KAKATPUR,PURI,DISTPURI752108 |
| SBIN0013570 | KANAS | PURI | AT AND PO KANAS, DISTT. PURI. ODISHA 752017 MOB 9438374171 |
| SBIN0017959 | KHELAR | PURI | AT AND POSTKHELAR DISTTPURI ODISHA752114 |
| SBIN0013568 | KONARK | PURI | PO KONARK, DIST PURI 752111 |
| SBIN0006178 | MAJHIAKHANDA | PURI | P O SINDURIA VIA GOPALPURNAYAGARHT. PURIORISSA 752025 |
SURYODAY SMALL FINANCE BANK LIMITED
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| SURY0000060 | JANAKADEIPUR | PURI | SURYODAY SMALL FINANCE BANK LIMITED,C/O-DHIRENDRA KUMAR SWAIN,CHANDANPUR MARKET,JAGANNATH SADAK,CHANDANPUR,PURI - 752012 |
| SURY0000064 | SAMANGA | PURI | C/O - JYOTI PRAKASH MOHANTY,KHADIPADA CHHAK,P.O.- PURI SADAR,THANA - PURI SADAR,DIST.- PURI,PIN - 752002 |
| SURY0000065 | SAMANGARA | PURI | SAMANGARA GOPALPUR ROAD,BALIGUALI,GOPALPUR,PURI,752002 |
UCO BANK
12 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UCBA0003210 | ASTARANGA | PURI | AT PO ASTARANGA DT PURI ,PURI ,ODISHA PIN 752109 |
| UCBA0003110 | BIRAPRATAPPUR | PURI | AT PO BIRAPRATAPUR P.S CHANDANPUR DIST PURI ,PURI ,ODISHA PIN 752012 |
| UCBA0000843 | DELANG | PURI | AT AND P.O. DELANG, PURI ,ODISHA PIN 752015 |
| UCBA0000840 | KAKATPUR | PURI | VILLAGE POST KAKATPUR DIST PURI, PURI ,ODISHA PIN 752108 |
| UCBA0002006 | KONARK UCO | PURI | URBAN HAT , POST KONARK DIST PURI PO KONARK DIST PURI ,PURI ,ODISHA PIN 752111 |
| UCBA0002434 | PIPILI | PURI | AT PIPILI ROAD CHANDUA MARKET NEAR PETROL PUMP ,PURI ,ODISHA PIN 752104 |
| UCBA0000290 | PURI BHUBANESHWAR | PURI | DUDUWALA DHARAMSHALA COMPLEX, GRAND ROAD, PURI ,ODISHA PIN 752001 |
| UCBA0003374 | PURI DBU | PURI | UCO BANK, PLOT NO 3 337, GOPALSWAMI CHHAK, VIP ROAD, PURI, ODISHA, PIN 752001 |
| UCBA0001936 | SCS COLLEGE PURI | PURI | PURI ,PURI ,ODISHA PIN 752001 |
| UCBA0002062 | SHREE JAGANNATH TEMPLE | PURI | WEST GATE SHREE JAGANNATH TEMPLE PURI ,PURI ,ODISHA PIN 752001 |
| UCBA0002461 | SUHAGPUR | PURI | SUHAGPUR SUHAGPUR ,PURI ,ODISHA PIN 752107 |
| UCBA0003031 | SUKAL | PURI | AT ALISHA P.O SUKAL ,PURI ,ODISHA PIN 752014 |
UJJIVAN SMALL FINANCE BANK LIMITED
4 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UJVN0003586 | BHILIGRAM | PURI | GROUND FLOOR, GOLEI CHHAKA,GP-VILIGRAM, BISHNUPUR,,,PURI,ODISHA-752106 |
| UJVN0003600 | DIBYASINGHPUR | PURI | FIRST FLOOR,PLOT NO -791,PATTAJOSHIPUR MARKET,PO-BAKU ,PS-GADISHAGADA,PURI,PURI,ODISHA-752020 |
| UJVN0003585 | NASIKESWAR | PURI | GROUND FLOOR, NEAR NATESWAR TEMPLE,PO-SISUA,NASIKESWAR,PURI,ODISHA-752109 |
| UJVN0003356 | PURI | PURI | GROUND FLOOR, PLOT NO. 505-1,VIP ROAD,NEAR PKDA OFFICE,PURI,PURI,ODISHA-752001 |
UNION BANK OF INDIA
12 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UBIN0571610 | ASTARANGA | PURI | AT/PO ASTARANGA DIST PURI PURI ORISSA PINCODE 752109 |
| UBIN0807664 | DELANG RLY STATION | PURI | DELANG RLY.STATIONBERBOI PO,PURI DIST,ORISSA |
| UBIN0548626 | KHAJURIA | PURI | AT & POST KHAJURIA, VIA BRAHMAGIRI, DIST. PURI, ORISSA, PIN - 752 013 |
| UBIN0821390 | KRUSHNAPRASAD GARH | PURI | AT KRUSHNAPRASAD GARH,VIA PARIKUD,DIST PURI,ORISSA 752011 |
| UBIN0934127 | OTHAKA | PURI | BHARAT NIRMAN RAJIV GANDHI SEWA KENDRA OTHAKA DIST PURI |
| UBIN0919756 | PIPLI | PURI | DELTA CHHAK,AT BHARASPUR NH 203,PO PIPLI 752104 ORISSA |
| UBIN0818313 | PUBASASAN | PURI | PUBASASAN,KRUPAJAL ENGG.COLLEGE CAMPUS,PRASANTI VIHAR,PO - KAUSHALYAGANG,PURI,ODI |
| UBIN0539449 | PURI | PURI | NAYAK PLAZA, OLD BUS STAND,GRAND ROAD, DIST. PURI, ORISSA,PIN - 752 001. |
| UBIN0804584 | PURI | PURI | KACHERI STREET ROAD,PURI,PURI DIST,ORISSA |
| UBIN0806951 | SATASANKHA | PURI | SATASANKHA,PURI DIST,ORISSA |
| UBIN0571636 | SATYABADI SAKHIGOPAL | PURI | MAIN RD INFRNT OF SBI ATPO SAKHIGOPAL SAKHIGOPAL ORISSA PINCODE 752014 |
| UBIN0814431 | SRIKSHETRA BRANCH | PURI | CHAKRATIRTHA ROADSRIKSHETRA BRANCH,PURI,ODISHA-752002 |
UTKARSH SMALL FINANCE BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| UTKS0001835 | CHANDANPUR | PURI | UTKARSH SMALL FINANCE BANK LTD.IN FRONT OF UCO BANK NEW JAGARNATH RADAK NEAR COMMUNITY HEALTH CENTER CHANDANPUR DISTRICT-PURI ODISHA 752012 |
| UTKS0001814 | GOP ODISHA | PURI | TAMAIAEBATDGROUNDLOOREARIGMAANDAODELIGHCHOOLPOP-GOPDIST.-PURIODISHA-752110 |
| UTKS0002048 | KAKATPUR | PURI | UTKARSH SMALL FINANCE BANK LTD.BLOCK CHAK NEAR BLOCK OFFICE KAKATPUR DIST-PURI ODISHA-752108 |
YES BANK
3 branches| IFSC | Branch | City | Address |
|---|---|---|---|
| YESB0000252 | PURI, ORISSA | PURI | VIP PRESTIGE, GROUND FLOOR, RAMAVALLHAB ROAD, VIP ROAD, PURI 752001. |
| YESB0TPUCB2 | THE PURI URBAN COOP BANK GRAND ROAD | PURI | KACHERY ROAD,PURI, ODISHA-752001 |
| YESB0TPUCB1 | THE PURI URBAN COOP BANK MAIN BR | PURI | MARKET CHHAK, GRAND ROAD, PURI, ODISHA-752001 |