Axis Bank IFSC Codes in Rajasthan
Browse Axis Bank branches in Rajasthan, with city-wise branch details and the corresponding IFSC codes.
Axis Bank Branches in Rajasthan 231
Browse branch names and unique IFSC codes grouped by city. 42 locations found.
A
Ajmer
8
| Branch | IFSC Code |
|---|---|
| Adarsh Nagar Ajmer | UTIB0005467 |
| Ajmer Rajasthan | UTIB0000356 |
| Beawar | UTIB0001825 |
| Bijainagar | UTIB0005258 |
| Kali Doongri | UTIB0005341 |
| Kekri | UTIB0003727 |
| Kishangarh | UTIB0002176 |
| Panchsheel Nagar Ajmer | UTIB0002935 |
Alwar
18
| Branch | IFSC Code |
|---|---|
| Alwar ,rajasthan | UTIB0000401 |
| Ashok Vihar | UTIB0003340 |
| Banbeerpur | UTIB0005048 |
| Behror | UTIB0001555 |
| Bhiwadi | UTIB0000576 |
| Bhiwadi | UTIB0002002 |
| Chopanki | UTIB0005509 |
| Karoli | UTIB0005342 |
| Khairthal | UTIB0001245 |
| Kharani Industrial Area | UTIB0005344 |
| Kherli | UTIB0001528 |
| Kishangarh Bas | UTIB0001558 |
| Lachhmangarh | UTIB0001267 |
| Neemrana | UTIB0002113 |
| Neemrana | UTIB0005683 |
| Rajgarh | UTIB0001613 |
| Shahjahanpur | UTIB0005559 |
| Tijara | UTIB0001582 |
B
Banswara
3
| Branch | IFSC Code |
|---|---|
| Banswara ,rajasthan | UTIB0000582 |
| Chiryawasa | UTIB0004935 |
| Partapur | UTIB0005302 |
Baran
5
| Branch | IFSC Code |
|---|---|
| Balapura | UTIB0005301 |
| Baran | UTIB0001733 |
| Chhipa Barod | UTIB0005273 |
| Fatehpur | UTIB0002348 |
| Nagriksahakari | UTIB0SBNSBL |
Barmer
4
| Branch | IFSC Code |
|---|---|
| Balotra | UTIB0001057 |
| Barmer | UTIB0001386 |
| Boranada | UTIB0005047 |
| Pachpadra | UTIB0005055 |
Bharatpur
5
| Branch | IFSC Code |
|---|---|
| Bayana | UTIB0001246 |
| Bharatpur | UTIB0000790 |
| Deeg | UTIB0001247 |
| Nadbai | UTIB0001248 |
| Nagar | UTIB0001249 |
Bhilwara
3
| Branch | IFSC Code |
|---|---|
| Bhilwara ,rajasthan | UTIB0000241 |
| Dbu Bhilwara | UTIB0004983 |
| Nehru Place Bhilwara | UTIB0002936 |
Bikaner
6
| Branch | IFSC Code |
|---|---|
| Beechhwal | UTIB0005045 |
| Bikaner Rajasthan | UTIB0000335 |
| Katariyasar | UTIB0002515 |
| Nokha | UTIB0002816 |
| Samta Nagar Bikaner | UTIB0003669 |
| Shri Dungargarh | UTIB0003887 |
Bundi
2
| Branch | IFSC Code |
|---|---|
| Bundi ,rajasthan | UTIB0000583 |
| Dbu Bundi | UTIB0004985 |
C
Chittaurgarh
4
| Branch | IFSC Code |
|---|---|
| Chittaurgarh | UTIB0000893 |
| Chittaurgarh | UTIB0005693 |
| Dhoriya | UTIB0005900 |
| Nimbahera | UTIB0002981 |
Chittorgarh
1
| Branch | IFSC Code |
|---|---|
| Rawatbhata ,rajasthan | UTIB0000434 |
Churu
6
| Branch | IFSC Code |
|---|---|
| Churu | UTIB0001387 |
| Rajgarh | UTIB0004149 |
| Ranasar | UTIB0004649 |
| Ratangarh | UTIB0004148 |
| Sardarshahar | UTIB0001556 |
| Sujangarh | UTIB0002624 |
D
Dausa
6
| Branch | IFSC Code |
|---|---|
| Bandikui | UTIB0001250 |
| Dausa | UTIB0000748 |
| Dausa Urban Co Op Bank | UTIB0SDUCB1 |
| Dausa Urban Cooperative Bank Ltd | UTIB0SDUCB3 |
| Lalsot | UTIB0001251 |
| Mahwa | UTIB0001217 |
Dhaulpur
1
| Branch | IFSC Code |
|---|---|
| Dhaulpur | UTIB0003230 |
Dudu
1
| Branch | IFSC Code |
|---|---|
| Dudu | UTIB0005899 |
Dungarpur
1
| Branch | IFSC Code |
|---|---|
| Sagwara | UTIB0001827 |
G
Ganganagar
4
| Branch | IFSC Code |
|---|---|
| C Block Sriganganagar | UTIB0002877 |
| Karanpur | UTIB0005635 |
| Sriganganagar ,rajasthan | UTIB0000184 |
| Suratgarh | UTIB0002051 |
H
Hanumangarh
9
| Branch | IFSC Code |
|---|---|
| Bhadra | UTIB0001557 |
| Bolanwali | UTIB0003667 |
| Deeplana | UTIB0003764 |
| Hanumangarh | UTIB0000686 |
| Hanumangarh Town | UTIB0004834 |
| Nohar | UTIB0001252 |
| Pilibanga | UTIB0001187 |
| Rawatsar | UTIB0001286 |
| Sangaria | UTIB0001253 |
J
Jaipur
48
| Branch | IFSC Code |
|---|---|
| Aggrawal Farm Jaipur | UTIB0003754 |
| Anantpura | UTIB0003623 |
| Bagru | UTIB0005049 |
| Bani Park Jaipur | UTIB0001385 |
| Barkat Nagar | UTIB0004332 |
| Calgiri Road Jaipur | UTIB0005119 |
| Chaura Rasta Jaipur | UTIB0005031 |
| Chitrakoot | UTIB0004437 |
| Chomu | UTIB0003458 |
| Civil Lines | UTIB0001645 |
| Deoli | UTIB0004414 |
| Durgapura | UTIB0004422 |
| Gopal Pura, Jaipur | UTIB0001852 |
| Grain Market Jaipur | UTIB0004929 |
| Jagatpura Jaipur | UTIB0002878 |
| Jaipur | UTIB0000010 |
| Jaipur | UTIB0005634 |
| Jaipur | UTIB0005637 |
| Jawahar Nagar | UTIB0004231 |
| Kalwar Road | UTIB0004314 |
| Kotputli | UTIB0002818 |
| Mahal Road Jaipur | UTIB0005902 |
| Malpura Gate Jaipur | UTIB0004954 |
| Malviya Nagar, Jaipur | UTIB0000626 |
| Mansarovar | UTIB0001523 |
| Mi Road Jaipur | UTIB0005097 |
| Muhana Mandi | UTIB0004736 |
| Murlipura Jaipur | UTIB0003121 |
| Nirman Nagar | UTIB0003235 |
| Niwaroo Road Jaipur | UTIB0003630 |
| Officers Campus | UTIB0005868 |
| Railway Employee Cooperative Bank | UTIB0SRECB1 |
| Riddhi Siddhi Jaipur | UTIB0005901 |
| Sanganer ,jaipur | UTIB0000433 |
| Sanganeri Gate | UTIB0002698 |
| Service Branch, Jaipur | UTIB0000839 |
| Shahpura | UTIB0003728 |
| Shastri Nagar | UTIB0003519 |
| Shyam Nagar Jaipur | UTIB0005184 |
| Sirsi Road Jaipur | UTIB0003671 |
| Sitapura | UTIB0002982 |
| Station Road Jaipur | UTIB0003351 |
| Swej Farm | UTIB0002582 |
| The Rajasthan Urban Cooperative Bank Ltd | UTIB0SRUCB1 |
| Tilak Nagar, Jaipur | UTIB0000031 |
| Tonk Road | UTIB0001388 |
| Vaishali Nagar Jaipur | UTIB0000311 |
| Vidhyadhar Nagar, Jaipur | UTIB0000789 |
Jaisalmer
1
| Branch | IFSC Code |
|---|---|
| Jaisalmer | UTIB0002447 |
Jalor
1
| Branch | IFSC Code |
|---|---|
| Jalore | UTIB0001287 |
Jalore
3
| Branch | IFSC Code |
|---|---|
| Bhinmal | UTIB0003757 |
| Nandiya | UTIB0003758 |
| Sanchore | UTIB0004678 |
Jhalawar
4
| Branch | IFSC Code |
|---|---|
| Bhawani Mandi | UTIB0004393 |
| Jhalawar | UTIB0001125 |
| Khanpur | UTIB0003924 |
| Peepliya Dist Jhalawar | UTIB0002516 |
Jhunjhunu
7
| Branch | IFSC Code |
|---|---|
| Chirawa | UTIB0001429 |
| Jhunjhunu | UTIB0000853 |
| Mandawa | UTIB0001254 |
| Mukandgarh | UTIB0001189 |
| Nawalgarh | UTIB0003562 |
| Nawalri | UTIB0003566 |
| Pilani | UTIB0001188 |
Jodhpur
15
| Branch | IFSC Code |
|---|---|
| Akhilya Circle | UTIB0004397 |
| Bilara | UTIB0001522 |
| Jodhpur | UTIB0000057 |
| Jodhpur | UTIB0005592 |
| Nai Sadak Jodhpur | UTIB0004394 |
| Nine Mile Road | UTIB0004728 |
| Pal Road Jodhpur | UTIB0003296 |
| Paota, Jodhpur | UTIB0000832 |
| Phalodi | UTIB0001215 |
| Pipar City | UTIB0001216 |
| Ratnada Jodhpur | UTIB0003454 |
| Sangariya Jodhpur | UTIB0005597 |
| Saraswati Nagar | UTIB0003668 |
| Shastri Circle Jodhpur | UTIB0005096 |
| Station Road Olympic Towers Jodhpur | UTIB0002503 |
Junagadh
1
| Branch | IFSC Code |
|---|---|
| Dungarpur | UTIB0001428 |
K
Karauli
2
| Branch | IFSC Code |
|---|---|
| Hindaun City | UTIB0003236 |
| Karauli | UTIB0003747 |
Khairtal
1
| Branch | IFSC Code |
|---|---|
| Gaurav Path, Bhiwadi | UTIB0005798 |
Kota
8
| Branch | IFSC Code |
|---|---|
| Bhamashah Mandi,kota | UTIB0005863 |
| Dadabari | UTIB0005510 |
| Kota ,rajasthan | UTIB0000228 |
| Rajeev Gandhi Scheme | UTIB0003523 |
| Rampura Kota | UTIB0005697 |
| Shrinath Puram, Kota | UTIB0004396 |
| Station Road Kota | UTIB0002983 |
| Talwandi,kota, | UTIB0001955 |
L
Losal
1
| Branch | IFSC Code |
|---|---|
| Losal, Rajasthan | UTIB0001795 |
N
Nagaur
6
| Branch | IFSC Code |
|---|---|
| Didwana | UTIB0001732 |
| Kuchaman City | UTIB0003530 |
| Merta City | UTIB0001255 |
| Mokala | UTIB0003649 |
| Nagaur | UTIB0001384 |
| Nawa | UTIB0005236 |
Neem Ka Thana
1
| Branch | IFSC Code |
|---|---|
| Rajota | UTIB0005781 |
P
Pali
4
| Branch | IFSC Code |
|---|---|
| Agewa | UTIB0005102 |
| Pali | UTIB0000788 |
| Sojat | UTIB0003889 |
| Sumerpur | UTIB0002817 |
Pratapgarh
1
| Branch | IFSC Code |
|---|---|
| Pratapgarh | UTIB0002934 |
R
Rajsamand
2
| Branch | IFSC Code |
|---|---|
| Nathdwara | UTIB0001826 |
| Rajsamand | UTIB0003293 |
S
Sawai Madhopur
3
| Branch | IFSC Code |
|---|---|
| Gangapur City | UTIB0003147 |
| Sawai Madhopur | UTIB0001389 |
| Sawaimadhopur Urban Cooperative Bank | UTIB0SSUCBL |
Sikar
11
| Branch | IFSC Code |
|---|---|
| Ajeetgarh | UTIB0005938 |
| Dadiya Rampura | UTIB0003603 |
| Jaipur Road Sikar | UTIB0005939 |
| Khandela | UTIB0001466 |
| Khatoo Shyamji | UTIB0001427 |
| Neem Ka Thana | UTIB0001581 |
| Pipraliroad | UTIB0004679 |
| Ramgarh | UTIB0001268 |
| Reengus | UTIB0001430 |
| Sikar | UTIB0000763 |
| Sri Madhopur | UTIB0001186 |
Sirohi
4
| Branch | IFSC Code |
|---|---|
| Abu Road | UTIB0001126 |
| Mount Abu | UTIB0003941 |
| Pindwara | UTIB0004313 |
| Sirohi | UTIB0003452 |
Sri Ganganagar
1
| Branch | IFSC Code |
|---|---|
| Padampur | UTIB0005479 |
Sriganganagar
3
| Branch | IFSC Code |
|---|---|
| Anupgarh | UTIB0005046 |
| Raisinghnagar | UTIB0002968 |
| Thirteen Lnp Ii | UTIB0005131 |
T
Tonk
3
| Branch | IFSC Code |
|---|---|
| Malpura | UTIB0005487 |
| Newai | UTIB0004395 |
| Tonk | UTIB0001580 |
U
Udaipur
13
| Branch | IFSC Code |
|---|---|
| Bhuwana | UTIB0003925 |
| Bujhara | UTIB0005268 |
| Dheekli | UTIB0005028 |
| Hiran Magri | UTIB0002114 |
| Kherwara | UTIB0005303 |
| Mandi | UTIB0005490 |
| Pratap Nagar Udaipur | UTIB0004778 |
| Salumbar | UTIB0005483 |
| Shobhagpura Udaipur | UTIB0005027 |
| Udaipole | UTIB0001875 |
| Udaipur | UTIB0005696 |
| Udaipur | UTIB0005702 |
| Udaipur ,rajasthan | UTIB0000097 |