Union Bank Of India IFSC Codes in Rajasthan
Browse Union Bank Of India branches in Rajasthan, with city-wise branch details and the corresponding IFSC codes.
Union Bank Of India Branches in Rajasthan 309
Browse branch names and unique IFSC codes grouped by city. 42 locations found.
A
Ajmer
23
| Branch | IFSC Code |
|---|---|
| Adarsh Nagar - Ajmer | UBIN0545139 |
| Ajmer | UBIN0812111 |
| Ajmer | UBIN0905593 |
| Baghsuri | UBIN0566357 |
| Bajai Nagar | UBIN0573558 |
| Bandar Sindri | UBIN0544680 |
| Barna ,dist. Ajmer | UBIN0544671 |
| Beawar | UBIN0572071 |
| Beawar | UBIN0826472 |
| Beawar | UBIN0932639 |
| Bhawani Kheda | UBIN0542849 |
| Gagwana | UBIN0542997 |
| Jaipur | UBIN0530981 |
| Jaipur | UBIN0538922 |
| Jamola | UBIN0915475 |
| Kekri | UBIN0573540 |
| Kharwa | UBIN0540153 |
| Kishangarh | UBIN0567027 |
| Kishangarh | UBIN0910431 |
| Leeri | UBIN0565407 |
| Mangliawas | UBIN0543705 |
| Ramganj - Ajmer | UBIN0549703 |
| Tilonia | UBIN0536385 |
Alwar
11
| Branch | IFSC Code |
|---|---|
| Alwar | UBIN0816558 |
| Alwar ,kedalganj Station Road | UBIN0544221 |
| Alwar Moti Dongri Road | UBIN0906824 |
| Behror | UBIN0570591 |
| Behror | UBIN0931811 |
| Bhiwadi | UBIN0824780 |
| Bhiwadi Alwar Lic | UBIN0907359 |
| Ikrotiya | UBIN0932591 |
| Jhiwana | UBIN0831107 |
| Neemrana | UBIN0565393 |
| Rajgarh | UBIN0579653 |
B
Banswara
5
| Branch | IFSC Code |
|---|---|
| Banswara | UBIN0541435 |
| Banswara | UBIN0824771 |
| Banswara | UBIN0912697 |
| Navagaon | UBIN0543349 |
| Surwania | UBIN0544566 |
Baran
2
| Branch | IFSC Code |
|---|---|
| Baran | UBIN0550159 |
| Baran | UBIN0828076 |
Barmer
4
| Branch | IFSC Code |
|---|---|
| Balotara | UBIN0568813 |
| Barmer | UBIN0559211 |
| Barmer | UBIN0825140 |
| Barmer | UBIN0918628 |
Bharatpur
6
| Branch | IFSC Code |
|---|---|
| Bharatpur | UBIN0537861 |
| Bharatpur | UBIN0911585 |
| Gunsara | UBIN0541354 |
| Muriya | UBIN0930822 |
| Nogawan | UBIN0931225 |
| Randheergarh | UBIN0935026 |
Bhilwara
6
| Branch | IFSC Code |
|---|---|
| Badnore | UBIN0541443 |
| Bhilwara | UBIN0537365 |
| Bhilwara | UBIN0818020 |
| Bhilwara | UBIN0910546 |
| Bigod | UBIN0571831 |
| Gandhinagar - Pur Road | UBIN0554537 |
Bikaner
8
| Branch | IFSC Code |
|---|---|
| Bikaner | UBIN0816809 |
| Bikaner | UBIN0906832 |
| Bikaner Main | UBIN0530999 |
| Jai Narayan Vyas Colony | UBIN0551694 |
| Lunkaransar | UBIN0591254 |
| Nagar Parishad Bikaner | UBIN0553115 |
| Nokha | UBIN0578924 |
| Seventeen Kyd | UBIN0590142 |
Bundi
3
| Branch | IFSC Code |
|---|---|
| Bundi | UBIN0568821 |
| Bundi | UBIN0825131 |
| Bundi | UBIN0916544 |
C
Chittaurgarh
6
| Branch | IFSC Code |
|---|---|
| Chittorgarh | UBIN0818691 |
| Chittorgarh | UBIN0912808 |
| Chogawadi | UBIN0918792 |
| Kapasan | UBIN0574937 |
| Nimbahera | UBIN0918610 |
| Nimbhahera | UBIN0826529 |
Chittorgarh
2
| Branch | IFSC Code |
|---|---|
| Nimbahera | UBIN0568805 |
| Shambhupura | UBIN0575348 |
Churu
5
| Branch | IFSC Code |
|---|---|
| Churu | UBIN0559202 |
| Churu | UBIN0828173 |
| Churu | UBIN0913171 |
| Sardarsahar | UBIN0918032 |
| Sujangarh | UBIN0918121 |
D
Dausa
9
| Branch | IFSC Code |
|---|---|
| Bairawanda | UBIN0546119 |
| Chandrana | UBIN0546224 |
| Dausa | UBIN0567523 |
| Dausa | UBIN0825123 |
| Dausa | UBIN0915513 |
| Gandrawa | UBIN0546127 |
| Mandavari | UBIN0572462 |
| Peechupara Khurd | UBIN0933686 |
| Ramgarh | UBIN0933929 |
Dhaulpur
1
| Branch | IFSC Code |
|---|---|
| Dhaulpur | UBIN0575615 |
Dholpur
1
| Branch | IFSC Code |
|---|---|
| Dholpur | UBIN0824801 |
Dungarpur
3
| Branch | IFSC Code |
|---|---|
| Dungarpur | UBIN0559229 |
| Dungarpur | UBIN0829081 |
| Sagwara | UBIN0566241 |
G
Ganganagar
11
| Branch | IFSC Code |
|---|---|
| Burjwali Gg | UBIN0919454 |
| Chak Ml Neemavali | UBIN0821896 |
| Koni | UBIN0914088 |
| Nathawali Ml | UBIN0919420 |
| Netewala | UBIN0914096 |
| Pokkran | UBIN0929859 |
| Sri Ganga Nagar | UBIN0816817 |
| Sri Ganganagar | UBIN0538019 |
| Sriganganagar Cpbb | UBIN0906549 |
| Suratgarh | UBIN0824828 |
| Tatarsar | UBIN0929832 |
H
Hanumangarh
5
| Branch | IFSC Code |
|---|---|
| Hanumangarh | UBIN0554529 |
| Hanumangarh | UBIN0822701 |
| Hanumangarh | UBIN0913146 |
| Kanchiya | UBIN0930474 |
| Two Knj | UBIN0934461 |
J
Jaipur
78
| Branch | IFSC Code |
|---|---|
| Achrol | UBIN0570001 |
| Adarsh Nagar | UBIN0815331 |
| Asalpur | UBIN0915637 |
| Asset Recovery Branch Jaipur | UBIN0578762 |
| Badi Ka Bas | UBIN0818968 |
| Basai | UBIN0573442 |
| Bassi | UBIN0573019 |
| Bhatesari | UBIN0822060 |
| Bhiwadi | UBIN0559181 |
| Chaksu | UBIN0573078 |
| Chandwaji Rajasthan | UBIN0915343 |
| Chittorgarh | UBIN0559156 |
| Chomu | UBIN0570931 |
| Chopasani Shiksha | UBIN0558621 |
| Currency Chest Jaipur | UBIN0909742 |
| Gopalpura | UBIN0821063 |
| Hingoniya | UBIN0933147 |
| Jagatpura | UBIN0556467 |
| Jagatpura | UBIN0826430 |
| Jaipur | UBIN0802697 |
| Jaipur | UBIN0903035 |
| Jaipur Transport Nagar | UBIN0906816 |
| Jaipur - Overseas | UBIN0550876 |
| Jaipur - Service Branch | UBIN0551660 |
| Jaipur - Ssi Finance Branch | UBIN0551066 |
| Jaipur Bhawani Singh Rd | UBIN0907341 |
| Jaipur Cbb | UBIN0906085 |
| Jaipur Mahesh Nagar | UBIN0935298 |
| Jaipur Main | UBIN0530972 |
| Jaipur Mansarovar | UBIN0930202 |
| Jaipur National University | UBIN0577227 |
| Jaipur Sanganer | UBIN0930211 |
| Jaipur Shyam Nagar | UBIN0934755 |
| Jaipur Sitapura Industrial Area | UBIN0930318 |
| Jaipur Vidyadhar Nagar | UBIN0930636 |
| Jaipurvaishali Nagar | UBIN0931144 |
| Jaisalmer | UBIN0559628 |
| Jalsu | UBIN0919055 |
| Janta Store Jaipur | UBIN0551023 |
| Jhotwara | UBIN0575534 |
| Kalwar | UBIN0818682 |
| Kalwara | UBIN0918636 |
| Kotputli | UBIN0553531 |
| Kukas | UBIN0562785 |
| Lcb Jaipur | UBIN0579203 |
| M.i. Road - Jaipur | UBIN0542750 |
| Malaviya Nagar - Jaipur | UBIN0549657 |
| Manasarovar | UBIN0825964 |
| Mansarovar | UBIN0574902 |
| Med | UBIN0933201 |
| Mini Caps Jaipur | UBIN0989266 |
| Nagar Vikas Nyas Sriganganagar | UBIN0558630 |
| Nangal Susawatan | UBIN0818933 |
| Nari Shakthi Malviya Nagar Jaipur | UBIN0591602 |
| New Sanganer Road | UBIN0575607 |
| Niwaru Road | UBIN0820857 |
| Paota | UBIN0570052 |
| Phulera | UBIN0591327 |
| R.o.jaipur | UBIN0544035 |
| Rab Jaipur | UBIN0556475 |
| Rampura Dabri | UBIN0915050 |
| Rlp Church Road, Jaipur | UBIN0583804 |
| S D M H Bapu Nagar Jaipur | UBIN0558613 |
| S.d.m. Hospital - Jaipur | UBIN0536920 |
| Sambhar Lake | UBIN0570371 |
| Shahpura | UBIN0573027 |
| Sikar Road Jaipur | UBIN0568872 |
| Sirsi Road | UBIN0817732 |
| Sitapura | UBIN0831093 |
| Station Road | UBIN0815349 |
| Thikariya | UBIN0821900 |
| Tonk Road | UBIN0575682 |
| Union Loan Point Ud | UBIN0563161 |
| Vaishali Nagar - Jaipur | UBIN0554251 |
| Vaishalinagar | UBIN0825956 |
| Vidhyadhar Nagar | UBIN0575542 |
| Vishveshvaraiya Nagar | UBIN0553557 |
| Zonal Office Jaipur | UBIN0578053 |
Jaisalmer
2
| Branch | IFSC Code |
|---|---|
| Jaisalmer | UBIN0825948 |
| Jaisalmer | UBIN0929841 |
Jalor
1
| Branch | IFSC Code |
|---|---|
| Jalore | UBIN0913481 |
Jalore
3
| Branch | IFSC Code |
|---|---|
| Bhinmal | UBIN0574929 |
| Jalore | UBIN0559199 |
| Sanchore | UBIN0574155 |
Jhalawar
5
| Branch | IFSC Code |
|---|---|
| Bakani | UBIN0935212 |
| Bhawani Mandi | UBIN0918245 |
| Jhalawar | UBIN0559237 |
| Jhalawar | UBIN0826715 |
| Jhalawar | UBIN0915521 |
Jhunjhunu
9
| Branch | IFSC Code |
|---|---|
| Bissau | UBIN0591262 |
| Chirawa | UBIN0568368 |
| Chirawa | UBIN0935204 |
| Jhunjhunu | UBIN0555339 |
| Jhunjhunu | UBIN0826944 |
| Jhunjhunu | UBIN0912948 |
| Nawalgarh | UBIN0578959 |
| Pilani | UBIN0932949 |
| Todi | UBIN0918890 |
Jodhpur
18
| Branch | IFSC Code |
|---|---|
| Basni | UBIN0540170 |
| Bilara | UBIN0818739 |
| Boranada | UBIN0572390 |
| Jodhpur | UBIN0805947 |
| Jodhpur | UBIN0904929 |
| Jodhpur Basni | UBIN0918199 |
| Jodhpur Main | UBIN0531006 |
| Jodhpur Pal | UBIN0822086 |
| Karwar | UBIN0576727 |
| Kudi Bhatasani Jodhpur | UBIN0576743 |
| M S Sanshtan,jodhpur | UBIN0550388 |
| Onkarmal Somani College Jodhpur | UBIN0550370 |
| Paota Jodhpur | UBIN0577391 |
| Pichiyak | UBIN0831166 |
| Regional Office Jodhpur | UBIN0578428 |
| Sardarpura Jodhpur | UBIN0568791 |
| Ummaidnagar | UBIN0543012 |
| Union Loan Point Jodhpur | UBIN0573671 |
K
Karauli
4
| Branch | IFSC Code |
|---|---|
| Hindaun | UBIN0918725 |
| Hindaun City | UBIN0568465 |
| Karauli | UBIN0829510 |
| Karauli | UBIN0916722 |
Kota
15
| Branch | IFSC Code |
|---|---|
| Baran Road Kota | UBIN0576735 |
| Bhamashah Mandi, Kota | UBIN0590061 |
| Darrah | UBIN0542083 |
| Kota | UBIN0818054 |
| Kota | UBIN0905666 |
| Kotah | UBIN0535265 |
| Kunhari | UBIN0590789 |
| Micr Cpc Kota | UBIN0560570 |
| Rajeev Gandhi Nagar Kota | UBIN0568775 |
| Ramganj Mandi | UBIN0917362 |
| Ramganjmandi | UBIN0572365 |
| Ro Kota | UBIN0579840 |
| Shrinathpuram Kota | UBIN0575291 |
| Union Loan Point Kota | UBIN0577057 |
| Vigyan Nagar | UBIN0575704 |
N
Nagaur
3
| Branch | IFSC Code |
|---|---|
| Merta City | UBIN0590649 |
| Nagaur | UBIN0559245 |
| Nagaur | UBIN0913499 |
Naguar
1
| Branch | IFSC Code |
|---|---|
| Nagaur | UBIN0827029 |
O
Omsc Jodhpur
1
| Branch | IFSC Code |
|---|---|
| Currency Chest Omsc Jodhpur | UBIN0584380 |
P
Pali
6
| Branch | IFSC Code |
|---|---|
| Bali | UBIN0570494 |
| Pali | UBIN0559164 |
| Pali | UBIN0827088 |
| Pali | UBIN0912735 |
| Sojat | UBIN0573817 |
| Sumerpur | UBIN0935131 |
Pratapgarh
1
| Branch | IFSC Code |
|---|---|
| Pratapgarh | UBIN0574147 |
R
Rajsamand
2
| Branch | IFSC Code |
|---|---|
| Rajsamand | UBIN0559261 |
| Rajsamand | UBIN0917702 |
Rasamand
1
| Branch | IFSC Code |
|---|---|
| Bhim | UBIN0573809 |
S
Sawai Madhopur
7
| Branch | IFSC Code |
|---|---|
| Aliganj | UBIN0916153 |
| Chauth Ka Barwara | UBIN0914118 |
| Gangapur City | UBIN0549801 |
| Sawai Madhopur | UBIN0549991 |
| Sawai Madhopur | UBIN0824810 |
| Sawai Madhopur | UBIN0912921 |
| Sesa | UBIN0828564 |
Sawaimadhopur
1
| Branch | IFSC Code |
|---|---|
| Batoda | UBIN0559636 |
Sdmh Jaipur
1
| Branch | IFSC Code |
|---|---|
| Currency Chest Sdmh Jaipur | UBIN0584517 |
Sikar
7
| Branch | IFSC Code |
|---|---|
| Fatehpur | UBIN0579645 |
| Neemkathana | UBIN0576565 |
| Reengas | UBIN0567531 |
| Shrimadhopur | UBIN0576913 |
| Sikar | UBIN0555321 |
| Sikar | UBIN0826456 |
| Sikar | UBIN0912930 |
Sirohi
5
| Branch | IFSC Code |
|---|---|
| Abu Road | UBIN0827096 |
| Mount Abu | UBIN0540871 |
| Sirohi | UBIN0575313 |
| Sirohi | UBIN0829072 |
| Sirohi | UBIN0915394 |
Sumerpur
1
| Branch | IFSC Code |
|---|---|
| Sumerpur | UBIN0559172 |
T
Tonk
9
| Branch | IFSC Code |
|---|---|
| Bhasu | UBIN0914169 |
| Choru | UBIN0818224 |
| Dooni | UBIN0559253 |
| Newai | UBIN0574899 |
| Sajiya | UBIN0828548 |
| Sidra | UBIN0828556 |
| Siras ,dist Tonk | UBIN0539902 |
| Tonk | UBIN0568881 |
| Tonk | UBIN0825930 |
U
Udaipur
17
| Branch | IFSC Code |
|---|---|
| Andhra Bank Udaipur | UBIN0805858 |
| B N College Udaipur | UBIN0574945 |
| Fatehnagar | UBIN0818038 |
| Gogunda | UBIN0570559 |
| Hiran Magri | UBIN0568783 |
| Khemli | UBIN0538809 |
| Kherwara Chhaoni | UBIN0576646 |
| Kurawar | UBIN0540013 |
| New Fatehpura - Udaipur | UBIN0539406 |
| R.o.udaipur | UBIN0567272 |
| Savina Kheda | UBIN0576018 |
| Shobhagpura | UBIN0576026 |
| Sukhadia Circle Udiapur | UBIN0554677 |
| Titardi | UBIN0818941 |
| Udaipur Main | UBIN0531014 |
| Udaipurcpbb | UBIN0905976 |
| Veerpura | UBIN0570508 |